Overall result: B (graalvm-community-24.json) is faster overall (geometric mean ratio B/A = 0.917, 8.301% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-17.json) | B (graalvm-community-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 86.940 | 87.339 | 1.005 | +0.459% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1917.287 | 1594.743 | 0.832 | -16.823% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.077 | 24.485 | 0.740 | -25.977% | B | ns/op |
CollectionsBenchmark.InsertRange | 1064528.436 | 147593.258 | 0.139 | -86.135% | B | ns/op |
CryptoBenchmark.Hash | 733.383 | 734.438 | 1.001 | +0.144% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.494 | 0.487 | 0.985 | -1.499% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 0.418 | 0.415 | 0.993 | -0.745% | B | ns/op |
DiagnosticsBenchmark.Oops | 69.415 | 60.799 | 0.876 | -12.413% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.811 | 57.822 | 1.000 | +0.018% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.797 | 57.805 | 1.000 | +0.014% | A | ns/op |
IOBenchmark.FSW | 4106898.022 | 4157377.702 | 1.012 | +1.229% | A | ns/op |
IOBenchmark.MMF | 368756.822 | 2664768.626 | 7.226 | +622.636% | A | ns/op |
IOBenchmark.WriteByte | 29655740.647 | 30197737.807 | 1.018 | +1.828% | A | ns/op |
JsonBenchmark.Serialize | 15061.372 | 16174.395 | 1.074 | +7.390% | A | ns/op |
JsonBenchmark.WithDeserialize | 24082.142 | 25842.582 | 1.073 | +7.310% | A | ns/op |
NetworkingBenchmark.Add | 601.834 | 495.981 | 0.824 | -17.588% | B | ns/op |
NetworkingBenchmark.Ctor | 573.099 | 530.970 | 0.926 | -7.351% | B | ns/op |
NetworkingBenchmark.CtorHost | 818.628 | 749.413 | 0.915 | -8.455% | B | ns/op |
NetworkingBenchmark.GetValues | 635.070 | 508.043 | 0.800 | -20.002% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 64934293.403 | 65478209.724 | 1.008 | +0.838% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 64242595.954 | 47206397.941 | 0.735 | -26.519% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50516788.022 | 51333975.464 | 1.016 | +1.618% | A | ns/op |
NumericsBenchmark.DecrementManual | 311.574 | 312.645 | 1.003 | +0.344% | A | ns/op |
NumericsBenchmark.DecrementTP | 312.388 | 314.440 | 1.007 | +0.657% | A | ns/op |
NumericsBenchmark.Divide | 29.097 | 16.625 | 0.571 | -42.865% | B | ns/op |
NumericsBenchmark.GetFutureTime | 38.864 | 38.554 | 0.992 | -0.798% | B | ns/op |
NumericsBenchmark.GuidParse | 20.952 | 20.609 | 0.984 | -1.639% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 57.219 | 56.674 | 0.990 | -0.952% | B | ns/op |
NumericsBenchmark.TranscodeParse | 32.364 | 30.846 | 0.953 | -4.688% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 1026.986 | 677.273 | 0.659 | -34.052% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 71.084 | 75.463 | 1.062 | +6.160% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.312 | 32.058 | 0.992 | -0.786% | B | ns/op |
NumericsBenchmark.VersionParse | 964.723 | 669.266 | 0.694 | -30.626% | B | ns/op |
OtherCollectionsBenchmark.Get | 28951.578 | 22292.170 | 0.770 | -23.002% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 96.463 | 92.317 | 0.957 | -4.298% | B | ns/op |
PeanutButterBenchmark.New | 262.438 | 240.813 | 0.918 | -8.240% | B | ns/op |
PeanutButterBenchmark.Old | 3.477 | 3.512 | 1.010 | +1.008% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.540 | 76.509 | 1.055 | +5.472% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 28.771 | 15.582 | 0.542 | -45.842% | B | ns/op |
RegexAndStringBenchmark.Count | 10420.382 | 10354.601 | 0.994 | -0.631% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.527 | 3.522 | 0.998 | -0.150% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.673 | 3.564 | 0.970 | -2.962% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 104558.147 | 117268.526 | 1.122 | +12.156% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 87653.810 | 88873.734 | 1.014 | +1.392% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 97015.615 | 88720.807 | 0.915 | -8.550% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 29.010 | 23.090 | 0.796 | -20.405% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 32.562 | 26.190 | 0.804 | -19.569% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 18, B faster: 29, Ties: 0.