Overall result: B (graalvm-community-25.json) is faster overall (geometric mean ratio B/A = 0.962, 3.795% faster, 47 benchmark(s)).
| Benchmark | A (graalvm-community-17.json) | B (graalvm-community-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 88.198 | 87.815 | 0.996 | -0.434% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1913.460 | 1593.734 | 0.833 | -16.709% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.911 | 24.123 | 0.733 | -26.700% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1047455.572 | 147831.944 | 0.141 | -85.887% | B | ns/op |
| CryptoBenchmark.Hash | 734.370 | 735.796 | 1.002 | +0.194% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.481 | 0.482 | 1.002 | +0.183% | A | ns/op |
| DiagnosticsBenchmark.Interpolate | 0.417 | 0.414 | 0.993 | -0.744% | B | ns/op |
| DiagnosticsBenchmark.Oops | 66.588 | 62.034 | 0.932 | -6.838% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.838 | 57.836 | 1.000 | -0.003% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.815 | 57.816 | 1.000 | +0.001% | A | ns/op |
| IOBenchmark.FSW | 3856636.810 | 4120545.423 | 1.068 | +6.843% | A | ns/op |
| IOBenchmark.MMF | 368000.233 | 2668571.769 | 7.252 | +625.155% | A | ns/op |
| IOBenchmark.WriteByte | 29625729.287 | 29803205.257 | 1.006 | +0.599% | A | ns/op |
| JsonBenchmark.Serialize | 14472.559 | 16145.553 | 1.116 | +11.560% | A | ns/op |
| JsonBenchmark.WithDeserialize | 22927.305 | 28180.027 | 1.229 | +22.910% | A | ns/op |
| NetworkingBenchmark.Add | 620.746 | 532.790 | 0.858 | -14.169% | B | ns/op |
| NetworkingBenchmark.Ctor | 577.167 | 552.830 | 0.958 | -4.217% | B | ns/op |
| NetworkingBenchmark.CtorHost | 807.948 | 810.039 | 1.003 | +0.259% | A | ns/op |
| NetworkingBenchmark.GetValues | 598.970 | 569.483 | 0.951 | -4.923% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 42741493.681 | 48136709.083 | 1.126 | +12.623% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 39236244.118 | 28557482.585 | 0.728 | -27.217% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 38246272.420 | 34991162.919 | 0.915 | -8.511% | B | ns/op |
| NumericsBenchmark.DecrementManual | 314.118 | 311.796 | 0.993 | -0.739% | B | ns/op |
| NumericsBenchmark.DecrementTP | 311.391 | 311.265 | 1.000 | -0.040% | B | ns/op |
| NumericsBenchmark.Divide | 73.828 | 70.907 | 0.960 | -3.956% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 38.852 | 38.896 | 1.001 | +0.115% | A | ns/op |
| NumericsBenchmark.GuidParse | 25.294 | 25.128 | 0.993 | -0.655% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 60.749 | 63.688 | 1.048 | +4.837% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 34.543 | 34.055 | 0.986 | -1.413% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 284.772 | 355.625 | 1.249 | +24.881% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 22.097 | 21.079 | 0.954 | -4.605% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 34.343 | 34.034 | 0.991 | -0.899% | B | ns/op |
| NumericsBenchmark.VersionParse | 273.993 | 356.970 | 1.303 | +30.284% | A | ns/op |
| OtherCollectionsBenchmark.Get | 31501.259 | 26913.526 | 0.854 | -14.564% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 97.342 | 92.246 | 0.948 | -5.235% | B | ns/op |
| PeanutButterBenchmark.New | 259.516 | 238.643 | 0.920 | -8.043% | B | ns/op |
| PeanutButterBenchmark.Old | 3.584 | 3.388 | 0.945 | -5.463% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.517 | 76.443 | 1.054 | +5.415% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 28.837 | 15.675 | 0.544 | -45.643% | B | ns/op |
| RegexAndStringBenchmark.Count | 10408.541 | 10355.802 | 0.995 | -0.507% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.564 | 3.527 | 0.990 | -1.030% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.682 | 3.553 | 0.965 | -3.518% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 137460.673 | 129215.983 | 0.940 | -5.998% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 87750.457 | 87271.683 | 0.995 | -0.546% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 88227.338 | 86194.245 | 0.977 | -2.304% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 29.131 | 23.190 | 0.796 | -20.396% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 34.161 | 26.413 | 0.773 | -22.680% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 15, B faster: 32, Ties: 0.