Overall result: B (graalvm-community-25.json) is faster overall (geometric mean ratio B/A = 0.893, 10.693% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-17.json) | B (graalvm-community-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 86.940 | 87.815 | 1.010 | +1.007% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1917.287 | 1593.734 | 0.831 | -16.876% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.077 | 24.123 | 0.729 | -27.070% | B | ns/op |
CollectionsBenchmark.InsertRange | 1064528.436 | 147831.944 | 0.139 | -86.113% | B | ns/op |
CryptoBenchmark.Hash | 733.383 | 735.796 | 1.003 | +0.329% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.494 | 0.482 | 0.975 | -2.475% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 0.418 | 0.414 | 0.990 | -0.956% | B | ns/op |
DiagnosticsBenchmark.Oops | 69.415 | 62.034 | 0.894 | -10.633% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.811 | 57.836 | 1.000 | +0.043% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.797 | 57.816 | 1.000 | +0.033% | A | ns/op |
IOBenchmark.FSW | 4106898.022 | 4120545.423 | 1.003 | +0.332% | A | ns/op |
IOBenchmark.MMF | 368756.822 | 2668571.769 | 7.237 | +623.667% | A | ns/op |
IOBenchmark.WriteByte | 29655740.647 | 29803205.257 | 1.005 | +0.497% | A | ns/op |
JsonBenchmark.Serialize | 15061.372 | 16145.553 | 1.072 | +7.198% | A | ns/op |
JsonBenchmark.WithDeserialize | 24082.142 | 28180.027 | 1.170 | +17.016% | A | ns/op |
NetworkingBenchmark.Add | 601.834 | 532.790 | 0.885 | -11.472% | B | ns/op |
NetworkingBenchmark.Ctor | 573.099 | 552.830 | 0.965 | -3.537% | B | ns/op |
NetworkingBenchmark.CtorHost | 818.628 | 810.039 | 0.990 | -1.049% | B | ns/op |
NetworkingBenchmark.GetValues | 635.070 | 569.483 | 0.897 | -10.327% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 64934293.403 | 48136709.083 | 0.741 | -25.869% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 64242595.954 | 28557482.585 | 0.445 | -55.547% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50516788.022 | 34991162.919 | 0.693 | -30.734% | B | ns/op |
NumericsBenchmark.DecrementManual | 311.574 | 311.796 | 1.001 | +0.071% | A | ns/op |
NumericsBenchmark.DecrementTP | 312.388 | 311.265 | 0.996 | -0.360% | B | ns/op |
NumericsBenchmark.Divide | 29.097 | 70.907 | 2.437 | +143.692% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.864 | 38.896 | 1.001 | +0.084% | A | ns/op |
NumericsBenchmark.GuidParse | 20.952 | 25.128 | 1.199 | +19.931% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 57.219 | 63.688 | 1.113 | +11.305% | A | ns/op |
NumericsBenchmark.TranscodeParse | 32.364 | 34.055 | 1.052 | +5.226% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 1026.986 | 355.625 | 0.346 | -65.372% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 71.084 | 21.079 | 0.297 | -70.346% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.312 | 34.034 | 1.053 | +5.332% | A | ns/op |
NumericsBenchmark.VersionParse | 964.723 | 356.970 | 0.370 | -62.998% | B | ns/op |
OtherCollectionsBenchmark.Get | 28951.578 | 26913.526 | 0.930 | -7.040% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 96.463 | 92.246 | 0.956 | -4.372% | B | ns/op |
PeanutButterBenchmark.New | 262.438 | 238.643 | 0.909 | -9.067% | B | ns/op |
PeanutButterBenchmark.Old | 3.477 | 3.388 | 0.975 | -2.548% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.540 | 76.443 | 1.054 | +5.381% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 28.771 | 15.675 | 0.545 | -45.518% | B | ns/op |
RegexAndStringBenchmark.Count | 10420.382 | 10355.802 | 0.994 | -0.620% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.527 | 3.527 | 1.000 | -0.001% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.673 | 3.553 | 0.967 | -3.284% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 104558.147 | 129215.983 | 1.236 | +23.583% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 87653.810 | 87271.683 | 0.996 | -0.436% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 97015.615 | 86194.245 | 0.888 | -11.154% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 29.010 | 23.190 | 0.799 | -20.062% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 32.562 | 26.413 | 0.811 | -18.884% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 18, B faster: 29, Ties: 0.