Overall result: B (graalvm-community-25.json) is faster overall (geometric mean ratio B/A = 0.974, 2.609% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-24.json) | B (graalvm-community-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 87.339 | 87.815 | 1.005 | +0.545% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1594.743 | 1593.734 | 0.999 | -0.063% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 24.485 | 24.123 | 0.985 | -1.476% | B | ns/op |
CollectionsBenchmark.InsertRange | 147593.258 | 147831.944 | 1.002 | +0.162% | A | ns/op |
CryptoBenchmark.Hash | 734.438 | 735.796 | 1.002 | +0.185% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.487 | 0.482 | 0.990 | -0.991% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 0.415 | 0.414 | 0.998 | -0.212% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.799 | 62.034 | 1.020 | +2.032% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.822 | 57.836 | 1.000 | +0.025% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.805 | 57.816 | 1.000 | +0.018% | A | ns/op |
IOBenchmark.FSW | 4157377.702 | 4120545.423 | 0.991 | -0.886% | B | ns/op |
IOBenchmark.MMF | 2664768.626 | 2668571.769 | 1.001 | +0.143% | A | ns/op |
IOBenchmark.WriteByte | 30197737.807 | 29803205.257 | 0.987 | -1.306% | B | ns/op |
JsonBenchmark.Serialize | 16174.395 | 16145.553 | 0.998 | -0.178% | B | ns/op |
JsonBenchmark.WithDeserialize | 25842.582 | 28180.027 | 1.090 | +9.045% | A | ns/op |
NetworkingBenchmark.Add | 495.981 | 532.790 | 1.074 | +7.421% | A | ns/op |
NetworkingBenchmark.Ctor | 530.970 | 552.830 | 1.041 | +4.117% | A | ns/op |
NetworkingBenchmark.CtorHost | 749.413 | 810.039 | 1.081 | +8.090% | A | ns/op |
NetworkingBenchmark.GetValues | 508.043 | 569.483 | 1.121 | +12.094% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 65478209.724 | 48136709.083 | 0.735 | -26.484% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 47206397.941 | 28557482.585 | 0.605 | -39.505% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 51333975.464 | 34991162.919 | 0.682 | -31.836% | B | ns/op |
NumericsBenchmark.DecrementManual | 312.645 | 311.796 | 0.997 | -0.272% | B | ns/op |
NumericsBenchmark.DecrementTP | 314.440 | 311.265 | 0.990 | -1.010% | B | ns/op |
NumericsBenchmark.Divide | 16.625 | 70.907 | 4.265 | +326.516% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.554 | 38.896 | 1.009 | +0.889% | A | ns/op |
NumericsBenchmark.GuidParse | 20.609 | 25.128 | 1.219 | +21.929% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 56.674 | 63.688 | 1.124 | +12.375% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.846 | 34.055 | 1.104 | +10.402% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 677.273 | 355.625 | 0.525 | -47.492% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 75.463 | 21.079 | 0.279 | -72.067% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.058 | 34.034 | 1.062 | +6.166% | A | ns/op |
NumericsBenchmark.VersionParse | 669.266 | 356.970 | 0.533 | -46.662% | B | ns/op |
OtherCollectionsBenchmark.Get | 22292.170 | 26913.526 | 1.207 | +20.731% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.317 | 92.246 | 0.999 | -0.077% | B | ns/op |
PeanutButterBenchmark.New | 240.813 | 238.643 | 0.991 | -0.901% | B | ns/op |
PeanutButterBenchmark.Old | 3.512 | 3.388 | 0.965 | -3.521% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 76.509 | 76.443 | 0.999 | -0.086% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 15.582 | 15.675 | 1.006 | +0.598% | A | ns/op |
RegexAndStringBenchmark.Count | 10354.601 | 10355.802 | 1.000 | +0.012% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.522 | 3.527 | 1.001 | +0.149% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.564 | 3.553 | 0.997 | -0.332% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 117268.526 | 129215.983 | 1.102 | +10.188% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 88873.734 | 87271.683 | 0.982 | -1.803% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 88720.807 | 86194.245 | 0.972 | -2.848% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 23.090 | 23.190 | 1.004 | +0.431% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 26.190 | 26.413 | 1.009 | +0.851% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 25, B faster: 22, Ties: 0.