Overall result: A (graalvm-community-17.json) is faster overall (geometric mean ratio B/A = 1.045, 4.505% faster, 47 benchmark(s)).
| Benchmark | A (graalvm-community-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 88.198 | 139.902 | 1.586 | +58.623% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1913.460 | 1987.222 | 1.039 | +3.855% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.911 | 32.510 | 0.988 | -1.218% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1047455.572 | 1035339.150 | 0.988 | -1.157% | B | ns/op |
| CryptoBenchmark.Hash | 734.370 | 718.389 | 0.978 | -2.176% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.481 | 1.867 | 3.881 | +288.076% | A | ns/op |
| DiagnosticsBenchmark.Interpolate | 0.417 | 3.802 | 9.114 | +811.429% | A | ns/op |
| DiagnosticsBenchmark.Oops | 66.588 | 60.448 | 0.908 | -9.221% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.838 | 57.814 | 1.000 | -0.042% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.815 | 57.825 | 1.000 | +0.017% | A | ns/op |
| IOBenchmark.FSW | 3856636.810 | 4049799.743 | 1.050 | +5.009% | A | ns/op |
| IOBenchmark.MMF | 368000.233 | 405831.904 | 1.103 | +10.280% | A | ns/op |
| IOBenchmark.WriteByte | 29625729.287 | 29695275.684 | 1.002 | +0.235% | A | ns/op |
| JsonBenchmark.Serialize | 14472.559 | 14431.335 | 0.997 | -0.285% | B | ns/op |
| JsonBenchmark.WithDeserialize | 22927.305 | 28011.371 | 1.222 | +22.175% | A | ns/op |
| NetworkingBenchmark.Add | 620.746 | 493.529 | 0.795 | -20.494% | B | ns/op |
| NetworkingBenchmark.Ctor | 577.167 | 397.194 | 0.688 | -31.182% | B | ns/op |
| NetworkingBenchmark.CtorHost | 807.948 | 432.710 | 0.536 | -46.443% | B | ns/op |
| NetworkingBenchmark.GetValues | 598.970 | 523.661 | 0.874 | -12.573% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 42741493.681 | 62293667.746 | 1.457 | +45.745% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 39236244.118 | 63173929.635 | 1.610 | +61.009% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 38246272.420 | 62873348.355 | 1.644 | +64.391% | A | ns/op |
| NumericsBenchmark.DecrementManual | 314.118 | 41.319 | 0.132 | -86.846% | B | ns/op |
| NumericsBenchmark.DecrementTP | 311.391 | 41.506 | 0.133 | -86.671% | B | ns/op |
| NumericsBenchmark.Divide | 73.828 | 98.178 | 1.330 | +32.982% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 38.852 | 40.112 | 1.032 | +3.243% | A | ns/op |
| NumericsBenchmark.GuidParse | 25.294 | 25.805 | 1.020 | +2.019% | A | ns/op |
| NumericsBenchmark.ParseInt32Min | 60.749 | 72.282 | 1.190 | +18.984% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 34.543 | 35.391 | 1.025 | +2.455% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 284.772 | 341.288 | 1.198 | +19.846% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 22.097 | 26.193 | 1.185 | +18.541% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 34.343 | 35.985 | 1.048 | +4.779% | A | ns/op |
| NumericsBenchmark.VersionParse | 273.993 | 323.235 | 1.180 | +17.972% | A | ns/op |
| OtherCollectionsBenchmark.Get | 31501.259 | 29519.251 | 0.937 | -6.292% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 97.342 | 92.960 | 0.955 | -4.501% | B | ns/op |
| PeanutButterBenchmark.New | 259.516 | 244.837 | 0.943 | -5.656% | B | ns/op |
| PeanutButterBenchmark.Old | 3.584 | 4.029 | 1.124 | +12.412% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.517 | 65.029 | 0.897 | -10.326% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 28.837 | 25.751 | 0.893 | -10.701% | B | ns/op |
| RegexAndStringBenchmark.Count | 10408.541 | 27375.256 | 2.630 | +163.008% | A | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.564 | 3.544 | 0.994 | -0.556% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.682 | 4.050 | 1.100 | +9.991% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 137460.673 | 118273.517 | 0.860 | -13.958% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 87750.457 | 80101.634 | 0.913 | -8.717% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 88227.338 | 134944.849 | 1.530 | +52.951% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 29.131 | 27.424 | 0.941 | -5.859% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 34.161 | 29.529 | 0.864 | -13.560% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 25, B faster: 22, Ties: 0.