Overall result: B (microsoft-17.json) is faster overall (geometric mean ratio B/A = 0.975, 2.481% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 86.940 | 139.170 | 1.601 | +60.077% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1917.287 | 2065.758 | 1.077 | +7.744% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.077 | 32.131 | 0.971 | -2.859% | B | ns/op |
CollectionsBenchmark.InsertRange | 1064528.436 | 1029688.826 | 0.967 | -3.273% | B | ns/op |
CryptoBenchmark.Hash | 733.383 | 720.225 | 0.982 | -1.794% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.494 | 1.867 | 3.777 | +277.674% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 0.418 | 3.811 | 9.118 | +811.762% | A | ns/op |
DiagnosticsBenchmark.Oops | 69.415 | 63.655 | 0.917 | -8.299% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.811 | 57.800 | 1.000 | -0.019% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.797 | 57.814 | 1.000 | +0.029% | A | ns/op |
IOBenchmark.FSW | 4106898.022 | 3691351.568 | 0.899 | -10.118% | B | ns/op |
IOBenchmark.MMF | 368756.822 | 411144.113 | 1.115 | +11.495% | A | ns/op |
IOBenchmark.WriteByte | 29655740.647 | 29609571.949 | 0.998 | -0.156% | B | ns/op |
JsonBenchmark.Serialize | 15061.372 | 14324.663 | 0.951 | -4.891% | B | ns/op |
JsonBenchmark.WithDeserialize | 24082.142 | 26991.868 | 1.121 | +12.083% | A | ns/op |
NetworkingBenchmark.Add | 601.834 | 535.153 | 0.889 | -11.080% | B | ns/op |
NetworkingBenchmark.Ctor | 573.099 | 389.529 | 0.680 | -32.031% | B | ns/op |
NetworkingBenchmark.CtorHost | 818.628 | 440.416 | 0.538 | -46.201% | B | ns/op |
NetworkingBenchmark.GetValues | 635.070 | 539.721 | 0.850 | -15.014% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 64934293.403 | 59807269.844 | 0.921 | -7.896% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 64242595.954 | 62870201.415 | 0.979 | -2.136% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50516788.022 | 41539229.259 | 0.822 | -17.771% | B | ns/op |
NumericsBenchmark.DecrementManual | 311.574 | 41.200 | 0.132 | -86.777% | B | ns/op |
NumericsBenchmark.DecrementTP | 312.388 | 41.155 | 0.132 | -86.826% | B | ns/op |
NumericsBenchmark.Divide | 29.097 | 33.821 | 1.162 | +16.236% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.864 | 40.127 | 1.032 | +3.249% | A | ns/op |
NumericsBenchmark.GuidParse | 20.952 | 21.715 | 1.036 | +3.640% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 57.219 | 68.609 | 1.199 | +19.906% | A | ns/op |
NumericsBenchmark.TranscodeParse | 32.364 | 33.803 | 1.044 | +4.447% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 1026.986 | 527.620 | 0.514 | -48.624% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 71.084 | 86.092 | 1.211 | +21.114% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.312 | 33.486 | 1.036 | +3.635% | A | ns/op |
NumericsBenchmark.VersionParse | 964.723 | 510.585 | 0.529 | -47.074% | B | ns/op |
OtherCollectionsBenchmark.Get | 28951.578 | 29263.760 | 1.011 | +1.078% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 96.463 | 92.575 | 0.960 | -4.030% | B | ns/op |
PeanutButterBenchmark.New | 262.438 | 245.140 | 0.934 | -6.591% | B | ns/op |
PeanutButterBenchmark.Old | 3.477 | 3.808 | 1.095 | +9.519% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.540 | 65.160 | 0.898 | -10.173% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 28.771 | 25.669 | 0.892 | -10.782% | B | ns/op |
RegexAndStringBenchmark.Count | 10420.382 | 27333.207 | 2.623 | +162.305% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.527 | 3.540 | 1.004 | +0.379% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.673 | 4.048 | 1.102 | +10.201% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 104558.147 | 121394.824 | 1.161 | +16.103% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 87653.810 | 80264.654 | 0.916 | -8.430% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 97015.615 | 135091.112 | 1.392 | +39.247% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 29.010 | 27.483 | 0.947 | -5.263% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 32.562 | 30.373 | 0.933 | -6.724% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.