Overall result: A (graalvm-community-25.json) is faster overall (geometric mean ratio B/A = 1.008, 0.751% faster, 47 benchmark(s)).
| Benchmark | A (graalvm-community-25.json) | B (microsoft-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 87.815 | 155.986 | 1.776 | +77.631% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1593.734 | 1888.657 | 1.185 | +18.505% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 24.123 | 31.023 | 1.286 | +28.601% | A | ns/op |
| CollectionsBenchmark.InsertRange | 147831.944 | 238844.400 | 1.616 | +61.565% | A | ns/op |
| CryptoBenchmark.Hash | 735.796 | 858.506 | 1.167 | +16.677% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.482 | 0.579 | 1.202 | +20.182% | A | ns/op |
| DiagnosticsBenchmark.Interpolate | 0.414 | 3.694 | 8.922 | +792.231% | A | ns/op |
| DiagnosticsBenchmark.Oops | 62.034 | 65.087 | 1.049 | +4.921% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.836 | 35.138 | 0.608 | -39.246% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.816 | 35.136 | 0.608 | -39.227% | B | ns/op |
| IOBenchmark.FSW | 4120545.423 | 4154677.745 | 1.008 | +0.828% | A | ns/op |
| IOBenchmark.MMF | 2668571.769 | 335713.939 | 0.126 | -87.420% | B | ns/op |
| IOBenchmark.WriteByte | 29803205.257 | 26913088.806 | 0.903 | -9.697% | B | ns/op |
| JsonBenchmark.Serialize | 16145.553 | 15870.062 | 0.983 | -1.706% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28180.027 | 32481.963 | 1.153 | +15.266% | A | ns/op |
| NetworkingBenchmark.Add | 532.790 | 428.683 | 0.805 | -19.540% | B | ns/op |
| NetworkingBenchmark.Ctor | 552.830 | 370.024 | 0.669 | -33.067% | B | ns/op |
| NetworkingBenchmark.CtorHost | 810.039 | 485.936 | 0.600 | -40.011% | B | ns/op |
| NetworkingBenchmark.GetValues | 569.483 | 426.023 | 0.748 | -25.191% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 48136709.083 | 60122725.220 | 1.249 | +24.900% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 28557482.585 | 56951587.478 | 1.994 | +99.428% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 34991162.919 | 59383556.544 | 1.697 | +69.710% | A | ns/op |
| NumericsBenchmark.DecrementManual | 311.796 | 66.735 | 0.214 | -78.596% | B | ns/op |
| NumericsBenchmark.DecrementTP | 311.265 | 70.237 | 0.226 | -77.435% | B | ns/op |
| NumericsBenchmark.Divide | 70.907 | 78.505 | 1.107 | +10.715% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 38.896 | 29.161 | 0.750 | -25.029% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.128 | 20.270 | 0.807 | -19.334% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 63.688 | 64.245 | 1.009 | +0.875% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 34.055 | 29.027 | 0.852 | -14.764% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 355.625 | 356.070 | 1.001 | +0.125% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 21.079 | 19.325 | 0.917 | -8.320% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 34.034 | 28.972 | 0.851 | -14.873% | B | ns/op |
| NumericsBenchmark.VersionParse | 356.970 | 321.652 | 0.901 | -9.894% | B | ns/op |
| OtherCollectionsBenchmark.Get | 26913.526 | 26489.331 | 0.984 | -1.576% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 92.246 | 92.910 | 1.007 | +0.720% | A | ns/op |
| PeanutButterBenchmark.New | 238.643 | 405.488 | 1.699 | +69.914% | A | ns/op |
| PeanutButterBenchmark.Old | 3.388 | 6.119 | 1.806 | +80.600% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 76.443 | 42.543 | 0.557 | -44.347% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 15.675 | 9.181 | 0.586 | -41.430% | B | ns/op |
| RegexAndStringBenchmark.Count | 10355.802 | 27577.023 | 2.663 | +166.295% | A | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.527 | 2.690 | 0.763 | -23.735% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.553 | 2.913 | 0.820 | -18.013% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 129215.983 | 120774.723 | 0.935 | -6.533% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 87271.683 | 129200.186 | 1.480 | +48.044% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 86194.245 | 127753.522 | 1.482 | +48.216% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 23.190 | 68.876 | 2.970 | +197.009% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 26.413 | 67.851 | 2.569 | +156.883% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.