Overall result: B (temurin-17.json) is faster overall (geometric mean ratio B/A = 0.949, 5.103% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-17.json) | B (temurin-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 86.940 | 147.476 | 1.696 | +69.630% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1917.287 | 1936.145 | 1.010 | +0.984% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.077 | 27.333 | 0.826 | -17.366% | B | ns/op |
CollectionsBenchmark.InsertRange | 1064528.436 | 1041815.317 | 0.979 | -2.134% | B | ns/op |
CryptoBenchmark.Hash | 733.383 | 721.601 | 0.984 | -1.606% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.494 | 1.868 | 3.780 | +277.955% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 0.418 | 3.835 | 9.175 | +817.476% | A | ns/op |
DiagnosticsBenchmark.Oops | 69.415 | 60.026 | 0.865 | -13.527% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.811 | 57.816 | 1.000 | +0.008% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.797 | 57.865 | 1.001 | +0.118% | A | ns/op |
IOBenchmark.FSW | 4106898.022 | 3933843.274 | 0.958 | -4.214% | B | ns/op |
IOBenchmark.MMF | 368756.822 | 415794.634 | 1.128 | +12.756% | A | ns/op |
IOBenchmark.WriteByte | 29655740.647 | 31909589.250 | 1.076 | +7.600% | A | ns/op |
JsonBenchmark.Serialize | 15061.372 | 14309.193 | 0.950 | -4.994% | B | ns/op |
JsonBenchmark.WithDeserialize | 24082.142 | 26669.007 | 1.107 | +10.742% | A | ns/op |
NetworkingBenchmark.Add | 601.834 | 501.949 | 0.834 | -16.597% | B | ns/op |
NetworkingBenchmark.Ctor | 573.099 | 396.795 | 0.692 | -30.763% | B | ns/op |
NetworkingBenchmark.CtorHost | 818.628 | 457.244 | 0.559 | -44.145% | B | ns/op |
NetworkingBenchmark.GetValues | 635.070 | 505.157 | 0.795 | -20.457% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 64934293.403 | 44276748.038 | 0.682 | -31.813% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 64242595.954 | 50626588.110 | 0.788 | -21.195% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50516788.022 | 31305165.571 | 0.620 | -38.030% | B | ns/op |
NumericsBenchmark.DecrementManual | 311.574 | 41.166 | 0.132 | -86.788% | B | ns/op |
NumericsBenchmark.DecrementTP | 312.388 | 41.129 | 0.132 | -86.834% | B | ns/op |
NumericsBenchmark.Divide | 29.097 | 33.790 | 1.161 | +16.127% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.864 | 40.111 | 1.032 | +3.210% | A | ns/op |
NumericsBenchmark.GuidParse | 20.952 | 21.738 | 1.038 | +3.752% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 57.219 | 73.801 | 1.290 | +28.979% | A | ns/op |
NumericsBenchmark.TranscodeParse | 32.364 | 33.507 | 1.035 | +3.532% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 1026.986 | 530.210 | 0.516 | -48.372% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 71.084 | 86.107 | 1.211 | +21.133% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.312 | 33.700 | 1.043 | +4.298% | A | ns/op |
NumericsBenchmark.VersionParse | 964.723 | 497.981 | 0.516 | -48.381% | B | ns/op |
OtherCollectionsBenchmark.Get | 28951.578 | 29873.836 | 1.032 | +3.186% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 96.463 | 92.684 | 0.961 | -3.918% | B | ns/op |
PeanutButterBenchmark.New | 262.438 | 250.102 | 0.953 | -4.700% | B | ns/op |
PeanutButterBenchmark.Old | 3.477 | 3.972 | 1.142 | +14.240% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 72.540 | 65.583 | 0.904 | -9.591% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 28.771 | 25.737 | 0.895 | -10.544% | B | ns/op |
RegexAndStringBenchmark.Count | 10420.382 | 27458.711 | 2.635 | +163.510% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.527 | 3.126 | 0.886 | -11.366% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.673 | 3.161 | 0.861 | -13.947% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 104558.147 | 112626.287 | 1.077 | +7.716% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 87653.810 | 80373.570 | 0.917 | -8.306% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 97015.615 | 130440.462 | 1.345 | +34.453% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 29.010 | 27.563 | 0.950 | -4.986% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 32.562 | 30.177 | 0.927 | -7.326% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.