Overall result: B (temurin-24.json) is faster overall (geometric mean ratio B/A = 0.912, 8.838% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-24.json) | B (temurin-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 87.339 | 156.704 | 1.794 | +79.421% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1594.743 | 1798.098 | 1.128 | +12.752% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 24.485 | 25.826 | 1.055 | +5.478% | A | ns/op |
CollectionsBenchmark.InsertRange | 147593.258 | 147879.357 | 1.002 | +0.194% | A | ns/op |
CryptoBenchmark.Hash | 734.438 | 714.439 | 0.973 | -2.723% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.487 | 0.622 | 1.279 | +27.863% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 0.415 | 2.899 | 6.986 | +598.635% | A | ns/op |
DiagnosticsBenchmark.Oops | 60.799 | 61.193 | 1.006 | +0.648% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.822 | 57.816 | 1.000 | -0.010% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.805 | 57.829 | 1.000 | +0.041% | A | ns/op |
IOBenchmark.FSW | 4157377.702 | 4194761.516 | 1.009 | +0.899% | A | ns/op |
IOBenchmark.MMF | 2664768.626 | 365113.847 | 0.137 | -86.298% | B | ns/op |
IOBenchmark.WriteByte | 30197737.807 | 27426853.757 | 0.908 | -9.176% | B | ns/op |
JsonBenchmark.Serialize | 16174.395 | 16311.866 | 1.008 | +0.850% | A | ns/op |
JsonBenchmark.WithDeserialize | 25842.582 | 30611.325 | 1.185 | +18.453% | A | ns/op |
NetworkingBenchmark.Add | 495.981 | 481.448 | 0.971 | -2.930% | B | ns/op |
NetworkingBenchmark.Ctor | 530.970 | 366.633 | 0.690 | -30.950% | B | ns/op |
NetworkingBenchmark.CtorHost | 749.413 | 466.372 | 0.622 | -37.768% | B | ns/op |
NetworkingBenchmark.GetValues | 508.043 | 478.701 | 0.942 | -5.775% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 65478209.724 | 56590079.684 | 0.864 | -13.574% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 47206397.941 | 19609339.015 | 0.415 | -58.460% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 51333975.464 | 74837132.283 | 1.458 | +45.785% | A | ns/op |
NumericsBenchmark.DecrementManual | 312.645 | 47.599 | 0.152 | -84.775% | B | ns/op |
NumericsBenchmark.DecrementTP | 314.440 | 47.361 | 0.151 | -84.938% | B | ns/op |
NumericsBenchmark.Divide | 16.625 | 22.553 | 1.357 | +35.660% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.554 | 38.896 | 1.009 | +0.888% | A | ns/op |
NumericsBenchmark.GuidParse | 20.609 | 10.197 | 0.495 | -50.522% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 56.674 | 64.396 | 1.136 | +13.624% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.846 | 30.386 | 0.985 | -1.493% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 677.273 | 570.655 | 0.843 | -15.742% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 75.463 | 66.178 | 0.877 | -12.305% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 32.058 | 30.660 | 0.956 | -4.361% | B | ns/op |
NumericsBenchmark.VersionParse | 669.266 | 550.220 | 0.822 | -17.788% | B | ns/op |
OtherCollectionsBenchmark.Get | 22292.170 | 29138.240 | 1.307 | +30.711% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.317 | 89.949 | 0.974 | -2.564% | B | ns/op |
PeanutButterBenchmark.New | 240.813 | 234.345 | 0.973 | -2.686% | B | ns/op |
PeanutButterBenchmark.Old | 3.512 | 3.916 | 1.115 | +11.521% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 76.509 | 65.380 | 0.855 | -14.547% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 15.582 | 13.181 | 0.846 | -15.408% | B | ns/op |
RegexAndStringBenchmark.Count | 10354.601 | 28411.682 | 2.744 | +174.387% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.522 | 2.838 | 0.806 | -19.420% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.564 | 3.425 | 0.961 | -3.901% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 117268.526 | 113627.756 | 0.969 | -3.105% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 88873.734 | 73293.023 | 0.825 | -17.531% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 88720.807 | 77305.013 | 0.871 | -12.867% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 23.090 | 28.640 | 1.240 | +24.035% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 26.190 | 31.674 | 1.209 | +20.937% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 20, B faster: 27, Ties: 0.