Overall result: B (temurin-25.json) is faster overall (geometric mean ratio B/A = 0.958, 4.245% faster, 47 benchmark(s)).
Benchmark | A (graalvm-community-25.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 87.815 | 145.639 | 1.658 | +65.848% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1593.734 | 1962.833 | 1.232 | +23.159% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 24.123 | 28.668 | 1.188 | +18.839% | A | ns/op |
CollectionsBenchmark.InsertRange | 147831.944 | 150246.956 | 1.016 | +1.634% | A | ns/op |
CryptoBenchmark.Hash | 735.796 | 713.426 | 0.970 | -3.040% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.482 | 0.623 | 1.292 | +29.186% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 0.414 | 2.886 | 6.970 | +597.038% | A | ns/op |
DiagnosticsBenchmark.Oops | 62.034 | 68.348 | 1.102 | +10.177% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.836 | 57.801 | 0.999 | -0.061% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.816 | 57.838 | 1.000 | +0.038% | A | ns/op |
IOBenchmark.FSW | 4120545.423 | 4059344.809 | 0.985 | -1.485% | B | ns/op |
IOBenchmark.MMF | 2668571.769 | 364858.844 | 0.137 | -86.328% | B | ns/op |
IOBenchmark.WriteByte | 29803205.257 | 27679697.169 | 0.929 | -7.125% | B | ns/op |
JsonBenchmark.Serialize | 16145.553 | 16715.853 | 1.035 | +3.532% | A | ns/op |
JsonBenchmark.WithDeserialize | 28180.027 | 32735.697 | 1.162 | +16.166% | A | ns/op |
NetworkingBenchmark.Add | 532.790 | 448.397 | 0.842 | -15.840% | B | ns/op |
NetworkingBenchmark.Ctor | 552.830 | 377.029 | 0.682 | -31.800% | B | ns/op |
NetworkingBenchmark.CtorHost | 810.039 | 439.381 | 0.542 | -45.758% | B | ns/op |
NetworkingBenchmark.GetValues | 569.483 | 446.148 | 0.783 | -21.657% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 48136709.083 | 94916719.396 | 1.972 | +97.182% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 28557482.585 | 54290166.238 | 1.901 | +90.108% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 34991162.919 | 42653094.686 | 1.219 | +21.897% | A | ns/op |
NumericsBenchmark.DecrementManual | 311.796 | 41.611 | 0.133 | -86.654% | B | ns/op |
NumericsBenchmark.DecrementTP | 311.265 | 41.655 | 0.134 | -86.618% | B | ns/op |
NumericsBenchmark.Divide | 70.907 | 86.327 | 1.217 | +21.747% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.896 | 38.889 | 1.000 | -0.019% | B | ns/op |
NumericsBenchmark.GuidParse | 25.128 | 23.457 | 0.933 | -6.652% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 63.688 | 72.717 | 1.142 | +14.177% | A | ns/op |
NumericsBenchmark.TranscodeParse | 34.055 | 33.438 | 0.982 | -1.811% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 355.625 | 373.620 | 1.051 | +5.060% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 21.079 | 25.747 | 1.221 | +22.143% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 34.034 | 33.395 | 0.981 | -1.878% | B | ns/op |
NumericsBenchmark.VersionParse | 356.970 | 346.437 | 0.970 | -2.951% | B | ns/op |
OtherCollectionsBenchmark.Get | 26913.526 | 29024.972 | 1.078 | +7.845% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.246 | 89.781 | 0.973 | -2.671% | B | ns/op |
PeanutButterBenchmark.New | 238.643 | 318.586 | 1.335 | +33.499% | A | ns/op |
PeanutButterBenchmark.Old | 3.388 | 3.857 | 1.138 | +13.843% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 76.443 | 64.966 | 0.850 | -15.014% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 15.675 | 13.611 | 0.868 | -13.165% | B | ns/op |
RegexAndStringBenchmark.Count | 10355.802 | 15761.139 | 1.522 | +52.196% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.527 | 2.831 | 0.803 | -19.734% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.553 | 3.426 | 0.964 | -3.573% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 129215.983 | 111513.463 | 0.863 | -13.700% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 87271.683 | 72800.132 | 0.834 | -16.582% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 86194.245 | 73681.241 | 0.855 | -14.517% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 23.190 | 28.023 | 1.208 | +20.840% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 26.413 | 30.154 | 1.142 | +14.162% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 23, B faster: 24, Ties: 0.