java-benchmarks

Overall result: B (microsoft-25.json) is faster overall (geometric mean ratio B/A = 0.927, 7.250% faster, 47 benchmark(s)).

Benchmark A (microsoft-17.json) B (microsoft-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 139.902 155.986 1.115 +11.497% A ns/op
BitArrayBenchmark.HammingDistanceManual 1987.222 1888.657 0.950 -4.960% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 32.510 31.023 0.954 -4.574% B ns/op
CollectionsBenchmark.InsertRange 1035339.150 238844.400 0.231 -76.931% B ns/op
CryptoBenchmark.Hash 718.389 858.506 1.195 +19.504% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 1.867 0.579 0.310 -68.975% B ns/op
DiagnosticsBenchmark.Interpolate 3.802 3.694 0.972 -2.835% B ns/op
DiagnosticsBenchmark.Oops 60.448 65.087 1.077 +7.676% A ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.814 35.138 0.608 -39.222% B ns/op
DiagnosticsBenchmark.WithStartNew 57.825 35.136 0.608 -39.237% B ns/op
IOBenchmark.FSW 4049799.743 4154677.745 1.026 +2.590% A ns/op
IOBenchmark.MMF 405831.904 335713.939 0.827 -17.278% B ns/op
IOBenchmark.WriteByte 29695275.684 26913088.806 0.906 -9.369% B ns/op
JsonBenchmark.Serialize 14431.335 15870.062 1.100 +9.969% A ns/op
JsonBenchmark.WithDeserialize 28011.371 32481.963 1.160 +15.960% A ns/op
NetworkingBenchmark.Add 493.529 428.683 0.869 -13.139% B ns/op
NetworkingBenchmark.Ctor 397.194 370.024 0.932 -6.841% B ns/op
NetworkingBenchmark.CtorHost 432.710 485.936 1.123 +12.301% A ns/op
NetworkingBenchmark.GetValues 523.661 426.023 0.814 -18.645% B ns/op
NetworkingBenchmark.HttpGetSmall 62293667.746 60122725.220 0.965 -3.485% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 63173929.635 56951587.478 0.902 -9.850% B ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 62873348.355 59383556.544 0.944 -5.551% B ns/op
NumericsBenchmark.DecrementManual 41.319 66.735 1.615 +61.512% A ns/op
NumericsBenchmark.DecrementTP 41.506 70.237 1.692 +69.221% A ns/op
NumericsBenchmark.Divide 98.178 78.505 0.800 -20.038% B ns/op
NumericsBenchmark.GetFutureTime 40.112 29.161 0.727 -27.301% B ns/op
NumericsBenchmark.GuidParse 25.805 20.270 0.786 -21.449% B ns/op
NumericsBenchmark.ParseInt32Min 72.282 64.245 0.889 -11.119% B ns/op
NumericsBenchmark.TranscodeParse 35.391 29.027 0.820 -17.983% B ns/op
NumericsBenchmark.TranscodeParse_Version 341.288 356.070 1.043 +4.331% A ns/op
NumericsBenchmark.TryWriteBytes 26.193 19.325 0.738 -26.222% B ns/op
NumericsBenchmark.Utf8ParserParse 35.985 28.972 0.805 -19.486% B ns/op
NumericsBenchmark.VersionParse 323.235 321.652 0.995 -0.490% B ns/op
OtherCollectionsBenchmark.Get 29519.251 26489.331 0.897 -10.264% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 92.960 92.910 0.999 -0.054% B ns/op
PeanutButterBenchmark.New 244.837 405.488 1.656 +65.616% A ns/op
PeanutButterBenchmark.Old 4.029 6.119 1.519 +51.881% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 65.029 42.543 0.654 -34.578% B ns/op
ReflectionBenchmark.ParseAndGetName 25.751 9.181 0.357 -64.348% B ns/op
RegexAndStringBenchmark.Count 27375.256 27577.023 1.007 +0.737% A ns/op
SearchValuesBenchmark.ContainsAny 3.544 2.690 0.759 -24.099% B ns/op
SearchValuesBenchmark.IndexOfAny 4.050 2.913 0.719 -28.083% B ns/op
StreamsBenchmark.LeftJoin_Linq 118273.517 120774.723 1.021 +2.115% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 80101.634 129200.186 1.613 +61.295% A ns/op
StreamsBenchmark.ShuffleTakeLinq 134944.849 127753.522 0.947 -5.329% B ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.424 68.876 2.511 +151.147% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 29.529 67.851 2.298 +129.780% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 17, B faster: 30, Ties: 0.