Overall result: B (oracle-24.json) is faster overall (geometric mean ratio B/A = 0.937, 6.262% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (oracle-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 135.597 | 156.557 | 1.155 | +15.458% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1989.729 | 1822.352 | 0.916 | -8.412% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.269 | 25.784 | 0.799 | -20.095% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1044834.967 | 140026.974 | 0.134 | -86.598% | B | ns/op |
| CryptoBenchmark.Hash | 721.328 | 715.618 | 0.992 | -0.792% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.870 | 0.622 | 0.333 | -66.741% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.814 | 2.894 | 0.759 | -24.134% | B | ns/op |
| DiagnosticsBenchmark.Oops | 60.850 | 59.961 | 0.985 | -1.462% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.804 | 57.798 | 1.000 | -0.010% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.990 | 57.795 | 0.997 | -0.337% | B | ns/op |
| IOBenchmark.FSW | 4125692.069 | 4179185.334 | 1.013 | +1.297% | A | ns/op |
| IOBenchmark.MMF | 402529.047 | 366658.870 | 0.911 | -8.911% | B | ns/op |
| IOBenchmark.WriteByte | 29621957.978 | 25589236.326 | 0.864 | -13.614% | B | ns/op |
| JsonBenchmark.Serialize | 13938.128 | 16632.920 | 1.193 | +19.334% | A | ns/op |
| JsonBenchmark.WithDeserialize | 27220.187 | 28806.343 | 1.058 | +5.827% | A | ns/op |
| NetworkingBenchmark.Add | 495.803 | 456.493 | 0.921 | -7.929% | B | ns/op |
| NetworkingBenchmark.Ctor | 1929.562 | 380.231 | 0.197 | -80.294% | B | ns/op |
| NetworkingBenchmark.CtorHost | 453.093 | 454.465 | 1.003 | +0.303% | A | ns/op |
| NetworkingBenchmark.GetValues | 501.053 | 480.219 | 0.958 | -4.158% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 12614905.899 | 49481823.808 | 3.922 | +292.249% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 14693955.463 | 79195127.181 | 5.390 | +438.964% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 52963402.943 | 88396323.812 | 1.669 | +66.901% | A | ns/op |
| NumericsBenchmark.DecrementManual | 41.113 | 47.645 | 1.159 | +15.889% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.093 | 47.681 | 1.160 | +16.033% | A | ns/op |
| NumericsBenchmark.Divide | 99.237 | 20.719 | 0.209 | -79.122% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.184 | 38.937 | 0.969 | -3.104% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.668 | 10.190 | 0.397 | -60.300% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.616 | 65.310 | 0.899 | -10.062% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 35.589 | 30.662 | 0.862 | -13.844% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 342.027 | 572.572 | 1.674 | +67.405% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.194 | 68.920 | 2.736 | +173.552% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 30.531 | 0.856 | -14.428% | B | ns/op |
| NumericsBenchmark.VersionParse | 341.248 | 538.775 | 1.579 | +57.884% | A | ns/op |
| OtherCollectionsBenchmark.Get | 18991.193 | 29291.228 | 1.542 | +54.236% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.369 | 89.782 | 0.951 | -4.860% | B | ns/op |
| PeanutButterBenchmark.New | 252.631 | 235.329 | 0.932 | -6.849% | B | ns/op |
| PeanutButterBenchmark.Old | 3.361 | 3.861 | 1.149 | +14.888% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.286 | 65.192 | 1.030 | +3.010% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.596 | 13.304 | 0.482 | -51.791% | B | ns/op |
| RegexAndStringBenchmark.Count | 28078.336 | 39391.414 | 1.403 | +40.291% | A | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.358 | 2.836 | 0.845 | -15.524% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.054 | 3.426 | 0.845 | -15.484% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 147839.611 | 115573.847 | 0.782 | -21.825% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 86849.268 | 73451.048 | 0.846 | -15.427% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 82531.721 | 75643.168 | 0.917 | -8.347% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.341 | 28.627 | 1.047 | +4.704% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.400 | 31.797 | 1.082 | +8.155% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 19, B faster: 28, Ties: 0.