Overall result: B (oracle-24.json) is faster overall (geometric mean ratio B/A = 0.895, 10.463% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (oracle-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.858 | 156.557 | 1.152 | +15.236% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1999.833 | 1822.352 | 0.911 | -8.875% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.081 | 25.784 | 0.779 | -22.057% | B | ns/op |
CollectionsBenchmark.InsertRange | 1051532.776 | 140026.974 | 0.133 | -86.684% | B | ns/op |
CryptoBenchmark.Hash | 722.524 | 715.618 | 0.990 | -0.956% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 0.622 | 0.333 | -66.679% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.808 | 2.894 | 0.760 | -24.015% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.924 | 59.961 | 0.984 | -1.580% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.802 | 57.798 | 1.000 | -0.007% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.794 | 57.795 | 1.000 | +0.001% | A | ns/op |
IOBenchmark.FSW | 3834598.583 | 4179185.334 | 1.090 | +8.986% | A | ns/op |
IOBenchmark.MMF | 407501.174 | 366658.870 | 0.900 | -10.023% | B | ns/op |
IOBenchmark.WriteByte | 29517193.176 | 25589236.326 | 0.867 | -13.307% | B | ns/op |
JsonBenchmark.Serialize | 15194.522 | 16632.920 | 1.095 | +9.467% | A | ns/op |
JsonBenchmark.WithDeserialize | 27755.057 | 28806.343 | 1.038 | +3.788% | A | ns/op |
NetworkingBenchmark.Add | 490.026 | 456.493 | 0.932 | -6.843% | B | ns/op |
NetworkingBenchmark.Ctor | 1930.816 | 380.231 | 0.197 | -80.307% | B | ns/op |
NetworkingBenchmark.CtorHost | 452.715 | 454.465 | 1.004 | +0.387% | A | ns/op |
NetworkingBenchmark.GetValues | 522.790 | 480.219 | 0.919 | -8.143% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 67523754.887 | 49481823.808 | 0.733 | -26.719% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 29146364.533 | 79195127.181 | 2.717 | +171.715% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 44722547.293 | 88396323.812 | 1.977 | +97.655% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.096 | 47.645 | 1.159 | +15.936% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.122 | 47.681 | 1.160 | +15.951% | A | ns/op |
NumericsBenchmark.Divide | 98.556 | 20.719 | 0.210 | -78.977% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.152 | 38.937 | 0.970 | -3.026% | B | ns/op |
NumericsBenchmark.GuidParse | 25.719 | 10.190 | 0.396 | -60.380% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.809 | 65.310 | 0.885 | -11.515% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.690 | 30.662 | 0.859 | -14.086% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 344.004 | 572.572 | 1.664 | +66.444% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.151 | 68.920 | 2.740 | +174.028% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.655 | 30.531 | 0.856 | -14.372% | B | ns/op |
NumericsBenchmark.VersionParse | 342.677 | 538.775 | 1.572 | +57.225% | A | ns/op |
OtherCollectionsBenchmark.Get | 19102.525 | 29291.228 | 1.533 | +53.337% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.894 | 89.782 | 0.946 | -5.386% | B | ns/op |
PeanutButterBenchmark.New | 248.627 | 235.329 | 0.947 | -5.349% | B | ns/op |
PeanutButterBenchmark.Old | 3.357 | 3.861 | 1.150 | +15.018% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.278 | 65.192 | 1.030 | +3.025% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.748 | 13.304 | 0.479 | -52.055% | B | ns/op |
RegexAndStringBenchmark.Count | 27299.926 | 39391.414 | 1.443 | +44.291% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.360 | 2.836 | 0.844 | -15.574% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.050 | 3.426 | 0.846 | -15.391% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 134411.124 | 115573.847 | 0.860 | -14.015% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86919.680 | 73451.048 | 0.845 | -15.495% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 80050.816 | 75643.168 | 0.945 | -5.506% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.262 | 28.627 | 1.050 | +5.007% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.128 | 31.797 | 1.092 | +9.165% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 19, B faster: 28, Ties: 0.