Overall result: B (oracle-25.json) is faster overall (geometric mean ratio B/A = 0.884, 11.647% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (oracle-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 137.919 | 145.967 | 1.058 | +5.836% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1994.446 | 1959.614 | 0.983 | -1.746% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 31.784 | 26.098 | 0.821 | -17.888% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1055279.229 | 161001.082 | 0.153 | -84.743% | B | ns/op |
| CryptoBenchmark.Hash | 722.095 | 713.828 | 0.989 | -1.145% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.879 | 0.625 | 0.332 | -66.765% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.806 | 2.898 | 0.761 | -23.863% | B | ns/op |
| DiagnosticsBenchmark.Oops | 65.216 | 61.229 | 0.939 | -6.114% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.873 | 57.790 | 0.999 | -0.143% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.920 | 57.794 | 0.998 | -0.216% | B | ns/op |
| IOBenchmark.FSW | 3880922.194 | 4118084.292 | 1.061 | +6.111% | A | ns/op |
| IOBenchmark.MMF | 397744.684 | 365992.375 | 0.920 | -7.983% | B | ns/op |
| IOBenchmark.WriteByte | 29780608.761 | 25770718.526 | 0.865 | -13.465% | B | ns/op |
| JsonBenchmark.Serialize | 14186.541 | 16395.914 | 1.156 | +15.574% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28943.078 | 28954.101 | 1.000 | +0.038% | A | ns/op |
| NetworkingBenchmark.Add | 489.194 | 432.322 | 0.884 | -11.626% | B | ns/op |
| NetworkingBenchmark.Ctor | 1917.442 | 361.199 | 0.188 | -81.162% | B | ns/op |
| NetworkingBenchmark.CtorHost | 458.018 | 441.572 | 0.964 | -3.591% | B | ns/op |
| NetworkingBenchmark.GetValues | 472.102 | 428.314 | 0.907 | -9.275% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 43440246.302 | 80302672.715 | 1.849 | +84.858% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 45630910.384 | 76333501.933 | 1.673 | +67.285% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 43206710.133 | 109845812.427 | 2.542 | +154.233% | A | ns/op |
| NumericsBenchmark.DecrementManual | 41.154 | 41.133 | 0.999 | -0.051% | B | ns/op |
| NumericsBenchmark.DecrementTP | 41.116 | 41.103 | 1.000 | -0.032% | B | ns/op |
| NumericsBenchmark.Divide | 98.006 | 86.131 | 0.879 | -12.117% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.136 | 38.876 | 0.969 | -3.138% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.642 | 23.466 | 0.915 | -8.489% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.850 | 71.152 | 0.977 | -2.331% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 35.565 | 33.458 | 0.941 | -5.923% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 354.447 | 379.002 | 1.069 | +6.927% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.288 | 25.754 | 1.018 | +1.842% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 33.679 | 0.944 | -5.606% | B | ns/op |
| NumericsBenchmark.VersionParse | 332.629 | 355.197 | 1.068 | +6.785% | A | ns/op |
| OtherCollectionsBenchmark.Get | 29188.319 | 29116.135 | 0.998 | -0.247% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.583 | 90.372 | 0.955 | -4.452% | B | ns/op |
| PeanutButterBenchmark.New | 250.590 | 252.531 | 1.008 | +0.775% | A | ns/op |
| PeanutButterBenchmark.Old | 3.379 | 3.834 | 1.135 | +13.475% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.287 | 65.091 | 1.029 | +2.850% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.606 | 13.747 | 0.498 | -50.201% | B | ns/op |
| RegexAndStringBenchmark.Count | 40149.419 | 15875.773 | 0.395 | -60.458% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.352 | 2.849 | 0.850 | -14.991% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.049 | 3.428 | 0.847 | -15.339% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 127393.962 | 111968.574 | 0.879 | -12.108% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 88265.518 | 72599.546 | 0.823 | -17.749% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 80804.208 | 73652.503 | 0.911 | -8.851% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.501 | 27.964 | 1.017 | +1.682% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.705 | 30.943 | 1.042 | +4.168% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 15, B faster: 32, Ties: 0.