Overall result: B (oracle-25.json) is faster overall (geometric mean ratio B/A = 0.875, 12.507% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (oracle-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.858 | 146.019 | 1.075 | +7.479% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1999.833 | 1953.364 | 0.977 | -2.324% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.081 | 26.302 | 0.795 | -20.491% | B | ns/op |
CollectionsBenchmark.InsertRange | 1051532.776 | 159339.664 | 0.152 | -84.847% | B | ns/op |
CryptoBenchmark.Hash | 722.524 | 714.667 | 0.989 | -1.087% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 0.623 | 0.334 | -66.619% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.808 | 2.889 | 0.758 | -24.151% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.924 | 61.380 | 1.007 | +0.750% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.802 | 57.794 | 1.000 | -0.014% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.794 | 57.793 | 1.000 | -0.002% | B | ns/op |
IOBenchmark.FSW | 3834598.583 | 4179818.696 | 1.090 | +9.003% | A | ns/op |
IOBenchmark.MMF | 407501.174 | 365496.240 | 0.897 | -10.308% | B | ns/op |
IOBenchmark.WriteByte | 29517193.176 | 25691882.051 | 0.870 | -12.960% | B | ns/op |
JsonBenchmark.Serialize | 15194.522 | 16444.913 | 1.082 | +8.229% | A | ns/op |
JsonBenchmark.WithDeserialize | 27755.057 | 33370.312 | 1.202 | +20.231% | A | ns/op |
NetworkingBenchmark.Add | 490.026 | 437.322 | 0.892 | -10.755% | B | ns/op |
NetworkingBenchmark.Ctor | 1930.816 | 376.503 | 0.195 | -80.500% | B | ns/op |
NetworkingBenchmark.CtorHost | 452.715 | 435.404 | 0.962 | -3.824% | B | ns/op |
NetworkingBenchmark.GetValues | 522.790 | 450.262 | 0.861 | -13.873% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 67523754.887 | 51736164.470 | 0.766 | -23.381% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 29146364.533 | 53170804.874 | 1.824 | +82.427% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 44722547.293 | 57499397.266 | 1.286 | +28.569% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.096 | 41.483 | 1.009 | +0.942% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.122 | 41.578 | 1.011 | +1.109% | A | ns/op |
NumericsBenchmark.Divide | 98.556 | 20.089 | 0.204 | -79.616% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.152 | 38.927 | 0.969 | -3.051% | B | ns/op |
NumericsBenchmark.GuidParse | 25.719 | 10.043 | 0.390 | -60.951% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.809 | 67.025 | 0.908 | -9.191% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.690 | 30.504 | 0.855 | -14.531% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 344.004 | 568.700 | 1.653 | +65.318% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.151 | 72.448 | 2.881 | +188.057% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.655 | 31.740 | 0.890 | -10.980% | B | ns/op |
NumericsBenchmark.VersionParse | 342.677 | 553.307 | 1.615 | +61.466% | A | ns/op |
OtherCollectionsBenchmark.Get | 19102.525 | 29445.696 | 1.541 | +54.146% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.894 | 89.559 | 0.944 | -5.622% | B | ns/op |
PeanutButterBenchmark.New | 248.627 | 270.577 | 1.088 | +8.828% | A | ns/op |
PeanutButterBenchmark.Old | 3.357 | 3.870 | 1.153 | +15.263% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.278 | 64.939 | 1.026 | +2.625% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.748 | 14.095 | 0.508 | -49.205% | B | ns/op |
RegexAndStringBenchmark.Count | 27299.926 | 27611.219 | 1.011 | +1.140% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.360 | 2.847 | 0.847 | -15.272% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.050 | 3.425 | 0.846 | -15.421% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 134411.124 | 112468.712 | 0.837 | -16.325% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86919.680 | 72774.267 | 0.837 | -16.274% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 80050.816 | 73599.823 | 0.919 | -8.059% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.262 | 28.061 | 1.029 | +2.931% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.128 | 31.173 | 1.070 | +7.021% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 19, B faster: 28, Ties: 0.