Overall result: B (oracle-25.json) is faster overall (geometric mean ratio B/A = 0.916, 8.403% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (oracle-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 135.597 | 146.019 | 1.077 | +7.685% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1989.729 | 1953.364 | 0.982 | -1.828% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.269 | 26.302 | 0.815 | -18.490% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1044834.967 | 159339.664 | 0.153 | -84.750% | B | ns/op |
| CryptoBenchmark.Hash | 721.328 | 714.667 | 0.991 | -0.923% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.870 | 0.623 | 0.333 | -66.681% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.814 | 2.889 | 0.757 | -24.269% | B | ns/op |
| DiagnosticsBenchmark.Oops | 60.850 | 61.380 | 1.009 | +0.871% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.804 | 57.794 | 1.000 | -0.017% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.990 | 57.793 | 0.997 | -0.340% | B | ns/op |
| IOBenchmark.FSW | 4125692.069 | 4179818.696 | 1.013 | +1.312% | A | ns/op |
| IOBenchmark.MMF | 402529.047 | 365496.240 | 0.908 | -9.200% | B | ns/op |
| IOBenchmark.WriteByte | 29621957.978 | 25691882.051 | 0.867 | -13.267% | B | ns/op |
| JsonBenchmark.Serialize | 13938.128 | 16444.913 | 1.180 | +17.985% | A | ns/op |
| JsonBenchmark.WithDeserialize | 27220.187 | 33370.312 | 1.226 | +22.594% | A | ns/op |
| NetworkingBenchmark.Add | 495.803 | 437.322 | 0.882 | -11.795% | B | ns/op |
| NetworkingBenchmark.Ctor | 1929.562 | 376.503 | 0.195 | -80.488% | B | ns/op |
| NetworkingBenchmark.CtorHost | 453.093 | 435.404 | 0.961 | -3.904% | B | ns/op |
| NetworkingBenchmark.GetValues | 501.053 | 450.262 | 0.899 | -10.137% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 12614905.899 | 51736164.470 | 4.101 | +310.119% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 14693955.463 | 53170804.874 | 3.619 | +261.855% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 52963402.943 | 57499397.266 | 1.086 | +8.564% | A | ns/op |
| NumericsBenchmark.DecrementManual | 41.113 | 41.483 | 1.009 | +0.901% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.093 | 41.578 | 1.012 | +1.181% | A | ns/op |
| NumericsBenchmark.Divide | 99.237 | 20.089 | 0.202 | -79.756% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.184 | 38.927 | 0.969 | -3.129% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.668 | 10.043 | 0.391 | -60.873% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.616 | 67.025 | 0.923 | -7.700% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 35.589 | 30.504 | 0.857 | -14.290% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 342.027 | 568.700 | 1.663 | +66.273% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.194 | 72.448 | 2.876 | +187.557% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 31.740 | 0.890 | -11.039% | B | ns/op |
| NumericsBenchmark.VersionParse | 341.248 | 553.307 | 1.621 | +62.142% | A | ns/op |
| OtherCollectionsBenchmark.Get | 18991.193 | 29445.696 | 1.550 | +55.049% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.369 | 89.559 | 0.949 | -5.097% | B | ns/op |
| PeanutButterBenchmark.New | 252.631 | 270.577 | 1.071 | +7.104% | A | ns/op |
| PeanutButterBenchmark.Old | 3.361 | 3.870 | 1.151 | +15.133% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.286 | 64.939 | 1.026 | +2.611% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.596 | 14.095 | 0.511 | -48.925% | B | ns/op |
| RegexAndStringBenchmark.Count | 28078.336 | 27611.219 | 0.983 | -1.664% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.358 | 2.847 | 0.848 | -15.222% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.054 | 3.425 | 0.845 | -15.513% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 147839.611 | 112468.712 | 0.761 | -23.925% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 86849.268 | 72774.267 | 0.838 | -16.206% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 82531.721 | 73599.823 | 0.892 | -10.822% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.341 | 28.061 | 1.026 | +2.634% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.400 | 31.173 | 1.060 | +6.032% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 19, B faster: 28, Ties: 0.