Overall result: B (oracle-25.json) is faster overall (geometric mean ratio B/A = 0.977, 2.283% faster, 47 benchmark(s)).
Benchmark | A (oracle-24.json) | B (oracle-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.557 | 146.019 | 0.933 | -6.732% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1822.352 | 1953.364 | 1.072 | +7.189% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.784 | 26.302 | 1.020 | +2.009% | A | ns/op |
CollectionsBenchmark.InsertRange | 140026.974 | 159339.664 | 1.138 | +13.792% | A | ns/op |
CryptoBenchmark.Hash | 715.618 | 714.667 | 0.999 | -0.133% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.623 | 1.002 | +0.180% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 2.894 | 2.889 | 0.998 | -0.179% | B | ns/op |
DiagnosticsBenchmark.Oops | 59.961 | 61.380 | 1.024 | +2.367% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.798 | 57.794 | 1.000 | -0.007% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.795 | 57.793 | 1.000 | -0.003% | B | ns/op |
IOBenchmark.FSW | 4179185.334 | 4179818.696 | 1.000 | +0.015% | A | ns/op |
IOBenchmark.MMF | 366658.870 | 365496.240 | 0.997 | -0.317% | B | ns/op |
IOBenchmark.WriteByte | 25589236.326 | 25691882.051 | 1.004 | +0.401% | A | ns/op |
JsonBenchmark.Serialize | 16632.920 | 16444.913 | 0.989 | -1.130% | B | ns/op |
JsonBenchmark.WithDeserialize | 28806.343 | 33370.312 | 1.158 | +15.844% | A | ns/op |
NetworkingBenchmark.Add | 456.493 | 437.322 | 0.958 | -4.200% | B | ns/op |
NetworkingBenchmark.Ctor | 380.231 | 376.503 | 0.990 | -0.980% | B | ns/op |
NetworkingBenchmark.CtorHost | 454.465 | 435.404 | 0.958 | -4.194% | B | ns/op |
NetworkingBenchmark.GetValues | 480.219 | 450.262 | 0.938 | -6.238% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 49481823.808 | 51736164.470 | 1.046 | +4.556% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 79195127.181 | 53170804.874 | 0.671 | -32.861% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 88396323.812 | 57499397.266 | 0.650 | -34.953% | B | ns/op |
NumericsBenchmark.DecrementManual | 47.645 | 41.483 | 0.871 | -12.933% | B | ns/op |
NumericsBenchmark.DecrementTP | 47.681 | 41.578 | 0.872 | -12.800% | B | ns/op |
NumericsBenchmark.Divide | 20.719 | 20.089 | 0.970 | -3.039% | B | ns/op |
NumericsBenchmark.GetFutureTime | 38.937 | 38.927 | 1.000 | -0.026% | B | ns/op |
NumericsBenchmark.GuidParse | 10.190 | 10.043 | 0.986 | -1.444% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 65.310 | 67.025 | 1.026 | +2.627% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.662 | 30.504 | 0.995 | -0.518% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 572.572 | 568.700 | 0.993 | -0.676% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 68.920 | 72.448 | 1.051 | +5.120% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 30.531 | 31.740 | 1.040 | +3.961% | A | ns/op |
NumericsBenchmark.VersionParse | 538.775 | 553.307 | 1.027 | +2.697% | A | ns/op |
OtherCollectionsBenchmark.Get | 29291.228 | 29445.696 | 1.005 | +0.527% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.782 | 89.559 | 0.998 | -0.249% | B | ns/op |
PeanutButterBenchmark.New | 235.329 | 270.577 | 1.150 | +14.978% | A | ns/op |
PeanutButterBenchmark.Old | 3.861 | 3.870 | 1.002 | +0.213% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.192 | 64.939 | 0.996 | -0.388% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.304 | 14.095 | 1.059 | +5.945% | A | ns/op |
RegexAndStringBenchmark.Count | 39391.414 | 27611.219 | 0.701 | -29.905% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.836 | 2.847 | 1.004 | +0.358% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.426 | 3.425 | 1.000 | -0.035% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 115573.847 | 112468.712 | 0.973 | -2.687% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 73451.048 | 72774.267 | 0.991 | -0.921% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 75643.168 | 73599.823 | 0.973 | -2.701% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.627 | 28.061 | 0.980 | -1.977% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.797 | 31.173 | 0.980 | -1.964% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 18, B faster: 29, Ties: 0.