Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.086, 8.598% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (graalvm-community-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.597 | 86.940 | 0.641 | -35.884% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1989.729 | 1917.287 | 0.964 | -3.641% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.269 | 33.077 | 1.025 | +2.505% | A | ns/op |
CollectionsBenchmark.InsertRange | 1044834.967 | 1064528.436 | 1.019 | +1.885% | A | ns/op |
CryptoBenchmark.Hash | 721.328 | 733.383 | 1.017 | +1.671% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.870 | 0.494 | 0.264 | -73.576% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.814 | 0.418 | 0.110 | -89.040% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.850 | 69.415 | 1.141 | +14.076% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.804 | 57.811 | 1.000 | +0.012% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.990 | 57.797 | 0.997 | -0.333% | B | ns/op |
IOBenchmark.FSW | 4125692.069 | 4106898.022 | 0.995 | -0.456% | B | ns/op |
IOBenchmark.MMF | 402529.047 | 368756.822 | 0.916 | -8.390% | B | ns/op |
IOBenchmark.WriteByte | 29621957.978 | 29655740.647 | 1.001 | +0.114% | A | ns/op |
JsonBenchmark.Serialize | 13938.128 | 15061.372 | 1.081 | +8.059% | A | ns/op |
JsonBenchmark.WithDeserialize | 27220.187 | 24082.142 | 0.885 | -11.528% | B | ns/op |
NetworkingBenchmark.Add | 495.803 | 601.834 | 1.214 | +21.386% | A | ns/op |
NetworkingBenchmark.Ctor | 1929.562 | 573.099 | 0.297 | -70.299% | B | ns/op |
NetworkingBenchmark.CtorHost | 453.093 | 818.628 | 1.807 | +80.676% | A | ns/op |
NetworkingBenchmark.GetValues | 501.053 | 635.070 | 1.267 | +26.747% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 12614905.899 | 64934293.403 | 5.147 | +414.743% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 14693955.463 | 64242595.954 | 4.372 | +337.204% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 52963402.943 | 50516788.022 | 0.954 | -4.619% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.113 | 311.574 | 7.578 | +657.850% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.093 | 312.388 | 7.602 | +660.207% | A | ns/op |
NumericsBenchmark.Divide | 99.237 | 29.097 | 0.293 | -70.679% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.184 | 38.864 | 0.967 | -3.286% | B | ns/op |
NumericsBenchmark.GuidParse | 25.668 | 20.952 | 0.816 | -18.370% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 72.616 | 57.219 | 0.788 | -21.203% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.589 | 32.364 | 0.909 | -9.064% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 342.027 | 1026.986 | 3.003 | +200.264% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.194 | 71.084 | 2.821 | +182.142% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.679 | 32.312 | 0.906 | -9.438% | B | ns/op |
NumericsBenchmark.VersionParse | 341.248 | 964.723 | 2.827 | +182.705% | A | ns/op |
OtherCollectionsBenchmark.Get | 18991.193 | 28951.578 | 1.524 | +52.447% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.369 | 96.463 | 1.022 | +2.219% | A | ns/op |
PeanutButterBenchmark.New | 252.631 | 262.438 | 1.039 | +3.882% | A | ns/op |
PeanutButterBenchmark.Old | 3.361 | 3.477 | 1.034 | +3.447% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.286 | 72.540 | 1.146 | +14.622% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.596 | 28.771 | 1.043 | +4.256% | A | ns/op |
RegexAndStringBenchmark.Count | 28078.336 | 10420.382 | 0.371 | -62.888% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.358 | 3.527 | 1.050 | +5.039% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.054 | 3.673 | 0.906 | -9.394% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 147839.611 | 104558.147 | 0.707 | -29.276% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86849.268 | 87653.810 | 1.009 | +0.926% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 82531.721 | 97015.615 | 1.175 | +17.549% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.341 | 29.010 | 1.061 | +6.103% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.400 | 32.562 | 1.108 | +10.757% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 28, B faster: 19, Ties: 0.