Overall result: B (graalvm-community-17.json) is faster overall (geometric mean ratio B/A = 0.949, 5.111% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (graalvm-community-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 137.919 | 88.198 | 0.639 | -36.051% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1994.446 | 1913.460 | 0.959 | -4.061% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 31.784 | 32.911 | 1.035 | +3.546% | A | ns/op |
| CollectionsBenchmark.InsertRange | 1055279.229 | 1047455.572 | 0.993 | -0.741% | B | ns/op |
| CryptoBenchmark.Hash | 722.095 | 734.370 | 1.017 | +1.700% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.879 | 0.481 | 0.256 | -74.397% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.806 | 0.417 | 0.110 | -89.041% | B | ns/op |
| DiagnosticsBenchmark.Oops | 65.216 | 66.588 | 1.021 | +2.103% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.873 | 57.838 | 0.999 | -0.061% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.920 | 57.815 | 0.998 | -0.181% | B | ns/op |
| IOBenchmark.FSW | 3880922.194 | 3856636.810 | 0.994 | -0.626% | B | ns/op |
| IOBenchmark.MMF | 397744.684 | 368000.233 | 0.925 | -7.478% | B | ns/op |
| IOBenchmark.WriteByte | 29780608.761 | 29625729.287 | 0.995 | -0.520% | B | ns/op |
| JsonBenchmark.Serialize | 14186.541 | 14472.559 | 1.020 | +2.016% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28943.078 | 22927.305 | 0.792 | -20.785% | B | ns/op |
| NetworkingBenchmark.Add | 489.194 | 620.746 | 1.269 | +26.891% | A | ns/op |
| NetworkingBenchmark.Ctor | 1917.442 | 577.167 | 0.301 | -69.899% | B | ns/op |
| NetworkingBenchmark.CtorHost | 458.018 | 807.948 | 1.764 | +76.401% | A | ns/op |
| NetworkingBenchmark.GetValues | 472.102 | 598.970 | 1.269 | +26.873% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 43440246.302 | 42741493.681 | 0.984 | -1.609% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 45630910.384 | 39236244.118 | 0.860 | -14.014% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 43206710.133 | 38246272.420 | 0.885 | -11.481% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.154 | 314.118 | 7.633 | +663.284% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.116 | 311.391 | 7.573 | +657.345% | A | ns/op |
| NumericsBenchmark.Divide | 98.006 | 73.828 | 0.753 | -24.670% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.136 | 38.852 | 0.968 | -3.200% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.642 | 25.294 | 0.986 | -1.358% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.850 | 60.749 | 0.834 | -16.611% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 35.565 | 34.543 | 0.971 | -2.872% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 354.447 | 284.772 | 0.803 | -19.658% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.288 | 22.097 | 0.874 | -12.621% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 34.343 | 0.963 | -3.743% | B | ns/op |
| NumericsBenchmark.VersionParse | 332.629 | 273.993 | 0.824 | -17.628% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29188.319 | 31501.259 | 1.079 | +7.924% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.583 | 97.342 | 1.029 | +2.917% | A | ns/op |
| PeanutButterBenchmark.New | 250.590 | 259.516 | 1.036 | +3.562% | A | ns/op |
| PeanutButterBenchmark.Old | 3.379 | 3.584 | 1.061 | +6.076% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.287 | 72.517 | 1.146 | +14.584% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.606 | 28.837 | 1.045 | +4.460% | A | ns/op |
| RegexAndStringBenchmark.Count | 40149.419 | 10408.541 | 0.259 | -74.075% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.352 | 3.564 | 1.063 | +6.320% | A | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.049 | 3.682 | 0.909 | -9.051% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 127393.962 | 137460.673 | 1.079 | +7.902% | A | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 88265.518 | 87750.457 | 0.994 | -0.584% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 80804.208 | 88227.338 | 1.092 | +9.187% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.501 | 29.131 | 1.059 | +5.927% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.705 | 34.161 | 1.150 | +15.002% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 20, B faster: 27, Ties: 0.