Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.037, 3.732% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (graalvm-community-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.858 | 86.940 | 0.640 | -36.007% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1999.833 | 1917.287 | 0.959 | -4.128% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.081 | 33.077 | 1.000 | -0.011% | B | ns/op |
CollectionsBenchmark.InsertRange | 1051532.776 | 1064528.436 | 1.012 | +1.236% | A | ns/op |
CryptoBenchmark.Hash | 722.524 | 733.383 | 1.015 | +1.503% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 0.494 | 0.265 | -73.527% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.808 | 0.418 | 0.110 | -89.023% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.924 | 69.415 | 1.139 | +13.939% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.802 | 57.811 | 1.000 | +0.015% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.794 | 57.797 | 1.000 | +0.005% | A | ns/op |
IOBenchmark.FSW | 3834598.583 | 4106898.022 | 1.071 | +7.101% | A | ns/op |
IOBenchmark.MMF | 407501.174 | 368756.822 | 0.905 | -9.508% | B | ns/op |
IOBenchmark.WriteByte | 29517193.176 | 29655740.647 | 1.005 | +0.469% | A | ns/op |
JsonBenchmark.Serialize | 15194.522 | 15061.372 | 0.991 | -0.876% | B | ns/op |
JsonBenchmark.WithDeserialize | 27755.057 | 24082.142 | 0.868 | -13.233% | B | ns/op |
NetworkingBenchmark.Add | 490.026 | 601.834 | 1.228 | +22.817% | A | ns/op |
NetworkingBenchmark.Ctor | 1930.816 | 573.099 | 0.297 | -70.318% | B | ns/op |
NetworkingBenchmark.CtorHost | 452.715 | 818.628 | 1.808 | +80.826% | A | ns/op |
NetworkingBenchmark.GetValues | 522.790 | 635.070 | 1.215 | +21.477% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 67523754.887 | 64934293.403 | 0.962 | -3.835% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 29146364.533 | 64242595.954 | 2.204 | +120.414% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 44722547.293 | 50516788.022 | 1.130 | +12.956% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.096 | 311.574 | 7.582 | +658.157% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.122 | 312.388 | 7.597 | +659.668% | A | ns/op |
NumericsBenchmark.Divide | 98.556 | 29.097 | 0.295 | -70.476% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.152 | 38.864 | 0.968 | -3.208% | B | ns/op |
NumericsBenchmark.GuidParse | 25.719 | 20.952 | 0.815 | -18.534% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.809 | 57.219 | 0.775 | -22.476% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.690 | 32.364 | 0.907 | -9.320% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 344.004 | 1026.986 | 2.985 | +198.539% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.151 | 71.084 | 2.826 | +182.633% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.655 | 32.312 | 0.906 | -9.378% | B | ns/op |
NumericsBenchmark.VersionParse | 342.677 | 964.723 | 2.815 | +181.525% | A | ns/op |
OtherCollectionsBenchmark.Get | 19102.525 | 28951.578 | 1.516 | +51.559% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.894 | 96.463 | 1.017 | +1.654% | A | ns/op |
PeanutButterBenchmark.New | 248.627 | 262.438 | 1.056 | +5.555% | A | ns/op |
PeanutButterBenchmark.Old | 3.357 | 3.477 | 1.036 | +3.563% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.278 | 72.540 | 1.146 | +14.638% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.748 | 28.771 | 1.037 | +3.685% | A | ns/op |
RegexAndStringBenchmark.Count | 27299.926 | 10420.382 | 0.382 | -61.830% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.360 | 3.527 | 1.050 | +4.977% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.050 | 3.673 | 0.907 | -9.295% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 134411.124 | 104558.147 | 0.778 | -22.210% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86919.680 | 87653.810 | 1.008 | +0.845% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 80050.816 | 97015.615 | 1.212 | +21.193% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.262 | 29.010 | 1.064 | +6.410% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.128 | 32.562 | 1.118 | +11.791% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 28, B faster: 19, Ties: 0.