Overall result: A (oracle-24.json) is faster overall (geometric mean ratio B/A = 1.062, 6.237% faster, 47 benchmark(s)).
Benchmark | A (oracle-24.json) | B (graalvm-community-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.557 | 87.339 | 0.558 | -44.213% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1822.352 | 1594.743 | 0.875 | -12.490% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.784 | 24.485 | 0.950 | -5.040% | B | ns/op |
CollectionsBenchmark.InsertRange | 140026.974 | 147593.258 | 1.054 | +5.403% | A | ns/op |
CryptoBenchmark.Hash | 715.618 | 734.438 | 1.026 | +2.630% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.487 | 0.783 | -21.743% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 2.894 | 0.415 | 0.143 | -85.662% | B | ns/op |
DiagnosticsBenchmark.Oops | 59.961 | 60.799 | 1.014 | +1.397% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.798 | 57.822 | 1.000 | +0.041% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.795 | 57.805 | 1.000 | +0.018% | A | ns/op |
IOBenchmark.FSW | 4179185.334 | 4157377.702 | 0.995 | -0.522% | B | ns/op |
IOBenchmark.MMF | 366658.870 | 2664768.626 | 7.268 | +626.771% | A | ns/op |
IOBenchmark.WriteByte | 25589236.326 | 30197737.807 | 1.180 | +18.010% | A | ns/op |
JsonBenchmark.Serialize | 16632.920 | 16174.395 | 0.972 | -2.757% | B | ns/op |
JsonBenchmark.WithDeserialize | 28806.343 | 25842.582 | 0.897 | -10.289% | B | ns/op |
NetworkingBenchmark.Add | 456.493 | 495.981 | 1.087 | +8.650% | A | ns/op |
NetworkingBenchmark.Ctor | 380.231 | 530.970 | 1.396 | +39.644% | A | ns/op |
NetworkingBenchmark.CtorHost | 454.465 | 749.413 | 1.649 | +64.900% | A | ns/op |
NetworkingBenchmark.GetValues | 480.219 | 508.043 | 1.058 | +5.794% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 49481823.808 | 65478209.724 | 1.323 | +32.328% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 79195127.181 | 47206397.941 | 0.596 | -40.392% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 88396323.812 | 51333975.464 | 0.581 | -41.927% | B | ns/op |
NumericsBenchmark.DecrementManual | 47.645 | 312.645 | 6.562 | +556.194% | A | ns/op |
NumericsBenchmark.DecrementTP | 47.681 | 314.440 | 6.595 | +559.466% | A | ns/op |
NumericsBenchmark.Divide | 20.719 | 16.625 | 0.802 | -19.761% | B | ns/op |
NumericsBenchmark.GetFutureTime | 38.937 | 38.554 | 0.990 | -0.984% | B | ns/op |
NumericsBenchmark.GuidParse | 10.190 | 20.609 | 2.022 | +102.247% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 65.310 | 56.674 | 0.868 | -13.222% | B | ns/op |
NumericsBenchmark.TranscodeParse | 30.662 | 30.846 | 1.006 | +0.599% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 572.572 | 677.273 | 1.183 | +18.286% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 68.920 | 75.463 | 1.095 | +9.494% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 30.531 | 32.058 | 1.050 | +5.000% | A | ns/op |
NumericsBenchmark.VersionParse | 538.775 | 669.266 | 1.242 | +24.220% | A | ns/op |
OtherCollectionsBenchmark.Get | 29291.228 | 22292.170 | 0.761 | -23.895% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.782 | 92.317 | 1.028 | +2.823% | A | ns/op |
PeanutButterBenchmark.New | 235.329 | 240.813 | 1.023 | +2.330% | A | ns/op |
PeanutButterBenchmark.Old | 3.861 | 3.512 | 0.909 | -9.052% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.192 | 76.509 | 1.174 | +17.361% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.304 | 15.582 | 1.171 | +17.121% | A | ns/op |
RegexAndStringBenchmark.Count | 39391.414 | 10354.601 | 0.263 | -73.714% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.836 | 3.522 | 1.242 | +24.156% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.426 | 3.564 | 1.040 | +4.029% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 115573.847 | 117268.526 | 1.015 | +1.466% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 73451.048 | 88873.734 | 1.210 | +20.997% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 75643.168 | 88720.807 | 1.173 | +17.289% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.627 | 23.090 | 0.807 | -19.342% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.797 | 26.190 | 0.824 | -17.634% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 29, B faster: 18, Ties: 0.