Overall result: A (oracle-25.json) is faster overall (geometric mean ratio B/A = 1.033, 3.322% faster, 47 benchmark(s)).
| Benchmark | A (oracle-25.json) | B (graalvm-community-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 145.967 | 87.815 | 0.602 | -39.839% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1959.614 | 1593.734 | 0.813 | -18.671% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.098 | 24.123 | 0.924 | -7.567% | B | ns/op |
| CollectionsBenchmark.InsertRange | 161001.082 | 147831.944 | 0.918 | -8.180% | B | ns/op |
| CryptoBenchmark.Hash | 713.828 | 735.796 | 1.031 | +3.078% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.625 | 0.482 | 0.772 | -22.822% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.898 | 0.414 | 0.143 | -85.713% | B | ns/op |
| DiagnosticsBenchmark.Oops | 61.229 | 62.034 | 1.013 | +1.315% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.790 | 57.836 | 1.001 | +0.080% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.794 | 57.816 | 1.000 | +0.037% | A | ns/op |
| IOBenchmark.FSW | 4118084.292 | 4120545.423 | 1.001 | +0.060% | A | ns/op |
| IOBenchmark.MMF | 365992.375 | 2668571.769 | 7.291 | +629.133% | A | ns/op |
| IOBenchmark.WriteByte | 25770718.526 | 29803205.257 | 1.156 | +15.648% | A | ns/op |
| JsonBenchmark.Serialize | 16395.914 | 16145.553 | 0.985 | -1.527% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28954.101 | 28180.027 | 0.973 | -2.673% | B | ns/op |
| NetworkingBenchmark.Add | 432.322 | 532.790 | 1.232 | +23.239% | A | ns/op |
| NetworkingBenchmark.Ctor | 361.199 | 552.830 | 1.531 | +53.054% | A | ns/op |
| NetworkingBenchmark.CtorHost | 441.572 | 810.039 | 1.834 | +83.444% | A | ns/op |
| NetworkingBenchmark.GetValues | 428.314 | 569.483 | 1.330 | +32.959% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 80302672.715 | 48136709.083 | 0.599 | -40.056% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 76333501.933 | 28557482.585 | 0.374 | -62.589% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 109845812.427 | 34991162.919 | 0.319 | -68.145% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.133 | 311.796 | 7.580 | +658.024% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.103 | 311.265 | 7.573 | +657.282% | A | ns/op |
| NumericsBenchmark.Divide | 86.131 | 70.907 | 0.823 | -17.675% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 38.876 | 38.896 | 1.001 | +0.052% | A | ns/op |
| NumericsBenchmark.GuidParse | 23.466 | 25.128 | 1.071 | +7.085% | A | ns/op |
| NumericsBenchmark.ParseInt32Min | 71.152 | 63.688 | 0.895 | -10.490% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 33.458 | 34.055 | 1.018 | +1.783% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 379.002 | 355.625 | 0.938 | -6.168% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.754 | 21.079 | 0.818 | -18.153% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 33.679 | 34.034 | 1.011 | +1.056% | A | ns/op |
| NumericsBenchmark.VersionParse | 355.197 | 356.970 | 1.005 | +0.499% | A | ns/op |
| OtherCollectionsBenchmark.Get | 29116.135 | 26913.526 | 0.924 | -7.565% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 90.372 | 92.246 | 1.021 | +2.074% | A | ns/op |
| PeanutButterBenchmark.New | 252.531 | 238.643 | 0.945 | -5.500% | B | ns/op |
| PeanutButterBenchmark.Old | 3.834 | 3.388 | 0.884 | -11.627% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.091 | 76.443 | 1.174 | +17.441% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.747 | 15.675 | 1.140 | +14.022% | A | ns/op |
| RegexAndStringBenchmark.Count | 15875.773 | 10355.802 | 0.652 | -34.770% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.849 | 3.527 | 1.238 | +23.780% | A | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.428 | 3.553 | 1.036 | +3.648% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 111968.574 | 129215.983 | 1.154 | +15.404% | A | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 72599.546 | 87271.683 | 1.202 | +20.210% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 73652.503 | 86194.245 | 1.170 | +17.028% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.964 | 23.190 | 0.829 | -17.072% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 30.943 | 26.413 | 0.854 | -14.639% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 26, B faster: 21, Ties: 0.