Overall result: A (oracle-25.json) is faster overall (geometric mean ratio B/A = 1.059, 5.883% faster, 47 benchmark(s)).
Benchmark | A (oracle-25.json) | B (graalvm-community-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 146.019 | 87.815 | 0.601 | -39.861% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1953.364 | 1593.734 | 0.816 | -18.411% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.302 | 24.123 | 0.917 | -8.285% | B | ns/op |
CollectionsBenchmark.InsertRange | 159339.664 | 147831.944 | 0.928 | -7.222% | B | ns/op |
CryptoBenchmark.Hash | 714.667 | 735.796 | 1.030 | +2.956% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.623 | 0.482 | 0.773 | -22.657% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 2.889 | 0.414 | 0.143 | -85.666% | B | ns/op |
DiagnosticsBenchmark.Oops | 61.380 | 62.034 | 1.011 | +1.066% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.794 | 57.836 | 1.001 | +0.073% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.793 | 57.816 | 1.000 | +0.040% | A | ns/op |
IOBenchmark.FSW | 4179818.696 | 4120545.423 | 0.986 | -1.418% | B | ns/op |
IOBenchmark.MMF | 365496.240 | 2668571.769 | 7.301 | +630.123% | A | ns/op |
IOBenchmark.WriteByte | 25691882.051 | 29803205.257 | 1.160 | +16.002% | A | ns/op |
JsonBenchmark.Serialize | 16444.913 | 16145.553 | 0.982 | -1.820% | B | ns/op |
JsonBenchmark.WithDeserialize | 33370.312 | 28180.027 | 0.844 | -15.554% | B | ns/op |
NetworkingBenchmark.Add | 437.322 | 532.790 | 1.218 | +21.830% | A | ns/op |
NetworkingBenchmark.Ctor | 376.503 | 552.830 | 1.468 | +46.833% | A | ns/op |
NetworkingBenchmark.CtorHost | 435.404 | 810.039 | 1.860 | +86.043% | A | ns/op |
NetworkingBenchmark.GetValues | 450.262 | 569.483 | 1.265 | +26.478% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 51736164.470 | 48136709.083 | 0.930 | -6.957% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 53170804.874 | 28557482.585 | 0.537 | -46.291% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 57499397.266 | 34991162.919 | 0.609 | -39.145% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.483 | 311.796 | 7.516 | +651.618% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.578 | 311.265 | 7.486 | +648.635% | A | ns/op |
NumericsBenchmark.Divide | 20.089 | 70.907 | 3.530 | +252.959% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.927 | 38.896 | 0.999 | -0.078% | B | ns/op |
NumericsBenchmark.GuidParse | 10.043 | 25.128 | 2.502 | +150.209% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 67.025 | 63.688 | 0.950 | -4.979% | B | ns/op |
NumericsBenchmark.TranscodeParse | 30.504 | 34.055 | 1.116 | +11.642% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 568.700 | 355.625 | 0.625 | -37.467% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 72.448 | 21.079 | 0.291 | -70.905% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 31.740 | 34.034 | 1.072 | +7.228% | A | ns/op |
NumericsBenchmark.VersionParse | 553.307 | 356.970 | 0.645 | -35.484% | B | ns/op |
OtherCollectionsBenchmark.Get | 29445.696 | 26913.526 | 0.914 | -8.599% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.559 | 92.246 | 1.030 | +3.000% | A | ns/op |
PeanutButterBenchmark.New | 270.577 | 238.643 | 0.882 | -11.802% | B | ns/op |
PeanutButterBenchmark.Old | 3.870 | 3.388 | 0.876 | -12.440% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 64.939 | 76.443 | 1.177 | +17.716% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 14.095 | 15.675 | 1.112 | +11.210% | A | ns/op |
RegexAndStringBenchmark.Count | 27611.219 | 10355.802 | 0.375 | -62.494% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.847 | 3.527 | 1.239 | +23.898% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.425 | 3.553 | 1.037 | +3.720% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 112468.712 | 129215.983 | 1.149 | +14.891% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 72774.267 | 87271.683 | 1.199 | +19.921% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 73599.823 | 86194.245 | 1.171 | +17.112% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.061 | 23.190 | 0.826 | -17.360% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.173 | 26.413 | 0.847 | -15.269% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.