Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.012, 1.158% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.858 | 139.170 | 1.024 | +2.438% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1999.833 | 2065.758 | 1.033 | +3.297% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.081 | 32.131 | 0.971 | -2.870% | B | ns/op |
CollectionsBenchmark.InsertRange | 1051532.776 | 1029688.826 | 0.979 | -2.077% | B | ns/op |
CryptoBenchmark.Hash | 722.524 | 720.225 | 0.997 | -0.318% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 1.867 | 1.000 | -0.018% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.808 | 3.811 | 1.001 | +0.083% | A | ns/op |
DiagnosticsBenchmark.Oops | 60.924 | 63.655 | 1.045 | +4.483% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.802 | 57.800 | 1.000 | -0.004% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.794 | 57.814 | 1.000 | +0.035% | A | ns/op |
IOBenchmark.FSW | 3834598.583 | 3691351.568 | 0.963 | -3.736% | B | ns/op |
IOBenchmark.MMF | 407501.174 | 411144.113 | 1.009 | +0.894% | A | ns/op |
IOBenchmark.WriteByte | 29517193.176 | 29609571.949 | 1.003 | +0.313% | A | ns/op |
JsonBenchmark.Serialize | 15194.522 | 14324.663 | 0.943 | -5.725% | B | ns/op |
JsonBenchmark.WithDeserialize | 27755.057 | 26991.868 | 0.973 | -2.750% | B | ns/op |
NetworkingBenchmark.Add | 490.026 | 535.153 | 1.092 | +9.209% | A | ns/op |
NetworkingBenchmark.Ctor | 1930.816 | 389.529 | 0.202 | -79.826% | B | ns/op |
NetworkingBenchmark.CtorHost | 452.715 | 440.416 | 0.973 | -2.717% | B | ns/op |
NetworkingBenchmark.GetValues | 522.790 | 539.721 | 1.032 | +3.239% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 67523754.887 | 59807269.844 | 0.886 | -11.428% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 29146364.533 | 62870201.415 | 2.157 | +115.705% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 44722547.293 | 41539229.259 | 0.929 | -7.118% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.096 | 41.200 | 1.003 | +0.253% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.122 | 41.155 | 1.001 | +0.082% | A | ns/op |
NumericsBenchmark.Divide | 98.556 | 33.821 | 0.343 | -65.683% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.152 | 40.127 | 0.999 | -0.063% | B | ns/op |
NumericsBenchmark.GuidParse | 25.719 | 21.715 | 0.844 | -15.569% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.809 | 68.609 | 0.930 | -7.044% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.690 | 33.803 | 0.947 | -5.287% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 344.004 | 527.620 | 1.534 | +53.376% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.151 | 86.092 | 3.423 | +242.307% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.655 | 33.486 | 0.939 | -6.084% | B | ns/op |
NumericsBenchmark.VersionParse | 342.677 | 510.585 | 1.490 | +48.999% | A | ns/op |
OtherCollectionsBenchmark.Get | 19102.525 | 29263.760 | 1.532 | +53.193% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.894 | 92.575 | 0.976 | -2.443% | B | ns/op |
PeanutButterBenchmark.New | 248.627 | 245.140 | 0.986 | -1.402% | B | ns/op |
PeanutButterBenchmark.Old | 3.357 | 3.808 | 1.134 | +13.421% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.278 | 65.160 | 1.030 | +2.975% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.748 | 25.669 | 0.925 | -7.495% | B | ns/op |
RegexAndStringBenchmark.Count | 27299.926 | 27333.207 | 1.001 | +0.122% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.360 | 3.540 | 1.054 | +5.376% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.050 | 4.048 | 1.000 | -0.043% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 134411.124 | 121394.824 | 0.903 | -9.684% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86919.680 | 80264.654 | 0.923 | -7.657% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 80050.816 | 135091.112 | 1.688 | +68.757% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.262 | 27.483 | 1.008 | +0.810% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.128 | 30.373 | 1.043 | +4.274% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 23, B faster: 24, Ties: 0.