Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.059, 5.903% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.597 | 139.170 | 1.026 | +2.635% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1989.729 | 2065.758 | 1.038 | +3.821% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.269 | 32.131 | 0.996 | -0.426% | B | ns/op |
CollectionsBenchmark.InsertRange | 1044834.967 | 1029688.826 | 0.986 | -1.450% | B | ns/op |
CryptoBenchmark.Hash | 721.328 | 720.225 | 0.998 | -0.153% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.870 | 1.867 | 0.998 | -0.204% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.814 | 3.811 | 0.999 | -0.073% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.850 | 63.655 | 1.046 | +4.608% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.804 | 57.800 | 1.000 | -0.007% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.990 | 57.814 | 0.997 | -0.303% | B | ns/op |
IOBenchmark.FSW | 4125692.069 | 3691351.568 | 0.895 | -10.528% | B | ns/op |
IOBenchmark.MMF | 402529.047 | 411144.113 | 1.021 | +2.140% | A | ns/op |
IOBenchmark.WriteByte | 29621957.978 | 29609571.949 | 1.000 | -0.042% | B | ns/op |
JsonBenchmark.Serialize | 13938.128 | 14324.663 | 1.028 | +2.773% | A | ns/op |
JsonBenchmark.WithDeserialize | 27220.187 | 26991.868 | 0.992 | -0.839% | B | ns/op |
NetworkingBenchmark.Add | 495.803 | 535.153 | 1.079 | +7.937% | A | ns/op |
NetworkingBenchmark.Ctor | 1929.562 | 389.529 | 0.202 | -79.813% | B | ns/op |
NetworkingBenchmark.CtorHost | 453.093 | 440.416 | 0.972 | -2.798% | B | ns/op |
NetworkingBenchmark.GetValues | 501.053 | 539.721 | 1.077 | +7.717% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 12614905.899 | 59807269.844 | 4.741 | +374.100% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 14693955.463 | 62870201.415 | 4.279 | +327.864% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 52963402.943 | 41539229.259 | 0.784 | -21.570% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.113 | 41.200 | 1.002 | +0.212% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.093 | 41.155 | 1.002 | +0.153% | A | ns/op |
NumericsBenchmark.Divide | 99.237 | 33.821 | 0.341 | -65.919% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.184 | 40.127 | 0.999 | -0.143% | B | ns/op |
NumericsBenchmark.GuidParse | 25.668 | 21.715 | 0.846 | -15.399% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 72.616 | 68.609 | 0.945 | -5.518% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.589 | 33.803 | 0.950 | -5.020% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 342.027 | 527.620 | 1.543 | +54.263% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.194 | 86.092 | 3.417 | +241.712% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.679 | 33.486 | 0.939 | -6.146% | B | ns/op |
NumericsBenchmark.VersionParse | 341.248 | 510.585 | 1.496 | +49.623% | A | ns/op |
OtherCollectionsBenchmark.Get | 18991.193 | 29263.760 | 1.541 | +54.091% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.369 | 92.575 | 0.981 | -1.901% | B | ns/op |
PeanutButterBenchmark.New | 252.631 | 245.140 | 0.970 | -2.965% | B | ns/op |
PeanutButterBenchmark.Old | 3.361 | 3.808 | 1.133 | +13.294% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.286 | 65.160 | 1.030 | +2.961% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.596 | 25.669 | 0.930 | -6.985% | B | ns/op |
RegexAndStringBenchmark.Count | 28078.336 | 27333.207 | 0.973 | -2.654% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.358 | 3.540 | 1.054 | +5.438% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.054 | 4.048 | 0.998 | -0.152% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 147839.611 | 121394.824 | 0.821 | -17.887% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86849.268 | 80264.654 | 0.924 | -7.582% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 82531.721 | 135091.112 | 1.637 | +63.684% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.341 | 27.483 | 1.005 | +0.519% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.400 | 30.373 | 1.033 | +3.310% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.