java-benchmarks

Overall result: B (microsoft-17.json) is faster overall (geometric mean ratio B/A = 0.992, 0.837% faster, 47 benchmark(s)).

Benchmark A (oracle-17.json) B (microsoft-17.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 137.919 139.902 1.014 +1.438% A ns/op
BitArrayBenchmark.HammingDistanceManual 1994.446 1987.222 0.996 -0.362% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 31.784 32.510 1.023 +2.285% A ns/op
CollectionsBenchmark.InsertRange 1055279.229 1035339.150 0.981 -1.890% B ns/op
CryptoBenchmark.Hash 722.095 718.389 0.995 -0.513% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 1.879 1.867 0.994 -0.641% B ns/op
DiagnosticsBenchmark.Interpolate 3.806 3.802 0.999 -0.112% B ns/op
DiagnosticsBenchmark.Oops 65.216 60.448 0.927 -7.312% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.873 57.814 0.999 -0.102% B ns/op
DiagnosticsBenchmark.WithStartNew 57.920 57.825 0.998 -0.164% B ns/op
IOBenchmark.FSW 3880922.194 4049799.743 1.044 +4.351% A ns/op
IOBenchmark.MMF 397744.684 405831.904 1.020 +2.033% A ns/op
IOBenchmark.WriteByte 29780608.761 29695275.684 0.997 -0.287% B ns/op
JsonBenchmark.Serialize 14186.541 14431.335 1.017 +1.726% A ns/op
JsonBenchmark.WithDeserialize 28943.078 28011.371 0.968 -3.219% B ns/op
NetworkingBenchmark.Add 489.194 493.529 1.009 +0.886% A ns/op
NetworkingBenchmark.Ctor 1917.442 397.194 0.207 -79.285% B ns/op
NetworkingBenchmark.CtorHost 458.018 432.710 0.945 -5.526% B ns/op
NetworkingBenchmark.GetValues 472.102 523.661 1.109 +10.921% A ns/op
NetworkingBenchmark.HttpGetSmall 43440246.302 62293667.746 1.434 +43.401% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 45630910.384 63173929.635 1.384 +38.445% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 43206710.133 62873348.355 1.455 +45.518% A ns/op
NumericsBenchmark.DecrementManual 41.154 41.319 1.004 +0.402% A ns/op
NumericsBenchmark.DecrementTP 41.116 41.506 1.009 +0.949% A ns/op
NumericsBenchmark.Divide 98.006 98.178 1.002 +0.175% A ns/op
NumericsBenchmark.GetFutureTime 40.136 40.112 0.999 -0.060% B ns/op
NumericsBenchmark.GuidParse 25.642 25.805 1.006 +0.633% A ns/op
NumericsBenchmark.ParseInt32Min 72.850 72.282 0.992 -0.780% B ns/op
NumericsBenchmark.TranscodeParse 35.565 35.391 0.995 -0.488% B ns/op
NumericsBenchmark.TranscodeParse_Version 354.447 341.288 0.963 -3.713% B ns/op
NumericsBenchmark.TryWriteBytes 25.288 26.193 1.036 +3.580% A ns/op
NumericsBenchmark.Utf8ParserParse 35.679 35.985 1.009 +0.857% A ns/op
NumericsBenchmark.VersionParse 332.629 323.235 0.972 -2.824% B ns/op
OtherCollectionsBenchmark.Get 29188.319 29519.251 1.011 +1.134% A ns/op
PeanutButterBenchmark.FromHexStringUtf8 94.583 92.960 0.983 -1.715% B ns/op
PeanutButterBenchmark.New 250.590 244.837 0.977 -2.296% B ns/op
PeanutButterBenchmark.Old 3.379 4.029 1.192 +19.243% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 63.287 65.029 1.028 +2.752% A ns/op
ReflectionBenchmark.ParseAndGetName 27.606 25.751 0.933 -6.718% B ns/op
RegexAndStringBenchmark.Count 40149.419 27375.256 0.682 -31.817% B ns/op
SearchValuesBenchmark.ContainsAny 3.352 3.544 1.057 +5.729% A ns/op
SearchValuesBenchmark.IndexOfAny 4.049 4.050 1.000 +0.036% A ns/op
StreamsBenchmark.LeftJoin_Linq 127393.962 118273.517 0.928 -7.159% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 88265.518 80101.634 0.908 -9.249% B ns/op
StreamsBenchmark.ShuffleTakeLinq 80804.208 134944.849 1.670 +67.002% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.501 27.424 0.997 -0.279% B ns/op
ThreadingBenchmark.WhenAllAlloc_Two 29.705 29.529 0.994 -0.593% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 22, B faster: 25, Ties: 0.