Overall result: A (oracle-25.json) is faster overall (geometric mean ratio B/A = 1.041, 4.098% faster, 47 benchmark(s)).
| Benchmark | A (oracle-25.json) | B (microsoft-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 145.967 | 155.986 | 1.069 | +6.864% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1959.614 | 1888.657 | 0.964 | -3.621% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.098 | 31.023 | 1.189 | +18.869% | A | ns/op |
| CollectionsBenchmark.InsertRange | 161001.082 | 238844.400 | 1.483 | +48.350% | A | ns/op |
| CryptoBenchmark.Hash | 713.828 | 858.506 | 1.203 | +20.268% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.625 | 0.579 | 0.928 | -7.246% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.898 | 3.694 | 1.275 | +27.475% | A | ns/op |
| DiagnosticsBenchmark.Oops | 61.229 | 65.087 | 1.063 | +6.301% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.790 | 35.138 | 0.608 | -39.198% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.794 | 35.136 | 0.608 | -39.205% | B | ns/op |
| IOBenchmark.FSW | 4118084.292 | 4154677.745 | 1.009 | +0.889% | A | ns/op |
| IOBenchmark.MMF | 365992.375 | 335713.939 | 0.917 | -8.273% | B | ns/op |
| IOBenchmark.WriteByte | 25770718.526 | 26913088.806 | 1.044 | +4.433% | A | ns/op |
| JsonBenchmark.Serialize | 16395.914 | 15870.062 | 0.968 | -3.207% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28954.101 | 32481.963 | 1.122 | +12.184% | A | ns/op |
| NetworkingBenchmark.Add | 432.322 | 428.683 | 0.992 | -0.842% | B | ns/op |
| NetworkingBenchmark.Ctor | 361.199 | 370.024 | 1.024 | +2.443% | A | ns/op |
| NetworkingBenchmark.CtorHost | 441.572 | 485.936 | 1.100 | +10.047% | A | ns/op |
| NetworkingBenchmark.GetValues | 428.314 | 426.023 | 0.995 | -0.535% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 80302672.715 | 60122725.220 | 0.749 | -25.130% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 76333501.933 | 56951587.478 | 0.746 | -25.391% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 109845812.427 | 59383556.544 | 0.541 | -45.939% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.133 | 66.735 | 1.622 | +62.244% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.103 | 70.237 | 1.709 | +70.882% | A | ns/op |
| NumericsBenchmark.Divide | 86.131 | 78.505 | 0.911 | -8.854% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 38.876 | 29.161 | 0.750 | -24.991% | B | ns/op |
| NumericsBenchmark.GuidParse | 23.466 | 20.270 | 0.864 | -13.619% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 71.152 | 64.245 | 0.903 | -9.707% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 33.458 | 29.027 | 0.868 | -13.245% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 379.002 | 356.070 | 0.939 | -6.051% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.754 | 19.325 | 0.750 | -24.963% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 33.679 | 28.972 | 0.860 | -13.974% | B | ns/op |
| NumericsBenchmark.VersionParse | 355.197 | 321.652 | 0.906 | -9.444% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29116.135 | 26489.331 | 0.910 | -9.022% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 90.372 | 92.910 | 1.028 | +2.808% | A | ns/op |
| PeanutButterBenchmark.New | 252.531 | 405.488 | 1.606 | +60.570% | A | ns/op |
| PeanutButterBenchmark.Old | 3.834 | 6.119 | 1.596 | +59.600% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.091 | 42.543 | 0.654 | -34.640% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.747 | 9.181 | 0.668 | -33.218% | B | ns/op |
| RegexAndStringBenchmark.Count | 15875.773 | 27577.023 | 1.737 | +73.705% | A | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.849 | 2.690 | 0.944 | -5.600% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.428 | 2.913 | 0.850 | -15.022% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 111968.574 | 120774.723 | 1.079 | +7.865% | A | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 72599.546 | 129200.186 | 1.780 | +77.963% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 73652.503 | 127753.522 | 1.735 | +73.454% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.964 | 68.876 | 2.463 | +146.303% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 30.943 | 67.851 | 2.193 | +119.279% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 22, B faster: 25, Ties: 0.