Overall result: B (temurin-17.json) is faster overall (geometric mean ratio B/A = 0.984, 1.561% faster, 47 benchmark(s)).
Benchmark | A (oracle-17.json) | B (temurin-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 135.858 | 147.476 | 1.086 | +8.551% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1999.833 | 1936.145 | 0.968 | -3.185% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 33.081 | 27.333 | 0.826 | -17.375% | B | ns/op |
CollectionsBenchmark.InsertRange | 1051532.776 | 1041815.317 | 0.991 | -0.924% | B | ns/op |
CryptoBenchmark.Hash | 722.524 | 721.601 | 0.999 | -0.128% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 1.868 | 1.001 | +0.056% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 3.808 | 3.835 | 1.007 | +0.710% | A | ns/op |
DiagnosticsBenchmark.Oops | 60.924 | 60.026 | 0.985 | -1.474% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.802 | 57.816 | 1.000 | +0.023% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.794 | 57.865 | 1.001 | +0.123% | A | ns/op |
IOBenchmark.FSW | 3834598.583 | 3933843.274 | 1.026 | +2.588% | A | ns/op |
IOBenchmark.MMF | 407501.174 | 415794.634 | 1.020 | +2.035% | A | ns/op |
IOBenchmark.WriteByte | 29517193.176 | 31909589.250 | 1.081 | +8.105% | A | ns/op |
JsonBenchmark.Serialize | 15194.522 | 14309.193 | 0.942 | -5.827% | B | ns/op |
JsonBenchmark.WithDeserialize | 27755.057 | 26669.007 | 0.961 | -3.913% | B | ns/op |
NetworkingBenchmark.Add | 490.026 | 501.949 | 1.024 | +2.433% | A | ns/op |
NetworkingBenchmark.Ctor | 1930.816 | 396.795 | 0.206 | -79.449% | B | ns/op |
NetworkingBenchmark.CtorHost | 452.715 | 457.244 | 1.010 | +1.001% | A | ns/op |
NetworkingBenchmark.GetValues | 522.790 | 505.157 | 0.966 | -3.373% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 67523754.887 | 44276748.038 | 0.656 | -34.428% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 29146364.533 | 50626588.110 | 1.737 | +73.698% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 44722547.293 | 31305165.571 | 0.700 | -30.001% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.096 | 41.166 | 1.002 | +0.171% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.122 | 41.129 | 1.000 | +0.018% | A | ns/op |
NumericsBenchmark.Divide | 98.556 | 33.790 | 0.343 | -65.715% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.152 | 40.111 | 0.999 | -0.101% | B | ns/op |
NumericsBenchmark.GuidParse | 25.719 | 21.738 | 0.845 | -15.478% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.809 | 73.801 | 1.000 | -0.010% | B | ns/op |
NumericsBenchmark.TranscodeParse | 35.690 | 33.507 | 0.939 | -6.117% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 344.004 | 530.210 | 1.541 | +54.129% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 25.151 | 86.107 | 3.424 | +242.363% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 35.655 | 33.700 | 0.945 | -5.483% | B | ns/op |
NumericsBenchmark.VersionParse | 342.677 | 497.981 | 1.453 | +45.321% | A | ns/op |
OtherCollectionsBenchmark.Get | 19102.525 | 29873.836 | 1.564 | +56.387% | A | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.894 | 92.684 | 0.977 | -2.329% | B | ns/op |
PeanutButterBenchmark.New | 248.627 | 250.102 | 1.006 | +0.593% | A | ns/op |
PeanutButterBenchmark.Old | 3.357 | 3.972 | 1.183 | +18.310% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.278 | 65.583 | 1.036 | +3.643% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 27.748 | 25.737 | 0.928 | -7.247% | B | ns/op |
RegexAndStringBenchmark.Count | 27299.926 | 27458.711 | 1.006 | +0.582% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.360 | 3.126 | 0.930 | -6.955% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 4.050 | 3.161 | 0.781 | -21.945% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 134411.124 | 112626.287 | 0.838 | -16.208% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 86919.680 | 80373.570 | 0.925 | -7.531% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 80050.816 | 130440.462 | 1.629 | +62.947% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.262 | 27.563 | 1.011 | +1.105% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 29.128 | 30.177 | 1.036 | +3.601% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.