Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.031, 3.057% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (temurin-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 135.597 | 147.476 | 1.088 | +8.760% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1989.729 | 1936.145 | 0.973 | -2.693% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 32.269 | 27.333 | 0.847 | -15.296% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1044834.967 | 1041815.317 | 0.997 | -0.289% | B | ns/op |
| CryptoBenchmark.Hash | 721.328 | 721.601 | 1.000 | +0.038% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.870 | 1.868 | 0.999 | -0.130% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.814 | 3.835 | 1.006 | +0.553% | A | ns/op |
| DiagnosticsBenchmark.Oops | 60.850 | 60.026 | 0.986 | -1.355% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.804 | 57.816 | 1.000 | +0.020% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.990 | 57.865 | 0.998 | -0.215% | B | ns/op |
| IOBenchmark.FSW | 4125692.069 | 3933843.274 | 0.953 | -4.650% | B | ns/op |
| IOBenchmark.MMF | 402529.047 | 415794.634 | 1.033 | +3.296% | A | ns/op |
| IOBenchmark.WriteByte | 29621957.978 | 31909589.250 | 1.077 | +7.723% | A | ns/op |
| JsonBenchmark.Serialize | 13938.128 | 14309.193 | 1.027 | +2.662% | A | ns/op |
| JsonBenchmark.WithDeserialize | 27220.187 | 26669.007 | 0.980 | -2.025% | B | ns/op |
| NetworkingBenchmark.Add | 495.803 | 501.949 | 1.012 | +1.240% | A | ns/op |
| NetworkingBenchmark.Ctor | 1929.562 | 396.795 | 0.206 | -79.436% | B | ns/op |
| NetworkingBenchmark.CtorHost | 453.093 | 457.244 | 1.009 | +0.916% | A | ns/op |
| NetworkingBenchmark.GetValues | 501.053 | 505.157 | 1.008 | +0.819% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 12614905.899 | 44276748.038 | 3.510 | +250.988% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 14693955.463 | 50626588.110 | 3.445 | +244.540% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 52963402.943 | 31305165.571 | 0.591 | -40.893% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.113 | 41.166 | 1.001 | +0.130% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.093 | 41.129 | 1.001 | +0.089% | A | ns/op |
| NumericsBenchmark.Divide | 99.237 | 33.790 | 0.340 | -65.951% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.184 | 40.111 | 0.998 | -0.181% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.668 | 21.738 | 0.847 | -15.308% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.616 | 73.801 | 1.016 | +1.631% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 35.589 | 33.507 | 0.941 | -5.852% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 342.027 | 530.210 | 1.550 | +55.020% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.194 | 86.107 | 3.418 | +241.768% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 33.700 | 0.945 | -5.546% | B | ns/op |
| NumericsBenchmark.VersionParse | 341.248 | 497.981 | 1.459 | +45.930% | A | ns/op |
| OtherCollectionsBenchmark.Get | 18991.193 | 29873.836 | 1.573 | +57.304% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.369 | 92.684 | 0.982 | -1.786% | B | ns/op |
| PeanutButterBenchmark.New | 252.631 | 250.102 | 0.990 | -1.001% | B | ns/op |
| PeanutButterBenchmark.Old | 3.361 | 3.972 | 1.182 | +18.177% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.286 | 65.583 | 1.036 | +3.629% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.596 | 25.737 | 0.933 | -6.736% | B | ns/op |
| RegexAndStringBenchmark.Count | 28078.336 | 27458.711 | 0.978 | -2.207% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.358 | 3.126 | 0.931 | -6.900% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.054 | 3.161 | 0.780 | -22.031% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 147839.611 | 112626.287 | 0.762 | -23.819% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 86849.268 | 80373.570 | 0.925 | -7.456% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 82531.721 | 130440.462 | 1.580 | +58.049% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.341 | 27.563 | 1.008 | +0.813% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.400 | 30.177 | 1.026 | +2.643% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.