Overall result: B (temurin-24.json) is faster overall (geometric mean ratio B/A = 0.968, 3.152% faster, 47 benchmark(s)).
Benchmark | A (oracle-24.json) | B (temurin-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.557 | 156.704 | 1.001 | +0.094% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1822.352 | 1798.098 | 0.987 | -1.331% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.784 | 25.826 | 1.002 | +0.162% | A | ns/op |
CollectionsBenchmark.InsertRange | 140026.974 | 147879.357 | 1.056 | +5.608% | A | ns/op |
CryptoBenchmark.Hash | 715.618 | 714.439 | 0.998 | -0.165% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.622 | 1.001 | +0.062% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 2.894 | 2.899 | 1.002 | +0.174% | A | ns/op |
DiagnosticsBenchmark.Oops | 59.961 | 61.193 | 1.021 | +2.055% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.798 | 57.816 | 1.000 | +0.031% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.795 | 57.829 | 1.001 | +0.060% | A | ns/op |
IOBenchmark.FSW | 4179185.334 | 4194761.516 | 1.004 | +0.373% | A | ns/op |
IOBenchmark.MMF | 366658.870 | 365113.847 | 0.996 | -0.421% | B | ns/op |
IOBenchmark.WriteByte | 25589236.326 | 27426853.757 | 1.072 | +7.181% | A | ns/op |
JsonBenchmark.Serialize | 16632.920 | 16311.866 | 0.981 | -1.930% | B | ns/op |
JsonBenchmark.WithDeserialize | 28806.343 | 30611.325 | 1.063 | +6.266% | A | ns/op |
NetworkingBenchmark.Add | 456.493 | 481.448 | 1.055 | +5.467% | A | ns/op |
NetworkingBenchmark.Ctor | 380.231 | 366.633 | 0.964 | -3.576% | B | ns/op |
NetworkingBenchmark.CtorHost | 454.465 | 466.372 | 1.026 | +2.620% | A | ns/op |
NetworkingBenchmark.GetValues | 480.219 | 478.701 | 0.997 | -0.316% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 49481823.808 | 56590079.684 | 1.144 | +14.365% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 79195127.181 | 19609339.015 | 0.248 | -75.239% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 88396323.812 | 74837132.283 | 0.847 | -15.339% | B | ns/op |
NumericsBenchmark.DecrementManual | 47.645 | 47.599 | 0.999 | -0.097% | B | ns/op |
NumericsBenchmark.DecrementTP | 47.681 | 47.361 | 0.993 | -0.671% | B | ns/op |
NumericsBenchmark.Divide | 20.719 | 22.553 | 1.089 | +8.852% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.937 | 38.896 | 0.999 | -0.104% | B | ns/op |
NumericsBenchmark.GuidParse | 10.190 | 10.197 | 1.001 | +0.067% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 65.310 | 64.396 | 0.986 | -1.399% | B | ns/op |
NumericsBenchmark.TranscodeParse | 30.662 | 30.386 | 0.991 | -0.903% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 572.572 | 570.655 | 0.997 | -0.335% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 68.920 | 66.178 | 0.960 | -3.979% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 30.531 | 30.660 | 1.004 | +0.421% | A | ns/op |
NumericsBenchmark.VersionParse | 538.775 | 550.220 | 1.021 | +2.124% | A | ns/op |
OtherCollectionsBenchmark.Get | 29291.228 | 29138.240 | 0.995 | -0.522% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.782 | 89.949 | 1.002 | +0.186% | A | ns/op |
PeanutButterBenchmark.New | 235.329 | 234.345 | 0.996 | -0.418% | B | ns/op |
PeanutButterBenchmark.Old | 3.861 | 3.916 | 1.014 | +1.427% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.192 | 65.380 | 1.003 | +0.288% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.304 | 13.181 | 0.991 | -0.924% | B | ns/op |
RegexAndStringBenchmark.Count | 39391.414 | 28411.682 | 0.721 | -27.873% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.836 | 2.838 | 1.000 | +0.045% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.426 | 3.425 | 1.000 | -0.028% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 115573.847 | 113627.756 | 0.983 | -1.684% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 73451.048 | 73293.023 | 0.998 | -0.215% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 75643.168 | 77305.013 | 1.022 | +2.197% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.627 | 28.640 | 1.000 | +0.044% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.797 | 31.674 | 0.996 | -0.389% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.