Overall result: B (temurin-25.json) is faster overall (geometric mean ratio B/A = 0.989, 1.064% faster, 47 benchmark(s)).
| Benchmark | A (oracle-25.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 145.967 | 145.639 | 0.998 | -0.225% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1959.614 | 1962.833 | 1.002 | +0.164% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.098 | 28.668 | 1.098 | +9.846% | A | ns/op |
| CollectionsBenchmark.InsertRange | 161001.082 | 150246.956 | 0.933 | -6.680% | B | ns/op |
| CryptoBenchmark.Hash | 713.828 | 713.426 | 0.999 | -0.056% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.625 | 0.623 | 0.997 | -0.297% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.898 | 2.886 | 0.996 | -0.412% | B | ns/op |
| DiagnosticsBenchmark.Oops | 61.229 | 68.348 | 1.116 | +11.626% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.790 | 57.801 | 1.000 | +0.019% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.794 | 57.838 | 1.001 | +0.076% | A | ns/op |
| IOBenchmark.FSW | 4118084.292 | 4059344.809 | 0.986 | -1.426% | B | ns/op |
| IOBenchmark.MMF | 365992.375 | 364858.844 | 0.997 | -0.310% | B | ns/op |
| IOBenchmark.WriteByte | 25770718.526 | 27679697.169 | 1.074 | +7.408% | A | ns/op |
| JsonBenchmark.Serialize | 16395.914 | 16715.853 | 1.020 | +1.951% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28954.101 | 32735.697 | 1.131 | +13.061% | A | ns/op |
| NetworkingBenchmark.Add | 432.322 | 448.397 | 1.037 | +3.718% | A | ns/op |
| NetworkingBenchmark.Ctor | 361.199 | 377.029 | 1.044 | +4.383% | A | ns/op |
| NetworkingBenchmark.CtorHost | 441.572 | 439.381 | 0.995 | -0.496% | B | ns/op |
| NetworkingBenchmark.GetValues | 428.314 | 446.148 | 1.042 | +4.164% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 80302672.715 | 94916719.396 | 1.182 | +18.199% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 76333501.933 | 54290166.238 | 0.711 | -28.878% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 109845812.427 | 42653094.686 | 0.388 | -61.170% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.133 | 41.611 | 1.012 | +1.162% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.103 | 41.655 | 1.013 | +1.342% | A | ns/op |
| NumericsBenchmark.Divide | 86.131 | 86.327 | 1.002 | +0.228% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 38.876 | 38.889 | 1.000 | +0.033% | A | ns/op |
| NumericsBenchmark.GuidParse | 23.466 | 23.457 | 1.000 | -0.038% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 71.152 | 72.717 | 1.022 | +2.199% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 33.458 | 33.438 | 0.999 | -0.060% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 379.002 | 373.620 | 0.986 | -1.420% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.754 | 25.747 | 1.000 | -0.029% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 33.679 | 33.395 | 0.992 | -0.842% | B | ns/op |
| NumericsBenchmark.VersionParse | 355.197 | 346.437 | 0.975 | -2.466% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29116.135 | 29024.972 | 0.997 | -0.313% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 90.372 | 89.781 | 0.993 | -0.653% | B | ns/op |
| PeanutButterBenchmark.New | 252.531 | 318.586 | 1.262 | +26.157% | A | ns/op |
| PeanutButterBenchmark.Old | 3.834 | 3.857 | 1.006 | +0.606% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.091 | 64.966 | 0.998 | -0.192% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.747 | 13.611 | 0.990 | -0.988% | B | ns/op |
| RegexAndStringBenchmark.Count | 15875.773 | 15761.139 | 0.993 | -0.722% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.849 | 2.831 | 0.994 | -0.647% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.428 | 3.426 | 0.999 | -0.055% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 111968.574 | 111513.463 | 0.996 | -0.406% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 72599.546 | 72800.132 | 1.003 | +0.276% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 73652.503 | 73681.241 | 1.000 | +0.039% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.964 | 28.023 | 1.002 | +0.210% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 30.943 | 30.154 | 0.975 | -2.549% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 22, B faster: 25, Ties: 0.