Overall result: A (oracle-25.json) is faster overall (geometric mean ratio B/A = 1.014, 1.388% faster, 47 benchmark(s)).
Benchmark | A (oracle-25.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 146.019 | 145.639 | 0.997 | -0.260% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1953.364 | 1962.833 | 1.005 | +0.485% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.302 | 28.668 | 1.090 | +8.993% | A | ns/op |
CollectionsBenchmark.InsertRange | 159339.664 | 150246.956 | 0.943 | -5.706% | B | ns/op |
CryptoBenchmark.Hash | 714.667 | 713.426 | 0.998 | -0.174% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.623 | 0.623 | 0.999 | -0.084% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 2.889 | 2.886 | 0.999 | -0.089% | B | ns/op |
DiagnosticsBenchmark.Oops | 61.380 | 68.348 | 1.114 | +11.351% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.794 | 57.801 | 1.000 | +0.012% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.793 | 57.838 | 1.001 | +0.078% | A | ns/op |
IOBenchmark.FSW | 4179818.696 | 4059344.809 | 0.971 | -2.882% | B | ns/op |
IOBenchmark.MMF | 365496.240 | 364858.844 | 0.998 | -0.174% | B | ns/op |
IOBenchmark.WriteByte | 25691882.051 | 27679697.169 | 1.077 | +7.737% | A | ns/op |
JsonBenchmark.Serialize | 16444.913 | 16715.853 | 1.016 | +1.648% | A | ns/op |
JsonBenchmark.WithDeserialize | 33370.312 | 32735.697 | 0.981 | -1.902% | B | ns/op |
NetworkingBenchmark.Add | 437.322 | 448.397 | 1.025 | +2.533% | A | ns/op |
NetworkingBenchmark.Ctor | 376.503 | 377.029 | 1.001 | +0.140% | A | ns/op |
NetworkingBenchmark.CtorHost | 435.404 | 439.381 | 1.009 | +0.913% | A | ns/op |
NetworkingBenchmark.GetValues | 450.262 | 446.148 | 0.991 | -0.914% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 51736164.470 | 94916719.396 | 1.835 | +83.463% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 53170804.874 | 54290166.238 | 1.021 | +2.105% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 57499397.266 | 42653094.686 | 0.742 | -25.820% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.483 | 41.611 | 1.003 | +0.307% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.578 | 41.655 | 1.002 | +0.185% | A | ns/op |
NumericsBenchmark.Divide | 20.089 | 86.327 | 4.297 | +329.716% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.927 | 38.889 | 0.999 | -0.097% | B | ns/op |
NumericsBenchmark.GuidParse | 10.043 | 23.457 | 2.336 | +133.564% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 67.025 | 72.717 | 1.085 | +8.492% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.504 | 33.438 | 1.096 | +9.620% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 568.700 | 373.620 | 0.657 | -34.303% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 72.448 | 25.747 | 0.355 | -64.462% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 31.740 | 33.395 | 1.052 | +5.214% | A | ns/op |
NumericsBenchmark.VersionParse | 553.307 | 346.437 | 0.626 | -37.388% | B | ns/op |
OtherCollectionsBenchmark.Get | 29445.696 | 29024.972 | 0.986 | -1.429% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.559 | 89.781 | 1.002 | +0.249% | A | ns/op |
PeanutButterBenchmark.New | 270.577 | 318.586 | 1.177 | +17.743% | A | ns/op |
PeanutButterBenchmark.Old | 3.870 | 3.857 | 0.997 | -0.319% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 64.939 | 64.966 | 1.000 | +0.043% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 14.095 | 13.611 | 0.966 | -3.431% | B | ns/op |
RegexAndStringBenchmark.Count | 27611.219 | 15761.139 | 0.571 | -42.918% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.847 | 2.831 | 0.994 | -0.553% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.425 | 3.426 | 1.000 | +0.015% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 112468.712 | 111513.463 | 0.992 | -0.849% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 72774.267 | 72800.132 | 1.000 | +0.036% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 73599.823 | 73681.241 | 1.001 | +0.111% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.061 | 28.023 | 0.999 | -0.138% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.173 | 30.154 | 0.967 | -3.269% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 25, B faster: 22, Ties: 0.