java-benchmarks

Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.003, 0.252% faster, 47 benchmark(s)).

Benchmark A (oracle-17.json) B (zulu-17.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 135.858 156.206 1.150 +14.977% A ns/op
BitArrayBenchmark.HammingDistanceManual 1999.833 1951.873 0.976 -2.398% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 33.081 27.316 0.826 -17.427% B ns/op
CollectionsBenchmark.InsertRange 1051532.776 1181408.325 1.124 +12.351% A ns/op
CryptoBenchmark.Hash 722.524 718.972 0.995 -0.492% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 1.867 1.867 1.000 -0.021% B ns/op
DiagnosticsBenchmark.Interpolate 3.808 3.829 1.006 +0.553% A ns/op
DiagnosticsBenchmark.Oops 60.924 60.645 0.995 -0.457% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.802 58.413 1.011 +1.057% A ns/op
DiagnosticsBenchmark.WithStartNew 57.794 58.422 1.011 +1.088% A ns/op
IOBenchmark.FSW 3834598.583 3743572.338 0.976 -2.374% B ns/op
IOBenchmark.MMF 407501.174 380110.770 0.933 -6.722% B ns/op
IOBenchmark.WriteByte 29517193.176 29675078.647 1.005 +0.535% A ns/op
JsonBenchmark.Serialize 15194.522 14115.017 0.929 -7.105% B ns/op
JsonBenchmark.WithDeserialize 27755.057 28039.594 1.010 +1.025% A ns/op
NetworkingBenchmark.Add 490.026 519.242 1.060 +5.962% A ns/op
NetworkingBenchmark.Ctor 1930.816 410.550 0.213 -78.737% B ns/op
NetworkingBenchmark.CtorHost 452.715 441.871 0.976 -2.395% B ns/op
NetworkingBenchmark.GetValues 522.790 523.423 1.001 +0.121% A ns/op
NetworkingBenchmark.HttpGetSmall 67523754.887 48902107.451 0.724 -27.578% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 29146364.533 59855397.508 2.054 +105.361% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 44722547.293 50791525.008 1.136 +13.570% A ns/op
NumericsBenchmark.DecrementManual 41.096 41.380 1.007 +0.692% A ns/op
NumericsBenchmark.DecrementTP 41.122 41.141 1.000 +0.047% A ns/op
NumericsBenchmark.Divide 98.556 33.764 0.343 -65.741% B ns/op
NumericsBenchmark.GetFutureTime 40.152 40.449 1.007 +0.741% A ns/op
NumericsBenchmark.GuidParse 25.719 21.726 0.845 -15.527% B ns/op
NumericsBenchmark.ParseInt32Min 73.809 72.422 0.981 -1.878% B ns/op
NumericsBenchmark.TranscodeParse 35.690 33.460 0.938 -6.247% B ns/op
NumericsBenchmark.TranscodeParse_Version 344.004 521.544 1.516 +51.610% A ns/op
NumericsBenchmark.TryWriteBytes 25.151 86.165 3.426 +242.595% A ns/op
NumericsBenchmark.Utf8ParserParse 35.655 33.717 0.946 -5.436% B ns/op
NumericsBenchmark.VersionParse 342.677 505.490 1.475 +47.512% A ns/op
OtherCollectionsBenchmark.Get 19102.525 30220.506 1.582 +58.202% A ns/op
PeanutButterBenchmark.FromHexStringUtf8 94.894 94.624 0.997 -0.284% B ns/op
PeanutButterBenchmark.New 248.627 244.293 0.983 -1.743% B ns/op
PeanutButterBenchmark.Old 3.357 3.826 1.140 +13.967% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 63.278 65.653 1.038 +3.754% A ns/op
ReflectionBenchmark.ParseAndGetName 27.748 25.754 0.928 -7.187% B ns/op
RegexAndStringBenchmark.Count 27299.926 27513.604 1.008 +0.783% A ns/op
SearchValuesBenchmark.ContainsAny 3.360 3.126 0.930 -6.966% B ns/op
SearchValuesBenchmark.IndexOfAny 4.050 3.148 0.777 -22.274% B ns/op
StreamsBenchmark.LeftJoin_Linq 134411.124 119330.055 0.888 -11.220% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 86919.680 78791.481 0.906 -9.351% B ns/op
StreamsBenchmark.ShuffleTakeLinq 80050.816 129950.650 1.623 +62.335% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.262 27.549 1.011 +1.052% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 29.128 30.240 1.038 +3.818% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 24, B faster: 23, Ties: 0.