Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.111, 11.081% faster, 47 benchmark(s)).
| Benchmark | A (oracle-17.json) | B (zulu-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 137.919 | 182.303 | 1.322 | +32.182% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1994.446 | 1841.058 | 0.923 | -7.691% | B | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 31.784 | 37.479 | 1.179 | +17.919% | A | ns/op |
| CollectionsBenchmark.InsertRange | 1055279.229 | 1466458.642 | 1.390 | +38.964% | A | ns/op |
| CryptoBenchmark.Hash | 722.095 | 879.896 | 1.219 | +21.853% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 1.879 | 2.011 | 1.070 | +7.022% | A | ns/op |
| DiagnosticsBenchmark.Interpolate | 3.806 | 4.843 | 1.272 | +27.248% | A | ns/op |
| DiagnosticsBenchmark.Oops | 65.216 | 65.831 | 1.009 | +0.943% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.873 | 35.624 | 0.616 | -38.445% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.920 | 35.643 | 0.615 | -38.461% | B | ns/op |
| IOBenchmark.FSW | 3880922.194 | 3571708.046 | 0.920 | -7.968% | B | ns/op |
| IOBenchmark.MMF | 397744.684 | 350947.395 | 0.882 | -11.766% | B | ns/op |
| IOBenchmark.WriteByte | 29780608.761 | 48118223.952 | 1.616 | +61.576% | A | ns/op |
| JsonBenchmark.Serialize | 14186.541 | 14920.485 | 1.052 | +5.174% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28943.078 | 28695.329 | 0.991 | -0.856% | B | ns/op |
| NetworkingBenchmark.Add | 489.194 | 472.113 | 0.965 | -3.492% | B | ns/op |
| NetworkingBenchmark.Ctor | 1917.442 | 378.914 | 0.198 | -80.239% | B | ns/op |
| NetworkingBenchmark.CtorHost | 458.018 | 500.093 | 1.092 | +9.186% | A | ns/op |
| NetworkingBenchmark.GetValues | 472.102 | 490.724 | 1.039 | +3.945% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 43440246.302 | 99913024.963 | 2.300 | +130.001% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 45630910.384 | 66505500.567 | 1.457 | +45.747% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 43206710.133 | 137112903.166 | 3.173 | +217.342% | A | ns/op |
| NumericsBenchmark.DecrementManual | 41.154 | 63.689 | 1.548 | +54.760% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.116 | 69.175 | 1.682 | +68.242% | A | ns/op |
| NumericsBenchmark.Divide | 98.006 | 88.163 | 0.900 | -10.043% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 40.136 | 30.466 | 0.759 | -24.094% | B | ns/op |
| NumericsBenchmark.GuidParse | 25.642 | 24.783 | 0.966 | -3.353% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.850 | 73.349 | 1.007 | +0.685% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 35.565 | 33.895 | 0.953 | -4.694% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 354.447 | 313.412 | 0.884 | -11.577% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.288 | 20.765 | 0.821 | -17.886% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 35.679 | 32.842 | 0.920 | -7.951% | B | ns/op |
| NumericsBenchmark.VersionParse | 332.629 | 305.418 | 0.918 | -8.181% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29188.319 | 27471.803 | 0.941 | -5.881% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 94.583 | 106.505 | 1.126 | +12.605% | A | ns/op |
| PeanutButterBenchmark.New | 250.590 | 434.185 | 1.733 | +73.265% | A | ns/op |
| PeanutButterBenchmark.Old | 3.379 | 8.979 | 2.657 | +165.749% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 63.287 | 44.082 | 0.697 | -30.346% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 27.606 | 26.678 | 0.966 | -3.359% | B | ns/op |
| RegexAndStringBenchmark.Count | 40149.419 | 36118.687 | 0.900 | -10.039% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.352 | 3.222 | 0.961 | -3.870% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 4.049 | 3.177 | 0.785 | -21.527% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 127393.962 | 126086.591 | 0.990 | -1.026% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 88265.518 | 130574.119 | 1.479 | +47.933% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 80804.208 | 132756.145 | 1.643 | +64.294% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.501 | 71.485 | 2.599 | +159.932% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 29.705 | 73.596 | 2.478 | +147.758% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.