java-benchmarks

Overall result: A (oracle-17.json) is faster overall (geometric mean ratio B/A = 1.050, 4.955% faster, 47 benchmark(s)).

Benchmark A (oracle-17.json) B (zulu-17.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 135.597 156.206 1.152 +15.199% A ns/op
BitArrayBenchmark.HammingDistanceManual 1989.729 1951.873 0.981 -1.903% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 32.269 27.316 0.847 -15.349% B ns/op
CollectionsBenchmark.InsertRange 1044834.967 1181408.325 1.131 +13.071% A ns/op
CryptoBenchmark.Hash 721.328 718.972 0.997 -0.327% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 1.870 1.867 0.998 -0.207% B ns/op
DiagnosticsBenchmark.Interpolate 3.814 3.829 1.004 +0.396% A ns/op
DiagnosticsBenchmark.Oops 60.850 60.645 0.997 -0.338% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.804 58.413 1.011 +1.053% A ns/op
DiagnosticsBenchmark.WithStartNew 57.990 58.422 1.007 +0.746% A ns/op
IOBenchmark.FSW 4125692.069 3743572.338 0.907 -9.262% B ns/op
IOBenchmark.MMF 402529.047 380110.770 0.944 -5.569% B ns/op
IOBenchmark.WriteByte 29621957.978 29675078.647 1.002 +0.179% A ns/op
JsonBenchmark.Serialize 13938.128 14115.017 1.013 +1.269% A ns/op
JsonBenchmark.WithDeserialize 27220.187 28039.594 1.030 +3.010% A ns/op
NetworkingBenchmark.Add 495.803 519.242 1.047 +4.727% A ns/op
NetworkingBenchmark.Ctor 1929.562 410.550 0.213 -78.723% B ns/op
NetworkingBenchmark.CtorHost 453.093 441.871 0.975 -2.477% B ns/op
NetworkingBenchmark.GetValues 501.053 523.423 1.045 +4.464% A ns/op
NetworkingBenchmark.HttpGetSmall 12614905.899 48902107.451 3.877 +287.653% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 14693955.463 59855397.508 4.073 +307.347% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 52963402.943 50791525.008 0.959 -4.101% B ns/op
NumericsBenchmark.DecrementManual 41.113 41.380 1.007 +0.651% A ns/op
NumericsBenchmark.DecrementTP 41.093 41.141 1.001 +0.118% A ns/op
NumericsBenchmark.Divide 99.237 33.764 0.340 -65.977% B ns/op
NumericsBenchmark.GetFutureTime 40.184 40.449 1.007 +0.660% A ns/op
NumericsBenchmark.GuidParse 25.668 21.726 0.846 -15.357% B ns/op
NumericsBenchmark.ParseInt32Min 72.616 72.422 0.997 -0.267% B ns/op
NumericsBenchmark.TranscodeParse 35.589 33.460 0.940 -5.983% B ns/op
NumericsBenchmark.TranscodeParse_Version 342.027 521.544 1.525 +52.486% A ns/op
NumericsBenchmark.TryWriteBytes 25.194 86.165 3.420 +242.000% A ns/op
NumericsBenchmark.Utf8ParserParse 35.679 33.717 0.945 -5.499% B ns/op
NumericsBenchmark.VersionParse 341.248 505.490 1.481 +48.130% A ns/op
OtherCollectionsBenchmark.Get 18991.193 30220.506 1.591 +59.129% A ns/op
PeanutButterBenchmark.FromHexStringUtf8 94.369 94.624 1.003 +0.271% A ns/op
PeanutButterBenchmark.New 252.631 244.293 0.967 -3.300% B ns/op
PeanutButterBenchmark.Old 3.361 3.826 1.138 +13.839% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 63.286 65.653 1.037 +3.740% A ns/op
ReflectionBenchmark.ParseAndGetName 27.596 25.754 0.933 -6.676% B ns/op
RegexAndStringBenchmark.Count 28078.336 27513.604 0.980 -2.011% B ns/op
SearchValuesBenchmark.ContainsAny 3.358 3.126 0.931 -6.911% B ns/op
SearchValuesBenchmark.IndexOfAny 4.054 3.148 0.776 -22.359% B ns/op
StreamsBenchmark.LeftJoin_Linq 147839.611 119330.055 0.807 -19.284% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 86849.268 78791.481 0.907 -9.278% B ns/op
StreamsBenchmark.ShuffleTakeLinq 82531.721 129950.650 1.575 +57.455% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.341 27.549 1.008 +0.761% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 29.400 30.240 1.029 +2.858% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 25, B faster: 22, Ties: 0.