java-benchmarks

Overall result: B (zulu-24.json) is faster overall (geometric mean ratio B/A = 0.970, 3.000% faster, 47 benchmark(s)).

Benchmark A (oracle-24.json) B (zulu-24.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 156.557 156.604 1.000 +0.030% A ns/op
BitArrayBenchmark.HammingDistanceManual 1822.352 1792.881 0.984 -1.617% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 25.784 25.762 0.999 -0.086% B ns/op
CollectionsBenchmark.InsertRange 140026.974 162437.852 1.160 +16.005% A ns/op
CryptoBenchmark.Hash 715.618 718.500 1.004 +0.403% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.622 0.622 1.000 +0.010% A ns/op
DiagnosticsBenchmark.Interpolate 2.894 2.890 0.999 -0.121% B ns/op
DiagnosticsBenchmark.Oops 59.961 62.202 1.037 +3.738% A ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.798 58.436 1.011 +1.103% A ns/op
DiagnosticsBenchmark.WithStartNew 57.795 58.460 1.012 +1.151% A ns/op
IOBenchmark.FSW 4179185.334 3931216.808 0.941 -5.933% B ns/op
IOBenchmark.MMF 366658.870 367392.122 1.002 +0.200% A ns/op
IOBenchmark.WriteByte 25589236.326 25709603.918 1.005 +0.470% A ns/op
JsonBenchmark.Serialize 16632.920 16387.437 0.985 -1.476% B ns/op
JsonBenchmark.WithDeserialize 28806.343 29231.681 1.015 +1.477% A ns/op
NetworkingBenchmark.Add 456.493 473.021 1.036 +3.620% A ns/op
NetworkingBenchmark.Ctor 380.231 364.450 0.958 -4.150% B ns/op
NetworkingBenchmark.CtorHost 454.465 459.834 1.012 +1.181% A ns/op
NetworkingBenchmark.GetValues 480.219 499.404 1.040 +3.995% A ns/op
NetworkingBenchmark.HttpGetSmall 49481823.808 41947167.540 0.848 -15.227% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 79195127.181 18822094.770 0.238 -76.233% B ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 88396323.812 74291314.032 0.840 -15.957% B ns/op
NumericsBenchmark.DecrementManual 47.645 47.548 0.998 -0.205% B ns/op
NumericsBenchmark.DecrementTP 47.681 47.495 0.996 -0.391% B ns/op
NumericsBenchmark.Divide 20.719 20.667 0.997 -0.253% B ns/op
NumericsBenchmark.GetFutureTime 38.937 38.954 1.000 +0.043% A ns/op
NumericsBenchmark.GuidParse 10.190 10.383 1.019 +1.892% A ns/op
NumericsBenchmark.ParseInt32Min 65.310 65.088 0.997 -0.340% B ns/op
NumericsBenchmark.TranscodeParse 30.662 31.651 1.032 +3.225% A ns/op
NumericsBenchmark.TranscodeParse_Version 572.572 569.006 0.994 -0.623% B ns/op
NumericsBenchmark.TryWriteBytes 68.920 66.185 0.960 -3.968% B ns/op
NumericsBenchmark.Utf8ParserParse 30.531 30.417 0.996 -0.372% B ns/op
NumericsBenchmark.VersionParse 538.775 545.736 1.013 +1.292% A ns/op
OtherCollectionsBenchmark.Get 29291.228 29185.142 0.996 -0.362% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 89.782 89.840 1.001 +0.064% A ns/op
PeanutButterBenchmark.New 235.329 281.843 1.198 +19.766% A ns/op
PeanutButterBenchmark.Old 3.861 3.854 0.998 -0.188% B ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 65.192 65.201 1.000 +0.014% A ns/op
ReflectionBenchmark.ParseAndGetName 13.304 13.099 0.985 -1.542% B ns/op
RegexAndStringBenchmark.Count 39391.414 39490.259 1.003 +0.251% A ns/op
SearchValuesBenchmark.ContainsAny 2.836 2.849 1.004 +0.431% A ns/op
SearchValuesBenchmark.IndexOfAny 3.426 3.457 1.009 +0.890% A ns/op
StreamsBenchmark.LeftJoin_Linq 115573.847 109797.807 0.950 -4.998% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 73451.048 75009.220 1.021 +2.121% A ns/op
StreamsBenchmark.ShuffleTakeLinq 75643.168 77115.843 1.019 +1.947% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.627 28.668 1.001 +0.142% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 31.797 31.599 0.994 -0.623% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 26, B faster: 21, Ties: 0.