Overall result: B (zulu-25.json) is faster overall (geometric mean ratio B/A = 0.979, 2.102% faster, 47 benchmark(s)).
| Benchmark | A (oracle-25.json) | B (zulu-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 145.967 | 146.519 | 1.004 | +0.378% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1959.614 | 1960.764 | 1.001 | +0.059% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.098 | 26.073 | 0.999 | -0.096% | B | ns/op |
| CollectionsBenchmark.InsertRange | 161001.082 | 148862.114 | 0.925 | -7.540% | B | ns/op |
| CryptoBenchmark.Hash | 713.828 | 715.583 | 1.002 | +0.246% | A | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.625 | 0.623 | 0.997 | -0.262% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.898 | 2.898 | 1.000 | -0.005% | B | ns/op |
| DiagnosticsBenchmark.Oops | 61.229 | 63.767 | 1.041 | +4.146% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 57.790 | 58.439 | 1.011 | +1.123% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 57.794 | 58.421 | 1.011 | +1.084% | A | ns/op |
| IOBenchmark.FSW | 4118084.292 | 3614774.970 | 0.878 | -12.222% | B | ns/op |
| IOBenchmark.MMF | 365992.375 | 369727.049 | 1.010 | +1.020% | A | ns/op |
| IOBenchmark.WriteByte | 25770718.526 | 25695143.237 | 0.997 | -0.293% | B | ns/op |
| JsonBenchmark.Serialize | 16395.914 | 16281.384 | 0.993 | -0.699% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28954.101 | 28575.696 | 0.987 | -1.307% | B | ns/op |
| NetworkingBenchmark.Add | 432.322 | 452.175 | 1.046 | +4.592% | A | ns/op |
| NetworkingBenchmark.Ctor | 361.199 | 372.046 | 1.030 | +3.003% | A | ns/op |
| NetworkingBenchmark.CtorHost | 441.572 | 438.829 | 0.994 | -0.621% | B | ns/op |
| NetworkingBenchmark.GetValues | 428.314 | 474.009 | 1.107 | +10.669% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 80302672.715 | 49847795.217 | 0.621 | -37.925% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 76333501.933 | 50144406.211 | 0.657 | -34.309% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 109845812.427 | 51292401.421 | 0.467 | -53.305% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.133 | 41.495 | 1.009 | +0.881% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.103 | 41.362 | 1.006 | +0.629% | A | ns/op |
| NumericsBenchmark.Divide | 86.131 | 86.044 | 0.999 | -0.101% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 38.876 | 38.862 | 1.000 | -0.038% | B | ns/op |
| NumericsBenchmark.GuidParse | 23.466 | 23.395 | 0.997 | -0.301% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 71.152 | 72.317 | 1.016 | +1.637% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 33.458 | 34.341 | 1.026 | +2.640% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 379.002 | 380.254 | 1.003 | +0.330% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.754 | 25.848 | 1.004 | +0.365% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 33.679 | 33.489 | 0.994 | -0.562% | B | ns/op |
| NumericsBenchmark.VersionParse | 355.197 | 353.139 | 0.994 | -0.579% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29116.135 | 29421.171 | 1.010 | +1.048% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 90.372 | 90.919 | 1.006 | +0.606% | A | ns/op |
| PeanutButterBenchmark.New | 252.531 | 264.373 | 1.047 | +4.689% | A | ns/op |
| PeanutButterBenchmark.Old | 3.834 | 3.923 | 1.023 | +2.318% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.091 | 64.848 | 0.996 | -0.373% | B | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.747 | 13.532 | 0.984 | -1.564% | B | ns/op |
| RegexAndStringBenchmark.Count | 15875.773 | 27626.279 | 1.740 | +74.015% | A | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.849 | 2.842 | 0.997 | -0.261% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.428 | 3.425 | 0.999 | -0.083% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 111968.574 | 111648.135 | 0.997 | -0.286% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 72599.546 | 72661.406 | 1.001 | +0.085% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 73652.503 | 73702.405 | 1.001 | +0.068% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 27.964 | 28.066 | 1.004 | +0.366% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 30.943 | 30.311 | 0.980 | -2.042% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.