java-benchmarks

Overall result: B (zulu-25.json) is faster overall (geometric mean ratio B/A = 0.989, 1.081% faster, 47 benchmark(s)).

Benchmark A (oracle-25.json) B (zulu-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 146.019 147.154 1.008 +0.778% A ns/op
BitArrayBenchmark.HammingDistanceManual 1953.364 1954.061 1.000 +0.036% A ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 26.302 26.257 0.998 -0.171% B ns/op
CollectionsBenchmark.InsertRange 159339.664 143967.064 0.904 -9.648% B ns/op
CryptoBenchmark.Hash 714.667 713.975 0.999 -0.097% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.623 0.623 0.999 -0.103% B ns/op
DiagnosticsBenchmark.Interpolate 2.889 2.893 1.002 +0.150% A ns/op
DiagnosticsBenchmark.Oops 61.380 61.194 0.997 -0.304% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.794 57.806 1.000 +0.020% A ns/op
DiagnosticsBenchmark.WithStartNew 57.793 57.787 1.000 -0.010% B ns/op
IOBenchmark.FSW 4179818.696 4316704.912 1.033 +3.275% A ns/op
IOBenchmark.MMF 365496.240 365274.030 0.999 -0.061% B ns/op
IOBenchmark.WriteByte 25691882.051 25741960.032 1.002 +0.195% A ns/op
JsonBenchmark.Serialize 16444.913 16608.097 1.010 +0.992% A ns/op
JsonBenchmark.WithDeserialize 33370.312 30043.162 0.900 -9.970% B ns/op
NetworkingBenchmark.Add 437.322 438.092 1.002 +0.176% A ns/op
NetworkingBenchmark.Ctor 376.503 368.581 0.979 -2.104% B ns/op
NetworkingBenchmark.CtorHost 435.404 441.620 1.014 +1.428% A ns/op
NetworkingBenchmark.GetValues 450.262 463.348 1.029 +2.906% A ns/op
NetworkingBenchmark.HttpGetSmall 51736164.470 76090263.548 1.471 +47.074% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 53170804.874 68110418.073 1.281 +28.097% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 57499397.266 42312184.639 0.736 -26.413% B ns/op
NumericsBenchmark.DecrementManual 41.483 41.639 1.004 +0.375% A ns/op
NumericsBenchmark.DecrementTP 41.578 41.614 1.001 +0.088% A ns/op
NumericsBenchmark.Divide 20.089 20.048 0.998 -0.204% B ns/op
NumericsBenchmark.GetFutureTime 38.927 38.867 0.998 -0.154% B ns/op
NumericsBenchmark.GuidParse 10.043 10.085 1.004 +0.414% A ns/op
NumericsBenchmark.ParseInt32Min 67.025 64.652 0.965 -3.540% B ns/op
NumericsBenchmark.TranscodeParse 30.504 30.451 0.998 -0.172% B ns/op
NumericsBenchmark.TranscodeParse_Version 568.700 565.286 0.994 -0.600% B ns/op
NumericsBenchmark.TryWriteBytes 72.448 72.494 1.001 +0.063% A ns/op
NumericsBenchmark.Utf8ParserParse 31.740 31.228 0.984 -1.615% B ns/op
NumericsBenchmark.VersionParse 553.307 545.888 0.987 -1.341% B ns/op
OtherCollectionsBenchmark.Get 29445.696 29540.404 1.003 +0.322% A ns/op
PeanutButterBenchmark.FromHexStringUtf8 89.559 89.720 1.002 +0.180% A ns/op
PeanutButterBenchmark.New 270.577 270.587 1.000 +0.004% A ns/op
PeanutButterBenchmark.Old 3.870 3.843 0.993 -0.690% B ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 64.939 64.923 1.000 -0.023% B ns/op
ReflectionBenchmark.ParseAndGetName 14.095 13.730 0.974 -2.586% B ns/op
RegexAndStringBenchmark.Count 27611.219 15784.392 0.572 -42.833% B ns/op
SearchValuesBenchmark.ContainsAny 2.847 2.829 0.994 -0.612% B ns/op
SearchValuesBenchmark.IndexOfAny 3.425 3.430 1.001 +0.128% A ns/op
StreamsBenchmark.LeftJoin_Linq 112468.712 110784.341 0.985 -1.498% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 72774.267 72803.406 1.000 +0.040% A ns/op
StreamsBenchmark.ShuffleTakeLinq 73599.823 73583.139 1.000 -0.023% B ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.061 27.975 0.997 -0.307% B ns/op
ThreadingBenchmark.WhenAllAlloc_Two 31.173 30.476 0.978 -2.235% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 21, B faster: 26, Ties: 0.