Overall result: B (temurin-24.json) is faster overall (geometric mean ratio B/A = 0.881, 11.910% faster, 47 benchmark(s)).
Benchmark | A (temurin-17.json) | B (temurin-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 147.476 | 156.704 | 1.063 | +6.258% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1936.145 | 1798.098 | 0.929 | -7.130% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.333 | 25.826 | 0.945 | -5.513% | B | ns/op |
CollectionsBenchmark.InsertRange | 1041815.317 | 147879.357 | 0.142 | -85.806% | B | ns/op |
CryptoBenchmark.Hash | 721.601 | 714.439 | 0.990 | -0.993% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.868 | 0.622 | 0.333 | -66.677% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.835 | 2.899 | 0.756 | -24.420% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.026 | 61.193 | 1.019 | +1.945% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.816 | 57.816 | 1.000 | +0.000% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.865 | 57.829 | 0.999 | -0.062% | B | ns/op |
IOBenchmark.FSW | 3933843.274 | 4194761.516 | 1.066 | +6.633% | A | ns/op |
IOBenchmark.MMF | 415794.634 | 365113.847 | 0.878 | -12.189% | B | ns/op |
IOBenchmark.WriteByte | 31909589.250 | 27426853.757 | 0.860 | -14.048% | B | ns/op |
JsonBenchmark.Serialize | 14309.193 | 16311.866 | 1.140 | +13.996% | A | ns/op |
JsonBenchmark.WithDeserialize | 26669.007 | 30611.325 | 1.148 | +14.782% | A | ns/op |
NetworkingBenchmark.Add | 501.949 | 481.448 | 0.959 | -4.084% | B | ns/op |
NetworkingBenchmark.Ctor | 396.795 | 366.633 | 0.924 | -7.601% | B | ns/op |
NetworkingBenchmark.CtorHost | 457.244 | 466.372 | 1.020 | +1.996% | A | ns/op |
NetworkingBenchmark.GetValues | 505.157 | 478.701 | 0.948 | -5.237% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 44276748.038 | 56590079.684 | 1.278 | +27.810% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 50626588.110 | 19609339.015 | 0.387 | -61.267% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 31305165.571 | 74837132.283 | 2.391 | +139.057% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.166 | 47.599 | 1.156 | +15.626% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.129 | 47.361 | 1.152 | +15.153% | A | ns/op |
NumericsBenchmark.Divide | 33.790 | 22.553 | 0.667 | -33.254% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.111 | 38.896 | 0.970 | -3.030% | B | ns/op |
NumericsBenchmark.GuidParse | 21.738 | 10.197 | 0.469 | -53.093% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.801 | 64.396 | 0.873 | -12.744% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.507 | 30.386 | 0.907 | -9.315% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 530.210 | 570.655 | 1.076 | +7.628% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 86.107 | 66.178 | 0.769 | -23.145% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.700 | 30.660 | 0.910 | -9.023% | B | ns/op |
NumericsBenchmark.VersionParse | 497.981 | 550.220 | 1.105 | +10.490% | A | ns/op |
OtherCollectionsBenchmark.Get | 29873.836 | 29138.240 | 0.975 | -2.462% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.684 | 89.949 | 0.970 | -2.950% | B | ns/op |
PeanutButterBenchmark.New | 250.102 | 234.345 | 0.937 | -6.301% | B | ns/op |
PeanutButterBenchmark.Old | 3.972 | 3.916 | 0.986 | -1.396% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.583 | 65.380 | 0.997 | -0.310% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.737 | 13.181 | 0.512 | -48.787% | B | ns/op |
RegexAndStringBenchmark.Count | 27458.711 | 28411.682 | 1.035 | +3.471% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 2.838 | 0.908 | -9.223% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.161 | 3.425 | 1.084 | +8.366% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 112626.287 | 113627.756 | 1.009 | +0.889% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 80373.570 | 73293.023 | 0.912 | -8.810% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 130440.462 | 77305.013 | 0.593 | -40.735% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.563 | 28.640 | 1.039 | +3.906% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.177 | 31.674 | 1.050 | +4.960% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 18, B faster: 29, Ties: 0.