Overall result: B (temurin-25.json) is faster overall (geometric mean ratio B/A = 0.901, 9.886% faster, 47 benchmark(s)).
Benchmark | A (temurin-17.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 147.476 | 145.639 | 0.988 | -1.245% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1936.145 | 1962.833 | 1.014 | +1.378% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.333 | 28.668 | 1.049 | +4.884% | A | ns/op |
CollectionsBenchmark.InsertRange | 1041815.317 | 150246.956 | 0.144 | -85.578% | B | ns/op |
CryptoBenchmark.Hash | 721.601 | 713.426 | 0.989 | -1.133% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.868 | 0.623 | 0.333 | -66.666% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.835 | 2.886 | 0.752 | -24.753% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.026 | 68.348 | 1.139 | +13.864% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.816 | 57.801 | 1.000 | -0.026% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.865 | 57.838 | 1.000 | -0.047% | B | ns/op |
IOBenchmark.FSW | 3933843.274 | 4059344.809 | 1.032 | +3.190% | A | ns/op |
IOBenchmark.MMF | 415794.634 | 364858.844 | 0.877 | -12.250% | B | ns/op |
IOBenchmark.WriteByte | 31909589.250 | 27679697.169 | 0.867 | -13.256% | B | ns/op |
JsonBenchmark.Serialize | 14309.193 | 16715.853 | 1.168 | +16.819% | A | ns/op |
JsonBenchmark.WithDeserialize | 26669.007 | 32735.697 | 1.227 | +22.748% | A | ns/op |
NetworkingBenchmark.Add | 501.949 | 448.397 | 0.893 | -10.669% | B | ns/op |
NetworkingBenchmark.Ctor | 396.795 | 377.029 | 0.950 | -4.981% | B | ns/op |
NetworkingBenchmark.CtorHost | 457.244 | 439.381 | 0.961 | -3.907% | B | ns/op |
NetworkingBenchmark.GetValues | 505.157 | 446.148 | 0.883 | -11.681% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 44276748.038 | 94916719.396 | 2.144 | +114.371% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 50626588.110 | 54290166.238 | 1.072 | +7.236% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 31305165.571 | 42653094.686 | 1.362 | +36.249% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.166 | 41.611 | 1.011 | +1.079% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.129 | 41.655 | 1.013 | +1.278% | A | ns/op |
NumericsBenchmark.Divide | 33.790 | 86.327 | 2.555 | +155.485% | A | ns/op |
NumericsBenchmark.GetFutureTime | 40.111 | 38.889 | 0.970 | -3.047% | B | ns/op |
NumericsBenchmark.GuidParse | 21.738 | 23.457 | 1.079 | +7.904% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 73.801 | 72.717 | 0.985 | -1.469% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.507 | 33.438 | 0.998 | -0.204% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 530.210 | 373.620 | 0.705 | -29.534% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 86.107 | 25.747 | 0.299 | -70.099% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.700 | 33.395 | 0.991 | -0.905% | B | ns/op |
NumericsBenchmark.VersionParse | 497.981 | 346.437 | 0.696 | -30.432% | B | ns/op |
OtherCollectionsBenchmark.Get | 29873.836 | 29024.972 | 0.972 | -2.841% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.684 | 89.781 | 0.969 | -3.131% | B | ns/op |
PeanutButterBenchmark.New | 250.102 | 318.586 | 1.274 | +27.382% | A | ns/op |
PeanutButterBenchmark.Old | 3.972 | 3.857 | 0.971 | -2.887% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.583 | 64.966 | 0.991 | -0.940% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.737 | 13.611 | 0.529 | -47.114% | B | ns/op |
RegexAndStringBenchmark.Count | 27458.711 | 15761.139 | 0.574 | -42.601% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 2.831 | 0.906 | -9.442% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.161 | 3.426 | 1.084 | +8.375% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 112626.287 | 111513.463 | 0.990 | -0.988% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 80373.570 | 72800.132 | 0.906 | -9.423% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 130440.462 | 73681.241 | 0.565 | -43.514% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.563 | 28.023 | 1.017 | +1.666% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.177 | 30.154 | 0.999 | -0.076% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 16, B faster: 31, Ties: 0.