Overall result: A (temurin-24.json) is faster overall (geometric mean ratio B/A = 1.023, 2.298% faster, 47 benchmark(s)).
Benchmark | A (temurin-24.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.704 | 145.639 | 0.929 | -7.061% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1798.098 | 1962.833 | 1.092 | +9.162% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.826 | 28.668 | 1.110 | +11.003% | A | ns/op |
CollectionsBenchmark.InsertRange | 147879.357 | 150246.956 | 1.016 | +1.601% | A | ns/op |
CryptoBenchmark.Hash | 714.439 | 713.426 | 0.999 | -0.142% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.623 | 1.000 | +0.033% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 2.899 | 2.886 | 0.996 | -0.441% | B | ns/op |
DiagnosticsBenchmark.Oops | 61.193 | 68.348 | 1.117 | +11.692% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.816 | 57.801 | 1.000 | -0.026% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.829 | 57.838 | 1.000 | +0.015% | A | ns/op |
IOBenchmark.FSW | 4194761.516 | 4059344.809 | 0.968 | -3.228% | B | ns/op |
IOBenchmark.MMF | 365113.847 | 364858.844 | 0.999 | -0.070% | B | ns/op |
IOBenchmark.WriteByte | 27426853.757 | 27679697.169 | 1.009 | +0.922% | A | ns/op |
JsonBenchmark.Serialize | 16311.866 | 16715.853 | 1.025 | +2.477% | A | ns/op |
JsonBenchmark.WithDeserialize | 30611.325 | 32735.697 | 1.069 | +6.940% | A | ns/op |
NetworkingBenchmark.Add | 481.448 | 448.397 | 0.931 | -6.865% | B | ns/op |
NetworkingBenchmark.Ctor | 366.633 | 377.029 | 1.028 | +2.836% | A | ns/op |
NetworkingBenchmark.CtorHost | 466.372 | 439.381 | 0.942 | -5.788% | B | ns/op |
NetworkingBenchmark.GetValues | 478.701 | 446.148 | 0.932 | -6.800% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 56590079.684 | 94916719.396 | 1.677 | +67.727% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 19609339.015 | 54290166.238 | 2.769 | +176.859% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 74837132.283 | 42653094.686 | 0.570 | -43.005% | B | ns/op |
NumericsBenchmark.DecrementManual | 47.599 | 41.611 | 0.874 | -12.581% | B | ns/op |
NumericsBenchmark.DecrementTP | 47.361 | 41.655 | 0.880 | -12.049% | B | ns/op |
NumericsBenchmark.Divide | 22.553 | 86.327 | 3.828 | +282.773% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.896 | 38.889 | 1.000 | -0.018% | B | ns/op |
NumericsBenchmark.GuidParse | 10.197 | 23.457 | 2.300 | +130.038% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 64.396 | 72.717 | 1.129 | +12.922% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.386 | 33.438 | 1.100 | +10.046% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 570.655 | 373.620 | 0.655 | -34.528% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 66.178 | 25.747 | 0.389 | -61.095% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 30.660 | 33.395 | 1.089 | +8.922% | A | ns/op |
NumericsBenchmark.VersionParse | 550.220 | 346.437 | 0.630 | -37.037% | B | ns/op |
OtherCollectionsBenchmark.Get | 29138.240 | 29024.972 | 0.996 | -0.389% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.949 | 89.781 | 0.998 | -0.187% | B | ns/op |
PeanutButterBenchmark.New | 234.345 | 318.586 | 1.359 | +35.947% | A | ns/op |
PeanutButterBenchmark.Old | 3.916 | 3.857 | 0.985 | -1.512% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.380 | 64.966 | 0.994 | -0.632% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.181 | 13.611 | 1.033 | +3.265% | A | ns/op |
RegexAndStringBenchmark.Count | 28411.682 | 15761.139 | 0.555 | -44.526% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.838 | 2.831 | 0.998 | -0.241% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.425 | 3.426 | 1.000 | +0.008% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 113627.756 | 111513.463 | 0.981 | -1.861% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 73293.023 | 72800.132 | 0.993 | -0.672% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 77305.013 | 73681.241 | 0.953 | -4.688% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.640 | 28.023 | 0.978 | -2.156% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.674 | 30.154 | 0.952 | -4.798% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 20, B faster: 27, Ties: 0.