Overall result: A (temurin-17.json) is faster overall (geometric mean ratio B/A = 1.028, 2.762% faster, 47 benchmark(s)).
Benchmark | A (temurin-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 147.476 | 139.170 | 0.944 | -5.632% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1936.145 | 2065.758 | 1.067 | +6.694% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.333 | 32.131 | 1.176 | +17.556% | A | ns/op |
CollectionsBenchmark.InsertRange | 1041815.317 | 1029688.826 | 0.988 | -1.164% | B | ns/op |
CryptoBenchmark.Hash | 721.601 | 720.225 | 0.998 | -0.191% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.868 | 1.867 | 0.999 | -0.074% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.835 | 3.811 | 0.994 | -0.623% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.026 | 63.655 | 1.060 | +6.046% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.816 | 57.800 | 1.000 | -0.027% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.865 | 57.814 | 0.999 | -0.088% | B | ns/op |
IOBenchmark.FSW | 3933843.274 | 3691351.568 | 0.938 | -6.164% | B | ns/op |
IOBenchmark.MMF | 415794.634 | 411144.113 | 0.989 | -1.118% | B | ns/op |
IOBenchmark.WriteByte | 31909589.250 | 29609571.949 | 0.928 | -7.208% | B | ns/op |
JsonBenchmark.Serialize | 14309.193 | 14324.663 | 1.001 | +0.108% | A | ns/op |
JsonBenchmark.WithDeserialize | 26669.007 | 26991.868 | 1.012 | +1.211% | A | ns/op |
NetworkingBenchmark.Add | 501.949 | 535.153 | 1.066 | +6.615% | A | ns/op |
NetworkingBenchmark.Ctor | 396.795 | 389.529 | 0.982 | -1.831% | B | ns/op |
NetworkingBenchmark.CtorHost | 457.244 | 440.416 | 0.963 | -3.680% | B | ns/op |
NetworkingBenchmark.GetValues | 505.157 | 539.721 | 1.068 | +6.842% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 44276748.038 | 59807269.844 | 1.351 | +35.076% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 50626588.110 | 62870201.415 | 1.242 | +24.184% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 31305165.571 | 41539229.259 | 1.327 | +32.691% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.166 | 41.200 | 1.001 | +0.082% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.129 | 41.155 | 1.001 | +0.064% | A | ns/op |
NumericsBenchmark.Divide | 33.790 | 33.821 | 1.001 | +0.094% | A | ns/op |
NumericsBenchmark.GetFutureTime | 40.111 | 40.127 | 1.000 | +0.038% | A | ns/op |
NumericsBenchmark.GuidParse | 21.738 | 21.715 | 0.999 | -0.108% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 73.801 | 68.609 | 0.930 | -7.034% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.507 | 33.803 | 1.009 | +0.884% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 530.210 | 527.620 | 0.995 | -0.488% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 86.107 | 86.092 | 1.000 | -0.016% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.700 | 33.486 | 0.994 | -0.636% | B | ns/op |
NumericsBenchmark.VersionParse | 497.981 | 510.585 | 1.025 | +2.531% | A | ns/op |
OtherCollectionsBenchmark.Get | 29873.836 | 29263.760 | 0.980 | -2.042% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 92.684 | 92.575 | 0.999 | -0.117% | B | ns/op |
PeanutButterBenchmark.New | 250.102 | 245.140 | 0.980 | -1.984% | B | ns/op |
PeanutButterBenchmark.Old | 3.972 | 3.808 | 0.959 | -4.133% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.583 | 65.160 | 0.994 | -0.645% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.737 | 25.669 | 0.997 | -0.267% | B | ns/op |
RegexAndStringBenchmark.Count | 27458.711 | 27333.207 | 0.995 | -0.457% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 3.540 | 1.133 | +13.252% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.161 | 4.048 | 1.281 | +28.061% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 112626.287 | 121394.824 | 1.078 | +7.786% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 80373.570 | 80264.654 | 0.999 | -0.136% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 130440.462 | 135091.112 | 1.036 | +3.565% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.563 | 27.483 | 0.997 | -0.292% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.177 | 30.373 | 1.006 | +0.650% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.