java-benchmarks

Overall result: A (temurin-25.json) is faster overall (geometric mean ratio B/A = 1.052, 5.217% faster, 47 benchmark(s)).

Benchmark A (temurin-25.json) B (microsoft-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 145.639 155.986 1.071 +7.105% A ns/op
BitArrayBenchmark.HammingDistanceManual 1962.833 1888.657 0.962 -3.779% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 28.668 31.023 1.082 +8.214% A ns/op
CollectionsBenchmark.InsertRange 150246.956 238844.400 1.590 +58.968% A ns/op
CryptoBenchmark.Hash 713.426 858.506 1.203 +20.336% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.623 0.579 0.930 -6.970% B ns/op
DiagnosticsBenchmark.Interpolate 2.886 3.694 1.280 +28.003% A ns/op
DiagnosticsBenchmark.Oops 68.348 65.087 0.952 -4.770% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.801 35.138 0.608 -39.209% B ns/op
DiagnosticsBenchmark.WithStartNew 57.838 35.136 0.607 -39.251% B ns/op
IOBenchmark.FSW 4059344.809 4154677.745 1.023 +2.348% A ns/op
IOBenchmark.MMF 364858.844 335713.939 0.920 -7.988% B ns/op
IOBenchmark.WriteByte 27679697.169 26913088.806 0.972 -2.770% B ns/op
JsonBenchmark.Serialize 16715.853 15870.062 0.949 -5.060% B ns/op
JsonBenchmark.WithDeserialize 32735.697 32481.963 0.992 -0.775% B ns/op
NetworkingBenchmark.Add 448.397 428.683 0.956 -4.397% B ns/op
NetworkingBenchmark.Ctor 377.029 370.024 0.981 -1.858% B ns/op
NetworkingBenchmark.CtorHost 439.381 485.936 1.106 +10.596% A ns/op
NetworkingBenchmark.GetValues 446.148 426.023 0.955 -4.511% B ns/op
NetworkingBenchmark.HttpGetSmall 94916719.396 60122725.220 0.633 -36.657% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 54290166.238 56951587.478 1.049 +4.902% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 42653094.686 59383556.544 1.392 +39.224% A ns/op
NumericsBenchmark.DecrementManual 41.611 66.735 1.604 +60.380% A ns/op
NumericsBenchmark.DecrementTP 41.655 70.237 1.686 +68.618% A ns/op
NumericsBenchmark.Divide 86.327 78.505 0.909 -9.061% B ns/op
NumericsBenchmark.GetFutureTime 38.889 29.161 0.750 -25.015% B ns/op
NumericsBenchmark.GuidParse 23.457 20.270 0.864 -13.585% B ns/op
NumericsBenchmark.ParseInt32Min 72.717 64.245 0.883 -11.651% B ns/op
NumericsBenchmark.TranscodeParse 33.438 29.027 0.868 -13.193% B ns/op
NumericsBenchmark.TranscodeParse_Version 373.620 356.070 0.953 -4.697% B ns/op
NumericsBenchmark.TryWriteBytes 25.747 19.325 0.751 -24.941% B ns/op
NumericsBenchmark.Utf8ParserParse 33.395 28.972 0.868 -13.243% B ns/op
NumericsBenchmark.VersionParse 346.437 321.652 0.928 -7.154% B ns/op
OtherCollectionsBenchmark.Get 29024.972 26489.331 0.913 -8.736% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 89.781 92.910 1.035 +3.484% A ns/op
PeanutButterBenchmark.New 318.586 405.488 1.273 +27.278% A ns/op
PeanutButterBenchmark.Old 3.857 6.119 1.586 +58.639% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 64.966 42.543 0.655 -34.515% B ns/op
ReflectionBenchmark.ParseAndGetName 13.611 9.181 0.674 -32.551% B ns/op
RegexAndStringBenchmark.Count 15761.139 27577.023 1.750 +74.968% A ns/op
SearchValuesBenchmark.ContainsAny 2.831 2.690 0.950 -4.985% B ns/op
SearchValuesBenchmark.IndexOfAny 3.426 2.913 0.850 -14.975% B ns/op
StreamsBenchmark.LeftJoin_Linq 111513.463 120774.723 1.083 +8.305% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 72800.132 129200.186 1.775 +77.472% A ns/op
StreamsBenchmark.ShuffleTakeLinq 73681.241 127753.522 1.734 +73.387% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.023 68.876 2.458 +145.787% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 30.154 67.851 2.250 +125.015% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 20, B faster: 27, Ties: 0.