Overall result: B (zulu-24.json) is faster overall (geometric mean ratio B/A = 0.866, 13.367% faster, 47 benchmark(s)).
Benchmark | A (zulu-17.json) | B (zulu-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.206 | 156.604 | 1.003 | +0.255% | A | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1951.873 | 1792.881 | 0.919 | -8.146% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.316 | 25.762 | 0.943 | -5.688% | B | ns/op |
CollectionsBenchmark.InsertRange | 1181408.325 | 162437.852 | 0.137 | -86.250% | B | ns/op |
CryptoBenchmark.Hash | 718.972 | 718.500 | 0.999 | -0.066% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 0.622 | 0.333 | -66.668% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.829 | 2.890 | 0.755 | -24.524% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.645 | 62.202 | 1.026 | +2.567% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 58.413 | 58.436 | 1.000 | +0.038% | A | ns/op |
DiagnosticsBenchmark.WithStartNew | 58.422 | 58.460 | 1.001 | +0.064% | A | ns/op |
IOBenchmark.FSW | 3743572.338 | 3931216.808 | 1.050 | +5.012% | A | ns/op |
IOBenchmark.MMF | 380110.770 | 367392.122 | 0.967 | -3.346% | B | ns/op |
IOBenchmark.WriteByte | 29675078.647 | 25709603.918 | 0.866 | -13.363% | B | ns/op |
JsonBenchmark.Serialize | 14115.017 | 16387.437 | 1.161 | +16.099% | A | ns/op |
JsonBenchmark.WithDeserialize | 28039.594 | 29231.681 | 1.043 | +4.251% | A | ns/op |
NetworkingBenchmark.Add | 519.242 | 473.021 | 0.911 | -8.902% | B | ns/op |
NetworkingBenchmark.Ctor | 410.550 | 364.450 | 0.888 | -11.229% | B | ns/op |
NetworkingBenchmark.CtorHost | 441.871 | 459.834 | 1.041 | +4.065% | A | ns/op |
NetworkingBenchmark.GetValues | 523.423 | 499.404 | 0.954 | -4.589% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 48902107.451 | 41947167.540 | 0.858 | -14.222% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 59855397.508 | 18822094.770 | 0.314 | -68.554% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50791525.008 | 74291314.032 | 1.463 | +46.267% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.380 | 47.548 | 1.149 | +14.904% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.141 | 47.495 | 1.154 | +15.443% | A | ns/op |
NumericsBenchmark.Divide | 33.764 | 20.667 | 0.612 | -38.790% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.449 | 38.954 | 0.963 | -3.698% | B | ns/op |
NumericsBenchmark.GuidParse | 21.726 | 10.383 | 0.478 | -52.210% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 72.422 | 65.088 | 0.899 | -10.127% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.460 | 31.651 | 0.946 | -5.405% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 521.544 | 569.006 | 1.091 | +9.100% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 86.165 | 66.185 | 0.768 | -23.188% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.717 | 30.417 | 0.902 | -9.786% | B | ns/op |
NumericsBenchmark.VersionParse | 505.490 | 545.736 | 1.080 | +7.962% | A | ns/op |
OtherCollectionsBenchmark.Get | 30220.506 | 29185.142 | 0.966 | -3.426% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.624 | 89.840 | 0.949 | -5.056% | B | ns/op |
PeanutButterBenchmark.New | 244.293 | 281.843 | 1.154 | +15.371% | A | ns/op |
PeanutButterBenchmark.Old | 3.826 | 3.854 | 1.007 | +0.733% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.653 | 65.201 | 0.993 | -0.689% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.754 | 13.099 | 0.509 | -49.139% | B | ns/op |
RegexAndStringBenchmark.Count | 27513.604 | 39490.259 | 1.435 | +43.530% | A | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 2.849 | 0.911 | -8.861% | B | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.148 | 3.457 | 1.098 | +9.824% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 119330.055 | 109797.807 | 0.920 | -7.988% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 78791.481 | 75009.220 | 0.952 | -4.800% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 129950.650 | 77115.843 | 0.593 | -40.658% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.549 | 28.668 | 1.041 | +4.061% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.240 | 31.599 | 1.045 | +4.495% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 19, B faster: 28, Ties: 0.