Overall result: B (zulu-25.json) is faster overall (geometric mean ratio B/A = 0.779, 22.133% faster, 47 benchmark(s)).
| Benchmark | A (zulu-17.json) | B (zulu-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 182.303 | 146.519 | 0.804 | -19.629% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1841.058 | 1960.764 | 1.065 | +6.502% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 37.479 | 26.073 | 0.696 | -30.432% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1466458.642 | 148862.114 | 0.102 | -89.849% | B | ns/op |
| CryptoBenchmark.Hash | 879.896 | 715.583 | 0.813 | -18.674% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 2.011 | 0.623 | 0.310 | -69.028% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 4.843 | 2.898 | 0.598 | -40.169% | B | ns/op |
| DiagnosticsBenchmark.Oops | 65.831 | 63.767 | 0.969 | -3.135% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 35.624 | 58.439 | 1.640 | +64.047% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 35.643 | 58.421 | 1.639 | +63.903% | A | ns/op |
| IOBenchmark.FSW | 3571708.046 | 3614774.970 | 1.012 | +1.206% | A | ns/op |
| IOBenchmark.MMF | 350947.395 | 369727.049 | 1.054 | +5.351% | A | ns/op |
| IOBenchmark.WriteByte | 48118223.952 | 25695143.237 | 0.534 | -46.600% | B | ns/op |
| JsonBenchmark.Serialize | 14920.485 | 16281.384 | 1.091 | +9.121% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28695.329 | 28575.696 | 0.996 | -0.417% | B | ns/op |
| NetworkingBenchmark.Add | 472.113 | 452.175 | 0.958 | -4.223% | B | ns/op |
| NetworkingBenchmark.Ctor | 378.914 | 372.046 | 0.982 | -1.812% | B | ns/op |
| NetworkingBenchmark.CtorHost | 500.093 | 438.829 | 0.877 | -12.251% | B | ns/op |
| NetworkingBenchmark.GetValues | 490.724 | 474.009 | 0.966 | -3.406% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 99913024.963 | 49847795.217 | 0.499 | -50.109% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 66505500.567 | 50144406.211 | 0.754 | -24.601% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 137112903.166 | 51292401.421 | 0.374 | -62.591% | B | ns/op |
| NumericsBenchmark.DecrementManual | 63.689 | 41.495 | 0.652 | -34.847% | B | ns/op |
| NumericsBenchmark.DecrementTP | 69.175 | 41.362 | 0.598 | -40.207% | B | ns/op |
| NumericsBenchmark.Divide | 88.163 | 86.044 | 0.976 | -2.404% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 30.466 | 38.862 | 1.276 | +27.559% | A | ns/op |
| NumericsBenchmark.GuidParse | 24.783 | 23.395 | 0.944 | -5.599% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 73.349 | 72.317 | 0.986 | -1.408% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 33.895 | 34.341 | 1.013 | +1.316% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 313.412 | 380.254 | 1.213 | +21.327% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 20.765 | 25.848 | 1.245 | +24.478% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 32.842 | 33.489 | 1.020 | +1.971% | A | ns/op |
| NumericsBenchmark.VersionParse | 305.418 | 353.139 | 1.156 | +15.625% | A | ns/op |
| OtherCollectionsBenchmark.Get | 27471.803 | 29421.171 | 1.071 | +7.096% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 106.505 | 90.919 | 0.854 | -14.634% | B | ns/op |
| PeanutButterBenchmark.New | 434.185 | 264.373 | 0.609 | -39.110% | B | ns/op |
| PeanutButterBenchmark.Old | 8.979 | 3.923 | 0.437 | -56.310% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 44.082 | 64.848 | 1.471 | +47.107% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 26.678 | 13.532 | 0.507 | -49.276% | B | ns/op |
| RegexAndStringBenchmark.Count | 36118.687 | 27626.279 | 0.765 | -23.513% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.222 | 2.842 | 0.882 | -11.799% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.177 | 3.425 | 1.078 | +7.796% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 126086.591 | 111648.135 | 0.885 | -11.451% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 130574.119 | 72661.406 | 0.556 | -44.352% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 132756.145 | 73702.405 | 0.555 | -44.483% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 71.485 | 28.066 | 0.393 | -60.738% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 73.596 | 30.311 | 0.412 | -58.814% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 15, B faster: 32, Ties: 0.