java-benchmarks

Overall result: B (zulu-25.json) is faster overall (geometric mean ratio B/A = 0.863, 13.671% faster, 47 benchmark(s)).

Benchmark A (zulu-17.json) B (zulu-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 156.206 147.154 0.942 -5.795% B ns/op
BitArrayBenchmark.HammingDistanceManual 1951.873 1954.061 1.001 +0.112% A ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 27.316 26.257 0.961 -3.874% B ns/op
CollectionsBenchmark.InsertRange 1181408.325 143967.064 0.122 -87.814% B ns/op
CryptoBenchmark.Hash 718.972 713.975 0.993 -0.695% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 1.867 0.623 0.334 -66.647% B ns/op
DiagnosticsBenchmark.Interpolate 3.829 2.893 0.755 -24.454% B ns/op
DiagnosticsBenchmark.Oops 60.645 61.194 1.009 +0.905% A ns/op
DiagnosticsBenchmark.WithGetTimestamp 58.413 57.806 0.990 -1.040% B ns/op
DiagnosticsBenchmark.WithStartNew 58.422 57.787 0.989 -1.087% B ns/op
IOBenchmark.FSW 3743572.338 4316704.912 1.153 +15.310% A ns/op
IOBenchmark.MMF 380110.770 365274.030 0.961 -3.903% B ns/op
IOBenchmark.WriteByte 29675078.647 25741960.032 0.867 -13.254% B ns/op
JsonBenchmark.Serialize 14115.017 16608.097 1.177 +17.663% A ns/op
JsonBenchmark.WithDeserialize 28039.594 30043.162 1.071 +7.145% A ns/op
NetworkingBenchmark.Add 519.242 438.092 0.844 -15.629% B ns/op
NetworkingBenchmark.Ctor 410.550 368.581 0.898 -10.223% B ns/op
NetworkingBenchmark.CtorHost 441.871 441.620 0.999 -0.057% B ns/op
NetworkingBenchmark.GetValues 523.423 463.348 0.885 -11.477% B ns/op
NetworkingBenchmark.HttpGetSmall 48902107.451 76090263.548 1.556 +55.597% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 59855397.508 68110418.073 1.138 +13.792% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 50791525.008 42312184.639 0.833 -16.694% B ns/op
NumericsBenchmark.DecrementManual 41.380 41.639 1.006 +0.624% A ns/op
NumericsBenchmark.DecrementTP 41.141 41.614 1.012 +1.150% A ns/op
NumericsBenchmark.Divide 33.764 20.048 0.594 -40.622% B ns/op
NumericsBenchmark.GetFutureTime 40.449 38.867 0.961 -3.913% B ns/op
NumericsBenchmark.GuidParse 21.726 10.085 0.464 -53.583% B ns/op
NumericsBenchmark.ParseInt32Min 72.422 64.652 0.893 -10.729% B ns/op
NumericsBenchmark.TranscodeParse 33.460 30.451 0.910 -8.993% B ns/op
NumericsBenchmark.TranscodeParse_Version 521.544 565.286 1.084 +8.387% A ns/op
NumericsBenchmark.TryWriteBytes 86.165 72.494 0.841 -15.866% B ns/op
NumericsBenchmark.Utf8ParserParse 33.717 31.228 0.926 -7.383% B ns/op
NumericsBenchmark.VersionParse 505.490 545.888 1.080 +7.992% A ns/op
OtherCollectionsBenchmark.Get 30220.506 29540.404 0.977 -2.250% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 94.624 89.720 0.948 -5.183% B ns/op
PeanutButterBenchmark.New 244.293 270.587 1.108 +10.763% A ns/op
PeanutButterBenchmark.Old 3.826 3.843 1.004 +0.440% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 65.653 64.923 0.989 -1.112% B ns/op
ReflectionBenchmark.ParseAndGetName 25.754 13.730 0.533 -46.687% B ns/op
RegexAndStringBenchmark.Count 27513.604 15784.392 0.574 -42.631% B ns/op
SearchValuesBenchmark.ContainsAny 3.126 2.829 0.905 -9.485% B ns/op
SearchValuesBenchmark.IndexOfAny 3.148 3.430 1.090 +8.957% A ns/op
StreamsBenchmark.LeftJoin_Linq 119330.055 110784.341 0.928 -7.161% B ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 78791.481 72803.406 0.924 -7.600% B ns/op
StreamsBenchmark.ShuffleTakeLinq 129950.650 73583.139 0.566 -43.376% B ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.549 27.975 1.015 +1.547% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 30.240 30.476 1.008 +0.782% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 16, B faster: 31, Ties: 0.