java-benchmarks

Overall result: B (zulu-25.json) is faster overall (geometric mean ratio B/A = 0.996, 0.350% faster, 47 benchmark(s)).

Benchmark A (zulu-24.json) B (zulu-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 156.604 147.154 0.940 -6.034% B ns/op
BitArrayBenchmark.HammingDistanceManual 1792.881 1954.061 1.090 +8.990% A ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 25.762 26.257 1.019 +1.923% A ns/op
CollectionsBenchmark.InsertRange 162437.852 143967.064 0.886 -11.371% B ns/op
CryptoBenchmark.Hash 718.500 713.975 0.994 -0.630% B ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.622 0.623 1.001 +0.066% A ns/op
DiagnosticsBenchmark.Interpolate 2.890 2.893 1.001 +0.093% A ns/op
DiagnosticsBenchmark.Oops 62.202 61.194 0.984 -1.621% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 58.436 57.806 0.989 -1.078% B ns/op
DiagnosticsBenchmark.WithStartNew 58.460 57.787 0.988 -1.151% B ns/op
IOBenchmark.FSW 3931216.808 4316704.912 1.098 +9.806% A ns/op
IOBenchmark.MMF 367392.122 365274.030 0.994 -0.577% B ns/op
IOBenchmark.WriteByte 25709603.918 25741960.032 1.001 +0.126% A ns/op
JsonBenchmark.Serialize 16387.437 16608.097 1.013 +1.347% A ns/op
JsonBenchmark.WithDeserialize 29231.681 30043.162 1.028 +2.776% A ns/op
NetworkingBenchmark.Add 473.021 438.092 0.926 -7.384% B ns/op
NetworkingBenchmark.Ctor 364.450 368.581 1.011 +1.133% A ns/op
NetworkingBenchmark.CtorHost 459.834 441.620 0.960 -3.961% B ns/op
NetworkingBenchmark.GetValues 499.404 463.348 0.928 -7.220% B ns/op
NetworkingBenchmark.HttpGetSmall 41947167.540 76090263.548 1.814 +81.395% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 18822094.770 68110418.073 3.619 +261.864% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 74291314.032 42312184.639 0.570 -43.046% B ns/op
NumericsBenchmark.DecrementManual 47.548 41.639 0.876 -12.428% B ns/op
NumericsBenchmark.DecrementTP 47.495 41.614 0.876 -12.381% B ns/op
NumericsBenchmark.Divide 20.667 20.048 0.970 -2.992% B ns/op
NumericsBenchmark.GetFutureTime 38.954 38.867 0.998 -0.223% B ns/op
NumericsBenchmark.GuidParse 10.383 10.085 0.971 -2.873% B ns/op
NumericsBenchmark.ParseInt32Min 65.088 64.652 0.993 -0.669% B ns/op
NumericsBenchmark.TranscodeParse 31.651 30.451 0.962 -3.792% B ns/op
NumericsBenchmark.TranscodeParse_Version 569.006 565.286 0.993 -0.654% B ns/op
NumericsBenchmark.TryWriteBytes 66.185 72.494 1.095 +9.532% A ns/op
NumericsBenchmark.Utf8ParserParse 30.417 31.228 1.027 +2.664% A ns/op
NumericsBenchmark.VersionParse 545.736 545.888 1.000 +0.028% A ns/op
OtherCollectionsBenchmark.Get 29185.142 29540.404 1.012 +1.217% A ns/op
PeanutButterBenchmark.FromHexStringUtf8 89.840 89.720 0.999 -0.133% B ns/op
PeanutButterBenchmark.New 281.843 270.587 0.960 -3.994% B ns/op
PeanutButterBenchmark.Old 3.854 3.843 0.997 -0.291% B ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 65.201 64.923 0.996 -0.426% B ns/op
ReflectionBenchmark.ParseAndGetName 13.099 13.730 1.048 +4.821% A ns/op
RegexAndStringBenchmark.Count 39490.259 15784.392 0.400 -60.030% B ns/op
SearchValuesBenchmark.ContainsAny 2.849 2.829 0.993 -0.684% B ns/op
SearchValuesBenchmark.IndexOfAny 3.457 3.430 0.992 -0.790% B ns/op
StreamsBenchmark.LeftJoin_Linq 109797.807 110784.341 1.009 +0.899% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 75009.220 72803.406 0.971 -2.941% B ns/op
StreamsBenchmark.ShuffleTakeLinq 77115.843 73583.139 0.954 -4.581% B ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.668 27.975 0.976 -2.416% B ns/op
ThreadingBenchmark.WhenAllAlloc_Two 31.599 30.476 0.964 -3.554% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 17, B faster: 30, Ties: 0.