Overall result: A (zulu-17.json) is faster overall (geometric mean ratio B/A = 1.035, 3.471% faster, 47 benchmark(s)).
Benchmark | A (zulu-17.json) | B (graalvm-community-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.206 | 86.940 | 0.557 | -44.343% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1951.873 | 1917.287 | 0.982 | -1.772% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.316 | 33.077 | 1.211 | +21.092% | A | ns/op |
CollectionsBenchmark.InsertRange | 1181408.325 | 1064528.436 | 0.901 | -9.893% | B | ns/op |
CryptoBenchmark.Hash | 718.972 | 733.383 | 1.020 | +2.004% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 0.494 | 0.265 | -73.521% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 3.829 | 0.418 | 0.109 | -89.083% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.645 | 69.415 | 1.145 | +14.462% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 58.413 | 57.811 | 0.990 | -1.031% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 58.422 | 57.797 | 0.989 | -1.071% | B | ns/op |
IOBenchmark.FSW | 3743572.338 | 4106898.022 | 1.097 | +9.705% | A | ns/op |
IOBenchmark.MMF | 380110.770 | 368756.822 | 0.970 | -2.987% | B | ns/op |
IOBenchmark.WriteByte | 29675078.647 | 29655740.647 | 0.999 | -0.065% | B | ns/op |
JsonBenchmark.Serialize | 14115.017 | 15061.372 | 1.067 | +6.705% | A | ns/op |
JsonBenchmark.WithDeserialize | 28039.594 | 24082.142 | 0.859 | -14.114% | B | ns/op |
NetworkingBenchmark.Add | 519.242 | 601.834 | 1.159 | +15.906% | A | ns/op |
NetworkingBenchmark.Ctor | 410.550 | 573.099 | 1.396 | +39.593% | A | ns/op |
NetworkingBenchmark.CtorHost | 441.871 | 818.628 | 1.853 | +85.264% | A | ns/op |
NetworkingBenchmark.GetValues | 523.423 | 635.070 | 1.213 | +21.330% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 48902107.451 | 64934293.403 | 1.328 | +32.784% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 59855397.508 | 64242595.954 | 1.073 | +7.330% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50791525.008 | 50516788.022 | 0.995 | -0.541% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.380 | 311.574 | 7.529 | +652.950% | A | ns/op |
NumericsBenchmark.DecrementTP | 41.141 | 312.388 | 7.593 | +659.308% | A | ns/op |
NumericsBenchmark.Divide | 33.764 | 29.097 | 0.862 | -13.821% | B | ns/op |
NumericsBenchmark.GetFutureTime | 40.449 | 38.864 | 0.961 | -3.920% | B | ns/op |
NumericsBenchmark.GuidParse | 21.726 | 20.952 | 0.964 | -3.560% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 72.422 | 57.219 | 0.790 | -20.992% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.460 | 32.364 | 0.967 | -3.277% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 521.544 | 1026.986 | 1.969 | +96.913% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 86.165 | 71.084 | 0.825 | -17.502% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.717 | 32.312 | 0.958 | -4.168% | B | ns/op |
NumericsBenchmark.VersionParse | 505.490 | 964.723 | 1.908 | +90.849% | A | ns/op |
OtherCollectionsBenchmark.Get | 30220.506 | 28951.578 | 0.958 | -4.199% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.624 | 96.463 | 1.019 | +1.943% | A | ns/op |
PeanutButterBenchmark.New | 244.293 | 262.438 | 1.074 | +7.427% | A | ns/op |
PeanutButterBenchmark.Old | 3.826 | 3.477 | 0.909 | -9.129% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.653 | 72.540 | 1.105 | +10.490% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.754 | 28.771 | 1.117 | +11.714% | A | ns/op |
RegexAndStringBenchmark.Count | 27513.604 | 10420.382 | 0.379 | -62.126% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 3.527 | 1.128 | +12.838% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.148 | 3.673 | 1.167 | +16.698% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 119330.055 | 104558.147 | 0.876 | -12.379% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 78791.481 | 87653.810 | 1.112 | +11.248% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 129950.650 | 97015.615 | 0.747 | -25.344% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.549 | 29.010 | 1.053 | +5.302% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.240 | 32.562 | 1.077 | +7.680% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 24, B faster: 23, Ties: 0.