Overall result: B (graalvm-community-17.json) is faster overall (geometric mean ratio B/A = 0.854, 14.577% faster, 47 benchmark(s)).
| Benchmark | A (zulu-17.json) | B (graalvm-community-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 182.303 | 88.198 | 0.484 | -51.620% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1841.058 | 1913.460 | 1.039 | +3.933% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 37.479 | 32.911 | 0.878 | -12.189% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1466458.642 | 1047455.572 | 0.714 | -28.572% | B | ns/op |
| CryptoBenchmark.Hash | 879.896 | 734.370 | 0.835 | -16.539% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 2.011 | 0.481 | 0.239 | -76.077% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 4.843 | 0.417 | 0.086 | -91.387% | B | ns/op |
| DiagnosticsBenchmark.Oops | 65.831 | 66.588 | 1.011 | +1.149% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 35.624 | 57.838 | 1.624 | +62.358% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 35.643 | 57.815 | 1.622 | +62.204% | A | ns/op |
| IOBenchmark.FSW | 3571708.046 | 3856636.810 | 1.080 | +7.977% | A | ns/op |
| IOBenchmark.MMF | 350947.395 | 368000.233 | 1.049 | +4.859% | A | ns/op |
| IOBenchmark.WriteByte | 48118223.952 | 29625729.287 | 0.616 | -38.431% | B | ns/op |
| JsonBenchmark.Serialize | 14920.485 | 14472.559 | 0.970 | -3.002% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28695.329 | 22927.305 | 0.799 | -20.101% | B | ns/op |
| NetworkingBenchmark.Add | 472.113 | 620.746 | 1.315 | +31.482% | A | ns/op |
| NetworkingBenchmark.Ctor | 378.914 | 577.167 | 1.523 | +52.322% | A | ns/op |
| NetworkingBenchmark.CtorHost | 500.093 | 807.948 | 1.616 | +61.559% | A | ns/op |
| NetworkingBenchmark.GetValues | 490.724 | 598.970 | 1.221 | +22.058% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 99913024.963 | 42741493.681 | 0.428 | -57.221% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 66505500.567 | 39236244.118 | 0.590 | -41.003% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 137112903.166 | 38246272.420 | 0.279 | -72.106% | B | ns/op |
| NumericsBenchmark.DecrementManual | 63.689 | 314.118 | 4.932 | +393.204% | A | ns/op |
| NumericsBenchmark.DecrementTP | 69.175 | 311.391 | 4.502 | +350.152% | A | ns/op |
| NumericsBenchmark.Divide | 88.163 | 73.828 | 0.837 | -16.260% | B | ns/op |
| NumericsBenchmark.GetFutureTime | 30.466 | 38.852 | 1.275 | +27.526% | A | ns/op |
| NumericsBenchmark.GuidParse | 24.783 | 25.294 | 1.021 | +2.064% | A | ns/op |
| NumericsBenchmark.ParseInt32Min | 73.349 | 60.749 | 0.828 | -17.178% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 33.895 | 34.543 | 1.019 | +1.911% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 313.412 | 284.772 | 0.909 | -9.138% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 20.765 | 22.097 | 1.064 | +6.411% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 32.842 | 34.343 | 1.046 | +4.571% | A | ns/op |
| NumericsBenchmark.VersionParse | 305.418 | 273.993 | 0.897 | -10.289% | B | ns/op |
| OtherCollectionsBenchmark.Get | 27471.803 | 31501.259 | 1.147 | +14.668% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 106.505 | 97.342 | 0.914 | -8.604% | B | ns/op |
| PeanutButterBenchmark.New | 434.185 | 259.516 | 0.598 | -40.229% | B | ns/op |
| PeanutButterBenchmark.Old | 8.979 | 3.584 | 0.399 | -60.084% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 44.082 | 72.517 | 1.645 | +64.503% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 26.678 | 28.837 | 1.081 | +8.091% | A | ns/op |
| RegexAndStringBenchmark.Count | 36118.687 | 10408.541 | 0.288 | -71.182% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.222 | 3.564 | 1.106 | +10.600% | A | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.177 | 3.682 | 1.159 | +15.899% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 126086.591 | 137460.673 | 1.090 | +9.021% | A | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 130574.119 | 87750.457 | 0.672 | -32.796% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 132756.145 | 88227.338 | 0.665 | -33.542% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 71.485 | 29.131 | 0.408 | -59.248% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 73.596 | 34.161 | 0.464 | -53.583% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 23, B faster: 24, Ties: 0.