Overall result: A (zulu-24.json) is faster overall (geometric mean ratio B/A = 1.095, 9.523% faster, 47 benchmark(s)).
Benchmark | A (zulu-24.json) | B (graalvm-community-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.604 | 87.339 | 0.558 | -44.230% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1792.881 | 1594.743 | 0.889 | -11.051% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.762 | 24.485 | 0.950 | -4.958% | B | ns/op |
CollectionsBenchmark.InsertRange | 162437.852 | 147593.258 | 0.909 | -9.139% | B | ns/op |
CryptoBenchmark.Hash | 718.500 | 734.438 | 1.022 | +2.218% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.487 | 0.782 | -21.751% | B | ns/op |
DiagnosticsBenchmark.Interpolate | 2.890 | 0.415 | 0.144 | -85.644% | B | ns/op |
DiagnosticsBenchmark.Oops | 62.202 | 60.799 | 0.977 | -2.256% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 58.436 | 57.822 | 0.989 | -1.051% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 58.460 | 57.805 | 0.989 | -1.120% | B | ns/op |
IOBenchmark.FSW | 3931216.808 | 4157377.702 | 1.058 | +5.753% | A | ns/op |
IOBenchmark.MMF | 367392.122 | 2664768.626 | 7.253 | +625.320% | A | ns/op |
IOBenchmark.WriteByte | 25709603.918 | 30197737.807 | 1.175 | +17.457% | A | ns/op |
JsonBenchmark.Serialize | 16387.437 | 16174.395 | 0.987 | -1.300% | B | ns/op |
JsonBenchmark.WithDeserialize | 29231.681 | 25842.582 | 0.884 | -11.594% | B | ns/op |
NetworkingBenchmark.Add | 473.021 | 495.981 | 1.049 | +4.854% | A | ns/op |
NetworkingBenchmark.Ctor | 364.450 | 530.970 | 1.457 | +45.691% | A | ns/op |
NetworkingBenchmark.CtorHost | 459.834 | 749.413 | 1.630 | +62.975% | A | ns/op |
NetworkingBenchmark.GetValues | 499.404 | 508.043 | 1.017 | +1.730% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 41947167.540 | 65478209.724 | 1.561 | +56.097% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 18822094.770 | 47206397.941 | 2.508 | +150.803% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 74291314.032 | 51333975.464 | 0.691 | -30.902% | B | ns/op |
NumericsBenchmark.DecrementManual | 47.548 | 312.645 | 6.575 | +557.539% | A | ns/op |
NumericsBenchmark.DecrementTP | 47.495 | 314.440 | 6.621 | +562.052% | A | ns/op |
NumericsBenchmark.Divide | 20.667 | 16.625 | 0.804 | -19.558% | B | ns/op |
NumericsBenchmark.GetFutureTime | 38.954 | 38.554 | 0.990 | -1.027% | B | ns/op |
NumericsBenchmark.GuidParse | 10.383 | 20.609 | 1.985 | +98.492% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 65.088 | 56.674 | 0.871 | -12.926% | B | ns/op |
NumericsBenchmark.TranscodeParse | 31.651 | 30.846 | 0.975 | -2.544% | B | ns/op |
NumericsBenchmark.TranscodeParse_Version | 569.006 | 677.273 | 1.190 | +19.027% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 66.185 | 75.463 | 1.140 | +14.018% | A | ns/op |
NumericsBenchmark.Utf8ParserParse | 30.417 | 32.058 | 1.054 | +5.393% | A | ns/op |
NumericsBenchmark.VersionParse | 545.736 | 669.266 | 1.226 | +22.635% | A | ns/op |
OtherCollectionsBenchmark.Get | 29185.142 | 22292.170 | 0.764 | -23.618% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.840 | 92.317 | 1.028 | +2.757% | A | ns/op |
PeanutButterBenchmark.New | 281.843 | 240.813 | 0.854 | -14.558% | B | ns/op |
PeanutButterBenchmark.Old | 3.854 | 3.512 | 0.911 | -8.880% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.201 | 76.509 | 1.173 | +17.344% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.099 | 15.582 | 1.190 | +18.956% | A | ns/op |
RegexAndStringBenchmark.Count | 39490.259 | 10354.601 | 0.262 | -73.779% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.849 | 3.522 | 1.236 | +23.623% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.457 | 3.564 | 1.031 | +3.112% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 109797.807 | 117268.526 | 1.068 | +6.804% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 75009.220 | 88873.734 | 1.185 | +18.484% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 77115.843 | 88720.807 | 1.150 | +15.049% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 28.668 | 23.090 | 0.805 | -19.456% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 31.599 | 26.190 | 0.829 | -17.118% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 25, B faster: 22, Ties: 0.