java-benchmarks

Overall result: A (zulu-25.json) is faster overall (geometric mean ratio B/A = 1.070, 7.040% faster, 47 benchmark(s)).

Benchmark A (zulu-25.json) B (graalvm-community-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 147.154 87.815 0.597 -40.325% B ns/op
BitArrayBenchmark.HammingDistanceManual 1954.061 1593.734 0.816 -18.440% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 26.257 24.123 0.919 -8.128% B ns/op
CollectionsBenchmark.InsertRange 143967.064 147831.944 1.027 +2.685% A ns/op
CryptoBenchmark.Hash 713.975 735.796 1.031 +3.056% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.623 0.482 0.774 -22.577% B ns/op
DiagnosticsBenchmark.Interpolate 2.893 0.414 0.143 -85.688% B ns/op
DiagnosticsBenchmark.Oops 61.194 62.034 1.014 +1.374% A ns/op
DiagnosticsBenchmark.WithGetTimestamp 57.806 57.836 1.001 +0.053% A ns/op
DiagnosticsBenchmark.WithStartNew 57.787 57.816 1.000 +0.049% A ns/op
IOBenchmark.FSW 4316704.912 4120545.423 0.955 -4.544% B ns/op
IOBenchmark.MMF 365274.030 2668571.769 7.306 +630.567% A ns/op
IOBenchmark.WriteByte 25741960.032 29803205.257 1.158 +15.777% A ns/op
JsonBenchmark.Serialize 16608.097 16145.553 0.972 -2.785% B ns/op
JsonBenchmark.WithDeserialize 30043.162 28180.027 0.938 -6.202% B ns/op
NetworkingBenchmark.Add 438.092 532.790 1.216 +21.616% A ns/op
NetworkingBenchmark.Ctor 368.581 552.830 1.500 +49.989% A ns/op
NetworkingBenchmark.CtorHost 441.620 810.039 1.834 +83.424% A ns/op
NetworkingBenchmark.GetValues 463.348 569.483 1.229 +22.906% A ns/op
NetworkingBenchmark.HttpGetSmall 76090263.548 48136709.083 0.633 -36.737% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 68110418.073 28557482.585 0.419 -58.072% B ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 42312184.639 34991162.919 0.827 -17.302% B ns/op
NumericsBenchmark.DecrementManual 41.639 311.796 7.488 +648.810% A ns/op
NumericsBenchmark.DecrementTP 41.614 311.265 7.480 +647.975% A ns/op
NumericsBenchmark.Divide 20.048 70.907 3.537 +253.681% A ns/op
NumericsBenchmark.GetFutureTime 38.867 38.896 1.001 +0.076% A ns/op
NumericsBenchmark.GuidParse 10.085 25.128 2.492 +149.178% A ns/op
NumericsBenchmark.ParseInt32Min 64.652 63.688 0.985 -1.492% B ns/op
NumericsBenchmark.TranscodeParse 30.451 34.055 1.118 +11.834% A ns/op
NumericsBenchmark.TranscodeParse_Version 565.286 355.625 0.629 -37.089% B ns/op
NumericsBenchmark.TryWriteBytes 72.494 21.079 0.291 -70.923% B ns/op
NumericsBenchmark.Utf8ParserParse 31.228 34.034 1.090 +8.988% A ns/op
NumericsBenchmark.VersionParse 545.888 356.970 0.654 -34.607% B ns/op
OtherCollectionsBenchmark.Get 29540.404 26913.526 0.911 -8.892% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 89.720 92.246 1.028 +2.815% A ns/op
PeanutButterBenchmark.New 270.587 238.643 0.882 -11.806% B ns/op
PeanutButterBenchmark.Old 3.843 3.388 0.882 -11.832% B ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 64.923 76.443 1.177 +17.744% A ns/op
ReflectionBenchmark.ParseAndGetName 13.730 15.675 1.142 +14.163% A ns/op
RegexAndStringBenchmark.Count 15784.392 10355.802 0.656 -34.392% B ns/op
SearchValuesBenchmark.ContainsAny 2.829 3.527 1.247 +24.660% A ns/op
SearchValuesBenchmark.IndexOfAny 3.430 3.553 1.036 +3.588% A ns/op
StreamsBenchmark.LeftJoin_Linq 110784.341 129215.983 1.166 +16.637% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 72803.406 87271.683 1.199 +19.873% A ns/op
StreamsBenchmark.ShuffleTakeLinq 73583.139 86194.245 1.171 +17.139% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 27.975 23.190 0.829 -17.106% B ns/op
ThreadingBenchmark.WhenAllAlloc_Two 30.476 26.413 0.867 -13.332% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 26, B faster: 21, Ties: 0.