java-benchmarks

Overall result: A (zulu-25.json) is faster overall (geometric mean ratio B/A = 1.055, 5.541% faster, 47 benchmark(s)).

Benchmark A (zulu-25.json) B (graalvm-community-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 146.519 87.815 0.599 -40.066% B ns/op
BitArrayBenchmark.HammingDistanceManual 1960.764 1593.734 0.813 -18.719% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 26.073 24.123 0.925 -7.478% B ns/op
CollectionsBenchmark.InsertRange 148862.114 147831.944 0.993 -0.692% B ns/op
CryptoBenchmark.Hash 715.583 735.796 1.028 +2.825% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.623 0.482 0.774 -22.619% B ns/op
DiagnosticsBenchmark.Interpolate 2.898 0.414 0.143 -85.712% B ns/op
DiagnosticsBenchmark.Oops 63.767 62.034 0.973 -2.718% B ns/op
DiagnosticsBenchmark.WithGetTimestamp 58.439 57.836 0.990 -1.032% B ns/op
DiagnosticsBenchmark.WithStartNew 58.421 57.816 0.990 -1.036% B ns/op
IOBenchmark.FSW 3614774.970 4120545.423 1.140 +13.992% A ns/op
IOBenchmark.MMF 369727.049 2668571.769 7.218 +621.768% A ns/op
IOBenchmark.WriteByte 25695143.237 29803205.257 1.160 +15.988% A ns/op
JsonBenchmark.Serialize 16281.384 16145.553 0.992 -0.834% B ns/op
JsonBenchmark.WithDeserialize 28575.696 28180.027 0.986 -1.385% B ns/op
NetworkingBenchmark.Add 452.175 532.790 1.178 +17.828% A ns/op
NetworkingBenchmark.Ctor 372.046 552.830 1.486 +48.592% A ns/op
NetworkingBenchmark.CtorHost 438.829 810.039 1.846 +84.591% A ns/op
NetworkingBenchmark.GetValues 474.009 569.483 1.201 +20.142% A ns/op
NetworkingBenchmark.HttpGetSmall 49847795.217 48136709.083 0.966 -3.433% B ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 50144406.211 28557482.585 0.570 -43.050% B ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 51292401.421 34991162.919 0.682 -31.781% B ns/op
NumericsBenchmark.DecrementManual 41.495 311.796 7.514 +651.401% A ns/op
NumericsBenchmark.DecrementTP 41.362 311.265 7.525 +652.545% A ns/op
NumericsBenchmark.Divide 86.044 70.907 0.824 -17.592% B ns/op
NumericsBenchmark.GetFutureTime 38.862 38.896 1.001 +0.089% A ns/op
NumericsBenchmark.GuidParse 23.395 25.128 1.074 +7.409% A ns/op
NumericsBenchmark.ParseInt32Min 72.317 63.688 0.881 -11.932% B ns/op
NumericsBenchmark.TranscodeParse 34.341 34.055 0.992 -0.834% B ns/op
NumericsBenchmark.TranscodeParse_Version 380.254 355.625 0.935 -6.477% B ns/op
NumericsBenchmark.TryWriteBytes 25.848 21.079 0.815 -18.451% B ns/op
NumericsBenchmark.Utf8ParserParse 33.489 34.034 1.016 +1.627% A ns/op
NumericsBenchmark.VersionParse 353.139 356.970 1.011 +1.085% A ns/op
OtherCollectionsBenchmark.Get 29421.171 26913.526 0.915 -8.523% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 90.919 92.246 1.015 +1.459% A ns/op
PeanutButterBenchmark.New 264.373 238.643 0.903 -9.733% B ns/op
PeanutButterBenchmark.Old 3.923 3.388 0.864 -13.630% B ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 64.848 76.443 1.179 +17.881% A ns/op
ReflectionBenchmark.ParseAndGetName 13.532 15.675 1.158 +15.833% A ns/op
RegexAndStringBenchmark.Count 27626.279 10355.802 0.375 -62.515% B ns/op
SearchValuesBenchmark.ContainsAny 2.842 3.527 1.241 +24.104% A ns/op
SearchValuesBenchmark.IndexOfAny 3.425 3.553 1.037 +3.735% A ns/op
StreamsBenchmark.LeftJoin_Linq 111648.135 129215.983 1.157 +15.735% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 72661.406 87271.683 1.201 +20.107% A ns/op
StreamsBenchmark.ShuffleTakeLinq 73702.405 86194.245 1.169 +16.949% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.066 23.190 0.826 -17.374% B ns/op
ThreadingBenchmark.WhenAllAlloc_Two 30.311 26.413 0.871 -12.860% B ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 22, B faster: 25, Ties: 0.