Overall result: B (microsoft-17.json) is faster overall (geometric mean ratio B/A = 0.893, 10.729% faster, 47 benchmark(s)).
| Benchmark | A (zulu-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 182.303 | 139.902 | 0.767 | -23.259% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1841.058 | 1987.222 | 1.079 | +7.939% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 37.479 | 32.510 | 0.867 | -13.258% | B | ns/op |
| CollectionsBenchmark.InsertRange | 1466458.642 | 1035339.150 | 0.706 | -29.399% | B | ns/op |
| CryptoBenchmark.Hash | 879.896 | 718.389 | 0.816 | -18.355% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 2.011 | 1.867 | 0.928 | -7.160% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 4.843 | 3.802 | 0.785 | -21.502% | B | ns/op |
| DiagnosticsBenchmark.Oops | 65.831 | 60.448 | 0.918 | -8.178% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 35.624 | 57.814 | 1.623 | +62.291% | A | ns/op |
| DiagnosticsBenchmark.WithStartNew | 35.643 | 57.825 | 1.622 | +62.231% | A | ns/op |
| IOBenchmark.FSW | 3571708.046 | 4049799.743 | 1.134 | +13.386% | A | ns/op |
| IOBenchmark.MMF | 350947.395 | 405831.904 | 1.156 | +15.639% | A | ns/op |
| IOBenchmark.WriteByte | 48118223.952 | 29695275.684 | 0.617 | -38.287% | B | ns/op |
| JsonBenchmark.Serialize | 14920.485 | 14431.335 | 0.967 | -3.278% | B | ns/op |
| JsonBenchmark.WithDeserialize | 28695.329 | 28011.371 | 0.976 | -2.384% | B | ns/op |
| NetworkingBenchmark.Add | 472.113 | 493.529 | 1.045 | +4.536% | A | ns/op |
| NetworkingBenchmark.Ctor | 378.914 | 397.194 | 1.048 | +4.824% | A | ns/op |
| NetworkingBenchmark.CtorHost | 500.093 | 432.710 | 0.865 | -13.474% | B | ns/op |
| NetworkingBenchmark.GetValues | 490.724 | 523.661 | 1.067 | +6.712% | A | ns/op |
| NetworkingBenchmark.HttpGetSmall | 99913024.963 | 62293667.746 | 0.623 | -37.652% | B | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 66505500.567 | 63173929.635 | 0.950 | -5.009% | B | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 137112903.166 | 62873348.355 | 0.459 | -54.145% | B | ns/op |
| NumericsBenchmark.DecrementManual | 63.689 | 41.319 | 0.649 | -35.124% | B | ns/op |
| NumericsBenchmark.DecrementTP | 69.175 | 41.506 | 0.600 | -39.998% | B | ns/op |
| NumericsBenchmark.Divide | 88.163 | 98.178 | 1.114 | +11.359% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 30.466 | 40.112 | 1.317 | +31.662% | A | ns/op |
| NumericsBenchmark.GuidParse | 24.783 | 25.805 | 1.041 | +4.125% | A | ns/op |
| NumericsBenchmark.ParseInt32Min | 73.349 | 72.282 | 0.985 | -1.455% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 33.895 | 35.391 | 1.044 | +4.413% | A | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 313.412 | 341.288 | 1.089 | +8.894% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 20.765 | 26.193 | 1.261 | +26.141% | A | ns/op |
| NumericsBenchmark.Utf8ParserParse | 32.842 | 35.985 | 1.096 | +9.569% | A | ns/op |
| NumericsBenchmark.VersionParse | 305.418 | 323.235 | 1.058 | +5.834% | A | ns/op |
| OtherCollectionsBenchmark.Get | 27471.803 | 29519.251 | 1.075 | +7.453% | A | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 106.505 | 92.960 | 0.873 | -12.718% | B | ns/op |
| PeanutButterBenchmark.New | 434.185 | 244.837 | 0.564 | -43.610% | B | ns/op |
| PeanutButterBenchmark.Old | 8.979 | 4.029 | 0.449 | -55.130% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 44.082 | 65.029 | 1.475 | +47.517% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 26.678 | 25.751 | 0.965 | -3.476% | B | ns/op |
| RegexAndStringBenchmark.Count | 36118.687 | 27375.256 | 0.758 | -24.207% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 3.222 | 3.544 | 1.100 | +9.985% | A | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.177 | 4.050 | 1.275 | +27.479% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 126086.591 | 118273.517 | 0.938 | -6.197% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 130574.119 | 80101.634 | 0.613 | -38.654% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 132756.145 | 134944.849 | 1.016 | +1.649% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 71.485 | 27.424 | 0.384 | -61.636% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 73.596 | 29.529 | 0.401 | -59.877% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.