Overall result: A (zulu-17.json) is faster overall (geometric mean ratio B/A = 1.009, 0.904% faster, 47 benchmark(s)).
Benchmark | A (zulu-17.json) | B (microsoft-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.206 | 139.170 | 0.891 | -10.906% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1951.873 | 2065.758 | 1.058 | +5.835% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.316 | 32.131 | 1.176 | +17.629% | A | ns/op |
CollectionsBenchmark.InsertRange | 1181408.325 | 1029688.826 | 0.872 | -12.842% | B | ns/op |
CryptoBenchmark.Hash | 718.972 | 720.225 | 1.002 | +0.174% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 1.867 | 1.000 | +0.003% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 3.829 | 3.811 | 0.995 | -0.467% | B | ns/op |
DiagnosticsBenchmark.Oops | 60.645 | 63.655 | 1.050 | +4.963% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 58.413 | 57.800 | 0.990 | -1.050% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 58.422 | 57.814 | 0.990 | -1.042% | B | ns/op |
IOBenchmark.FSW | 3743572.338 | 3691351.568 | 0.986 | -1.395% | B | ns/op |
IOBenchmark.MMF | 380110.770 | 411144.113 | 1.082 | +8.164% | A | ns/op |
IOBenchmark.WriteByte | 29675078.647 | 29609571.949 | 0.998 | -0.221% | B | ns/op |
JsonBenchmark.Serialize | 14115.017 | 14324.663 | 1.015 | +1.485% | A | ns/op |
JsonBenchmark.WithDeserialize | 28039.594 | 26991.868 | 0.963 | -3.737% | B | ns/op |
NetworkingBenchmark.Add | 519.242 | 535.153 | 1.031 | +3.064% | A | ns/op |
NetworkingBenchmark.Ctor | 410.550 | 389.529 | 0.949 | -5.120% | B | ns/op |
NetworkingBenchmark.CtorHost | 441.871 | 440.416 | 0.997 | -0.329% | B | ns/op |
NetworkingBenchmark.GetValues | 523.423 | 539.721 | 1.031 | +3.114% | A | ns/op |
NetworkingBenchmark.HttpGetSmall | 48902107.451 | 59807269.844 | 1.223 | +22.300% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 59855397.508 | 62870201.415 | 1.050 | +5.037% | A | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50791525.008 | 41539229.259 | 0.818 | -18.216% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.380 | 41.200 | 0.996 | -0.436% | B | ns/op |
NumericsBenchmark.DecrementTP | 41.141 | 41.155 | 1.000 | +0.035% | A | ns/op |
NumericsBenchmark.Divide | 33.764 | 33.821 | 1.002 | +0.170% | A | ns/op |
NumericsBenchmark.GetFutureTime | 40.449 | 40.127 | 0.992 | -0.798% | B | ns/op |
NumericsBenchmark.GuidParse | 21.726 | 21.715 | 1.000 | -0.050% | B | ns/op |
NumericsBenchmark.ParseInt32Min | 72.422 | 68.609 | 0.947 | -5.265% | B | ns/op |
NumericsBenchmark.TranscodeParse | 33.460 | 33.803 | 1.010 | +1.024% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 521.544 | 527.620 | 1.012 | +1.165% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 86.165 | 86.092 | 0.999 | -0.084% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.717 | 33.486 | 0.993 | -0.685% | B | ns/op |
NumericsBenchmark.VersionParse | 505.490 | 510.585 | 1.010 | +1.008% | A | ns/op |
OtherCollectionsBenchmark.Get | 30220.506 | 29263.760 | 0.968 | -3.166% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.624 | 92.575 | 0.978 | -2.166% | B | ns/op |
PeanutButterBenchmark.New | 244.293 | 245.140 | 1.003 | +0.347% | A | ns/op |
PeanutButterBenchmark.Old | 3.826 | 3.808 | 0.995 | -0.479% | B | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.653 | 65.160 | 0.992 | -0.751% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.754 | 25.669 | 0.997 | -0.331% | B | ns/op |
RegexAndStringBenchmark.Count | 27513.604 | 27333.207 | 0.993 | -0.656% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 3.540 | 1.133 | +13.266% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.148 | 4.048 | 1.286 | +28.602% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 119330.055 | 121394.824 | 1.017 | +1.730% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 78791.481 | 80264.654 | 1.019 | +1.870% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 129950.650 | 135091.112 | 1.040 | +3.956% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.549 | 27.483 | 0.998 | -0.240% | B | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.240 | 30.373 | 1.004 | +0.439% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 23, B faster: 24, Ties: 0.