java-benchmarks

Overall result: A (zulu-25.json) is faster overall (geometric mean ratio B/A = 1.063, 6.333% faster, 47 benchmark(s)).

Benchmark A (zulu-25.json) B (microsoft-25.json) Ratio B/A Δ% (B vs A) Winner (lower is better) Unit
BitArrayBenchmark.ByteCtor 146.519 155.986 1.065 +6.461% A ns/op
BitArrayBenchmark.HammingDistanceManual 1960.764 1888.657 0.963 -3.677% B ns/op
BitArrayBenchmark.HammingDistanceTensorPrimitives 26.073 31.023 1.190 +18.983% A ns/op
CollectionsBenchmark.InsertRange 148862.114 238844.400 1.604 +60.447% A ns/op
CryptoBenchmark.Hash 715.583 858.506 1.200 +19.973% A ns/op
DiagnosticsBenchmark.AssemblyQualifiedName 0.623 0.579 0.930 -7.002% B ns/op
DiagnosticsBenchmark.Interpolate 2.898 3.694 1.275 +27.481% A ns/op
DiagnosticsBenchmark.Oops 63.767 65.087 1.021 +2.070% A ns/op
DiagnosticsBenchmark.WithGetTimestamp 58.439 35.138 0.601 -39.873% B ns/op
DiagnosticsBenchmark.WithStartNew 58.421 35.136 0.601 -39.857% B ns/op
IOBenchmark.FSW 3614774.970 4154677.745 1.149 +14.936% A ns/op
IOBenchmark.MMF 369727.049 335713.939 0.908 -9.200% B ns/op
IOBenchmark.WriteByte 25695143.237 26913088.806 1.047 +4.740% A ns/op
JsonBenchmark.Serialize 16281.384 15870.062 0.975 -2.526% B ns/op
JsonBenchmark.WithDeserialize 28575.696 32481.963 1.137 +13.670% A ns/op
NetworkingBenchmark.Add 452.175 428.683 0.948 -5.195% B ns/op
NetworkingBenchmark.Ctor 372.046 370.024 0.995 -0.544% B ns/op
NetworkingBenchmark.CtorHost 438.829 485.936 1.107 +10.735% A ns/op
NetworkingBenchmark.GetValues 474.009 426.023 0.899 -10.123% B ns/op
NetworkingBenchmark.HttpGetSmall 49847795.217 60122725.220 1.206 +20.613% A ns/op
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync 50144406.211 56951587.478 1.136 +13.575% A ns/op
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync 51292401.421 59383556.544 1.158 +15.775% A ns/op
NumericsBenchmark.DecrementManual 41.495 66.735 1.608 +60.827% A ns/op
NumericsBenchmark.DecrementTP 41.362 70.237 1.698 +69.813% A ns/op
NumericsBenchmark.Divide 86.044 78.505 0.912 -8.761% B ns/op
NumericsBenchmark.GetFutureTime 38.862 29.161 0.750 -24.963% B ns/op
NumericsBenchmark.GuidParse 23.395 20.270 0.866 -13.357% B ns/op
NumericsBenchmark.ParseInt32Min 72.317 64.245 0.888 -11.162% B ns/op
NumericsBenchmark.TranscodeParse 34.341 29.027 0.845 -15.476% B ns/op
NumericsBenchmark.TranscodeParse_Version 380.254 356.070 0.936 -6.360% B ns/op
NumericsBenchmark.TryWriteBytes 25.848 19.325 0.748 -25.236% B ns/op
NumericsBenchmark.Utf8ParserParse 33.489 28.972 0.865 -13.487% B ns/op
NumericsBenchmark.VersionParse 353.139 321.652 0.911 -8.916% B ns/op
OtherCollectionsBenchmark.Get 29421.171 26489.331 0.900 -9.965% B ns/op
PeanutButterBenchmark.FromHexStringUtf8 90.919 92.910 1.022 +2.189% A ns/op
PeanutButterBenchmark.New 264.373 405.488 1.534 +53.377% A ns/op
PeanutButterBenchmark.Old 3.923 6.119 1.560 +55.984% A ns/op
PeanutButterBenchmark.ToHexStringLowerUtf8 64.848 42.543 0.656 -34.395% B ns/op
ReflectionBenchmark.ParseAndGetName 13.532 9.181 0.678 -32.157% B ns/op
RegexAndStringBenchmark.Count 27626.279 27577.023 0.998 -0.178% B ns/op
SearchValuesBenchmark.ContainsAny 2.842 2.690 0.946 -5.353% B ns/op
SearchValuesBenchmark.IndexOfAny 3.425 2.913 0.850 -14.951% B ns/op
StreamsBenchmark.LeftJoin_Linq 111648.135 120774.723 1.082 +8.174% A ns/op
StreamsBenchmark.ShuffleTakeContainsLinq 72661.406 129200.186 1.778 +77.811% A ns/op
StreamsBenchmark.ShuffleTakeLinq 73702.405 127753.522 1.733 +73.337% A ns/op
ThreadingBenchmark.WhenAllAlloc_One 28.066 68.876 2.454 +145.406% A ns/op
ThreadingBenchmark.WhenAllAlloc_Two 30.311 67.851 2.238 +123.849% A ns/op

Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.

Summary: A faster: 23, B faster: 24, Ties: 0.