Overall result: B (temurin-17.json) is faster overall (geometric mean ratio B/A = 0.982, 1.809% faster, 47 benchmark(s)).
Benchmark | A (zulu-17.json) | B (temurin-17.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 156.206 | 147.476 | 0.944 | -5.589% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1951.873 | 1936.145 | 0.992 | -0.806% | B | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 27.316 | 27.333 | 1.001 | +0.063% | A | ns/op |
CollectionsBenchmark.InsertRange | 1181408.325 | 1041815.317 | 0.882 | -11.816% | B | ns/op |
CryptoBenchmark.Hash | 718.972 | 721.601 | 1.004 | +0.366% | A | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 1.867 | 1.868 | 1.001 | +0.077% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 3.829 | 3.835 | 1.002 | +0.156% | A | ns/op |
DiagnosticsBenchmark.Oops | 60.645 | 60.026 | 0.990 | -1.021% | B | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 58.413 | 57.816 | 0.990 | -1.022% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 58.422 | 57.865 | 0.990 | -0.954% | B | ns/op |
IOBenchmark.FSW | 3743572.338 | 3933843.274 | 1.051 | +5.083% | A | ns/op |
IOBenchmark.MMF | 380110.770 | 415794.634 | 1.094 | +9.388% | A | ns/op |
IOBenchmark.WriteByte | 29675078.647 | 31909589.250 | 1.075 | +7.530% | A | ns/op |
JsonBenchmark.Serialize | 14115.017 | 14309.193 | 1.014 | +1.376% | A | ns/op |
JsonBenchmark.WithDeserialize | 28039.594 | 26669.007 | 0.951 | -4.888% | B | ns/op |
NetworkingBenchmark.Add | 519.242 | 501.949 | 0.967 | -3.330% | B | ns/op |
NetworkingBenchmark.Ctor | 410.550 | 396.795 | 0.966 | -3.350% | B | ns/op |
NetworkingBenchmark.CtorHost | 441.871 | 457.244 | 1.035 | +3.479% | A | ns/op |
NetworkingBenchmark.GetValues | 523.423 | 505.157 | 0.965 | -3.490% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 48902107.451 | 44276748.038 | 0.905 | -9.458% | B | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 59855397.508 | 50626588.110 | 0.846 | -15.419% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 50791525.008 | 31305165.571 | 0.616 | -38.365% | B | ns/op |
NumericsBenchmark.DecrementManual | 41.380 | 41.166 | 0.995 | -0.517% | B | ns/op |
NumericsBenchmark.DecrementTP | 41.141 | 41.129 | 1.000 | -0.030% | B | ns/op |
NumericsBenchmark.Divide | 33.764 | 33.790 | 1.001 | +0.077% | A | ns/op |
NumericsBenchmark.GetFutureTime | 40.449 | 40.111 | 0.992 | -0.835% | B | ns/op |
NumericsBenchmark.GuidParse | 21.726 | 21.738 | 1.001 | +0.059% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 72.422 | 73.801 | 1.019 | +1.904% | A | ns/op |
NumericsBenchmark.TranscodeParse | 33.460 | 33.507 | 1.001 | +0.139% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 521.544 | 530.210 | 1.017 | +1.662% | A | ns/op |
NumericsBenchmark.TryWriteBytes | 86.165 | 86.107 | 0.999 | -0.068% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 33.717 | 33.700 | 1.000 | -0.050% | B | ns/op |
NumericsBenchmark.VersionParse | 505.490 | 497.981 | 0.985 | -1.486% | B | ns/op |
OtherCollectionsBenchmark.Get | 30220.506 | 29873.836 | 0.989 | -1.147% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 94.624 | 92.684 | 0.979 | -2.051% | B | ns/op |
PeanutButterBenchmark.New | 244.293 | 250.102 | 1.024 | +2.378% | A | ns/op |
PeanutButterBenchmark.Old | 3.826 | 3.972 | 1.038 | +3.811% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.653 | 65.583 | 0.999 | -0.107% | B | ns/op |
ReflectionBenchmark.ParseAndGetName | 25.754 | 25.737 | 0.999 | -0.064% | B | ns/op |
RegexAndStringBenchmark.Count | 27513.604 | 27458.711 | 0.998 | -0.200% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 3.126 | 3.126 | 1.000 | +0.012% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.148 | 3.161 | 1.004 | +0.423% | A | ns/op |
StreamsBenchmark.LeftJoin_Linq | 119330.055 | 112626.287 | 0.944 | -5.618% | B | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 78791.481 | 80373.570 | 1.020 | +2.008% | A | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 129950.650 | 130440.462 | 1.004 | +0.377% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.549 | 27.563 | 1.001 | +0.052% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.240 | 30.177 | 0.998 | -0.209% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 21, B faster: 26, Ties: 0.