Overall result: B (temurin-24.json) is faster overall (geometric mean ratio B/A = 0.998, 0.157% faster, 47 benchmark(s)).
| Benchmark | A (zulu-24.json) | B (temurin-24.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 156.604 | 156.704 | 1.001 | +0.064% | A | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1792.881 | 1798.098 | 1.003 | +0.291% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 25.762 | 25.826 | 1.002 | +0.249% | A | ns/op |
| CollectionsBenchmark.InsertRange | 162437.852 | 147879.357 | 0.910 | -8.963% | B | ns/op |
| CryptoBenchmark.Hash | 718.500 | 714.439 | 0.994 | -0.565% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.622 | 0.622 | 1.001 | +0.052% | A | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.890 | 2.899 | 1.003 | +0.295% | A | ns/op |
| DiagnosticsBenchmark.Oops | 62.202 | 61.193 | 0.984 | -1.622% | B | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 58.436 | 57.816 | 0.989 | -1.060% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 58.460 | 57.829 | 0.989 | -1.079% | B | ns/op |
| IOBenchmark.FSW | 3931216.808 | 4194761.516 | 1.067 | +6.704% | A | ns/op |
| IOBenchmark.MMF | 367392.122 | 365113.847 | 0.994 | -0.620% | B | ns/op |
| IOBenchmark.WriteByte | 25709603.918 | 27426853.757 | 1.067 | +6.679% | A | ns/op |
| JsonBenchmark.Serialize | 16387.437 | 16311.866 | 0.995 | -0.461% | B | ns/op |
| JsonBenchmark.WithDeserialize | 29231.681 | 30611.325 | 1.047 | +4.720% | A | ns/op |
| NetworkingBenchmark.Add | 473.021 | 481.448 | 1.018 | +1.782% | A | ns/op |
| NetworkingBenchmark.Ctor | 364.450 | 366.633 | 1.006 | +0.599% | A | ns/op |
| NetworkingBenchmark.CtorHost | 459.834 | 466.372 | 1.014 | +1.422% | A | ns/op |
| NetworkingBenchmark.GetValues | 499.404 | 478.701 | 0.959 | -4.146% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 41947167.540 | 56590079.684 | 1.349 | +34.908% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 18822094.770 | 19609339.015 | 1.042 | +4.183% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 74291314.032 | 74837132.283 | 1.007 | +0.735% | A | ns/op |
| NumericsBenchmark.DecrementManual | 47.548 | 47.599 | 1.001 | +0.108% | A | ns/op |
| NumericsBenchmark.DecrementTP | 47.495 | 47.361 | 0.997 | -0.281% | B | ns/op |
| NumericsBenchmark.Divide | 20.667 | 22.553 | 1.091 | +9.128% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 38.954 | 38.896 | 0.999 | -0.147% | B | ns/op |
| NumericsBenchmark.GuidParse | 10.383 | 10.197 | 0.982 | -1.790% | B | ns/op |
| NumericsBenchmark.ParseInt32Min | 65.088 | 64.396 | 0.989 | -1.063% | B | ns/op |
| NumericsBenchmark.TranscodeParse | 31.651 | 30.386 | 0.960 | -3.999% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 569.006 | 570.655 | 1.003 | +0.290% | A | ns/op |
| NumericsBenchmark.TryWriteBytes | 66.185 | 66.178 | 1.000 | -0.011% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 30.417 | 30.660 | 1.008 | +0.796% | A | ns/op |
| NumericsBenchmark.VersionParse | 545.736 | 550.220 | 1.008 | +0.822% | A | ns/op |
| OtherCollectionsBenchmark.Get | 29185.142 | 29138.240 | 0.998 | -0.161% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 89.840 | 89.949 | 1.001 | +0.122% | A | ns/op |
| PeanutButterBenchmark.New | 281.843 | 234.345 | 0.831 | -16.853% | B | ns/op |
| PeanutButterBenchmark.Old | 3.854 | 3.916 | 1.016 | +1.618% | A | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 65.201 | 65.380 | 1.003 | +0.274% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.099 | 13.181 | 1.006 | +0.627% | A | ns/op |
| RegexAndStringBenchmark.Count | 39490.259 | 28411.682 | 0.719 | -28.054% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.849 | 2.838 | 0.996 | -0.385% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.457 | 3.425 | 0.991 | -0.910% | B | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 109797.807 | 113627.756 | 1.035 | +3.488% | A | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 75009.220 | 73293.023 | 0.977 | -2.288% | B | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 77115.843 | 77305.013 | 1.002 | +0.245% | A | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 28.668 | 28.640 | 0.999 | -0.097% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 31.599 | 31.674 | 1.002 | +0.235% | A | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 26, B faster: 21, Ties: 0.