Overall result: A (zulu-25.json) is faster overall (geometric mean ratio B/A = 1.011, 1.061% faster, 47 benchmark(s)).
| Benchmark | A (zulu-25.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
|---|---|---|---|---|---|---|
| BitArrayBenchmark.ByteCtor | 146.519 | 145.639 | 0.994 | -0.601% | B | ns/op |
| BitArrayBenchmark.HammingDistanceManual | 1960.764 | 1962.833 | 1.001 | +0.106% | A | ns/op |
| BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.073 | 28.668 | 1.100 | +9.952% | A | ns/op |
| CollectionsBenchmark.InsertRange | 148862.114 | 150246.956 | 1.009 | +0.930% | A | ns/op |
| CryptoBenchmark.Hash | 715.583 | 713.426 | 0.997 | -0.301% | B | ns/op |
| DiagnosticsBenchmark.AssemblyQualifiedName | 0.623 | 0.623 | 1.000 | -0.034% | B | ns/op |
| DiagnosticsBenchmark.Interpolate | 2.898 | 2.886 | 0.996 | -0.408% | B | ns/op |
| DiagnosticsBenchmark.Oops | 63.767 | 68.348 | 1.072 | +7.183% | A | ns/op |
| DiagnosticsBenchmark.WithGetTimestamp | 58.439 | 57.801 | 0.989 | -1.092% | B | ns/op |
| DiagnosticsBenchmark.WithStartNew | 58.421 | 57.838 | 0.990 | -0.998% | B | ns/op |
| IOBenchmark.FSW | 3614774.970 | 4059344.809 | 1.123 | +12.299% | A | ns/op |
| IOBenchmark.MMF | 369727.049 | 364858.844 | 0.987 | -1.317% | B | ns/op |
| IOBenchmark.WriteByte | 25695143.237 | 27679697.169 | 1.077 | +7.723% | A | ns/op |
| JsonBenchmark.Serialize | 16281.384 | 16715.853 | 1.027 | +2.669% | A | ns/op |
| JsonBenchmark.WithDeserialize | 28575.696 | 32735.697 | 1.146 | +14.558% | A | ns/op |
| NetworkingBenchmark.Add | 452.175 | 448.397 | 0.992 | -0.835% | B | ns/op |
| NetworkingBenchmark.Ctor | 372.046 | 377.029 | 1.013 | +1.339% | A | ns/op |
| NetworkingBenchmark.CtorHost | 438.829 | 439.381 | 1.001 | +0.126% | A | ns/op |
| NetworkingBenchmark.GetValues | 474.009 | 446.148 | 0.941 | -5.878% | B | ns/op |
| NetworkingBenchmark.HttpGetSmall | 49847795.217 | 94916719.396 | 1.904 | +90.413% | A | ns/op |
| NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 50144406.211 | 54290166.238 | 1.083 | +8.268% | A | ns/op |
| NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 51292401.421 | 42653094.686 | 0.832 | -16.843% | B | ns/op |
| NumericsBenchmark.DecrementManual | 41.495 | 41.611 | 1.003 | +0.278% | A | ns/op |
| NumericsBenchmark.DecrementTP | 41.362 | 41.655 | 1.007 | +0.709% | A | ns/op |
| NumericsBenchmark.Divide | 86.044 | 86.327 | 1.003 | +0.330% | A | ns/op |
| NumericsBenchmark.GetFutureTime | 38.862 | 38.889 | 1.001 | +0.070% | A | ns/op |
| NumericsBenchmark.GuidParse | 23.395 | 23.457 | 1.003 | +0.264% | A | ns/op |
| NumericsBenchmark.ParseInt32Min | 72.317 | 72.717 | 1.006 | +0.553% | A | ns/op |
| NumericsBenchmark.TranscodeParse | 34.341 | 33.438 | 0.974 | -2.630% | B | ns/op |
| NumericsBenchmark.TranscodeParse_Version | 380.254 | 373.620 | 0.983 | -1.745% | B | ns/op |
| NumericsBenchmark.TryWriteBytes | 25.848 | 25.747 | 0.996 | -0.393% | B | ns/op |
| NumericsBenchmark.Utf8ParserParse | 33.489 | 33.395 | 0.997 | -0.281% | B | ns/op |
| NumericsBenchmark.VersionParse | 353.139 | 346.437 | 0.981 | -1.898% | B | ns/op |
| OtherCollectionsBenchmark.Get | 29421.171 | 29024.972 | 0.987 | -1.347% | B | ns/op |
| PeanutButterBenchmark.FromHexStringUtf8 | 90.919 | 89.781 | 0.987 | -1.251% | B | ns/op |
| PeanutButterBenchmark.New | 264.373 | 318.586 | 1.205 | +20.506% | A | ns/op |
| PeanutButterBenchmark.Old | 3.923 | 3.857 | 0.983 | -1.674% | B | ns/op |
| PeanutButterBenchmark.ToHexStringLowerUtf8 | 64.848 | 64.966 | 1.002 | +0.182% | A | ns/op |
| ReflectionBenchmark.ParseAndGetName | 13.532 | 13.611 | 1.006 | +0.584% | A | ns/op |
| RegexAndStringBenchmark.Count | 27626.279 | 15761.139 | 0.571 | -42.949% | B | ns/op |
| SearchValuesBenchmark.ContainsAny | 2.842 | 2.831 | 0.996 | -0.387% | B | ns/op |
| SearchValuesBenchmark.IndexOfAny | 3.425 | 3.426 | 1.000 | +0.028% | A | ns/op |
| StreamsBenchmark.LeftJoin_Linq | 111648.135 | 111513.463 | 0.999 | -0.121% | B | ns/op |
| StreamsBenchmark.ShuffleTakeContainsLinq | 72661.406 | 72800.132 | 1.002 | +0.191% | A | ns/op |
| StreamsBenchmark.ShuffleTakeLinq | 73702.405 | 73681.241 | 1.000 | -0.029% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_One | 28.066 | 28.023 | 0.998 | -0.155% | B | ns/op |
| ThreadingBenchmark.WhenAllAlloc_Two | 30.311 | 30.154 | 0.995 | -0.518% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 23, B faster: 24, Ties: 0.