Overall result: A (zulu-25.json) is faster overall (geometric mean ratio B/A = 1.025, 2.496% faster, 47 benchmark(s)).
Benchmark | A (zulu-25.json) | B (temurin-25.json) | Ratio B/A | Δ% (B vs A) | Winner (lower is better) | Unit |
---|---|---|---|---|---|---|
BitArrayBenchmark.ByteCtor | 147.154 | 145.639 | 0.990 | -1.030% | B | ns/op |
BitArrayBenchmark.HammingDistanceManual | 1954.061 | 1962.833 | 1.004 | +0.449% | A | ns/op |
BitArrayBenchmark.HammingDistanceTensorPrimitives | 26.257 | 28.668 | 1.092 | +9.180% | A | ns/op |
CollectionsBenchmark.InsertRange | 143967.064 | 150246.956 | 1.044 | +4.362% | A | ns/op |
CryptoBenchmark.Hash | 713.975 | 713.426 | 0.999 | -0.077% | B | ns/op |
DiagnosticsBenchmark.AssemblyQualifiedName | 0.623 | 0.623 | 1.000 | +0.019% | A | ns/op |
DiagnosticsBenchmark.Interpolate | 2.893 | 2.886 | 0.998 | -0.239% | B | ns/op |
DiagnosticsBenchmark.Oops | 61.194 | 68.348 | 1.117 | +11.691% | A | ns/op |
DiagnosticsBenchmark.WithGetTimestamp | 57.806 | 57.801 | 1.000 | -0.009% | B | ns/op |
DiagnosticsBenchmark.WithStartNew | 57.787 | 57.838 | 1.001 | +0.087% | A | ns/op |
IOBenchmark.FSW | 4316704.912 | 4059344.809 | 0.940 | -5.962% | B | ns/op |
IOBenchmark.MMF | 365274.030 | 364858.844 | 0.999 | -0.114% | B | ns/op |
IOBenchmark.WriteByte | 25741960.032 | 27679697.169 | 1.075 | +7.528% | A | ns/op |
JsonBenchmark.Serialize | 16608.097 | 16715.853 | 1.006 | +0.649% | A | ns/op |
JsonBenchmark.WithDeserialize | 30043.162 | 32735.697 | 1.090 | +8.962% | A | ns/op |
NetworkingBenchmark.Add | 438.092 | 448.397 | 1.024 | +2.352% | A | ns/op |
NetworkingBenchmark.Ctor | 368.581 | 377.029 | 1.023 | +2.292% | A | ns/op |
NetworkingBenchmark.CtorHost | 441.620 | 439.381 | 0.995 | -0.507% | B | ns/op |
NetworkingBenchmark.GetValues | 463.348 | 446.148 | 0.963 | -3.712% | B | ns/op |
NetworkingBenchmark.HttpGetSmall | 76090263.548 | 94916719.396 | 1.247 | +24.742% | A | ns/op |
NetworkingBenchmark.ResponseContentRead_ReadAsByteArrayAsync | 68110418.073 | 54290166.238 | 0.797 | -20.291% | B | ns/op |
NetworkingBenchmark.ResponseHeadersRead_ReadAsStringAsync | 42312184.639 | 42653094.686 | 1.008 | +0.806% | A | ns/op |
NumericsBenchmark.DecrementManual | 41.639 | 41.611 | 0.999 | -0.067% | B | ns/op |
NumericsBenchmark.DecrementTP | 41.614 | 41.655 | 1.001 | +0.097% | A | ns/op |
NumericsBenchmark.Divide | 20.048 | 86.327 | 4.306 | +330.595% | A | ns/op |
NumericsBenchmark.GetFutureTime | 38.867 | 38.889 | 1.001 | +0.057% | A | ns/op |
NumericsBenchmark.GuidParse | 10.085 | 23.457 | 2.326 | +132.602% | A | ns/op |
NumericsBenchmark.ParseInt32Min | 64.652 | 72.717 | 1.125 | +12.474% | A | ns/op |
NumericsBenchmark.TranscodeParse | 30.451 | 33.438 | 1.098 | +9.809% | A | ns/op |
NumericsBenchmark.TranscodeParse_Version | 565.286 | 373.620 | 0.661 | -33.906% | B | ns/op |
NumericsBenchmark.TryWriteBytes | 72.494 | 25.747 | 0.355 | -64.485% | B | ns/op |
NumericsBenchmark.Utf8ParserParse | 31.228 | 33.395 | 1.069 | +6.941% | A | ns/op |
NumericsBenchmark.VersionParse | 545.888 | 346.437 | 0.635 | -36.537% | B | ns/op |
OtherCollectionsBenchmark.Get | 29540.404 | 29024.972 | 0.983 | -1.745% | B | ns/op |
PeanutButterBenchmark.FromHexStringUtf8 | 89.720 | 89.781 | 1.001 | +0.068% | A | ns/op |
PeanutButterBenchmark.New | 270.587 | 318.586 | 1.177 | +17.739% | A | ns/op |
PeanutButterBenchmark.Old | 3.843 | 3.857 | 1.004 | +0.373% | A | ns/op |
PeanutButterBenchmark.ToHexStringLowerUtf8 | 64.923 | 64.966 | 1.001 | +0.066% | A | ns/op |
ReflectionBenchmark.ParseAndGetName | 13.730 | 13.611 | 0.991 | -0.866% | B | ns/op |
RegexAndStringBenchmark.Count | 15784.392 | 15761.139 | 0.999 | -0.147% | B | ns/op |
SearchValuesBenchmark.ContainsAny | 2.829 | 2.831 | 1.001 | +0.060% | A | ns/op |
SearchValuesBenchmark.IndexOfAny | 3.430 | 3.426 | 0.999 | -0.113% | B | ns/op |
StreamsBenchmark.LeftJoin_Linq | 110784.341 | 111513.463 | 1.007 | +0.658% | A | ns/op |
StreamsBenchmark.ShuffleTakeContainsLinq | 72803.406 | 72800.132 | 1.000 | -0.004% | B | ns/op |
StreamsBenchmark.ShuffleTakeLinq | 73583.139 | 73681.241 | 1.001 | +0.133% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_One | 27.975 | 28.023 | 1.002 | +0.169% | A | ns/op |
ThreadingBenchmark.WhenAllAlloc_Two | 30.476 | 30.154 | 0.989 | -1.058% | B | ns/op |
Note: Benchmarks present in only one file are included with ‘-‘ on the missing side.
Summary: A faster: 28, B faster: 19, Ties: 0.