In Linux runnervmgx7h7 6.17.0-1022-azure #22-Ubuntu SMP Mon Jul 27 17:24:03 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux,

Memory Usage: 1427/15989MB (8.92%)
Disk Usage: 61/145GB (43%)
CPU Load: 1.90
CPU core count:4
CPUs
cpu MHz		: 2868.574
cpu MHz		: 2869.259
cpu MHz		: 2871.555
cpu MHz		: 2870.023

Below is total package generation times for separate modules,

[INFO] [INFO] Avaje Jex Example 3.6 .............................. SUCCESS [  0.225 s]
[INFO] [INFO] Avaje Jex Robaho Example 3.6 ....................... SUCCESS [  0.015 s]
[INFO] [INFO] eclipse-microprofile-kumuluz-test 4.1.0 ............ SUCCESS [  0.289 s]
[INFO] [INFO] ktor-demo 3.5.2-kotlin-2.4.10 ...................... SUCCESS [  1.228 s]
[INFO] [INFO] micronaut-demo 5.0.1 ............................... SUCCESS [  1.407 s]
[INFO] [INFO] quarkus-demo 3.38.0 ................................ SUCCESS [  0.909 s]
[INFO] [INFO] springboot-webflux-demo 4.1.0 ...................... SUCCESS [  0.151 s]
[INFO] [INFO] springboot-demo-web 4.1.0 .......................... SUCCESS [  0.017 s]
[INFO] [INFO] vertx-demo 5.1.5 ................................... SUCCESS [  0.037 s]
[INFO] Avaje Jex Example 3.6 .............................. SUCCESS [  2.672 s]
[INFO] Avaje Jex Robaho Example 3.6 ....................... SUCCESS [  2.762 s]
[INFO] eclipse-microprofile-kumuluz-test 4.1.0 ............ SUCCESS [  4.349 s]
[INFO] ktor-demo 3.5.2-kotlin-2.4.10 ...................... SUCCESS [ 12.422 s]
[INFO] micronaut-demo 5.0.1 ............................... SUCCESS [ 24.370 s]
[INFO] quarkus-demo 3.38.0 ................................ SUCCESS [ 13.289 s]
[INFO] springboot-webflux-demo 4.1.0 ...................... SUCCESS [  1.978 s]
[INFO] springboot-demo-web 4.1.0 .......................... SUCCESS [  1.985 s]
[INFO] vertx-demo 5.1.5 ................................... SUCCESS [  4.762 s]

Size of created packages:

Size in MB Name
2.6M ./avaje-jex-jdk/target/avaje-jex-jdk-3.6.jar
2.6M ./avaje-jex-jdk/target/original-avaje-jex-jdk-3.6.jar
2.8M ./avaje-jex-robaho/target/avaje-jex-robaho-3.6.jar
2.8M ./avaje-jex-robaho/target/original-avaje-jex-robaho-3.6.jar
22M ./eclipse-microprofile-kumuluz-test/target/eclipse-microprofile-kumuluz-test-4.1.0.jar
21M ./ktor/target/ktor-demo-3.5.2-kotlin-2.4.10-jar-with-dependencies.jar
15M ./micronaut/target/micronaut-demo-5.0.1.jar
20M ./quarkus/target/quarkus-demo-runner.jar
19M ./spring-boot-web/target/springboot-demo-web-4.1.0.jar
34M ./spring-boot-webflux/target/springboot-webflux-demo-4.1.0.jar
12M ./vertx/target/vertx-demo-5.1.5-fat.jar

Avaje Jex started class sun.net.httpserver.HttpServerImpl in 28ms on TCP http://0:0:0:0:0:0:0:0:8080

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   307,780 |   307,780 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |     4,187 |     4,187 |         -
> mean response time (ms)                                                            |        29 |        29 |         -
> response time std deviation (ms)                                                   |       146 |       146 |         -
> response time 50th percentile (ms)                                                 |        12 |        12 |         -
> response time 75th percentile (ms)                                                 |        18 |        18 |         -
> response time 95th percentile (ms)                                                 |        38 |        37 |         -
> response time 99th percentile (ms)                                                 |       806 |       801 |         -
> mean throughput (rps)                                                              |  12,311.2 |  12,311.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        304,259 (98.86%)
> OK: 800 ms <= t < 1200 ms                                                                               2,503  (0.81%)
> OK: t >= 1200 ms                                                                                        1,018  (0.33%)
> KO                                                                                                          0     (0%)

started class robaho.net.httpserver.HttpServerImpl in 52ms on TCP http://0.0.0.0:8080

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   492,045 |   492,045 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       302 |       302 |         -
> mean response time (ms)                                                            |        17 |        17 |         -
> response time std deviation (ms)                                                   |         9 |         9 |         -
> response time 50th percentile (ms)                                                 |        16 |        16 |         -
> response time 75th percentile (ms)                                                 |        22 |        23 |         -
> response time 95th percentile (ms)                                                 |        33 |        33 |         -
> response time 99th percentile (ms)                                                 |        46 |        41 |         -
> mean throughput (rps)                                                              |  19,681.8 |  19,681.8 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        492,045   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

:: Spring Boot :: (v4.1.0) Started DemoWebFluxApplication in 1.653 seconds (process running for 2.164)

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   135,512 |   135,512 |         -
> min response time (ms)                                                             |         1 |         1 |         -
> max response time (ms)                                                             |     9,464 |     9,464 |         -
> mean response time (ms)                                                            |        57 |        57 |         -
> response time std deviation (ms)                                                   |       303 |       303 |         -
> response time 50th percentile (ms)                                                 |        39 |        40 |         -
> response time 75th percentile (ms)                                                 |        54 |        54 |         -
> response time 95th percentile (ms)                                                 |        68 |        67 |         -
> response time 99th percentile (ms)                                                 |       104 |     1,957 |         -
> mean throughput (rps)                                                              |  5,420.48 |  5,420.48 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        135,127 (99.72%)
> OK: 800 ms <= t < 1200 ms                                                                                  20  (0.01%)
> OK: t >= 1200 ms                                                                                          365  (0.27%)
> KO                                                                                                          0     (0%)

:: Spring Boot :: (v4.1.0) Started DemoApplication in 1.513 seconds (process running for 1.975)

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   135,324 |   135,324 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       774 |       774 |         -
> mean response time (ms)                                                            |        65 |        65 |         -
> response time std deviation (ms)                                                   |        42 |        42 |         -
> response time 50th percentile (ms)                                                 |        59 |        59 |         -
> response time 75th percentile (ms)                                                 |        89 |        89 |         -
> response time 95th percentile (ms)                                                 |       135 |       137 |         -
> response time 99th percentile (ms)                                                 |       214 |       171 |         -
> mean throughput (rps)                                                              |  5,412.96 |  5,412.96 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        135,324   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

powered by Quarkus 3.38.0) started in 1.160s. Listening on: http://0.0.0.0:8080

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   153,846 |   153,846 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       260 |       260 |         -
> mean response time (ms)                                                            |        60 |        60 |         -
> response time std deviation (ms)                                                   |        34 |        34 |         -
> response time 50th percentile (ms)                                                 |        55 |        56 |         -
> response time 75th percentile (ms)                                                 |        77 |        78 |         -
> response time 95th percentile (ms)                                                 |       126 |       132 |         -
> response time 99th percentile (ms)                                                 |       151 |       155 |         -
> mean throughput (rps)                                                              |  6,153.84 |  6,153.84 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        153,846   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

micronaut version: 4.9.0 Startup completed in 750ms. Server Running: http://localhost:8080

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   414,378 |   414,378 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        98 |        98 |         -
> mean response time (ms)                                                            |        24 |        24 |         -
> response time std deviation (ms)                                                   |        11 |        11 |         -
> response time 50th percentile (ms)                                                 |        22 |        22 |         -
> response time 75th percentile (ms)                                                 |        30 |        30 |         -
> response time 95th percentile (ms)                                                 |        43 |        43 |         -
> response time 99th percentile (ms)                                                 |        62 |        62 |         -
> mean throughput (rps)                                                              | 15,937.62 | 15,937.62 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        414,378   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

vertx version:5.1.5

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   674,130 |   674,130 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        48 |        48 |         -
> mean response time (ms)                                                            |        15 |        15 |         -
> response time std deviation (ms)                                                   |         4 |         4 |         -
> response time 50th percentile (ms)                                                 |        14 |        15 |         -
> response time 75th percentile (ms)                                                 |        18 |        18 |         -
> response time 95th percentile (ms)                                                 |        21 |        23 |         -
> response time 99th percentile (ms)                                                 |        29 |        29 |         -
> mean throughput (rps)                                                              |  26,965.2 |  26,965.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        674,130   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

kumuluz version:4.1.0 Server – Started Server@587a1cfb{STARTING}[10.0.9,sto=0] @2620ms

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |    98,323 |    98,323 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       494 |       494 |         -
> mean response time (ms)                                                            |        97 |        97 |         -
> response time std deviation (ms)                                                   |        83 |        83 |         -
> response time 50th percentile (ms)                                                 |        68 |        68 |         -
> response time 75th percentile (ms)                                                 |       178 |       180 |         -
> response time 95th percentile (ms)                                                 |       235 |       234 |         -
> response time 99th percentile (ms)                                                 |       289 |       286 |         -
> mean throughput (rps)                                                              |  3,932.92 |  3,932.92 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                         98,323   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

ktor:3.5.2

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   323,455 |   323,455 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |     2,881 |     2,881 |         -
> mean response time (ms)                                                            |        27 |        27 |         -
> response time std deviation (ms)                                                   |       134 |       134 |         -
> response time 50th percentile (ms)                                                 |        11 |        11 |         -
> response time 75th percentile (ms)                                                 |        17 |        17 |         -
> response time 95th percentile (ms)                                                 |        35 |        36 |         -
> response time 99th percentile (ms)                                                 |       850 |       762 |         -
> mean throughput (rps)                                                              |  12,938.2 |  12,938.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        319,647 (98.82%)
> OK: 800 ms <= t < 1200 ms                                                                               2,896   (0.9%)
> OK: t >= 1200 ms                                                                                          912  (0.28%)
> KO                                                                                                          0     (0%)

Rust rest services

rustc 1.98.0 (88d9e12ae 2026-08-18)

warp = { version = 0.4, features = [server] }

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   870,402 |   870,402 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        48 |        48 |         -
> mean response time (ms)                                                            |        10 |        10 |         -
> response time std deviation (ms)                                                   |         5 |         5 |         -
> response time 50th percentile (ms)                                                 |        10 |         9 |         -
> response time 75th percentile (ms)                                                 |        13 |        13 |         -
> response time 95th percentile (ms)                                                 |        23 |        21 |         -
> response time 99th percentile (ms)                                                 |        43 |        39 |         -
> mean throughput (rps)                                                              | 34,816.08 | 34,816.08 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        870,402   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

actix-web = 4.9.0

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   687,653 |   687,653 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        64 |        64 |         -
> mean response time (ms)                                                            |        11 |        11 |         -
> response time std deviation (ms)                                                   |         6 |         6 |         -
> response time 50th percentile (ms)                                                 |        11 |        11 |         -
> response time 75th percentile (ms)                                                 |        15 |        15 |         -
> response time 95th percentile (ms)                                                 |        24 |        23 |         -
> response time 99th percentile (ms)                                                 |        27 |        32 |         -
> mean throughput (rps)                                                              | 27,506.12 | 27,506.12 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        687,653   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

rocket = { version = 0.5.1, features = [json] }

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   531,769 |   531,769 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        87 |        87 |         -
> mean response time (ms)                                                            |        17 |        17 |         -
> response time std deviation (ms)                                                   |        10 |        10 |         -
> response time 50th percentile (ms)                                                 |        16 |        16 |         -
> response time 75th percentile (ms)                                                 |        23 |        23 |         -
> response time 95th percentile (ms)                                                 |        37 |        40 |         -
> response time 99th percentile (ms)                                                 |        46 |        78 |         -
> mean throughput (rps)                                                              | 21,270.76 | 21,270.76 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        531,769   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

axum = 0.8.1

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   718,355 |   718,355 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        51 |        51 |         -
> mean response time (ms)                                                            |        12 |        12 |         -
> response time std deviation (ms)                                                   |         6 |         6 |         -
> response time 50th percentile (ms)                                                 |        11 |        11 |         -
> response time 75th percentile (ms)                                                 |        15 |        15 |         -
> response time 95th percentile (ms)                                                 |        27 |        23 |         -
> response time 99th percentile (ms)                                                 |        46 |        31 |         -
> mean throughput (rps)                                                              |  28,734.2 |  28,734.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        718,355   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

Dotnet 7 rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   469,713 |   469,713 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       132 |       132 |         -
> mean response time (ms)                                                            |        17 |        17 |         -
> response time std deviation (ms)                                                   |        10 |        10 |         -
> response time 50th percentile (ms)                                                 |        16 |        16 |         -
> response time 75th percentile (ms)                                                 |        24 |        23 |         -
> response time 95th percentile (ms)                                                 |        37 |        33 |         -
> response time 99th percentile (ms)                                                 |       104 |        51 |         -
> mean throughput (rps)                                                              | 18,788.52 | 18,788.52 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        469,713   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

Dotnet 8 rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   517,915 |   517,915 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        90 |        90 |         -
> mean response time (ms)                                                            |        16 |        16 |         -
> response time std deviation (ms)                                                   |         8 |         8 |         -
> response time 50th percentile (ms)                                                 |        15 |        15 |         -
> response time 75th percentile (ms)                                                 |        21 |        22 |         -
> response time 95th percentile (ms)                                                 |        31 |        32 |         -
> response time 99th percentile (ms)                                                 |        51 |        70 |         -
> mean throughput (rps)                                                              |  20,716.6 |  20,716.6 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        517,915   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

Dotnet 9 rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   574,379 |   574,379 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        70 |        70 |         -
> mean response time (ms)                                                            |        14 |        14 |         -
> response time std deviation (ms)                                                   |         7 |         7 |         -
> response time 50th percentile (ms)                                                 |        14 |        14 |         -
> response time 75th percentile (ms)                                                 |        19 |        19 |         -
> response time 95th percentile (ms)                                                 |        27 |        27 |         -
> response time 99th percentile (ms)                                                 |        42 |        35 |         -
> mean throughput (rps)                                                              | 22,975.16 | 22,975.16 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        574,379   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

Golang rest service

go version go1.24.13 linux/amd64


Golang rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   545,427 |   545,427 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       171 |       171 |         -
> mean response time (ms)                                                            |        17 |        17 |         -
> response time std deviation (ms)                                                   |        15 |        15 |         -
> response time 50th percentile (ms)                                                 |        13 |        13 |         -
> response time 75th percentile (ms)                                                 |        22 |        22 |         -
> response time 95th percentile (ms)                                                 |        53 |        52 |         -
> response time 99th percentile (ms)                                                 |       139 |       145 |         -
> mean throughput (rps)                                                              | 21,817.08 | 21,817.08 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        545,427   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

Express.js rest service

Node.js v22.23.2


Express.js rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   108,668 |       471 |   108,197
> min response time (ms)                                                             |         0 |         2 |         0
> max response time (ms)                                                             |    10,730 |    10,730 |       187
> mean response time (ms)                                                            |        65 |     2,879 |        53
> response time std deviation (ms)                                                   |       279 |     3,159 |        19
> response time 50th percentile (ms)                                                 |        53 |     1,564 |        53
> response time 75th percentile (ms)                                                 |        68 |     4,971 |        68
> response time 95th percentile (ms)                                                 |        79 |     9,370 |        80
> response time 99th percentile (ms)                                                 |     1,074 |    10,493 |        87
> mean throughput (rps)                                                              |  4,346.72 |     18.84 |  4,327.88
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                            194  (0.18%)
> OK: 800 ms <= t < 1200 ms                                                                                  23  (0.02%)
> OK: t >= 1200 ms                                                                                          254  (0.23%)
> KO                                                                                                    108,197 (99.57%)

Bun rest service

Bun 1.4.0


Bun rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   794,061 |   794,061 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |        42 |        42 |         -
> mean response time (ms)                                                            |        12 |        12 |         -
> response time std deviation (ms)                                                   |         4 |         4 |         -
> response time 50th percentile (ms)                                                 |        12 |        12 |         -
> response time 75th percentile (ms)                                                 |        15 |        15 |         -
> response time 95th percentile (ms)                                                 |        20 |        20 |         -
> response time 99th percentile (ms)                                                 |        34 |        33 |         -
> mean throughput (rps)                                                              | 31,762.44 | 31,762.44 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        794,061   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

graalvm native avaje-jex-jdk

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   331,187 |   331,187 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |     3,522 |     3,522 |         -
> mean response time (ms)                                                            |        28 |        28 |         -
> response time std deviation (ms)                                                   |       135 |       135 |         -
> response time 50th percentile (ms)                                                 |        12 |        12 |         -
> response time 75th percentile (ms)                                                 |        17 |        17 |         -
> response time 95th percentile (ms)                                                 |        30 |        30 |         -
> response time 99th percentile (ms)                                                 |       865 |       612 |         -
> mean throughput (rps)                                                              | 13,247.48 | 13,247.48 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        327,418 (98.86%)
> OK: 800 ms <= t < 1200 ms                                                                               2,720  (0.82%)
> OK: t >= 1200 ms                                                                                        1,049  (0.32%)
> KO                                                                                                          0     (0%)

graalvm native avaje-jex-robaho

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   492,019 |   492,019 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |     1,763 |     1,763 |         -
> mean response time (ms)                                                            |        19 |        19 |         -
> response time std deviation (ms)                                                   |        19 |        19 |         -
> response time 50th percentile (ms)                                                 |        18 |        18 |         -
> response time 75th percentile (ms)                                                 |        26 |        26 |         -
> response time 95th percentile (ms)                                                 |        40 |        38 |         -
> response time 99th percentile (ms)                                                 |       873 |       426 |         -
> mean throughput (rps)                                                              | 19,680.76 | 19,680.76 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        491,966 (99.99%)
> OK: 800 ms <= t < 1200 ms                                                                                  24     (0%)
> OK: t >= 1200 ms                                                                                           29  (0.01%)
> KO                                                                                                          0     (0%)

graalvm native quarkus

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   280,605 |   280,605 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       165 |       165 |         -
> mean response time (ms)                                                            |        31 |        31 |         -
> response time std deviation (ms)                                                   |        21 |        21 |         -
> response time 50th percentile (ms)                                                 |        28 |        28 |         -
> response time 75th percentile (ms)                                                 |        43 |        43 |         -
> response time 95th percentile (ms)                                                 |        77 |        71 |         -
> response time 99th percentile (ms)                                                 |       132 |       113 |         -
> mean throughput (rps)                                                              |  11,224.2 |  11,224.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        280,605   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

graalvm native micronaut

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   332,180 |   332,180 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       145 |       145 |         -
> mean response time (ms)                                                            |        29 |        29 |         -
> response time std deviation (ms)                                                   |        17 |        17 |         -
> response time 50th percentile (ms)                                                 |        26 |        27 |         -
> response time 75th percentile (ms)                                                 |        39 |        39 |         -
> response time 95th percentile (ms)                                                 |        59 |        64 |         -
> response time 99th percentile (ms)                                                 |        89 |       118 |         -
> mean throughput (rps)                                                              |  13,287.2 |  13,287.2 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        332,180   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

graalvm native spring-boot-web

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   235,575 |   235,575 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       351 |       351 |         -
> mean response time (ms)                                                            |        38 |        38 |         -
> response time std deviation (ms)                                                   |        24 |        24 |         -
> response time 50th percentile (ms)                                                 |        34 |        34 |         -
> response time 75th percentile (ms)                                                 |        52 |        54 |         -
> response time 95th percentile (ms)                                                 |        82 |        88 |         -
> response time 99th percentile (ms)                                                 |       101 |        95 |         -
> mean throughput (rps)                                                              |     9,423 |     9,423 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        235,575   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

graalvm native spring-boot-webflux

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   209,310 |   209,310 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |     7,053 |     7,053 |         -
> mean response time (ms)                                                            |        43 |        43 |         -
> response time std deviation (ms)                                                   |       175 |       175 |         -
> response time 50th percentile (ms)                                                 |        35 |        34 |         -
> response time 75th percentile (ms)                                                 |        46 |        46 |         -
> response time 95th percentile (ms)                                                 |        66 |        69 |         -
> response time 99th percentile (ms)                                                 |        87 |       486 |         -
> mean throughput (rps)                                                              |   8,372.4 |   8,372.4 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        208,968 (99.84%)
> OK: 800 ms <= t < 1200 ms                                                                                  31  (0.01%)
> OK: t >= 1200 ms                                                                                          311  (0.15%)
> KO                                                                                                          0     (0%)

graalvm native vertx

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   409,487 |   409,487 |         -
> min response time (ms)                                                             |         0 |         0 |         -
> max response time (ms)                                                             |       121 |       121 |         -
> mean response time (ms)                                                            |        24 |        24 |         -
> response time std deviation (ms)                                                   |        11 |        11 |         -
> response time 50th percentile (ms)                                                 |        24 |        23 |         -
> response time 75th percentile (ms)                                                 |        32 |        32 |         -
> response time 95th percentile (ms)                                                 |        42 |        43 |         -
> response time 99th percentile (ms)                                                 |        54 |        45 |         -
> mean throughput (rps)                                                              | 16,379.48 | 16,379.48 |         -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms                                                                                        409,487   (100%)
> OK: 800 ms <= t < 1200 ms                                                                                   0     (0%)
> OK: t >= 1200 ms                                                                                            0     (0%)
> KO                                                                                                          0     (0%)

graalvm native ktor rest service

---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count                                                                      |   370,495 |   370,495 |         -
