In Linux runnervmgx7h7 6.17.0-1022-azure #22-Ubuntu SMP Mon Jul 27 17:24:03 UTC 2026 x86_64 x86_64 x86_64 GNU/Linux,
Memory Usage: 1424/15989MB (8.91%)
Disk Usage: 61/145GB (43%)
CPU Load: 1.73
CPU core count:4
CPUs
cpu MHz : 3749.381
cpu MHz : 3694.989
cpu MHz : 3695.570
cpu MHz : 3695.512
Below is total package generation times for separate modules,
[INFO] [INFO] Avaje Jex Example 3.6 .............................. SUCCESS [ 0.177 s]
[INFO] [INFO] Avaje Jex Robaho Example 3.6 ....................... SUCCESS [ 0.014 s]
[INFO] [INFO] eclipse-microprofile-kumuluz-test 4.1.0 ............ SUCCESS [ 0.248 s]
[INFO] [INFO] ktor-demo 3.5.2-kotlin-2.4.10 ...................... SUCCESS [ 1.025 s]
[INFO] [INFO] micronaut-demo 5.1.3 ............................... SUCCESS [ 1.244 s]
[INFO] [INFO] quarkus-demo 3.39.2 ................................ SUCCESS [ 0.760 s]
[INFO] [INFO] springboot-webflux-demo 4.1.1 ...................... SUCCESS [ 0.107 s]
[INFO] [INFO] springboot-demo-web 4.1.1 .......................... SUCCESS [ 0.016 s]
[INFO] [INFO] vertx-demo 5.1.7 ................................... SUCCESS [ 0.053 s]
[INFO] Avaje Jex Example 3.6 .............................. SUCCESS [ 2.296 s]
[INFO] Avaje Jex Robaho Example 3.6 ....................... SUCCESS [ 2.435 s]
[INFO] eclipse-microprofile-kumuluz-test 4.1.0 ............ SUCCESS [ 3.738 s]
[INFO] ktor-demo 3.5.2-kotlin-2.4.10 ...................... SUCCESS [ 9.474 s]
[INFO] micronaut-demo 5.1.3 ............................... SUCCESS [ 19.730 s]
[INFO] quarkus-demo 3.39.2 ................................ SUCCESS [ 10.674 s]
[INFO] springboot-webflux-demo 4.1.1 ...................... SUCCESS [ 1.575 s]
[INFO] springboot-demo-web 4.1.1 .......................... SUCCESS [ 1.572 s]
[INFO] vertx-demo 5.1.7 ................................... SUCCESS [ 4.055 s]
Size of created packages:
| Size in MB | Name |
|---|---|
| 2.6M | ./avaje-jex-jdk/target/avaje-jex-jdk-3.6.jar |
| 2.6M | ./avaje-jex-jdk/target/original-avaje-jex-jdk-3.6.jar |
| 2.8M | ./avaje-jex-robaho/target/avaje-jex-robaho-3.6.jar |
| 2.8M | ./avaje-jex-robaho/target/original-avaje-jex-robaho-3.6.jar |
| 22M | ./eclipse-microprofile-kumuluz-test/target/eclipse-microprofile-kumuluz-test-4.1.0.jar |
| 21M | ./ktor/target/ktor-demo-3.5.2-kotlin-2.4.10-jar-with-dependencies.jar |
| 15M | ./micronaut/target/micronaut-demo-5.1.3.jar |
| 20M | ./quarkus/target/quarkus-demo-runner.jar |
| 19M | ./spring-boot-web/target/springboot-demo-web-4.1.1.jar |
| 34M | ./spring-boot-webflux/target/springboot-webflux-demo-4.1.1.jar |
| 12M | ./vertx/target/vertx-demo-5.1.7-fat.jar |
Avaje Jex started class sun.net.httpserver.HttpServerImpl in 22ms on TCP http://0:0:0:0:0:0:0:0:8080
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 451,406 | 451,406 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 4,139 | 4,139 | -
> mean response time (ms) | 20 | 20 | -
> response time std deviation (ms) | 116 | 116 | -
> response time 50th percentile (ms) | 8 | 8 | -
> response time 75th percentile (ms) | 12 | 12 | -
> response time 95th percentile (ms) | 26 | 27 | -
> response time 99th percentile (ms) | 303 | 684 | -
> mean throughput (rps) | 18,056.24 | 18,056.24 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 447,376 (99.11%)
> OK: 800 ms <= t < 1200 ms 3,061 (0.68%)
> OK: t >= 1200 ms 969 (0.21%)
> KO 0 (0%)
started class robaho.net.httpserver.HttpServerImpl in 49ms on TCP http://0.0.0.0:8080
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 644,110 | 644,110 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 455 | 455 | -
> mean response time (ms) | 13 | 13 | -
> response time std deviation (ms) | 7 | 7 | -
> response time 50th percentile (ms) | 13 | 13 | -
> response time 75th percentile (ms) | 18 | 17 | -
> response time 95th percentile (ms) | 26 | 27 | -
> response time 99th percentile (ms) | 313 | 296 | -
> mean throughput (rps) | 25,764.4 | 25,764.4 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 644,110 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
:: Spring Boot :: (v4.1.1) Started DemoWebFluxApplication in 1.448 seconds (process running for 1.874)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 244,688 | 244,688 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 5,041 | 5,041 | -
> mean response time (ms) | 40 | 40 | -
> response time std deviation (ms) | 179 | 179 | -
> response time 50th percentile (ms) | 29 | 29 | -
> response time 75th percentile (ms) | 38 | 38 | -
> response time 95th percentile (ms) | 53 | 53 | -
> response time 99th percentile (ms) | 811 | 726 | -
> mean throughput (rps) | 9,787.52 | 9,787.52 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 244,035 (99.73%)
> OK: 800 ms <= t < 1200 ms 56 (0.02%)
> OK: t >= 1200 ms 597 (0.24%)
> KO 0 (0%)
:: Spring Boot :: (v4.1.1) Started DemoApplication in 1.525 seconds (process running for 1.933)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 187,103 | 187,103 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 991 | 991 | -
> mean response time (ms) | 47 | 47 | -
> response time std deviation (ms) | 36 | 36 | -
> response time 50th percentile (ms) | 42 | 42 | -
> response time 75th percentile (ms) | 64 | 64 | -
> response time 95th percentile (ms) | 110 | 99 | -
> response time 99th percentile (ms) | 595 | 139 | -
> mean throughput (rps) | 7,484.12 | 7,484.12 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 187,047 (99.97%)
> OK: 800 ms <= t < 1200 ms 56 (0.03%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
powered by Quarkus 3.39.2) started in 0.986s. Listening on: http://0.0.0.0:8080
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 214,004 | 214,004 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 176 | 176 | -
> mean response time (ms) | 43 | 43 | -
> response time std deviation (ms) | 23 | 23 | -
> response time 50th percentile (ms) | 40 | 40 | -
> response time 75th percentile (ms) | 57 | 58 | -
> response time 95th percentile (ms) | 88 | 91 | -
> response time 99th percentile (ms) | 135 | 150 | -
> mean throughput (rps) | 8,560.16 | 8,560.16 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 214,004 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
micronaut version: unknown Startup completed in 650ms. Server Running: http://localhost:8080
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 563,256 | 563,256 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 72 | 72 | -
> mean response time (ms) | 17 | 17 | -
> response time std deviation (ms) | 8 | 8 | -
> response time 50th percentile (ms) | 17 | 16 | -
> response time 75th percentile (ms) | 21 | 21 | -
> response time 95th percentile (ms) | 32 | 32 | -
> response time 99th percentile (ms) | 42 | 48 | -
> mean throughput (rps) | 22,530.24 | 22,530.24 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 563,256 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 856,750 | 856,750 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 33 | 33 | -
> mean response time (ms) | 12 | 12 | -
> response time std deviation (ms) | 4 | 4 | -
> response time 50th percentile (ms) | 12 | 12 | -
> response time 75th percentile (ms) | 14 | 14 | -
> response time 95th percentile (ms) | 18 | 17 | -
> response time 99th percentile (ms) | 22 | 26 | -
> mean throughput (rps) | 34,270 | 34,270 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 856,750 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
kumuluz version:4.1.0 Server – Started Server@587a1cfb{STARTING}[10.0.9,sto=0] @2093ms
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 138,026 | 138,026 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 455 | 455 | -
> mean response time (ms) | 70 | 70 | -
> response time std deviation (ms) | 61 | 61 | -
> response time 50th percentile (ms) | 48 | 48 | -
> response time 75th percentile (ms) | 132 | 127 | -
> response time 95th percentile (ms) | 174 | 172 | -
> response time 99th percentile (ms) | 188 | 236 | -
> mean throughput (rps) | 5,521.04 | 5,521.04 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 138,026 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 549,424 | 549,424 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 2,492 | 2,492 | -
> mean response time (ms) | 17 | 17 | -
> response time std deviation (ms) | 102 | 102 | -
> response time 50th percentile (ms) | 7 | 7 | -
> response time 75th percentile (ms) | 10 | 10 | -
> response time 95th percentile (ms) | 25 | 20 | -
> response time 99th percentile (ms) | 859 | 697 | -
> mean throughput (rps) | 21,976.96 | 21,976.96 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 545,256 (99.24%)
> OK: 800 ms <= t < 1200 ms 3,424 (0.62%)
> OK: t >= 1200 ms 744 (0.14%)
> KO 0 (0%)
Rust rest services
rustc 1.98.0 (88d9e12ae 2026-08-18)
warp = { version = 0.4, features = [server] }
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 1,348,000 | 1,348,000 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 45 | 45 | -
> mean response time (ms) | 7 | 7 | -
> response time std deviation (ms) | 4 | 4 | -
> response time 50th percentile (ms) | 6 | 6 | -
> response time 75th percentile (ms) | 10 | 9 | -
> response time 95th percentile (ms) | 21 | 14 | -
> response time 99th percentile (ms) | 40 | 27 | -
> mean throughput (rps) | 53,920 | 53,920 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 1,348,000 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 984,415 | 984,415 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 54 | 54 | -
> mean response time (ms) | 8 | 8 | -
> response time std deviation (ms) | 4 | 4 | -
> response time 50th percentile (ms) | 8 | 8 | -
> response time 75th percentile (ms) | 11 | 11 | -
> response time 95th percentile (ms) | 18 | 18 | -
> response time 99th percentile (ms) | 43 | 44 | -
> mean throughput (rps) | 39,376.6 | 39,376.6 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 984,415 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
rocket = { version = 0.5.1, features = [json] }
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 826,269 | 826,269 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 51 | 51 | -
> mean response time (ms) | 12 | 12 | -
> response time std deviation (ms) | 6 | 6 | -
> response time 50th percentile (ms) | 11 | 11 | -
> response time 75th percentile (ms) | 15 | 15 | -
> response time 95th percentile (ms) | 22 | 23 | -
> response time 99th percentile (ms) | 30 | 31 | -
> mean throughput (rps) | 33,050.76 | 33,050.76 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 826,269 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 1,232,370 | 1,232,370 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 44 | 44 | -
> mean response time (ms) | 8 | 8 | -
> response time std deviation (ms) | 5 | 5 | -
> response time 50th percentile (ms) | 7 | 7 | -
> response time 75th percentile (ms) | 10 | 10 | -
> response time 95th percentile (ms) | 18 | 17 | -
> response time 99th percentile (ms) | 35 | 38 | -
> mean throughput (rps) | 49,294.8 | 49,294.8 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 1,232,370 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
Dotnet 7 rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 751,101 | 751,101 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 150 | 150 | -
> mean response time (ms) | 12 | 12 | -
> response time std deviation (ms) | 7 | 7 | -
> response time 50th percentile (ms) | 11 | 11 | -
> response time 75th percentile (ms) | 15 | 15 | -
> response time 95th percentile (ms) | 25 | 26 | -
> response time 99th percentile (ms) | 93 | 87 | -
> mean throughput (rps) | 30,044.04 | 30,044.04 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 751,101 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
Dotnet 8 rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 862,951 | 862,951 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 49 | 49 | -
> mean response time (ms) | 10 | 10 | -
> response time std deviation (ms) | 5 | 5 | -
> response time 50th percentile (ms) | 10 | 10 | -
> response time 75th percentile (ms) | 13 | 13 | -
> response time 95th percentile (ms) | 18 | 19 | -
> response time 99th percentile (ms) | 24 | 25 | -
> mean throughput (rps) | 34,518.04 | 34,518.04 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 862,951 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
Dotnet 9 rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 731,641 | 731,641 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 55 | 55 | -
> mean response time (ms) | 12 | 12 | -
> response time std deviation (ms) | 5 | 5 | -
> response time 50th percentile (ms) | 12 | 12 | -
> response time 75th percentile (ms) | 15 | 15 | -
> response time 95th percentile (ms) | 23 | 22 | -
> response time 99th percentile (ms) | 39 | 39 | -
> mean throughput (rps) | 29,265.64 | 29,265.64 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 731,641 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
Golang rest service
go version go1.24.13 linux/amd64
Golang rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 784,812 | 784,812 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 152 | 152 | -
> mean response time (ms) | 12 | 12 | -
> response time std deviation (ms) | 13 | 13 | -
> response time 50th percentile (ms) | 9 | 9 | -
> response time 75th percentile (ms) | 16 | 16 | -
> response time 95th percentile (ms) | 46 | 42 | -
> response time 99th percentile (ms) | 131 | 130 | -
> mean throughput (rps) | 31,392.48 | 31,392.48 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 784,812 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
Express.js rest service
Node.js v22.23.2
Express.js rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 257,733 | 693 | 257,040
> min response time (ms) | 0 | 1 | 0
> max response time (ms) | 6,327 | 6,327 | 103
> mean response time (ms) | 35 | 1,363 | 31
> response time std deviation (ms) | 118 | 1,819 | 13
> response time 50th percentile (ms) | 35 | 257 | 34
> response time 75th percentile (ms) | 41 | 2,377 | 41
> response time 95th percentile (ms) | 48 | 5,381 | 47
> response time 99th percentile (ms) | 498 | 6,127 | 81
> mean throughput (rps) | 10,309.32 | 27.72 | 10,281.6
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 409 (0.16%)
> OK: 800 ms <= t < 1200 ms 35 (0.01%)
> OK: t >= 1200 ms 249 (0.1%)
> KO 257,040 (99.73%)
Bun rest service
Bun 1.4.0
Bun rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 1,035,967 | 1,035,967 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 46 | 46 | -
> mean response time (ms) | 10 | 10 | -
> response time std deviation (ms) | 4 | 4 | -
> response time 50th percentile (ms) | 9 | 9 | -
> response time 75th percentile (ms) | 12 | 12 | -
> response time 95th percentile (ms) | 16 | 16 | -
> response time 99th percentile (ms) | 20 | 16 | -
> mean throughput (rps) | 41,438.68 | 41,438.68 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 1,035,967 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native avaje-jex-jdk
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 470,697 | 470,697 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 3,121 | 3,121 | -
> mean response time (ms) | 20 | 20 | -
> response time std deviation (ms) | 110 | 110 | -
> response time 50th percentile (ms) | 9 | 9 | -
> response time 75th percentile (ms) | 12 | 12 | -
> response time 95th percentile (ms) | 152 | 58 | -
> response time 99th percentile (ms) | 1,761 | 1,811 | -
> mean throughput (rps) | 18,827.88 | 18,827.88 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 466,440 (99.1%)
> OK: 800 ms <= t < 1200 ms 3,579 (0.76%)
> OK: t >= 1200 ms 678 (0.14%)
> KO 0 (0%)
graalvm native avaje-jex-robaho
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 737,645 | 737,645 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 936 | 936 | -
> mean response time (ms) | 13 | 13 | -
> response time std deviation (ms) | 11 | 11 | -
> response time 50th percentile (ms) | 12 | 12 | -
> response time 75th percentile (ms) | 20 | 19 | -
> response time 95th percentile (ms) | 29 | 27 | -
> response time 99th percentile (ms) | 59 | 42 | -
> mean throughput (rps) | 29,505.8 | 29,505.8 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 737,638 (100%)
> OK: 800 ms <= t < 1200 ms 7 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native quarkus
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 408,601 | 408,601 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 145 | 145 | -
> mean response time (ms) | 23 | 23 | -
> response time std deviation (ms) | 15 | 15 | -
> response time 50th percentile (ms) | 20 | 20 | -
> response time 75th percentile (ms) | 30 | 30 | -
> response time 95th percentile (ms) | 49 | 52 | -
> response time 99th percentile (ms) | 73 | 71 | -
> mean throughput (rps) | 16,344.04 | 16,344.04 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 408,601 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native micronaut
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 459,587 | 459,587 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 122 | 122 | -
> mean response time (ms) | 21 | 21 | -
> response time std deviation (ms) | 12 | 12 | -
> response time 50th percentile (ms) | 20 | 20 | -
> response time 75th percentile (ms) | 29 | 29 | -
> response time 95th percentile (ms) | 43 | 42 | -
> response time 99th percentile (ms) | 60 | 59 | -
> mean throughput (rps) | 18,383.48 | 18,383.48 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 459,587 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native spring-boot-web
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 335,736 | 335,736 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 211 | 211 | -
> mean response time (ms) | 28 | 28 | -
> response time std deviation (ms) | 16 | 16 | -
> response time 50th percentile (ms) | 27 | 29 | -
> response time 75th percentile (ms) | 39 | 38 | -
> response time 95th percentile (ms) | 54 | 52 | -
> response time 99th percentile (ms) | 91 | 95 | -
> mean throughput (rps) | 13,429.44 | 13,429.44 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 335,736 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native spring-boot-webflux
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 301,324 | 301,324 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 4,450 | 4,450 | -
> mean response time (ms) | 31 | 31 | -
> response time std deviation (ms) | 74 | 74 | -
> response time 50th percentile (ms) | 29 | 29 | -
> response time 75th percentile (ms) | 37 | 36 | -
> response time 95th percentile (ms) | 57 | 57 | -
> response time 99th percentile (ms) | 168 | 277 | -
> mean throughput (rps) | 12,052.96 | 12,052.96 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 301,125 (99.93%)
> OK: 800 ms <= t < 1200 ms 35 (0.01%)
> OK: t >= 1200 ms 164 (0.05%)
> KO 0 (0%)
graalvm native vertx
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 511,790 | 511,790 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 73 | 73 | -
> mean response time (ms) | 19 | 19 | -
> response time std deviation (ms) | 9 | 9 | -
> response time 50th percentile (ms) | 19 | 19 | -
> response time 75th percentile (ms) | 28 | 28 | -
> response time 95th percentile (ms) | 33 | 34 | -
> response time 99th percentile (ms) | 61 | 38 | -
> mean throughput (rps) | 20,471.6 | 20,471.6 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 511,790 (100%)
> OK: 800 ms <= t < 1200 ms 0 (0%)
> OK: t >= 1200 ms 0 (0%)
> KO 0 (0%)
graalvm native ktor rest service
---- Global Information -------------------------------------------------------------|---Total---|-----OK----|----KO----
> request count | 537,321 | 537,321 | -
> min response time (ms) | 0 | 0 | -
> max response time (ms) | 3,121 | 3,121 | -
> mean response time (ms) | 17 | 17 | -
> response time std deviation (ms) | 105 | 105 | -
> response time 50th percentile (ms) | 7 | 7 | -
> response time 75th percentile (ms) | 10 | 11 | -
> response time 95th percentile (ms) | 19 | 145 | -
> response time 99th percentile (ms) | 814 | 1,455 | -
> mean throughput (rps) | 21,492.84 | 21,492.84 | -
---- Response Time Distribution ----------------------------------------------------------------------------------------
> OK: t < 800 ms 533,103 (99.21%)
> OK: 800 ms <= t < 1200 ms 3,423 (0.64%)
> OK: t >= 1200 ms 795 (0.15%)
> KO 0 (0%)
GraalVM Native Binaries Sizes:
| Size in MB | Name |
|---|---|
| 49 | quarkus-demo-runner-bin |
| 63 | micronaut-demo-bin |
| 72 | springboot-demo-web-bin |
| 100 | springboot-webflux-demo-bin |
| 51 | vertx-demo-bin |
| 51 | ktor-demo-bin |
source code for the java and dotnet tests ๐ source code for the rust tests ๐ github action ๐
| Framework โ | Requests โ | Min (ms) โ | Max (ms) โ | Mean (ms) โ | StdDev โ | P50 (ms) โ | P75 (ms) โ | P95 (ms) โ | P99 (ms) โ | Req/Sec โ |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAJE | 451 | 406 | 0 | 4 | 139 | 20 | 116 | 8 | 12 | 26,303,18,056.24 |
| ROBAHO | 644 | 110 | 0 | 455 | 13 | 7 | 13 | 18 | 26 | 313,25,764.4 |
| Started DemoWebFluxApplication | 244 | 688 | 0 | 5 | 041 | 40 | 179 | 29 | 38 | 53,811,9,787.52 |
| Started DemoApplication | 187 | 103 | 0 | 991 | 47 | 36 | 42 | 64 | 110 | 595,7,484.12 |
| QUARKUS | 214 | 004 | 0 | 176 | 43 | 23 | 40 | 57 | 88 | 135,8,560.16 |
| Startup completed in | 563 | 256 | 0 | 72 | 17 | 8 | 17 | 21 | 32 | 42,22,530.24 |
| VERTX | 856 | 750 | 0 | 33 | 12 | 4 | 12 | 14 | 18 | 22,34,270 |
| Server -- Started | 138 | 026 | 0 | 455 | 70 | 61 | 48 | 132 | 174 | 188,5,521.04 |
| KTOR | 549 | 424 | 0 | 2 | 492 | 17 | 102 | 7 | 10 | 25,859,21,976.96 |
| WARP | 1 | 348 | 000 | 0 | 45 | 7 | 4 | 6 | 10 | 21,40,53,920 |
| ACTIX | 984 | 415 | 0 | 54 | 8 | 4 | 8 | 11 | 18 | 43,39,376.6 |
| ROCKET | 826 | 269 | 0 | 51 | 12 | 6 | 11 | 15 | 22 | 30,33,050.76 |
| AXUM | 1 | 232 | 370 | 0 | 44 | 8 | 5 | 7 | 10 | 18,35,49,294.8 |
| Dotnet 7 rest service | 751 | 101 | 0 | 150 | 12 | 7 | 11 | 15 | 25 | 93,30,044.04 |
| Dotnet 8 rest service | 862 | 951 | 0 | 49 | 10 | 5 | 10 | 13 | 18 | 24,34,518.04 |
| Dotnet 9 rest service | 731 | 641 | 0 | 55 | 12 | 5 | 12 | 15 | 23 | 39,29,265.64 |
| Golang rest service | 784 | 812 | 0 | 152 | 12 | 13 | 9 | 16 | 46 | 131,31,392.48 |
| Express.js rest service | 257 | 733 | 0 | 6 | 327 | 35 | 118 | 35 | 41 | 48,498,10,309.32 |
| Bun rest service | 1 | 035 | 967 | 0 | 46 | 10 | 4 | 9 | 12 | 16,20,41,438.68 |
| graalvm native avaje-jex-jdk | 470 | 697 | 0 | 3 | 121 | 20 | 110 | 9 | 12 | 152,1,761,18,827.88 |
| graalvm native avaje-jex-robaho | 737 | 645 | 0 | 936 | 13 | 11 | 12 | 20 | 29 | 59,29,505.8 |
| graalvm native quarkus | 408 | 601 | 0 | 145 | 23 | 15 | 20 | 30 | 49 | 73,16,344.04 |
| graalvm native micronaut | 459 | 587 | 0 | 122 | 21 | 12 | 20 | 29 | 43 | 60,18,383.48 |
| graalvm native spring-boot-web | 335 | 736 | 0 | 211 | 28 | 16 | 27 | 39 | 54 | 91,13,429.44 |
| graalvm native spring-boot-webflux | 301 | 324 | 0 | 4 | 450 | 31 | 74 | 29 | 37 | 57,168,12,052.96 |
| graalvm native vertx | 511 | 790 | 0 | 73 | 19 | 9 | 19 | 28 | 33 | 61,20,471.6 |
| graalvm native ktor rest service | 537 | 321 | 0 | 3 | 121 | 17 | 105 | 7 | 10 | 19,814,21,492.84 |