Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-05-14 | Prime | LOCKHEED MARTIN CORPORATION | $16,409,442.00 | Department of Homeland Security U.S. Coast Guard | LMT (NYQ) |
| 2026-05-14 | Prime | PERIMETER SOLUTIONS LP | $13,000,000.00 | Department of the Interior Bureau of Land Management | PRM (NYQ) |
| 2026-05-14 | Prime | BLUE WATER THINKING,LLC | $6,585,408.00 | Department of Veterans Affairs Department of Veterans Affairs | BWIV (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $2,150,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | PERIMETER SOLUTIONS LP | $2,000,000.00 | Department of the Interior Bureau of Land Management | PRM (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,600,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,250,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,050,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | CONSTRUCTION SOLUTIONS GROUP, LLC | $1,026,000.00 | Department of Transportation Federal Aviation Administration | ECG (NYQ) |
| 2026-05-14 | Prime | COMMUNITY SOLUTIONS, INC. | $533,980.00 | Department of Justice Federal Prison System / Bureau of Prisons | CRCA (PCX) |
| 2026-05-14 | Prime | R&I CONSTRUCTION, INC. | $462,195.00 | General Services Administration Public Buildings Service | ROKU (NMS) |
| 2026-05-14 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $400,000.00 | Department of Homeland Security U.S. Customs and Border Protection | GD (NYQ) |
| 2026-05-14 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $364,139.25 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-05-14 | Prime | G-A-I CONSULTANTS INC | $243,080.00 | Department of the Treasury Internal Revenue Service | GIL (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $203,179.50 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | THE WILL-BURT COMPANY | $177,198.48 | Department of Transportation Federal Aviation Administration | WMB (NYQ) |
| 2026-05-14 | Prime | PHILIPS NORTH AMERICA LLC | $164,736.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-14 | Prime | SPECTRUM SERVICES GROUP INC | $149,732.00 | Department of Justice Federal Prison System / Bureau of Prisons | SPB (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $140,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | EATON CORPORATION | $118,446.96 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-14 | Prime | T&M SERVICE GROUP, LLC | $117,837.29 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-05-14 | Prime | UNITED STATES TECHNOLOGIES INC | $106,886.24 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-05-14 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $86,478.61 | General Services Administration Federal Acquisition Service | GD (NYQ) |
| 2026-05-14 | Prime | PHILIPS NORTH AMERICA LLC | $86,050.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $83,594.25 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-05-14 | Prime | MGI, INC. | $78,467.36 | Department of Veterans Affairs Department of Veterans Affairs | MTG (NYQ) |
| 2026-05-14 | Prime | MEDTRONIC INC | $75,049.24 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $68,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | MICROCHIP TECHNOLOGY INC | $55,340.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MCHP (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $47,958.49 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | JONES LANG LASALLE AMERICAS, INC. | $44,405.64 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-14 | Prime | W.W. GRAINGER, INC. | $43,382.60 | Department of Justice Federal Prison System / Bureau of Prisons | WWW (NYS) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | JONES LANG LASALLE AMERICAS, INC. | $31,744.97 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $30,600.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-14 | Prime | SATELLITE SERVICES INC | $20,161.16 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-14 | Prime | WARE GROUP INC | $19,883.83 | Department of Justice Federal Prison System / Bureau of Prisons | CHEF (NMS) |
| 2026-05-14 | Prime | LIFE TECHNOLOGIES CORPORATION | $19,304.00 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $17,877.01 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $16,900.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-05-14 | Prime | MYOMO INC | $16,620.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-05-14 | Prime | 3D SYSTEMS, INC. | $15,100.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DDD (NYS) |
| 2026-05-14 | Prime | A I M MAINTENANCE LLC | $12,700.00 | Department of Homeland Security U.S. Coast Guard | AAPL (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $9,998.87 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | GO PRO SEPTIC, LLC | $9,054.50 | Department of the Interior National Park Service | DEA (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $7,700.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-05-14 | Prime | DH TECHNOLOGIES, INC. | $6,995.00 | Department of Justice Offices, Boards and Divisions | DH (NMS) |
| 2026-05-14 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $5,945.93 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-05-14 | Prime | SIGNET TECHNOLOGIES, INC. | $4,755.08 | Department of Veterans Affairs Department of Veterans Affairs | SIG (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $4,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | JOHNSON CONTROLS FIRE PROTECTION LP | $3,222.00 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-05-14 | Prime | AUTOMOTIVE SERVICES INC. | $3,007.40 | Department of Veterans Affairs Department of Veterans Affairs | RIVN (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $2,637.25 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | SPECTRUM LLC | $2,520.00 | Department of Homeland Security U.S. Coast Guard | SPB (NYQ) |
| 2026-05-14 | Prime | UNITED PARCEL SERVICE CO. | $1,900.00 | Department of Justice Federal Prison System / Bureau of Prisons | UPS (NYQ) |
| 2026-05-14 | Prime | QUEST DIAGNOSTICS INCORPORATED | $1,197.15 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-14 | Prime | PITNEY BOWES INC. | $737.92 | Department of Justice Federal Prison System / Bureau of Prisons | PBI (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $617.78 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-12 | Subaward | SOUTH AIR HELICOPTER, INC. | $57,430.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LUV (NYQ) |
| 2026-05-08 | Subaward | WORLD WIDE TECHNOLOGY LLC | $474,628.27 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-08 | Subaward | PHILLIPS CORPORATION | $461,734.48 | General Services Administration Federal Acquisition Service | PSX (NYQ) |
| 2026-05-07 | Prime | SENECA FOODS CORP | $997,972.92 | Department of Agriculture Agricultural Marketing Service | SENEA (NMS) |
| 2026-05-07 | Prime | CELLEBRITE INC | $437,700.00 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | CLBT (NMS) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $425,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $331,399.30 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | ADVANCED SYSTEMS DESIGN, INC | $319,536.23 | Department of Health and Human Services Indian Health Service | AMD (NMS) |
| 2026-05-07 | Prime | DH TECHNOLOGIES, INC. | $291,242.89 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DH (NMS) |
| 2026-05-07 | Subaward | C & S ENGINEERS INC | $240,269.00 | General Services Administration Public Buildings Service | CBRS (NMS) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $133,302.25 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | AMERICAN ELECTRIC POWER COMPANY, INC. | $106,524.51 | Department of Justice Federal Prison System / Bureau of Prisons | AEP (NMS) |
| 2026-05-07 | Prime | AMERICAN ELECTRIC POWER COMPANY, INC. | $105,479.86 | Department of Justice Federal Prison System / Bureau of Prisons | AEP (NMS) |
| 2026-05-07 | Prime | MARINE GROUP BOAT WORKS, LLC | $103,629.00 | Department of Homeland Security U.S. Coast Guard | HZO (NYQ) |
| 2026-05-07 | Prime | CUSTOM SOLUTIONS GROUP LLC | $92,499.00 | Department of Commerce National Institute of Standards and Technology | CUBI (NYQ) |
| 2026-05-07 | Prime | FIRST NATION GROUP LLC | $92,158.70 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-05-07 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $91,869.61 | Department of Justice Federal Prison System / Bureau of Prisons | JCI (NYQ) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $69,964.88 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | T-MOBILE USA, INC. | $62,562.50 | Department of Veterans Affairs Department of Veterans Affairs | TMUS (NMS) |
| 2026-05-07 | Prime | PLANET LABS PBC | $60,345.00 | Department of the Interior U.S. Geological Survey | PL (NYQ) |
| 2026-05-07 | Prime | SMG HOLDINGS LLC | $57,575.00 | Department of Homeland Security Office of Procurement Operations | SMG (NYQ) |
| 2026-05-07 | Prime | T & M MACHINE SHOP INC | $51,120.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | TMUS (NMS) |
| 2026-05-07 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-05-07 | Prime | ILLUMINA, INC. | $48,209.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-07 | Prime | D.T. DAVIS ENTERPRISES, LTD. | $46,428.56 | Department of Veterans Affairs Department of Veterans Affairs | DELL (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $37,930.83 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | $34,454.00 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $32,851.31 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-07 | Prime | UCB, INC | $31,040.96 | Department of Veterans Affairs Department of Veterans Affairs | UCB (NYQ) |
| 2026-05-07 | Prime | AXON ENTERPRISE, INC. | $29,842.20 | Department of the Interior National Park Service | AXON (NMS) |
| 2026-05-07 | Prime | FCN, INC. | $29,706.50 | Department of Agriculture Agricultural Research Service | FCN (NYQ) |
| 2026-05-07 | Prime | VERTIV CORPORATION | $29,013.00 | Department of Veterans Affairs Department of Veterans Affairs | VRT (NYQ) |
| 2026-05-07 | Prime | MEDTRONIC INC | $27,893.25 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-05-07 | Prime | LIFE TECHNOLOGIES CORPORATION | $20,840.04 | Department of Veterans Affairs Department of Veterans Affairs | LIFE (NMS) |
| 2026-05-07 | Prime | ILLUMINA, INC. | $16,067.96 | Department of Agriculture Agricultural Research Service | ILMN (NMS) |
| 2026-05-07 | Prime | FCN, INC. | $15,466.36 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $14,564.09 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $13,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | BIO-RAD LABORATORIES, INC. | $12,625.00 | Department of the Interior U.S. Geological Survey | BIO (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $11,959.89 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $10,887.57 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,647.44 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $10,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | AMERICAN NATIONAL STANDARDS INSTITUTE INCORPORATED | $9,530.00 | Department of Health and Human Services Centers for Disease Control and Prevention | ANG-PD (NYQ) |
| 2026-05-07 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $8,880.77 | Department of Justice Federal Prison System / Bureau of Prisons | JCI (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $5,748.53 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-06 | Prime | BOOZ ALLEN HAMILTON INC | $730,000.00 | Environmental Protection Agency Environmental Protection Agency | BAH (NYQ) |
| 2026-05-06 | Prime | BOOZ ALLEN HAMILTON INC | $661,733.59 | Department of Health and Human Services National Institutes of Health | BAH (NYQ) |
| 2026-05-06 | Subaward | SKY TECHNOLOGIES L.L.C. | $157,305.60 | Department of Commerce U.S. Patent and Trademark Office | SKY (NYQ) |
| 2026-05-06 | Prime | BLUE GROUP LLC | $75,058.00 | Department of Homeland Security U.S. Coast Guard | OWL (NYQ) |
| 2026-05-06 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $63,351.02 | Commodity Futures Trading Commission Commodity Futures Trading Commission | IRM (NYQ) |
| 2026-05-06 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $48,332.20 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-05-06 | Prime | ECOLAB INC | $45,663.05 | Department of Homeland Security U.S. Coast Guard | ECL (NYQ) |
| 2026-05-06 | Prime | PHILLIPS CORPORATION | $34,879.32 | National Aeronautics and Space Administration National Aeronautics and Space Administration | PSX (NYQ) |
| 2026-05-06 | Prime | C.N.S. COMMUNICATIONS, LLC | $34,341.01 | Department of Transportation Federal Aviation Administration | EDN (NYQ) |
| 2026-05-06 | Prime | BECTON, DICKINSON AND COMPANY | $17,550.00 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-05-06 | Prime | EC AMERICA, INC | $16,359.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | EC (NYQ) |
| 2026-05-06 | Prime | ECOLAB INC | $77.36 | General Services Administration Federal Acquisition Service | ECL (NYQ) |
| 2026-05-06 | Prime | R.M. WAITE CO., LLC | $76.52 | General Services Administration Federal Acquisition Service | HOOD (NMS) |
| 2026-05-06 | Prime | W.W. GRAINGER, INC. | $39.00 | General Services Administration Federal Acquisition Service | AWK (NYQ) |
| 2026-05-05 | Subaward | SRI INTERNATIONAL | $3,198,454.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | SRI (NYQ) |
| 2026-05-01 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $38,325,660.43 | Department of the Interior Departmental Offices | GD (NYQ) |
| 2026-05-01 | Prime | HONEYWELL INTERNATIONAL, INC | $1,262,548.92 | National Archives and Records Administration National Archives and Records Administration | HON (NMS) |
| 2026-05-01 | Prime | PARKER SYSTEMS, INC. | $731,706.42 | General Services Administration Federal Acquisition Service | PH (NYQ) |
| 2026-05-01 | Prime | DYNAMIC SYSTEMS INC | $591,439.05 | Department of the Interior Departmental Offices | GD (NYQ) |
| 2026-05-01 | Prime | FCN, INC. | $577,765.00 | Department of Agriculture Office of the Chief Financial Officer | FCN (NYQ) |
| 2026-05-01 | Prime | PRE-CON PRODUCTS | $570,000.00 | Department of Commerce National Oceanic and Atmospheric Administration | PBH (NYQ) |
| 2026-05-01 | Prime | B/W COLOR PRINTS, LLC | $410,333.27 | Department of Commerce National Oceanic and Atmospheric Administration | BBWI (NYQ) |
| 2026-05-01 | Prime | GARTNER, INC. | $363,853.37 | Smithsonian Institution Smithsonian Institution | IT (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $250,000.00 | Department of Health and Human Services Indian Health Service | MCK (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $250,000.00 | Department of Health and Human Services Indian Health Service | MCK (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $250,000.00 | Department of Health and Human Services Indian Health Service | MCK (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $250,000.00 | Department of Health and Human Services Indian Health Service | MCK (NYQ) |
| 2026-05-01 | Prime | G-A-I CONSULTANTS INC | $243,080.00 | Department of the Treasury Internal Revenue Service | GIL (NYQ) |
| 2026-05-01 | Prime | AMERICAN HEALTH CONSULTANTS INC. | $225,000.00 | Social Security Administration Social Security Administration | AHR (NYQ) |
| 2026-05-01 | Prime | UNITED PARCEL SERVICE CO. | $200,000.00 | Department of Veterans Affairs Department of Veterans Affairs | UPS (NYQ) |
| 2026-05-01 | Prime | REI SYSTEMS, INC. | $191,514.16 | Department of the Interior Departmental Offices | REI (ASE) |
| 2026-05-01 | Prime | GARTNER, INC. | $181,827.50 | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | IT (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $150,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Prime | T-MOBILE USA, INC. | $150,000.00 | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | TMUS (NMS) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $103,250.30 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Subaward | BIO-RAD LABORATORIES, INC. | $98,596.90 | Department of Health and Human Services National Institutes of Health | BIO (NYQ) |
| 2026-05-01 | Prime | DEERE & COMPANY | $84,248.00 | Department of the Interior U.S. Fish and Wildlife Service | DE (NYQ) |
| 2026-05-01 | Prime | NORTHROP GRUMMAN SYSTEMS CORPORATION | $79,463.50 | Department of Transportation Maritime Administration | NOC (NYQ) |
| 2026-05-01 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $71,108.86 | Department of Health and Human Services Centers for Disease Control and Prevention | IRM (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $65,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Prime | ILLUMINA, INC. | $64,182.81 | Department of Health and Human Services Food and Drug Administration | ILMN (NMS) |
| 2026-05-01 | Prime | MISSION SYSTEMS DAVENPORT INC. | $56,105.14 | Department of Homeland Security U.S. Coast Guard | AVO (NMS) |
| 2026-05-01 | Prime | GOLD SYSTEMS, INC. | $54,991.59 | Environmental Protection Agency Environmental Protection Agency | GOLD (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $53,875.17 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $50,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Prime | WMK, LLC | $44,131.00 | Department of Veterans Affairs Department of Veterans Affairs | WMK (NYQ) |
| 2026-05-01 | Prime | BIO RAD LABORATORIES INC | $40,213.00 | Environmental Protection Agency Environmental Protection Agency | BIO (NYQ) |
| 2026-05-01 | Prime | JONES LANG LASALLE AMERICAS, INC. | $36,002.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-01 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-01 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-01 | Prime | PHILIPS NORTH AMERICA LLC | $26,361.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-01 | Prime | CHARTER COMMUNICATIONS OPERATING LLC | $25,914.47 | Commodity Futures Trading Commission Commodity Futures Trading Commission | CHTR (NMS) |
| 2026-05-01 | Prime | DH TECHNOLOGIES, INC. | $22,667.99 | Department of Homeland Security U.S. Secret Service | DH (NMS) |
| 2026-05-01 | Prime | RED RIVER TECHNOLOGY LLC | $22,394.64 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-05-01 | Prime | H. L. DALIS, INC. | $21,626.55 | Department of Commerce National Oceanic and Atmospheric Administration | BABA (NYQ) |
| 2026-05-01 | Prime | CYTEK BIOSCIENCES, INC. | $20,366.40 | Department of Health and Human Services National Institutes of Health | CTKB (NMS) |
| 2026-05-01 | Prime | PERSONAL GROUP INCORPORATED | $20,000.00 | Department of Health and Human Services Indian Health Service | EPC (NYQ) |
| 2026-05-01 | Prime | PIC GROUP, INC. | $19,263.00 | Department of Veterans Affairs Department of Veterans Affairs | PICS (NMS) |
| 2026-05-01 | Prime | QUEST DIAGNOSTICS INCORPORATED | $18,400.00 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-01 | Prime | DIAGNOSTIC GROUP LLC | $17,382.41 | Department of Veterans Affairs Department of Veterans Affairs | DGX (NYQ) |
| 2026-05-01 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-05-01 | Prime | MEDTRONIC INC | $16,800.00 | Department of Health and Human Services National Institutes of Health | MDT (NYQ) |
| 2026-05-01 | Prime | H & S COMMERCIAL AND INDUSTRIAL CONSTRUCTION LLC | $14,940.00 | Department of Veterans Affairs Department of Veterans Affairs | HASI (NYQ) |
| 2026-05-01 | Prime | H & S COMMERCIAL AND INDUSTRIAL CONSTRUCTION LLC | $13,500.00 | Department of Veterans Affairs Department of Veterans Affairs | HASI (NYQ) |
| 2026-05-01 | Prime | P&R FACILITY SUPPORT SERVICES LLC | $12,800.00 | Department of Commerce National Oceanic and Atmospheric Administration | PR (NYQ) |
| 2026-05-01 | Prime | WORK INC | $10,732.80 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-05-01 | Prime | SATELLITE SERVICES INC | $10,000.00 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-01 | Prime | TRIMBLE INC. | $9,230.72 | Department of the Interior Bureau of Land Management | TRMB (NMS) |
| 2026-05-01 | Prime | NATIONAL ASSOCIATION OF STATE BOATING LAW ADMINISTRATORS, INC | $8,875.00 | Department of Homeland Security U.S. Coast Guard | ZION (NMS) |
| 2026-05-01 | Prime | NATIONAL ASSOCIATION OF STATE BOATING LAW ADMINISTRATORS, INC | $8,875.00 | Department of Homeland Security U.S. Coast Guard | ZION (NMS) |
| 2026-05-01 | Prime | UNITED PARCEL SERVICE CO. | $5,700.00 | Department of Homeland Security Federal Emergency Management Agency | UPS (NYQ) |
| 2026-05-01 | Prime | JONES LANG LASALLE AMERICAS, INC. | $5,584.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-01 | Prime | QUEST DIAGNOSTICS INCORPORATED | $5,568.87 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-01 | Prime | QUEST DIAGNOSTICS INCORPORATED | $4,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-01 | Prime | GLOBAL MANAGEMENT SERVICES, LLC | $3,982.06 | General Services Administration Public Buildings Service | APO (NYQ) |
| 2026-05-01 | Prime | PHILIPS NORTH AMERICA LLC | $3,000.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-01 | Prime | MCKESSON CORPORATION | $1,700.53 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-01 | Prime | PITNEY BOWES INC. | $737.92 | Department of Justice Federal Prison System / Bureau of Prisons | PBI (NYQ) |
| 2026-05-01 | Prime | QUEST DIAGNOSTICS INCORPORATED | $556.06 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
