Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-05-21 | Prime | EMERGENT, LLC | $70,607,909.52 | Department of Veterans Affairs Department of Veterans Affairs | EBS (NYQ) |
| 2026-05-21 | Prime | DELL FEDERAL SYSTEMS L.P | $19,085,925.53 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DELL (NYQ) |
| 2026-05-21 | Prime | AMERICAN EAGLE PROTECTIVE SERVICES CORP | $16,336,716.65 | Department of Justice Offices, Boards and Divisions | AEO (NYQ) |
| 2026-05-21 | Prime | FIRST NATION GROUP LLC | $6,086,887.95 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-05-21 | Prime | HPI FEDERAL LLC | $858,001.92 | Department of Transportation Federal Aviation Administration | HPI (NYQ) |
| 2026-05-21 | Prime | QUEST DIAGNOSTICS INCORPORATED | $611,688.29 | Department of Veterans Affairs Department of Veterans Affairs | DGX (NYQ) |
| 2026-05-21 | Prime | ACUMEN SOLUTIONS, INC. | $478,623.15 | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | ABOS (NMS) |
| 2026-05-21 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $457,879.97 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-21 | Prime | SRI INTERNATIONAL | $348,574.00 | Department of Health and Human Services National Institutes of Health | SRI (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $275,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | MGI, INC. | $249,207.43 | Department of Veterans Affairs Department of Veterans Affairs | MTG (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $245,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | UT MEDICAL GROUP, INC. | $235,186.38 | Department of Veterans Affairs Department of Veterans Affairs | UTMD (NMS) |
| 2026-05-21 | Prime | FCN, INC. | $205,000.00 | Department of Energy Department of Energy | FCN (NYQ) |
| 2026-05-21 | Prime | OMNICELL, INC. | $167,453.29 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-05-21 | Prime | EATON CORPORATION | $161,070.93 | U.S. Agency for Global Media U.S. Agency for Global Media | ETN (NYQ) |
| 2026-05-21 | Prime | SPOK INC. | $153,431.31 | Department of Health and Human Services National Institutes of Health | SPOK (NMS) |
| 2026-05-21 | Subaward | THE BOEING COMPANY | $152,928.92 | Department of Defense Department of the Army | BA (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $125,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | HBM INC | $120,221.81 | Department of Homeland Security U.S. Coast Guard | HBM (NYQ) |
| 2026-05-21 | Prime | ILLUMINA, INC. | $119,363.20 | National Aeronautics and Space Administration National Aeronautics and Space Administration | ILMN (NMS) |
| 2026-05-21 | Prime | EATON CORPORATION | $114,755.76 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | EATON CORPORATION | $114,755.76 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | EATON CORPORATION | $102,637.84 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | J. H. NORTON COMPANY, INC. | $97,600.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-05-21 | Prime | DLT SOLUTIONS, LLC | $96,176.00 | National Labor Relations Board National Labor Relations Board | DLTR (NMS) |
| 2026-05-21 | Prime | THE SHERWIN-WILLIAMS COMPANY | $65,953.16 | Department of Justice Federal Prison Industries / Unicor | SHW (NYQ) |
| 2026-05-21 | Prime | AGILENT TECHNOLOGIES INC | $62,887.84 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-05-21 | Prime | R.L. COLLINSON, INC | $54,000.00 | Department of Homeland Security Office of Procurement Operations | RKLB (NMS) |
| 2026-05-21 | Prime | TL SERVICES, INC. | $50,705.10 | Department of Veterans Affairs Department of Veterans Affairs | TLRY (NMS) |
| 2026-05-21 | Prime | CADENCE DESIGN SYSTEMS INC | $50,697.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CDNS (NMS) |
| 2026-05-21 | Prime | AEG GROUP INC | $49,990.33 | Department of Homeland Security U.S. Customs and Border Protection | AEG (NYQ) |
| 2026-05-21 | Prime | HPI FEDERAL LLC | $48,416.00 | Department of Transportation Federal Aviation Administration | HPI (NYQ) |
| 2026-05-21 | Prime | J. H. NORTON COMPANY, INC. | $34,472.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-05-21 | Prime | KINIKSA PHARMACEUTICALS (UK), LTD. | $34,022.62 | Department of Veterans Affairs Department of Veterans Affairs | KNSA (NMS) |
| 2026-05-21 | Prime | ILLUMINA, INC. | $33,721.45 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-21 | Prime | OMNICELL, INC. | $31,721.59 | Department of Health and Human Services National Institutes of Health | OMCL (NMS) |
| 2026-05-21 | Prime | BIOCRYST PHARMACEUTICALS INC | $30,292.93 | Department of Veterans Affairs Department of Veterans Affairs | BCRX (NMS) |
| 2026-05-21 | Prime | 3M COMPANY | $25,950.00 | Department of Justice Federal Prison Industries / Unicor | MMM (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | QUEST DIAGNOSTICS INCORPORATED | $24,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-21 | Prime | DELL FEDERAL SYSTEMS L.P | $21,964.92 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DELL (NYQ) |
| 2026-05-21 | Prime | NEW YORK EMBROIDERY STUDIO, INC. | $21,345.00 | Department of Health and Human Services Food and Drug Administration | ASML (NMS) |
| 2026-05-21 | Prime | W S DARLEY & CO | $17,000.00 | Department of Homeland Security U.S. Coast Guard | WS (NYQ) |
| 2026-05-21 | Prime | CHARTER COMMUNICATIONS OPERATING LLC | $13,800.00 | Department of Energy Department of Energy | CHTR (NMS) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $12,791.39 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $9,646.36 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | LABORATORY CORPORATION OF AMERICA | $9,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $8,403.57 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | HONEYWELL INTERNATIONAL, INC | $8,106.86 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $6,582.12 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | LABORATORY CORPORATION OF AMERICA | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $4,699.44 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | ATMOS ENERGY CORPORATION | $3,283.79 | Department of Justice Federal Prison System / Bureau of Prisons | ATO (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $3,234.06 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | ATMOS ENERGY CORPORATION | $3,227.36 | Department of Justice Federal Prison System / Bureau of Prisons | ATO (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $516.96 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-15 | Subaward | BGI LLC | $4,218,703.24 | General Services Administration Federal Acquisition Service | BGI (ASE) |
| 2026-05-14 | Prime | LOCKHEED MARTIN CORPORATION | $16,409,442.00 | Department of Homeland Security U.S. Coast Guard | LMT (NYQ) |
| 2026-05-14 | Prime | PERIMETER SOLUTIONS LP | $13,000,000.00 | Department of the Interior Bureau of Land Management | PRM (NYQ) |
| 2026-05-14 | Prime | BLUE WATER THINKING,LLC | $6,585,408.00 | Department of Veterans Affairs Department of Veterans Affairs | BWIV (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $2,150,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | PERIMETER SOLUTIONS LP | $2,000,000.00 | Department of the Interior Bureau of Land Management | PRM (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,600,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,250,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,050,000.00 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | CONSTRUCTION SOLUTIONS GROUP, LLC | $1,026,000.00 | Department of Transportation Federal Aviation Administration | ECG (NYQ) |
| 2026-05-14 | Prime | COMMUNITY SOLUTIONS, INC. | $533,980.00 | Department of Justice Federal Prison System / Bureau of Prisons | CRCA (PCX) |
| 2026-05-14 | Prime | R&I CONSTRUCTION, INC. | $462,195.00 | General Services Administration Public Buildings Service | ROKU (NMS) |
| 2026-05-14 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $400,000.00 | Department of Homeland Security U.S. Customs and Border Protection | GD (NYQ) |
| 2026-05-14 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $364,139.25 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-05-14 | Prime | G-A-I CONSULTANTS INC | $243,080.00 | Department of the Treasury Internal Revenue Service | GIL (NYQ) |
| 2026-05-14 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $203,179.50 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-14 | Prime | THE WILL-BURT COMPANY | $177,198.48 | Department of Transportation Federal Aviation Administration | WMB (NYQ) |
| 2026-05-14 | Prime | PHILIPS NORTH AMERICA LLC | $164,736.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-14 | Prime | SPECTRUM SERVICES GROUP INC | $149,732.00 | Department of Justice Federal Prison System / Bureau of Prisons | SPB (NYQ) |
| 2026-05-14 | Subaward | DELL FEDERAL SYSTEMS L.P | $143,360.53 | Department of Commerce National Oceanic and Atmospheric Administration | DELL (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $140,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | EATON CORPORATION | $118,446.96 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-14 | Prime | T&M SERVICE GROUP, LLC | $117,837.29 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-05-14 | Prime | UNITED STATES TECHNOLOGIES INC | $106,886.24 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-05-14 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $86,478.61 | General Services Administration Federal Acquisition Service | GD (NYQ) |
| 2026-05-14 | Prime | PHILIPS NORTH AMERICA LLC | $86,050.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $83,594.25 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-05-14 | Prime | MGI, INC. | $78,467.36 | Department of Veterans Affairs Department of Veterans Affairs | MTG (NYQ) |
| 2026-05-14 | Prime | MEDTRONIC INC | $75,049.24 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $68,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | MICROCHIP TECHNOLOGY INC | $55,340.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MCHP (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $47,958.49 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | JONES LANG LASALLE AMERICAS, INC. | $44,405.64 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-14 | Prime | W.W. GRAINGER, INC. | $43,382.60 | Department of Justice Federal Prison System / Bureau of Prisons | WWW (NYS) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | JONES LANG LASALLE AMERICAS, INC. | $31,744.97 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-14 | Prime | EDWARDS LIFESCIENCES LLC | $30,600.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-14 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-14 | Prime | SATELLITE SERVICES INC | $20,161.16 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-14 | Prime | WARE GROUP INC | $19,883.83 | Department of Justice Federal Prison System / Bureau of Prisons | CHEF (NMS) |
| 2026-05-14 | Prime | LIFE TECHNOLOGIES CORPORATION | $19,304.00 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $17,877.01 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $16,900.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-05-14 | Prime | MYOMO INC | $16,620.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-05-14 | Prime | 3D SYSTEMS, INC. | $15,100.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DDD (NYS) |
| 2026-05-14 | Prime | A I M MAINTENANCE LLC | $12,700.00 | Department of Homeland Security U.S. Coast Guard | AAPL (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $9,998.87 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | GO PRO SEPTIC, LLC | $9,054.50 | Department of the Interior National Park Service | DEA (NYQ) |
| 2026-05-14 | Prime | LC INDUSTRIES INC | $7,700.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-05-14 | Prime | DH TECHNOLOGIES, INC. | $6,995.00 | Department of Justice Offices, Boards and Divisions | DH (NMS) |
| 2026-05-14 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $5,945.93 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-05-14 | Prime | SIGNET TECHNOLOGIES, INC. | $4,755.08 | Department of Veterans Affairs Department of Veterans Affairs | SIG (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $4,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | JOHNSON CONTROLS FIRE PROTECTION LP | $3,222.00 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-05-14 | Prime | AUTOMOTIVE SERVICES INC. | $3,007.40 | Department of Veterans Affairs Department of Veterans Affairs | RIVN (NMS) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $2,637.25 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-14 | Prime | SPECTRUM LLC | $2,520.00 | Department of Homeland Security U.S. Coast Guard | SPB (NYQ) |
| 2026-05-14 | Prime | UNITED PARCEL SERVICE CO. | $1,900.00 | Department of Justice Federal Prison System / Bureau of Prisons | UPS (NYQ) |
| 2026-05-14 | Prime | QUEST DIAGNOSTICS INCORPORATED | $1,197.15 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-14 | Prime | PITNEY BOWES INC. | $737.92 | Department of Justice Federal Prison System / Bureau of Prisons | PBI (NYQ) |
| 2026-05-14 | Prime | MCKESSON CORPORATION | $617.78 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-13 | Subaward | CUSHMAN & WAKEFIELD U.S., INC | $649,341.00 | Department of Commerce National Institute of Standards and Technology | CWK (NYQ) |
| 2026-05-12 | Subaward | SOUTH AIR HELICOPTER, INC. | $57,430.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LUV (NYQ) |
| 2026-05-08 | Subaward | WORLD WIDE TECHNOLOGY LLC | $474,628.27 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-08 | Subaward | PHILLIPS CORPORATION | $461,734.48 | General Services Administration Federal Acquisition Service | PSX (NYQ) |
| 2026-05-07 | Prime | SENECA FOODS CORP | $997,972.92 | Department of Agriculture Agricultural Marketing Service | SENEA (NMS) |
| 2026-05-07 | Prime | CELLEBRITE INC | $437,700.00 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | CLBT (NMS) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $425,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $331,399.30 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | ADVANCED SYSTEMS DESIGN, INC | $319,536.23 | Department of Health and Human Services Indian Health Service | AMD (NMS) |
| 2026-05-07 | Prime | DH TECHNOLOGIES, INC. | $291,242.89 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DH (NMS) |
| 2026-05-07 | Subaward | C & S ENGINEERS INC | $240,269.00 | General Services Administration Public Buildings Service | CBRS (NMS) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $133,302.25 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | AMERICAN ELECTRIC POWER COMPANY, INC. | $106,524.51 | Department of Justice Federal Prison System / Bureau of Prisons | AEP (NMS) |
| 2026-05-07 | Prime | AMERICAN ELECTRIC POWER COMPANY, INC. | $105,479.86 | Department of Justice Federal Prison System / Bureau of Prisons | AEP (NMS) |
| 2026-05-07 | Prime | MARINE GROUP BOAT WORKS, LLC | $103,629.00 | Department of Homeland Security U.S. Coast Guard | HZO (NYQ) |
| 2026-05-07 | Prime | CUSTOM SOLUTIONS GROUP LLC | $92,499.00 | Department of Commerce National Institute of Standards and Technology | CUBI (NYQ) |
| 2026-05-07 | Prime | FIRST NATION GROUP LLC | $92,158.70 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-05-07 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $91,869.61 | Department of Justice Federal Prison System / Bureau of Prisons | JCI (NYQ) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $69,964.88 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | T-MOBILE USA, INC. | $62,562.50 | Department of Veterans Affairs Department of Veterans Affairs | TMUS (NMS) |
| 2026-05-07 | Prime | PLANET LABS PBC | $60,345.00 | Department of the Interior U.S. Geological Survey | PL (NYQ) |
| 2026-05-07 | Prime | SMG HOLDINGS LLC | $57,575.00 | Department of Homeland Security Office of Procurement Operations | SMG (NYQ) |
| 2026-05-07 | Prime | T & M MACHINE SHOP INC | $51,120.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | TMUS (NMS) |
| 2026-05-07 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-05-07 | Prime | ILLUMINA, INC. | $48,209.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-07 | Prime | D.T. DAVIS ENTERPRISES, LTD. | $46,428.56 | Department of Veterans Affairs Department of Veterans Affairs | DELL (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $37,930.83 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | $34,454.00 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-07 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $32,851.31 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-07 | Prime | UCB, INC | $31,040.96 | Department of Veterans Affairs Department of Veterans Affairs | UCB (NYQ) |
| 2026-05-07 | Prime | AXON ENTERPRISE, INC. | $29,842.20 | Department of the Interior National Park Service | AXON (NMS) |
| 2026-05-07 | Prime | FCN, INC. | $29,706.50 | Department of Agriculture Agricultural Research Service | FCN (NYQ) |
| 2026-05-07 | Prime | VERTIV CORPORATION | $29,013.00 | Department of Veterans Affairs Department of Veterans Affairs | VRT (NYQ) |
| 2026-05-07 | Prime | MEDTRONIC INC | $27,893.25 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-05-07 | Prime | LIFE TECHNOLOGIES CORPORATION | $20,840.04 | Department of Veterans Affairs Department of Veterans Affairs | LIFE (NMS) |
| 2026-05-07 | Prime | ILLUMINA, INC. | $16,067.96 | Department of Agriculture Agricultural Research Service | ILMN (NMS) |
| 2026-05-07 | Prime | FCN, INC. | $15,466.36 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-05-07 | Prime | DENTSPLY NORTH AMERICA LLC | $14,564.09 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $13,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | BIO-RAD LABORATORIES, INC. | $12,625.00 | Department of the Interior U.S. Geological Survey | BIO (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $11,959.89 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $10,887.57 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,647.44 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $10,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | AMERICAN NATIONAL STANDARDS INSTITUTE INCORPORATED | $9,530.00 | Department of Health and Human Services Centers for Disease Control and Prevention | ANG-PD (NYQ) |
| 2026-05-07 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $8,880.77 | Department of Justice Federal Prison System / Bureau of Prisons | JCI (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $5,748.53 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | MCKESSON CORPORATION | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-07 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-06 | Prime | BOOZ ALLEN HAMILTON INC | $730,000.00 | Environmental Protection Agency Environmental Protection Agency | BAH (NYQ) |
| 2026-05-06 | Prime | BOOZ ALLEN HAMILTON INC | $661,733.59 | Department of Health and Human Services National Institutes of Health | BAH (NYQ) |
| 2026-05-06 | Subaward | SKY TECHNOLOGIES L.L.C. | $157,305.60 | Department of Commerce U.S. Patent and Trademark Office | SKY (NYQ) |
| 2026-05-06 | Prime | BLUE GROUP LLC | $75,058.00 | Department of Homeland Security U.S. Coast Guard | OWL (NYQ) |
| 2026-05-06 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $63,351.02 | Commodity Futures Trading Commission Commodity Futures Trading Commission | IRM (NYQ) |
| 2026-05-06 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $48,332.20 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-05-06 | Prime | ECOLAB INC | $45,663.05 | Department of Homeland Security U.S. Coast Guard | ECL (NYQ) |
| 2026-05-06 | Prime | PHILLIPS CORPORATION | $34,879.32 | National Aeronautics and Space Administration National Aeronautics and Space Administration | PSX (NYQ) |
| 2026-05-06 | Prime | C.N.S. COMMUNICATIONS, LLC | $34,341.01 | Department of Transportation Federal Aviation Administration | EDN (NYQ) |
| 2026-05-06 | Prime | BECTON, DICKINSON AND COMPANY | $17,550.00 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-05-06 | Prime | EC AMERICA, INC | $16,359.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | EC (NYQ) |
| 2026-05-06 | Prime | ECOLAB INC | $77.36 | General Services Administration Federal Acquisition Service | ECL (NYQ) |
| 2026-05-06 | Prime | R.M. WAITE CO., LLC | $76.52 | General Services Administration Federal Acquisition Service | HOOD (NMS) |
| 2026-05-06 | Prime | W.W. GRAINGER, INC. | $39.00 | General Services Administration Federal Acquisition Service | AWK (NYQ) |
| 2026-05-05 | Subaward | SRI INTERNATIONAL | $3,198,454.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | SRI (NYQ) |
| 2026-05-01 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $38,325,660.43 | Department of the Interior Departmental Offices | GD (NYQ) |
| 2026-05-01 | Prime | HONEYWELL INTERNATIONAL, INC | $1,262,548.92 | National Archives and Records Administration National Archives and Records Administration | HON (NMS) |
| 2026-05-01 | Prime | PARKER SYSTEMS, INC. | $731,706.42 | General Services Administration Federal Acquisition Service | PH (NYQ) |
| 2026-05-01 | Prime | DYNAMIC SYSTEMS INC | $591,439.05 | Department of the Interior Departmental Offices | GD (NYQ) |
