Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-06-04 | Prime | CELLEBRITE INC | $3,782,939.68 | Department of Homeland Security U.S. Secret Service | CLBT (NMS) |
| 2026-06-04 | Prime | EMERGENT, LLC | $1,751,043.22 | Department of Energy Department of Energy | EBS (NYQ) |
| 2026-06-04 | Prime | DISCOVER TECHNOLOGIES LLC | $1,641,955.20 | Department of Health and Human Services Food and Drug Administration | WBD (NMS) |
| 2026-06-04 | Prime | ASSET GROUP INC | $1,319,484.54 | General Services Administration Federal Acquisition Service | BAM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $500,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $300,000.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-04 | Prime | BOOZ ALLEN HAMILTON INC | $239,795.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $239,300.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | R I SOLUTIONS, LLC | $200,912.83 | Nuclear Regulatory Commission Nuclear Regulatory Commission | ROKU (NMS) |
| 2026-06-04 | Prime | AES SYSTEMS INC | $179,766.60 | Department of Homeland Security Office of Procurement Operations | AES (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $151,000.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $115,266.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | NOVOCURE INC | $99,497.46 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-06-04 | Prime | GENERAL ELECTRIC COMPANY | $94,304.79 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $80,493.75 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | CELLEBRITE INC | $70,905.00 | Department of Veterans Affairs Department of Veterans Affairs | CLBT (NMS) |
| 2026-06-04 | Prime | CELLEBRITE INC | $69,350.00 | Department of Homeland Security Transportation Security Administration | CLBT (NMS) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $59,578.00 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | SAN JUAN REGIONAL MEDICAL CENTER, INC. | $50,000.00 | Department of Health and Human Services Indian Health Service | SJT (NYQ) |
| 2026-06-04 | Prime | SATELLITE SERVICES INC | $49,046.88 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-04 | Prime | WORK INC | $45,249.80 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $44,342.20 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $36,505.05 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | FCN, INC. | $36,151.42 | Consumer Product Safety Commission Consumer Product Safety Commission | FCN (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $30,988.20 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $25,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | UNIVERSAL SECURITY AND FIRE, INC. | $22,464.00 | Department of Veterans Affairs Department of Veterans Affairs | UUU (ASE) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $22,376.64 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | PHILIPS NORTH AMERICA LLC | $19,760.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-04 | Prime | WORK INC | $19,316.76 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | A. A. CAR RENTAL CO. W.L.L. | $19,257.29 | Department of State Department of State | AAL (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $18,000.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $17,520.00 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $15,985.35 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $15,088.68 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $14,508.99 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $14,098.30 | Department of Health and Human Services Centers for Disease Control and Prevention | A (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $12,703.43 | Department of Homeland Security U.S. Customs and Border Protection | JCI (NYQ) |
| 2026-06-04 | Prime | A-BEAR CONSULT LLC | $12,150.00 | Department of Veterans Affairs Department of Veterans Affairs | BBW (NYQ) |
| 2026-06-04 | Prime | RELX INC. | $11,025.00 | Department of Energy Department of Energy | RELX (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,845.45 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,751.70 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | WASTE MANAGEMENT INC OF FLORIDA | $6,500.00 | Department of Homeland Security U.S. Coast Guard | WM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | HENRY SCHEIN, INC. | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | HSIC (NMS) |
| 2026-06-04 | Prime | F C I TECH INC. | $4,762.00 | Department of State Department of State | HVT (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,397.76 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | ENV SERVICES INC | $4,303.19 | Department of Veterans Affairs Department of Veterans Affairs | ENVX (NMS) |
| 2026-06-04 | Prime | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $3,925.54 | Department of Homeland Security Federal Emergency Management Agency | LUMN (NYQ) |
| 2026-06-04 | Prime | UNITED PARCEL SERVICE CO. | $2,500.00 | Department of Homeland Security Federal Emergency Management Agency | UPS (NYQ) |
| 2026-06-04 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $968.63 | Department of Homeland Security U.S. Coast Guard | IRM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $3.03 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-03 | Subaward | AMERICAN INC | $99,000.00 | Department of Defense Department of the Air Force | AAL (NMS) |
| 2026-06-01 | Subaward | API GROUP LIFE SAFETY USA LLC | $45,814.00 | Department of Defense Department of the Army | APG (NYQ) |
| 2026-05-29 | Subaward | DELL FEDERAL SYSTEMS L.P | $840,751.01 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-29 | Subaward | NATIONAL GRID USA SERVICE COMPANY, INC. | $263,430.25 | Department of Defense Department of the Air Force | NGG (NYQ) |
| 2026-05-29 | Subaward | AGILENT TECHNOLOGIES INC | $121,196.00 | Department of Defense Department of the Army | A (NYQ) |
| 2026-05-29 | Subaward | THE BOEING COMPANY | $83,060.25 | Department of Defense Department of the Army | BA (NYQ) |
| 2026-05-29 | Subaward | W.W. GRAINGER, INC. | $66,183.32 | Department of State Department of State | AWK (NYQ) |
| 2026-05-29 | Subaward | DELL FEDERAL SYSTEMS L.P | $49,530.60 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-28 | Prime | DAWSON SOLUTIONS, LLC | $2,520,689.89 | Department of Homeland Security U.S. Customs and Border Protection | DWSN (NMS) |
| 2026-05-28 | Prime | BOOZ ALLEN HAMILTON INC | $1,950,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $1,133,900.10 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $767,985.80 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | ACCENTURE FEDERAL SERVICES LLC | $720,935.88 | Department of Homeland Security Transportation Security Administration | ACN (NYQ) |
| 2026-05-28 | Prime | CCB INC | $698,297.64 | General Services Administration Public Buildings Service | CCB (NMS) |
| 2026-05-28 | Prime | CONTROL SERVICES INC | $685,342.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-05-28 | Prime | INTERIOR SYSTEMS, INC. | $653,888.16 | Department of Veterans Affairs Department of Veterans Affairs | ETD (NYQ) |
| 2026-05-28 | Prime | GENERAL ELECTRIC COMPANY | $623,740.17 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-05-28 | Prime | BOOZ ALLEN HAMILTON INC | $496,678.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-05-28 | Prime | READY AMERICA INC | $492,639.07 | Department of Homeland Security Federal Emergency Management Agency | RC (NYQ) |
| 2026-05-28 | Prime | AMERICAN NATIONAL RED CROSS, THE | $397,644.44 | Department of Veterans Affairs Department of Veterans Affairs | ANG-PD (NYQ) |
| 2026-05-28 | Prime | STERIS CORPORATION | $283,330.92 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-05-28 | Prime | DYNAMIC SYSTEMS INC | $239,875.80 | Department of the Treasury Bureau of the Fiscal Service | GD (NYQ) |
| 2026-05-28 | Prime | REPLIGEN CORPORATION | $174,560.00 | Department of Health and Human Services Food and Drug Administration | RGEN (NMS) |
| 2026-05-28 | Prime | ILLUMINA, INC. | $160,371.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $160,075.44 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | UNIT SOLUTIONS, INC. | $148,374.00 | Department of Justice Federal Bureau of Investigation | UNIT (NMS) |
| 2026-05-28 | Prime | BECTON, DICKINSON AND COMPANY | $128,325.60 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-05-28 | Prime | RED RIVER TECHNOLOGY LLC | $120,346.66 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-05-28 | Prime | IA GROUP B.V. | $112,669.63 | Export-Import Bank of the United States Export-Import Bank of the United States | IAG (NYQ) |
| 2026-05-28 | Prime | LECO CORP | $109,260.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LECO (NMS) |
| 2026-05-28 | Prime | PERSONAL GROUP INCORPORATED | $105,000.00 | Department of Health and Human Services Indian Health Service | EPC (NYQ) |
| 2026-05-28 | Prime | DLT SOLUTIONS, LLC | $86,400.00 | General Services Administration Federal Acquisition Service | DLTR (NMS) |
| 2026-05-28 | Prime | COLUMBUS MCKINNON CORP | $86,314.55 | Department of Homeland Security U.S. Coast Guard | CMCO (NMS) |
| 2026-05-28 | Prime | WESTON SOLUTIONS INC | $75,000.00 | Environmental Protection Agency Environmental Protection Agency | LW (NYQ) |
| 2026-05-28 | Prime | AT&T ENTERPRISES, LLC | $60,135.89 | Agency for International Development Agency for International Development | T (NYQ) |
| 2026-05-28 | Subaward | MID STATE CONTAINER SALES INC | $53,050.00 | General Services Administration Federal Acquisition Service | MSBI (NMS) |
| 2026-05-28 | Prime | ECONOMIC SYSTEMS INC | $49,700.00 | Department of Homeland Security Office of Procurement Operations | FMX (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $40,912.56 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $36,653.51 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $36,000.00 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | UNITED THERAPEUTICS CORP | $33,158.10 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-05-28 | Prime | AES INTERNATIONAL CORPORATION | $16,680.00 | Department of State Department of State | AES (NYQ) |
| 2026-05-28 | Prime | WILLIAM S. HEIN & CO., INC. | $14,730.00 | National Labor Relations Board National Labor Relations Board | WSM (NYQ) |
| 2026-05-28 | Prime | T&M SERVICE GROUP, LLC | $12,773.14 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-05-28 | Prime | WASTE MANAGEMENT OF OHIO, INC. | $11,835.08 | Department of Veterans Affairs Department of Veterans Affairs | WM (NYQ) |
| 2026-05-28 | Prime | HONEYWELL INTERNATIONAL, INC | $11,399.17 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-05-28 | Prime | JAMES H BIDDISON MD | $9,654.00 | Social Security Administration Social Security Administration | JHX (NYQ) |
| 2026-05-28 | Prime | STERIS CORPORATION | $9,500.00 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $6,101.27 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | $3,700.00 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-28 | Prime | CTG FEDERAL, LLC | $3,412.00 | Department of Justice Offices, Boards and Divisions | CTGO (ASE) |
| 2026-05-28 | Prime | JOHNSON CONTROLS FIRE PROTECTION LP | $0.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-05-27 | Subaward | KRATOS DEFENSE & ROCKET SUPPORT SERVICES, INC. | $2,503,378.74 | Department of Defense Department of the Navy | KTOS (NMS) |
| 2026-05-27 | Subaward | LIFT, INC | $536,008.00 | Department of Defense Department of the Navy | LFTO (NMS) |
| 2026-05-27 | Subaward | STEALTH SOLUTIONS INC | $10,389.60 | Department of Commerce Office of the Secretary | GASS (NMS) |
| 2026-05-26 | Subaward | WORLD WIDE TECHNOLOGY LLC | $80,033.52 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-22 | Subaward | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $7,823,283.76 | Nuclear Regulatory Commission Nuclear Regulatory Commission | SAIC (NMS) |
| 2026-05-22 | Subaward | DELL FEDERAL SYSTEMS L.P | $279,607.00 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-22 | Subaward | WORLD WIDE TECHNOLOGY LLC | $86,469.12 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-22 | Subaward | H&H BUILDERS INC | $61,308.00 | Department of Homeland Security Federal Emergency Management Agency | HYLN (ASE) |
| 2026-05-22 | Subaward | SILICO SYSTEMS LLC | $40,000.00 | Department of Defense Department of the Navy | SIMO (NMS) |
| 2026-05-21 | Prime | EMERGENT, LLC | $70,607,909.52 | Department of Veterans Affairs Department of Veterans Affairs | EBS (NYQ) |
| 2026-05-21 | Prime | DELL FEDERAL SYSTEMS L.P | $19,085,925.53 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DELL (NYQ) |
| 2026-05-21 | Prime | AMERICAN EAGLE PROTECTIVE SERVICES CORP | $16,336,716.65 | Department of Justice Offices, Boards and Divisions | AEO (NYQ) |
| 2026-05-21 | Prime | FIRST NATION GROUP LLC | $6,086,887.95 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-05-21 | Prime | HPI FEDERAL LLC | $858,001.92 | Department of Transportation Federal Aviation Administration | HPI (NYQ) |
| 2026-05-21 | Prime | QUEST DIAGNOSTICS INCORPORATED | $611,688.29 | Department of Veterans Affairs Department of Veterans Affairs | DGX (NYQ) |
| 2026-05-21 | Prime | ACUMEN SOLUTIONS, INC. | $478,623.15 | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | ABOS (NMS) |
| 2026-05-21 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $457,879.97 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-05-21 | Subaward | FCN, INC. | $454,212.83 | Department of Defense Department of the Navy | FCN (NYQ) |
| 2026-05-21 | Subaward | R. W. GILLESPIE & ASSOCIATES, INC. | $368,600.00 | Department of Defense Department of the Navy | CHRW (NMS) |
| 2026-05-21 | Prime | SRI INTERNATIONAL | $348,574.00 | Department of Health and Human Services National Institutes of Health | SRI (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $275,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | MGI, INC. | $249,207.43 | Department of Veterans Affairs Department of Veterans Affairs | MTG (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $245,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | UT MEDICAL GROUP, INC. | $235,186.38 | Department of Veterans Affairs Department of Veterans Affairs | UTMD (NMS) |
| 2026-05-21 | Prime | FCN, INC. | $205,000.00 | Department of Energy Department of Energy | FCN (NYQ) |
| 2026-05-21 | Prime | OMNICELL, INC. | $167,453.29 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-05-21 | Prime | EATON CORPORATION | $161,070.93 | U.S. Agency for Global Media U.S. Agency for Global Media | ETN (NYQ) |
| 2026-05-21 | Prime | SPOK INC. | $153,431.31 | Department of Health and Human Services National Institutes of Health | SPOK (NMS) |
| 2026-05-21 | Subaward | THE BOEING COMPANY | $152,928.92 | Department of Defense Department of the Army | BA (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $125,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-21 | Prime | HBM INC | $120,221.81 | Department of Homeland Security U.S. Coast Guard | HBM (NYQ) |
| 2026-05-21 | Prime | ILLUMINA, INC. | $119,363.20 | National Aeronautics and Space Administration National Aeronautics and Space Administration | ILMN (NMS) |
| 2026-05-21 | Prime | EATON CORPORATION | $114,755.76 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | EATON CORPORATION | $114,755.76 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | EATON CORPORATION | $102,637.84 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-05-21 | Prime | J. H. NORTON COMPANY, INC. | $97,600.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-05-21 | Prime | DLT SOLUTIONS, LLC | $96,176.00 | National Labor Relations Board National Labor Relations Board | DLTR (NMS) |
| 2026-05-21 | Prime | THE SHERWIN-WILLIAMS COMPANY | $65,953.16 | Department of Justice Federal Prison Industries / Unicor | SHW (NYQ) |
| 2026-05-21 | Prime | AGILENT TECHNOLOGIES INC | $62,887.84 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-05-21 | Prime | R.L. COLLINSON, INC | $54,000.00 | Department of Homeland Security Office of Procurement Operations | RKLB (NMS) |
| 2026-05-21 | Prime | TL SERVICES, INC. | $50,705.10 | Department of Veterans Affairs Department of Veterans Affairs | TLRY (NMS) |
| 2026-05-21 | Prime | CADENCE DESIGN SYSTEMS INC | $50,697.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CDNS (NMS) |
| 2026-05-21 | Prime | AEG GROUP INC | $49,990.33 | Department of Homeland Security U.S. Customs and Border Protection | AEG (NYQ) |
| 2026-05-21 | Prime | HPI FEDERAL LLC | $48,416.00 | Department of Transportation Federal Aviation Administration | HPI (NYQ) |
| 2026-05-21 | Prime | J. H. NORTON COMPANY, INC. | $34,472.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-05-21 | Prime | KINIKSA PHARMACEUTICALS (UK), LTD. | $34,022.62 | Department of Veterans Affairs Department of Veterans Affairs | KNSA (NMS) |
| 2026-05-21 | Prime | ILLUMINA, INC. | $33,721.45 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-21 | Prime | OMNICELL, INC. | $31,721.59 | Department of Health and Human Services National Institutes of Health | OMCL (NMS) |
| 2026-05-21 | Prime | BIOCRYST PHARMACEUTICALS INC | $30,292.93 | Department of Veterans Affairs Department of Veterans Affairs | BCRX (NMS) |
| 2026-05-21 | Prime | 3M COMPANY | $25,950.00 | Department of Justice Federal Prison Industries / Unicor | MMM (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,075.38 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-05-21 | Prime | QUEST DIAGNOSTICS INCORPORATED | $24,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-05-21 | Prime | DELL FEDERAL SYSTEMS L.P | $21,964.92 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DELL (NYQ) |
| 2026-05-21 | Prime | NEW YORK EMBROIDERY STUDIO, INC. | $21,345.00 | Department of Health and Human Services Food and Drug Administration | ASML (NMS) |
| 2026-05-21 | Prime | W S DARLEY & CO | $17,000.00 | Department of Homeland Security U.S. Coast Guard | WS (NYQ) |
| 2026-05-21 | Prime | CHARTER COMMUNICATIONS OPERATING LLC | $13,800.00 | Department of Energy Department of Energy | CHTR (NMS) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $12,791.39 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $9,646.36 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | LABORATORY CORPORATION OF AMERICA | $9,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $8,403.57 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | HONEYWELL INTERNATIONAL, INC | $8,106.86 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-05-21 | Prime | JONES LANG LASALLE AMERICAS, INC. | $6,582.12 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-21 | Prime | LABORATORY CORPORATION OF AMERICA | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $4,699.44 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | ATMOS ENERGY CORPORATION | $3,283.79 | Department of Justice Federal Prison System / Bureau of Prisons | ATO (NYQ) |
| 2026-05-21 | Prime | SATELLITE SERVICES INC | $3,234.06 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-05-21 | Prime | ATMOS ENERGY CORPORATION | $3,227.36 | Department of Justice Federal Prison System / Bureau of Prisons | ATO (NYQ) |
| 2026-05-21 | Prime | MCKESSON CORPORATION | $516.96 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-05-20 | Subaward | CTG FEDERAL, LLC | $2,164,311.89 | General Services Administration Federal Acquisition Service | CTGO (ASE) |
| 2026-05-20 | Subaward | INTEGRATION TECHNOLOGIES GROUP, INC. | $168,768.00 | General Services Administration Federal Acquisition Service | POWI (NMS) |
| 2026-05-20 | Subaward | HEXCEL CORP | $62,044.20 | Department of Defense Defense Logistics Agency | HXL (NYQ) |
| 2026-05-20 | Subaward | DELL FEDERAL SYSTEMS L.P | $55,084.17 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-19 | Subaward | ADVANCED SYSTEMS DESIGN, INC. | $7,500,560.80 | Department of Veterans Affairs Department of Veterans Affairs | AMD (NMS) |
| 2026-05-19 | Subaward | HPI FEDERAL LLC | $1,887,280.11 | General Services Administration Federal Acquisition Service | HPI (NYQ) |
| 2026-05-19 | Subaward | DELL FEDERAL SYSTEMS L.P | $1,353,413.74 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-19 | Subaward | DELL FEDERAL SYSTEMS L.P | $590,971.06 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-19 | Subaward | E. L. ROBINSON ENGINEERING CO. | $103,000.00 | Environmental Protection Agency Environmental Protection Agency | LLY (NYQ) |
| 2026-05-19 | Subaward | CGI FEDERAL INC. | $81,368.71 | General Services Administration Federal Acquisition Service | GIB (NYQ) |
| 2026-05-18 | Subaward | WORLD WIDE TECHNOLOGY LLC | $92,139.76 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-15 | Subaward | BGI LLC | $4,218,703.24 | General Services Administration Federal Acquisition Service | BGI (ASE) |
| 2026-05-15 | Subaward | DELL FEDERAL SYSTEMS L.P | $569,688.06 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-15 | Subaward | DYNAMIC SYSTEMS, INC. | $313,440.12 | General Services Administration Federal Acquisition Service | STLD (NMS) |
| 2026-05-14 | Prime | LOCKHEED MARTIN CORPORATION | $16,409,442.00 | Department of Homeland Security U.S. Coast Guard | LMT (NYQ) |
| 2026-05-14 | Prime | PERIMETER SOLUTIONS LP | $13,000,000.00 | Department of the Interior Bureau of Land Management | PRM (NYQ) |
| 2026-05-14 | Prime | BLUE WATER THINKING,LLC | $6,585,408.00 | Department of Veterans Affairs Department of Veterans Affairs | BWIV (NYQ) |
