Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $17,947,814.71 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | INSURANCE SERVICES OFFICE, INC. | $11,169,016.20 | Department of Homeland Security Federal Emergency Management Agency | HIG (NYQ) |
| 2026-06-11 | Prime | CGI FEDERAL INC. | $4,315,353.40 | Department of Health and Human Services Centers for Medicare and Medicaid Services | GIB (NYQ) |
| 2026-06-11 | Prime | SOS INTERNATIONAL LLC | $2,783,753.00 | Department of Justice Drug Enforcement Administration | SOS (NYQ) |
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $2,657,736.00 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | FCN, INC. | $1,514,310.48 | Department of the Treasury Internal Revenue Service | FCN (NYQ) |
| 2026-06-11 | Prime | MSM GROUP INC | $1,400,434.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MSM (NYQ) |
| 2026-06-11 | Prime | ORACLE AMERICA, INC | $1,380,000.00 | Office of Personnel Management Office of Personnel Management | ORCL (NYQ) |
| 2026-06-11 | Prime | CTG FEDERAL, LLC | $777,530.25 | Department of Health and Human Services National Institutes of Health | CTGO (ASE) |
| 2026-06-11 | Prime | FCN, INC. | $483,335.44 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-06-11 | Prime | WORLD WIDE TECHNOLOGY LLC | $470,203.50 | Department of Justice Offices, Boards and Divisions | WWW (NYQ) |
| 2026-06-11 | Prime | C & C CONTRACTORS LLC | $361,150.80 | Department of Veterans Affairs Department of Veterans Affairs | SPCX (NAS) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $330,285.51 | Environmental Protection Agency Environmental Protection Agency | WAT (NYQ) |
| 2026-06-11 | Prime | ARCUS GROUP, LLC | $311,738.75 | Department of Homeland Security U.S. Secret Service | RCUS (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $302,718.44 | National Aeronautics and Space Administration National Aeronautics and Space Administration | JLL (NYQ) |
| 2026-06-11 | Prime | A.R.E. DESIGN & BUILD, LLC | $298,989.00 | General Services Administration Public Buildings Service | ARE (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $272,367.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS, INC | $228,225.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-06-11 | Prime | MOTOR SERVICES HUGO STAMP INC | $207,984.00 | Department of Homeland Security U.S. Coast Guard | F (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $189,738.00 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $178,801.03 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $168,260.04 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | PACIFIC GAS AND ELECTRIC COMPANY | $150,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | PCG-PH (ASE) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $145,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $132,015.03 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $120,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | LI-COR, INC. | $92,376.00 | Department of Health and Human Services National Institutes of Health | EW (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $90,520.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $77,249.00 | Department of State Department of State | JCI (NYQ) |
| 2026-06-11 | Prime | MSC INDUSTRIAL DIRECT CO., INC. | $75,702.72 | Department of Justice Federal Prison Industries / Unicor | MSM (NYQ) |
| 2026-06-11 | Prime | FCN, INC. | $68,000.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $54,166.40 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $50,150.76 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $48,964.50 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | CAPITAL CITY COMFORT, INC. | $48,817.70 | Department of Homeland Security U.S. Coast Guard | CCBG (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $47,456.39 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | D&M ROSS LLC | $43,308.70 | Department of Justice Federal Bureau of Investigation | NAK (ASE) |
| 2026-06-11 | Prime | 10X GENOMICS, INC. | $41,000.00 | Department of Veterans Affairs Department of Veterans Affairs | TXG (NMS) |
| 2026-06-11 | Prime | PHILIPS NORTH AMERICA LLC | $37,265.50 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-11 | Prime | GENERAL ELECTRIC COMPANY | $37,133.53 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $36,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $34,188.40 | Department of Health and Human Services National Institutes of Health | WAT (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | MEDTRONIC INC | $31,324.65 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $27,901.44 | Department of Veterans Affairs Department of Veterans Affairs | WAT (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $25,843.82 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | SCOTT TECHNOLOGIES, INC. | $25,463.70 | Department of Justice Federal Prison System / Bureau of Prisons | SMG (NYQ) |
| 2026-06-11 | Prime | ALL STAR MARINE, LLC | $24,794.98 | Department of Homeland Security U.S. Coast Guard | USA (NYQ) |
| 2026-06-11 | Prime | C.R.W. MECHANICAL, INC. | $23,260.00 | Department of Veterans Affairs Department of Veterans Affairs | CHRW (NMS) |
| 2026-06-11 | Prime | THE SCOTT TECHNOLOGY GROUP, INC | $22,241.04 | Department of Veterans Affairs Department of Veterans Affairs | SMG (NYQ) |
| 2026-06-11 | Prime | UNIFIRST CORPORATION | $22,000.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-06-11 | Prime | QIAGEN, LLC | $21,009.88 | Environmental Protection Agency Environmental Protection Agency | QGEN (NYQ) |
| 2026-06-11 | Prime | LIFE TECHNOLOGIES CORPORATION | $20,628.00 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | RELX INC. | $18,180.00 | Department of Energy Department of Energy | RELX (NYQ) |
| 2026-06-11 | Prime | AEG GROUP INC | $17,833.60 | Department of Veterans Affairs Department of Veterans Affairs | AEG (NYQ) |
| 2026-06-11 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-06-11 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-06-11 | Prime | PHILIPS NORTH AMERICA LLC | $15,760.30 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-11 | Prime | W S DARLEY & CO | $15,100.00 | Department of Homeland Security U.S. Coast Guard | WS (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $15,000.00 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-06-11 | Prime | QUEST DIAGNOSTICS INCORPORATED | $14,984.78 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-06-11 | Prime | NEW ENGLAND FOOD BROKERAGE INC | $14,506.40 | Department of Justice Federal Prison System / Bureau of Prisons | NEN (ASE) |
| 2026-06-11 | Prime | A. F. WENDLING, INC | $12,833.50 | Department of Justice Federal Prison System / Bureau of Prisons | AFL (NYQ) |
| 2026-06-11 | Prime | HONEYWELL INTERNATIONAL, INC | $9,318.79 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-06-11 | Prime | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $9,190.92 | Department of Homeland Security Federal Emergency Management Agency | LUMN (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $9,150.92 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | PITNEY BOWES INC. | $8,745.60 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-11 | Prime | UNIFIRST CORPORATION | $8,280.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-06-11 | Prime | H. O. PENN MACHINERY COMPANY, INC. | $7,530.23 | Department of Veterans Affairs Department of Veterans Affairs | HELE (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $5,146.71 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | MIRION TECHNOLOGIES (GDS), INC. | $5,132.80 | Department of Veterans Affairs Department of Veterans Affairs | MIR (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,570.02 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | SATELLITE SERVICES INC | $3,801.76 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $2,518.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | REPUBLIC SERVICES ENVIRONMENTAL SOLUTIONS III, LLC | $1,200.00 | Department of Veterans Affairs Department of Veterans Affairs | RSG (NYQ) |
| 2026-06-04 | Prime | CELLEBRITE INC | $3,782,939.68 | Department of Homeland Security U.S. Secret Service | CLBT (NMS) |
| 2026-06-04 | Prime | EMERGENT, LLC | $1,751,043.22 | Department of Energy Department of Energy | EBS (NYQ) |
| 2026-06-04 | Prime | DISCOVER TECHNOLOGIES LLC | $1,641,955.20 | Department of Health and Human Services Food and Drug Administration | WBD (NMS) |
| 2026-06-04 | Prime | ASSET GROUP INC | $1,319,484.54 | General Services Administration Federal Acquisition Service | BAM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $500,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $300,000.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-04 | Prime | BOOZ ALLEN HAMILTON INC | $239,795.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $239,300.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | R I SOLUTIONS, LLC | $200,912.83 | Nuclear Regulatory Commission Nuclear Regulatory Commission | ROKU (NMS) |
| 2026-06-04 | Prime | AES SYSTEMS INC | $179,766.60 | Department of Homeland Security Office of Procurement Operations | AES (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $151,000.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $115,266.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | NOVOCURE INC | $99,497.46 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-06-04 | Prime | GENERAL ELECTRIC COMPANY | $94,304.79 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $80,493.75 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | CELLEBRITE INC | $70,905.00 | Department of Veterans Affairs Department of Veterans Affairs | CLBT (NMS) |
| 2026-06-04 | Prime | CELLEBRITE INC | $69,350.00 | Department of Homeland Security Transportation Security Administration | CLBT (NMS) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $59,578.00 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | SAN JUAN REGIONAL MEDICAL CENTER, INC. | $50,000.00 | Department of Health and Human Services Indian Health Service | SJT (NYQ) |
| 2026-06-04 | Prime | SATELLITE SERVICES INC | $49,046.88 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-04 | Prime | WORK INC | $45,249.80 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $44,342.20 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $36,505.05 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | FCN, INC. | $36,151.42 | Consumer Product Safety Commission Consumer Product Safety Commission | FCN (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $30,988.20 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $25,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | UNIVERSAL SECURITY AND FIRE, INC. | $22,464.00 | Department of Veterans Affairs Department of Veterans Affairs | UUU (ASE) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $22,376.64 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | PHILIPS NORTH AMERICA LLC | $19,760.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-04 | Prime | WORK INC | $19,316.76 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | A. A. CAR RENTAL CO. W.L.L. | $19,257.29 | Department of State Department of State | AAL (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $18,000.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $17,520.00 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $15,985.35 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $15,088.68 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $14,508.99 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $14,098.30 | Department of Health and Human Services Centers for Disease Control and Prevention | A (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $12,703.43 | Department of Homeland Security U.S. Customs and Border Protection | JCI (NYQ) |
| 2026-06-04 | Prime | A-BEAR CONSULT LLC | $12,150.00 | Department of Veterans Affairs Department of Veterans Affairs | BBW (NYQ) |
| 2026-06-04 | Prime | RELX INC. | $11,025.00 | Department of Energy Department of Energy | RELX (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,845.45 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,751.70 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | WASTE MANAGEMENT INC OF FLORIDA | $6,500.00 | Department of Homeland Security U.S. Coast Guard | WM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | HENRY SCHEIN, INC. | $5,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | HSIC (NMS) |
| 2026-06-04 | Prime | F C I TECH INC. | $4,762.00 | Department of State Department of State | HVT (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,397.76 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | ENV SERVICES INC | $4,303.19 | Department of Veterans Affairs Department of Veterans Affairs | ENVX (NMS) |
| 2026-06-04 | Prime | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $3,925.54 | Department of Homeland Security Federal Emergency Management Agency | LUMN (NYQ) |
| 2026-06-04 | Prime | UNITED PARCEL SERVICE CO. | $2,500.00 | Department of Homeland Security Federal Emergency Management Agency | UPS (NYQ) |
| 2026-06-04 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $968.63 | Department of Homeland Security U.S. Coast Guard | IRM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $3.03 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-03 | Subaward | AMERICAN INC | $99,000.00 | Department of Defense Department of the Air Force | AAL (NMS) |
| 2026-06-01 | Subaward | API GROUP LIFE SAFETY USA LLC | $45,814.00 | Department of Defense Department of the Army | APG (NYQ) |
| 2026-05-29 | Subaward | DELL FEDERAL SYSTEMS L.P | $840,751.01 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-29 | Subaward | NATIONAL GRID USA SERVICE COMPANY, INC. | $263,430.25 | Department of Defense Department of the Air Force | NGG (NYQ) |
| 2026-05-29 | Subaward | WORLD WIDE TECHNOLOGY LLC | $208,867.84 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-05-29 | Subaward | L.M. SALTASTI SERVICE & SUPPLY S.A. | $147,000.00 | Department of State Department of State | LMT (NYQ) |
| 2026-05-29 | Subaward | AGILENT TECHNOLOGIES INC | $121,196.00 | Department of Defense Department of the Army | A (NYQ) |
| 2026-05-29 | Subaward | PARKER HANNIFIN CORP | $116,702.88 | Department of Defense Department of the Air Force | PH (NYQ) |
| 2026-05-29 | Subaward | THE BOEING COMPANY | $83,060.25 | Department of Defense Department of the Army | BA (NYQ) |
| 2026-05-29 | Subaward | W.W. GRAINGER, INC. | $66,183.32 | Department of State Department of State | AWK (NYQ) |
| 2026-05-29 | Subaward | DELL FEDERAL SYSTEMS L.P | $49,530.60 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-05-28 | Prime | DAWSON SOLUTIONS, LLC | $2,520,689.89 | Department of Homeland Security U.S. Customs and Border Protection | DWSN (NMS) |
| 2026-05-28 | Prime | BOOZ ALLEN HAMILTON INC | $1,950,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $1,133,900.10 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $767,985.80 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | ACCENTURE FEDERAL SERVICES LLC | $720,935.88 | Department of Homeland Security Transportation Security Administration | ACN (NYQ) |
| 2026-05-28 | Prime | CCB INC | $698,297.64 | General Services Administration Public Buildings Service | CCB (NMS) |
| 2026-05-28 | Prime | CONTROL SERVICES INC | $685,342.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-05-28 | Prime | INTERIOR SYSTEMS, INC. | $653,888.16 | Department of Veterans Affairs Department of Veterans Affairs | ETD (NYQ) |
| 2026-05-28 | Prime | GENERAL ELECTRIC COMPANY | $623,740.17 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-05-28 | Prime | BOOZ ALLEN HAMILTON INC | $496,678.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-05-28 | Prime | READY AMERICA INC | $492,639.07 | Department of Homeland Security Federal Emergency Management Agency | RC (NYQ) |
| 2026-05-28 | Prime | AMERICAN NATIONAL RED CROSS, THE | $397,644.44 | Department of Veterans Affairs Department of Veterans Affairs | ANG-PD (NYQ) |
| 2026-05-28 | Prime | STERIS CORPORATION | $283,330.92 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-05-28 | Prime | DYNAMIC SYSTEMS INC | $239,875.80 | Department of the Treasury Bureau of the Fiscal Service | GD (NYQ) |
| 2026-05-28 | Prime | REPLIGEN CORPORATION | $174,560.00 | Department of Health and Human Services Food and Drug Administration | RGEN (NMS) |
| 2026-05-28 | Prime | ILLUMINA, INC. | $160,371.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-05-28 | Prime | PHILIPS NORTH AMERICA LLC | $160,075.44 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-05-28 | Prime | UNIT SOLUTIONS, INC. | $148,374.00 | Department of Justice Federal Bureau of Investigation | UNIT (NMS) |
| 2026-05-28 | Prime | BECTON, DICKINSON AND COMPANY | $128,325.60 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-05-28 | Prime | RED RIVER TECHNOLOGY LLC | $120,346.66 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-05-28 | Prime | IA GROUP B.V. | $112,669.63 | Export-Import Bank of the United States Export-Import Bank of the United States | IAG (NYQ) |
| 2026-05-28 | Prime | LECO CORP | $109,260.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LECO (NMS) |
| 2026-05-28 | Prime | PERSONAL GROUP INCORPORATED | $105,000.00 | Department of Health and Human Services Indian Health Service | EPC (NYQ) |
| 2026-05-28 | Prime | DLT SOLUTIONS, LLC | $86,400.00 | General Services Administration Federal Acquisition Service | DLTR (NMS) |
| 2026-05-28 | Prime | COLUMBUS MCKINNON CORP | $86,314.55 | Department of Homeland Security U.S. Coast Guard | CMCO (NMS) |
| 2026-05-28 | Prime | WESTON SOLUTIONS INC | $75,000.00 | Environmental Protection Agency Environmental Protection Agency | LW (NYQ) |
| 2026-05-28 | Prime | AT&T ENTERPRISES, LLC | $60,135.89 | Agency for International Development Agency for International Development | T (NYQ) |
| 2026-05-28 | Subaward | MID STATE CONTAINER SALES INC | $53,050.00 | General Services Administration Federal Acquisition Service | MSBI (NMS) |
| 2026-05-28 | Subaward | L.M. SALTASTI SERVICE & SUPPLY S.A. | $49,700.00 | Department of State Department of State | LMT (NYQ) |
| 2026-05-28 | Prime | ECONOMIC SYSTEMS INC | $49,700.00 | Department of Homeland Security Office of Procurement Operations | FMX (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $40,912.56 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $36,653.51 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $36,000.00 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-05-28 | Prime | UNITED THERAPEUTICS CORP | $33,158.10 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-05-28 | Prime | AES INTERNATIONAL CORPORATION | $16,680.00 | Department of State Department of State | AES (NYQ) |
| 2026-05-28 | Prime | WILLIAM S. HEIN & CO., INC. | $14,730.00 | National Labor Relations Board National Labor Relations Board | WSM (NYQ) |
| 2026-05-28 | Prime | T&M SERVICE GROUP, LLC | $12,773.14 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-05-28 | Prime | WASTE MANAGEMENT OF OHIO, INC. | $11,835.08 | Department of Veterans Affairs Department of Veterans Affairs | WM (NYQ) |
| 2026-05-28 | Prime | HONEYWELL INTERNATIONAL, INC | $11,399.17 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-05-28 | Prime | JAMES H BIDDISON MD | $9,654.00 | Social Security Administration Social Security Administration | JHX (NYQ) |
| 2026-05-28 | Prime | STERIS CORPORATION | $9,500.00 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-05-28 | Prime | JONES LANG LASALLE AMERICAS, INC. | $6,101.27 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-05-28 | Prime | THERMO FISHER SCIENTIFIC (ASHEVILLE) LLC | $3,700.00 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-05-28 | Prime | CTG FEDERAL, LLC | $3,412.00 | Department of Justice Offices, Boards and Divisions | CTGO (ASE) |
| 2026-05-28 | Prime | JOHNSON CONTROLS FIRE PROTECTION LP | $0.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-05-27 | Subaward | KRATOS DEFENSE & ROCKET SUPPORT SERVICES, INC. | $2,503,378.74 | Department of Defense Department of the Navy | KTOS (NMS) |
| 2026-05-27 | Subaward | LIFT, INC | $536,008.00 | Department of Defense Department of the Navy | LFTO (NMS) |
| 2026-05-27 | Subaward | STEALTH SOLUTIONS INC | $10,389.60 | Department of Commerce Office of the Secretary | GASS (NMS) |
| 2026-05-26 | Subaward | WORLD WIDE TECHNOLOGY LLC | $1,099,562.66 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
