Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-06-18 | Prime | PALANTIR TECHNOLOGIES INC. | $6,746,802.00 | General Services Administration Federal Acquisition Service | PLTR (NMS) |
| 2026-06-18 | Prime | MAXIMUS FEDERAL SERVICES, INC. | $4,766,557.32 | General Services Administration Federal Acquisition Service | MMS (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $4,687,289.35 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | FLUOR FEDERAL SERVICES INC | $3,460,606.10 | Department of Homeland Security Federal Emergency Management Agency | FLR (NYQ) |
| 2026-06-18 | Prime | E.L.C.I. CONSTRUCTION GROUP, INC. | $2,856,000.00 | Department of Homeland Security U.S. Coast Guard | EL (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $2,683,327.31 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $1,981,018.24 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | ACCENTURE FEDERAL SERVICES LLC | $1,408,121.72 | Department of Energy Department of Energy | ACN (NYQ) |
| 2026-06-18 | Prime | TETRA TECH, INC. | $1,241,118.00 | Millennium Challenge Corporation Millennium Challenge Corporation | TTI (NYQ) |
| 2026-06-18 | Prime | LC INDUSTRIES INC | $840,653.53 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS, INC | $780,807.00 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-18 | Prime | JONES LANG LASALLE AMERICAS, INC. | $584,361.90 | Department of Transportation Federal Aviation Administration | JLL (NYQ) |
| 2026-06-18 | Prime | FCN, INC. | $457,396.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-06-18 | Prime | RECOVERY SOLUTIONS OF SOUTH CAROLINA, LLC | $400,000.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | ERII (NMS) |
| 2026-06-18 | Prime | FCN, INC. | $302,776.67 | Department of the Treasury Bureau of Engraving and Printing | FCN (NYQ) |
| 2026-06-18 | Prime | BOOZ ALLEN HAMILTON INC | $249,914.17 | Department of Health and Human Services Food and Drug Administration | BAH (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $210,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $210,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | LC INDUSTRIES INC | $207,495.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-18 | Prime | T&M SERVICE GROUP, LLC | $192,740.00 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-06-18 | Prime | GAP SOLUTIONS, INC. | $159,987.96 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-18 | Subaward | DELL FEDERAL SYSTEMS L.P | $149,201.49 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-06-18 | Prime | RELX INC. | $132,984.00 | Securities and Exchange Commission Securities and Exchange Commission | RELX (NYQ) |
| 2026-06-18 | Prime | ILLUMINA, INC. | $116,928.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $110,506.17 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | WATERS TECHNOLOGIES CORPORATION | $91,415.58 | Department of Health and Human Services National Institutes of Health | WAT (NYQ) |
| 2026-06-18 | Prime | L.A. FOODS, LLC | $72,090.72 | Department of Justice Federal Prison System / Bureau of Prisons | LLY (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS, INC | $68,177.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-06-18 | Prime | EDWARDS LIFESCIENCES LLC | $65,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-18 | Prime | GARTNER, INC. | $53,885.00 | Nuclear Regulatory Commission Nuclear Regulatory Commission | IT (NYQ) |
| 2026-06-18 | Prime | T & T MARINE SALVAGE, INC. | $50,000.00 | Department of Homeland Security U.S. Coast Guard | TTWO (NMS) |
| 2026-06-18 | Prime | SATELLITE SERVICES INC | $48,731.61 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-18 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $42,729.71 | Environmental Protection Agency Environmental Protection Agency | GD (NYQ) |
| 2026-06-18 | Prime | QUALITY SERVICES INTERNATIONAL, LLC | $42,092.53 | General Services Administration Public Buildings Service | RQI (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $40,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $40,000.00 | Environmental Protection Agency Environmental Protection Agency | CLH (NYQ) |
| 2026-06-18 | Prime | THE GREEN SPOT RESTAURANT | $38,500.00 | Department of State Department of State | GBX (NYQ) |
| 2026-06-18 | Prime | ALL AMERICAN MOBILITY, LLC | $36,074.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-06-18 | Prime | HEALTH SYSTEMS SCIENCES, LLC | $35,647.76 | Department of Veterans Affairs Department of Veterans Affairs | CYH (NYQ) |
| 2026-06-18 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-18 | Prime | CWE | $33,800.00 | Department of Health and Human Services Indian Health Service | CWEN (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $33,348.00 | Department of Justice Federal Prison System / Bureau of Prisons | PHG (NYQ) |
| 2026-06-18 | Prime | CYTEK BIOSCIENCES, INC. | $33,180.00 | Department of Health and Human Services Food and Drug Administration | CTKB (NMS) |
| 2026-06-18 | Prime | MINA HOLDINGS LLC | $32,305.00 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-18 | Prime | EATON CORPORATION | $32,147.68 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-06-18 | Prime | MYOMO INC | $31,635.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-06-18 | Prime | CADENCE DESIGN SYSTEMS INC | $28,683.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CDNS (NMS) |
| 2026-06-18 | Prime | EATON CORPORATION | $27,233.00 | Department of Justice Federal Prison System / Bureau of Prisons | ETN (NYQ) |
| 2026-06-18 | Prime | ADAM N EVE SAFETY LLC | $25,830.00 | Department of Homeland Security U.S. Coast Guard | PEO (NYQ) |
| 2026-06-18 | Prime | PROGRESSIVE SERVICES CORP | $21,904.20 | Department of Justice Federal Prison Industries / Unicor | PGR (NYQ) |
| 2026-06-18 | Prime | AGILENT TECHNOLOGIES INC | $19,929.78 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-06-18 | Prime | JONES LANG LASALLE AMERICAS, INC. | $19,488.62 | Department of Transportation Federal Aviation Administration | JLL (NYQ) |
| 2026-06-18 | Prime | CARDINAL HEALTH 108, LLC | $19,214.72 | Department of Veterans Affairs Department of Veterans Affairs | CAH (NYQ) |
| 2026-06-18 | Prime | FRONTLINE GROUP LLC | $15,799.62 | Department of Veterans Affairs Department of Veterans Affairs | FRO (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $15,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | UNIVERSAL SOLUTIONS INTERNATIONAL, INCORPORATED | $13,448.74 | Department of Homeland Security U.S. Coast Guard | OLED (NMS) |
| 2026-06-18 | Prime | SATELLITE SERVICES INC | $11,749.93 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-18 | Prime | DH TECHNOLOGIES, INC. | $11,386.40 | Department of Energy Department of Energy | DH (NMS) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $8,224.80 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $6,266.08 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $6,168.60 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | INTEGRATION TECHNOLOGIES GROUP, INC. | $5,073.73 | Department of Energy Department of Energy | POWI (NMS) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $4,112.40 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $2,707.26 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $2,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | L.A. FOODS, LLC | $1,533.00 | Department of Justice Federal Prison System / Bureau of Prisons | LLY (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $851.42 | Department of Homeland Security Federal Emergency Management Agency | JCI (NYQ) |
| 2026-06-16 | Subaward | KFORCE INC. | $81,224.00 | Department of the Interior Departmental Offices | KFRC (NYQ) |
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $17,947,814.71 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | INSURANCE SERVICES OFFICE, INC. | $11,169,016.20 | Department of Homeland Security Federal Emergency Management Agency | HIG (NYQ) |
| 2026-06-11 | Prime | CGI FEDERAL INC. | $4,315,353.40 | Department of Health and Human Services Centers for Medicare and Medicaid Services | GIB (NYQ) |
| 2026-06-11 | Prime | SOS INTERNATIONAL LLC | $2,783,753.00 | Department of Justice Drug Enforcement Administration | SOS (NYQ) |
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $2,657,736.00 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | FCN, INC. | $1,514,310.48 | Department of the Treasury Internal Revenue Service | FCN (NYQ) |
| 2026-06-11 | Prime | MSM GROUP INC | $1,400,434.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MSM (NYQ) |
| 2026-06-11 | Prime | ORACLE AMERICA, INC | $1,380,000.00 | Office of Personnel Management Office of Personnel Management | ORCL (NYQ) |
| 2026-06-11 | Prime | CTG FEDERAL, LLC | $777,530.25 | Department of Health and Human Services National Institutes of Health | CTGO (ASE) |
| 2026-06-11 | Prime | FCN, INC. | $483,335.44 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-06-11 | Prime | WORLD WIDE TECHNOLOGY LLC | $470,203.50 | Department of Justice Offices, Boards and Divisions | WWW (NYQ) |
| 2026-06-11 | Prime | C & C CONTRACTORS LLC | $361,150.80 | Department of Veterans Affairs Department of Veterans Affairs | SPCX (NAS) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $330,285.51 | Environmental Protection Agency Environmental Protection Agency | WAT (NYQ) |
| 2026-06-11 | Prime | ARCUS GROUP, LLC | $311,738.75 | Department of Homeland Security U.S. Secret Service | RCUS (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $302,718.44 | National Aeronautics and Space Administration National Aeronautics and Space Administration | JLL (NYQ) |
| 2026-06-11 | Prime | A.R.E. DESIGN & BUILD, LLC | $298,989.00 | General Services Administration Public Buildings Service | ARE (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $272,367.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS, INC | $228,225.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-06-11 | Prime | MOTOR SERVICES HUGO STAMP INC | $207,984.00 | Department of Homeland Security U.S. Coast Guard | F (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $189,738.00 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $178,801.03 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $168,260.04 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | PACIFIC GAS AND ELECTRIC COMPANY | $150,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | PCG-PH (ASE) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $145,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $132,015.03 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $120,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | LI-COR, INC. | $92,376.00 | Department of Health and Human Services National Institutes of Health | EW (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $90,520.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $77,249.00 | Department of State Department of State | JCI (NYQ) |
| 2026-06-11 | Prime | MSC INDUSTRIAL DIRECT CO., INC. | $75,702.72 | Department of Justice Federal Prison Industries / Unicor | MSM (NYQ) |
| 2026-06-11 | Prime | FCN, INC. | $68,000.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $54,166.40 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $50,150.76 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $48,964.50 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | CAPITAL CITY COMFORT, INC. | $48,817.70 | Department of Homeland Security U.S. Coast Guard | CCBG (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $47,456.39 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | D&M ROSS LLC | $43,308.70 | Department of Justice Federal Bureau of Investigation | NAK (ASE) |
| 2026-06-11 | Prime | 10X GENOMICS, INC. | $41,000.00 | Department of Veterans Affairs Department of Veterans Affairs | TXG (NMS) |
| 2026-06-11 | Prime | PHILIPS NORTH AMERICA LLC | $37,265.50 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-11 | Prime | GENERAL ELECTRIC COMPANY | $37,133.53 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $36,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $34,188.40 | Department of Health and Human Services National Institutes of Health | WAT (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | MEDTRONIC INC | $31,324.65 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $27,901.44 | Department of Veterans Affairs Department of Veterans Affairs | WAT (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $25,843.82 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | SCOTT TECHNOLOGIES, INC. | $25,463.70 | Department of Justice Federal Prison System / Bureau of Prisons | SMG (NYQ) |
| 2026-06-11 | Prime | ALL STAR MARINE, LLC | $24,794.98 | Department of Homeland Security U.S. Coast Guard | USA (NYQ) |
| 2026-06-11 | Prime | C.R.W. MECHANICAL, INC. | $23,260.00 | Department of Veterans Affairs Department of Veterans Affairs | CHRW (NMS) |
| 2026-06-11 | Prime | THE SCOTT TECHNOLOGY GROUP, INC | $22,241.04 | Department of Veterans Affairs Department of Veterans Affairs | SMG (NYQ) |
| 2026-06-11 | Prime | UNIFIRST CORPORATION | $22,000.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-06-11 | Prime | QIAGEN, LLC | $21,009.88 | Environmental Protection Agency Environmental Protection Agency | QGEN (NYQ) |
| 2026-06-11 | Prime | LIFE TECHNOLOGIES CORPORATION | $20,628.00 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | RELX INC. | $18,180.00 | Department of Energy Department of Energy | RELX (NYQ) |
| 2026-06-11 | Prime | AEG GROUP INC | $17,833.60 | Department of Veterans Affairs Department of Veterans Affairs | AEG (NYQ) |
| 2026-06-11 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-06-11 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-06-11 | Prime | PHILIPS NORTH AMERICA LLC | $15,760.30 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-11 | Prime | W S DARLEY & CO | $15,100.00 | Department of Homeland Security U.S. Coast Guard | WS (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | $15,000.00 | Department of Homeland Security U.S. Coast Guard | JCI (NYQ) |
| 2026-06-11 | Prime | QUEST DIAGNOSTICS INCORPORATED | $14,984.78 | Department of Justice Federal Prison System / Bureau of Prisons | DGX (NYQ) |
| 2026-06-11 | Prime | NEW ENGLAND FOOD BROKERAGE INC | $14,506.40 | Department of Justice Federal Prison System / Bureau of Prisons | NEN (ASE) |
| 2026-06-11 | Prime | A. F. WENDLING, INC | $12,833.50 | Department of Justice Federal Prison System / Bureau of Prisons | AFL (NYQ) |
| 2026-06-11 | Prime | HONEYWELL INTERNATIONAL, INC | $9,318.79 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-06-11 | Prime | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $9,190.92 | Department of Homeland Security Federal Emergency Management Agency | LUMN (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $9,150.92 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | PITNEY BOWES INC. | $8,745.60 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-11 | Prime | UNIFIRST CORPORATION | $8,280.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-06-11 | Prime | H. O. PENN MACHINERY COMPANY, INC. | $7,530.23 | Department of Veterans Affairs Department of Veterans Affairs | HELE (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $5,146.71 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | MIRION TECHNOLOGIES (GDS), INC. | $5,132.80 | Department of Veterans Affairs Department of Veterans Affairs | MIR (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,570.02 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | SATELLITE SERVICES INC | $3,801.76 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $2,518.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | REPUBLIC SERVICES ENVIRONMENTAL SOLUTIONS III, LLC | $1,200.00 | Department of Veterans Affairs Department of Veterans Affairs | RSG (NYQ) |
| 2026-06-10 | Subaward | CHARLES RIVER LABORATORIES, INC. | $81,110.00 | Department of Health and Human Services National Institutes of Health | CRL (NYQ) |
| 2026-06-09 | Subaward | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $1,260,864.00 | General Services Administration Federal Acquisition Service | SAIC (NMS) |
| 2026-06-04 | Prime | CELLEBRITE INC | $3,782,939.68 | Department of Homeland Security U.S. Secret Service | CLBT (NMS) |
| 2026-06-04 | Prime | EMERGENT, LLC | $1,751,043.22 | Department of Energy Department of Energy | EBS (NYQ) |
| 2026-06-04 | Prime | DISCOVER TECHNOLOGIES LLC | $1,641,955.20 | Department of Health and Human Services Food and Drug Administration | WBD (NMS) |
| 2026-06-04 | Prime | ASSET GROUP INC | $1,319,484.54 | General Services Administration Federal Acquisition Service | BAM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $500,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $300,000.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-04 | Prime | BOOZ ALLEN HAMILTON INC | $239,795.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $239,300.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | R I SOLUTIONS, LLC | $200,912.83 | Nuclear Regulatory Commission Nuclear Regulatory Commission | ROKU (NMS) |
| 2026-06-04 | Prime | AES SYSTEMS INC | $179,766.60 | Department of Homeland Security Office of Procurement Operations | AES (NYQ) |
| 2026-06-04 | Prime | KNIFE RIVER CORPORATION - NORTHWEST | $151,000.00 | Department of the Interior Bureau of Land Management | KNF (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $115,266.05 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $100,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | NOVOCURE INC | $99,497.46 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-06-04 | Prime | GENERAL ELECTRIC COMPANY | $94,304.79 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $80,493.75 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | CELLEBRITE INC | $70,905.00 | Department of Veterans Affairs Department of Veterans Affairs | CLBT (NMS) |
| 2026-06-04 | Prime | CELLEBRITE INC | $69,350.00 | Department of Homeland Security Transportation Security Administration | CLBT (NMS) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $59,578.00 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | SAN JUAN REGIONAL MEDICAL CENTER, INC. | $50,000.00 | Department of Health and Human Services Indian Health Service | SJT (NYQ) |
| 2026-06-04 | Prime | SATELLITE SERVICES INC | $49,046.88 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-04 | Prime | WORK INC | $45,249.80 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $44,342.20 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $36,505.05 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | FCN, INC. | $36,151.42 | Consumer Product Safety Commission Consumer Product Safety Commission | FCN (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS, INC | $30,988.20 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $25,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | UNIVERSAL SECURITY AND FIRE, INC. | $22,464.00 | Department of Veterans Affairs Department of Veterans Affairs | UUU (ASE) |
| 2026-06-04 | Prime | LC INDUSTRIES INC | $22,376.64 | Department of Homeland Security U.S. Customs and Border Protection | LCII (NYQ) |
| 2026-06-04 | Prime | PHILIPS NORTH AMERICA LLC | $19,760.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-04 | Prime | WORK INC | $19,316.76 | General Services Administration Public Buildings Service | WDAY (NMS) |
| 2026-06-04 | Prime | A. A. CAR RENTAL CO. W.L.L. | $19,257.29 | Department of State Department of State | AAL (NMS) |
| 2026-06-04 | Prime | ABBOTT LABORATORIES INC. | $18,000.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $17,520.00 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $15,985.35 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $15,088.68 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | DH TECHNOLOGIES, INC. | $14,508.99 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-06-04 | Prime | AGILENT TECHNOLOGIES INC | $14,098.30 | Department of Health and Human Services Centers for Disease Control and Prevention | A (NYQ) |
| 2026-06-04 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $12,703.43 | Department of Homeland Security U.S. Customs and Border Protection | JCI (NYQ) |
| 2026-06-04 | Prime | A-BEAR CONSULT LLC | $12,150.00 | Department of Veterans Affairs Department of Veterans Affairs | BBW (NYQ) |
| 2026-06-04 | Prime | RELX INC. | $11,025.00 | Department of Energy Department of Energy | RELX (NYQ) |
| 2026-06-04 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,845.45 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,751.70 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-04 | Prime | WASTE MANAGEMENT INC OF FLORIDA | $6,500.00 | Department of Homeland Security U.S. Coast Guard | WM (NYQ) |
| 2026-06-04 | Prime | MCKESSON CORPORATION | $6,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
