Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-06-29 | Subaward | TTI INC. | $45,176.50 | Department of Defense Department of the Air Force | TTI (NYQ) |
| 2026-06-25 | Prime | RICHARD GROUP LLC | $32,709,104.00 | Department of Veterans Affairs Department of Veterans Affairs | RELL (NMS) |
| 2026-06-25 | Subaward | CTG FEDERAL, LLC | $2,928,000.00 | General Services Administration Federal Acquisition Service | CTGO (ASE) |
| 2026-06-25 | Prime | K & W MEDICAL SERVICES INC | $2,361,510.48 | Department of Veterans Affairs Department of Veterans Affairs | KRO (NYQ) |
| 2026-06-25 | Prime | AT&T ENTERPRISES, LLC | $1,306,295.10 | Federal Communications Commission Federal Communications Commission | T (NYQ) |
| 2026-06-25 | Prime | ALLIANCE GLOBAL TECH INC. | $1,258,524.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | AWF (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $648,612.42 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | OLD DOMINION STRATEGIES, LLC | $547,346.40 | Department of Homeland Security Office of Procurement Operations | ODFL (NMS) |
| 2026-06-25 | Prime | SIGNET TECHNOLOGIES, INC. | $527,371.91 | Department of Justice U.S. Marshals Service | SIG (NYQ) |
| 2026-06-25 | Prime | AMENTUM SERVICES, INC. | $500,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | AMTM (NYQ) |
| 2026-06-25 | Prime | RHI LLC | $474,803.41 | Department of Veterans Affairs Department of Veterans Affairs | RHI (NYQ) |
| 2026-06-25 | Prime | SABRE SYSTEMS, LLC | $427,827.58 | Department of Labor Office of the Assistant Secretary for Administration and Management | SABR (NMS) |
| 2026-06-25 | Prime | ALL AMERICAN EXPRESS SOLUTIONS LLC | $373,458.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $357,750.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-25 | Prime | IQ SOLUTIONS, INC. | $349,769.64 | Department of Health and Human Services Food and Drug Administration | IQ (NMS) |
| 2026-06-25 | Subaward | C3.AI, INC. | $300,000.00 | General Services Administration Federal Acquisition Service | AI (NYQ) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $275,000.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $248,355.65 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | SENTINEL SERVICES, LLC | $198,785.00 | Department of Veterans Affairs Department of Veterans Affairs | S (NYQ) |
| 2026-06-25 | Prime | GAP SOLUTIONS, INC. | $184,752.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-25 | Prime | GAP SOLUTIONS, INC. | $184,752.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $183,406.50 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $174,546.85 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $136,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | STERIS CORPORATION | $118,461.64 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-06-25 | Prime | INTUITIVE SURGICAL INC | $100,040.00 | Department of Health and Human Services National Institutes of Health | ISRG (NMS) |
| 2026-06-25 | Prime | OMNICELL, INC. | $94,810.50 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-06-25 | Prime | BECTON, DICKINSON AND COMPANY | $84,258.40 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-06-25 | Prime | UNITED STATES TECHNOLOGIES INC | $74,141.90 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-06-25 | Prime | CTG FEDERAL, LLC | $74,117.06 | National Gallery of Art National Gallery of Art | CTGO (ASE) |
| 2026-06-25 | Prime | D. H. PACE COMPANY, INC. | $72,619.70 | Department of Health and Human Services Indian Health Service | DOCN (NYQ) |
| 2026-06-25 | Prime | TRI SERVICES LLC | $67,119.96 | Department of Veterans Affairs Department of Veterans Affairs | TRI (NMS) |
| 2026-06-25 | Prime | AGILENT TECHNOLOGIES INC | $63,217.71 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-06-25 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $56,338.44 | Department of Justice U.S. Marshals Service | JCI (NYQ) |
| 2026-06-25 | Prime | ILLUMINA, INC. | $53,442.90 | Department of Health and Human Services Food and Drug Administration | ILMN (NMS) |
| 2026-06-25 | Prime | ARCUS GROUP, LLC | $52,162.80 | Department of Homeland Security U.S. Secret Service | RCUS (NYQ) |
| 2026-06-25 | Prime | FCN, INC. | $50,439.24 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-06-25 | Prime | CGI FEDERAL INC. | $49,985.00 | Department of Homeland Security Office of Procurement Operations | GIB (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $49,374.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | AZUL SYSTEMS, INC. | $48,700.00 | Department of Homeland Security U.S. Coast Guard | AZUL (ASE) |
| 2026-06-25 | Prime | A W CHESTERTON CO | $48,520.00 | Department of Homeland Security U.S. Coast Guard | WOOF (NMS) |
| 2026-06-25 | Prime | TIDEWATER, INC. | $42,250.10 | General Services Administration Public Buildings Service | TDW (NYQ) |
| 2026-06-25 | Prime | KEYSIGHT TECHNOLOGIES INC | $41,877.55 | Department of Transportation Federal Aviation Administration | KEYS (NYQ) |
| 2026-06-25 | Prime | INTEGRATED SOLUTIONS WORLDWIDE, LLC | $41,063.30 | Department of Veterans Affairs Department of Veterans Affairs | ZIM (NYQ) |
| 2026-06-25 | Prime | HEWLETT PACKARD ENTERPRISE COMPANY | $40,997.06 | National Aeronautics and Space Administration National Aeronautics and Space Administration | HPE (NYQ) |
| 2026-06-25 | Prime | ADVANCED MATERIAL HANDLING LLC | $40,848.00 | Department of Homeland Security U.S. Customs and Border Protection | SOLS (NMS) |
| 2026-06-25 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $40,000.00 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $38,977.09 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $31,501.60 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $20,395.80 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | HEALTHEQUITY, INC. | $20,370.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | HQY (NMS) |
| 2026-06-25 | Prime | AMENTUM SERVICES, INC. | $20,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | AMTM (NYQ) |
| 2026-06-25 | Prime | T & T TECHNOLOGY INC | $19,846.75 | Department of Veterans Affairs Department of Veterans Affairs | TTWO (NMS) |
| 2026-06-25 | Prime | DLT SOLUTIONS, LLC | $19,764.80 | Council of the Inspectors General on Integrity and Efficiency Council of the Inspectors General on Integrity and Efficiency | DLTR (NMS) |
| 2026-06-25 | Prime | STERIS CORPORATION | $19,531.67 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-06-25 | Prime | RELX INC. | $19,385.00 | Department of Justice Offices, Boards and Divisions | RELX (NYQ) |
| 2026-06-25 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $16,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | HONEYWELL INTERNATIONAL, INC | $15,320.07 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $8,404.31 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | AMERICAN NATIONAL FLEET SERVICE, INC | $5,778.91 | Department of Veterans Affairs Department of Veterans Affairs | ANG-PD (NYQ) |
| 2026-06-25 | Prime | UNITED PARCEL SERVICE CO. | $3,023.82 | Department of Homeland Security Federal Emergency Management Agency | UPS (NYQ) |
| 2026-06-25 | Prime | SPECTRUM LLC | $2,100.00 | Department of Homeland Security U.S. Coast Guard | SPB (NYQ) |
| 2026-06-22 | Subaward | LEGGETT & PLATT AEROSPACE MIDDLETOWN, LLC | $1,649,706.91 | Department of Defense Department of the Navy | LEG (NYQ) |
| 2026-06-22 | Subaward | LEGGETT & PLATT AEROSPACE MIDDLETOWN, LLC | $274,438.96 | Department of Homeland Security U.S. Coast Guard | LEG (NYQ) |
| 2026-06-18 | Prime | PALANTIR TECHNOLOGIES INC. | $6,746,802.00 | General Services Administration Federal Acquisition Service | PLTR (NMS) |
| 2026-06-18 | Prime | MAXIMUS FEDERAL SERVICES, INC. | $4,766,557.32 | General Services Administration Federal Acquisition Service | MMS (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $4,687,289.35 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | FLUOR FEDERAL SERVICES INC | $3,460,606.10 | Department of Homeland Security Federal Emergency Management Agency | FLR (NYQ) |
| 2026-06-18 | Prime | E.L.C.I. CONSTRUCTION GROUP, INC. | $2,856,000.00 | Department of Homeland Security U.S. Coast Guard | EL (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $2,683,327.31 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $1,981,018.24 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-18 | Prime | ACCENTURE FEDERAL SERVICES LLC | $1,408,121.72 | Department of Energy Department of Energy | ACN (NYQ) |
| 2026-06-18 | Prime | TETRA TECH, INC. | $1,241,118.00 | Millennium Challenge Corporation Millennium Challenge Corporation | TTI (NYQ) |
| 2026-06-18 | Prime | LC INDUSTRIES INC | $840,653.53 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS, INC | $780,807.00 | Department of Health and Human Services National Institutes of Health | JCI (NYQ) |
| 2026-06-18 | Prime | JONES LANG LASALLE AMERICAS, INC. | $584,361.90 | Department of Transportation Federal Aviation Administration | JLL (NYQ) |
| 2026-06-18 | Prime | FCN, INC. | $457,396.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-06-18 | Prime | RECOVERY SOLUTIONS OF SOUTH CAROLINA, LLC | $400,000.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | ERII (NMS) |
| 2026-06-18 | Prime | FCN, INC. | $302,776.67 | Department of the Treasury Bureau of Engraving and Printing | FCN (NYQ) |
| 2026-06-18 | Prime | BOOZ ALLEN HAMILTON INC | $249,914.17 | Department of Health and Human Services Food and Drug Administration | BAH (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $210,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $210,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | LC INDUSTRIES INC | $207,495.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-18 | Prime | T&M SERVICE GROUP, LLC | $192,740.00 | Department of Homeland Security U.S. Coast Guard | TMUS (NMS) |
| 2026-06-18 | Prime | GAP SOLUTIONS, INC. | $159,987.96 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-18 | Subaward | DELL FEDERAL SYSTEMS L.P | $149,201.49 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-06-18 | Prime | RELX INC. | $132,984.00 | Securities and Exchange Commission Securities and Exchange Commission | RELX (NYQ) |
| 2026-06-18 | Prime | ILLUMINA, INC. | $116,928.00 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $110,506.17 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | WATERS TECHNOLOGIES CORPORATION | $91,415.58 | Department of Health and Human Services National Institutes of Health | WAT (NYQ) |
| 2026-06-18 | Subaward | BARNES GROUP INC. | $75,603.34 | Department of Defense Department of the Navy | B (NYQ) |
| 2026-06-18 | Prime | L.A. FOODS, LLC | $72,090.72 | Department of Justice Federal Prison System / Bureau of Prisons | LLY (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS, INC | $68,177.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-06-18 | Prime | EDWARDS LIFESCIENCES LLC | $65,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-18 | Prime | GARTNER, INC. | $53,885.00 | Nuclear Regulatory Commission Nuclear Regulatory Commission | IT (NYQ) |
| 2026-06-18 | Prime | T & T MARINE SALVAGE, INC. | $50,000.00 | Department of Homeland Security U.S. Coast Guard | TTWO (NMS) |
| 2026-06-18 | Prime | SATELLITE SERVICES INC | $48,731.61 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-18 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $42,729.71 | Environmental Protection Agency Environmental Protection Agency | GD (NYQ) |
| 2026-06-18 | Prime | QUALITY SERVICES INTERNATIONAL, LLC | $42,092.53 | General Services Administration Public Buildings Service | RQI (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $40,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $40,000.00 | Environmental Protection Agency Environmental Protection Agency | CLH (NYQ) |
| 2026-06-18 | Prime | THE GREEN SPOT RESTAURANT | $38,500.00 | Department of State Department of State | GBX (NYQ) |
| 2026-06-18 | Prime | ALL AMERICAN MOBILITY, LLC | $36,074.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-06-18 | Prime | HEALTH SYSTEMS SCIENCES, LLC | $35,647.76 | Department of Veterans Affairs Department of Veterans Affairs | CYH (NYQ) |
| 2026-06-18 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-18 | Prime | CWE | $33,800.00 | Department of Health and Human Services Indian Health Service | CWEN (NYQ) |
| 2026-06-18 | Prime | PHILIPS NORTH AMERICA LLC | $33,348.00 | Department of Justice Federal Prison System / Bureau of Prisons | PHG (NYQ) |
| 2026-06-18 | Prime | CYTEK BIOSCIENCES, INC. | $33,180.00 | Department of Health and Human Services Food and Drug Administration | CTKB (NMS) |
| 2026-06-18 | Prime | MINA HOLDINGS LLC | $32,305.00 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-18 | Prime | EATON CORPORATION | $32,147.68 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-06-18 | Prime | MYOMO INC | $31,635.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-06-18 | Prime | CADENCE DESIGN SYSTEMS INC | $28,683.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CDNS (NMS) |
| 2026-06-18 | Prime | EATON CORPORATION | $27,233.00 | Department of Justice Federal Prison System / Bureau of Prisons | ETN (NYQ) |
| 2026-06-18 | Prime | ADAM N EVE SAFETY LLC | $25,830.00 | Department of Homeland Security U.S. Coast Guard | PEO (NYQ) |
| 2026-06-18 | Prime | PROGRESSIVE SERVICES CORP | $21,904.20 | Department of Justice Federal Prison Industries / Unicor | PGR (NYQ) |
| 2026-06-18 | Prime | AGILENT TECHNOLOGIES INC | $19,929.78 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-06-18 | Prime | JONES LANG LASALLE AMERICAS, INC. | $19,488.62 | Department of Transportation Federal Aviation Administration | JLL (NYQ) |
| 2026-06-18 | Prime | CARDINAL HEALTH 108, LLC | $19,214.72 | Department of Veterans Affairs Department of Veterans Affairs | CAH (NYQ) |
| 2026-06-18 | Prime | FRONTLINE GROUP LLC | $15,799.62 | Department of Veterans Affairs Department of Veterans Affairs | FRO (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $15,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | UNIVERSAL SOLUTIONS INTERNATIONAL, INCORPORATED | $13,448.74 | Department of Homeland Security U.S. Coast Guard | OLED (NMS) |
| 2026-06-18 | Prime | SATELLITE SERVICES INC | $11,749.93 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-06-18 | Prime | DH TECHNOLOGIES, INC. | $11,386.40 | Department of Energy Department of Energy | DH (NMS) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $8,224.80 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $6,266.08 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $6,168.60 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | INTEGRATION TECHNOLOGIES GROUP, INC. | $5,073.73 | Department of Energy Department of Energy | POWI (NMS) |
| 2026-06-18 | Prime | PITNEY BOWES INC. | $4,112.40 | Department of Justice Offices, Boards and Divisions | PBI (NYQ) |
| 2026-06-18 | Prime | MCKESSON CORPORATION | $2,707.26 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-18 | Prime | LABORATORY CORPORATION OF AMERICA | $2,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-18 | Prime | L.A. FOODS, LLC | $1,533.00 | Department of Justice Federal Prison System / Bureau of Prisons | LLY (NYQ) |
| 2026-06-18 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $851.42 | Department of Homeland Security Federal Emergency Management Agency | JCI (NYQ) |
| 2026-06-17 | Subaward | W.W. GRAINGER, INC. | $119,939.85 | Department of Defense Department of the Navy | AWK (NYQ) |
| 2026-06-16 | Subaward | L&M POLICY RESEARCH, LLC | $1,050,485.00 | Department of Health and Human Services Centers for Medicare and Medicaid Services | LMT (NYQ) |
| 2026-06-16 | Subaward | KFORCE INC. | $81,224.00 | Department of the Interior Departmental Offices | KFRC (NYQ) |
| 2026-06-12 | Subaward | MACRO SOLUTIONS LLC | $788,938.20 | Department of Health and Human Services Food and Drug Administration | BMA (NYQ) |
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $17,947,814.71 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | INSURANCE SERVICES OFFICE, INC. | $11,169,016.20 | Department of Homeland Security Federal Emergency Management Agency | HIG (NYQ) |
| 2026-06-11 | Prime | CGI FEDERAL INC. | $4,315,353.40 | Department of Health and Human Services Centers for Medicare and Medicaid Services | GIB (NYQ) |
| 2026-06-11 | Prime | SOS INTERNATIONAL LLC | $2,783,753.00 | Department of Justice Drug Enforcement Administration | SOS (NYQ) |
| 2026-06-11 | Prime | DELL FEDERAL SYSTEMS L.P | $2,657,736.00 | Department of Homeland Security Office of Procurement Operations | DELL (NYS) |
| 2026-06-11 | Prime | FCN, INC. | $1,514,310.48 | Department of the Treasury Internal Revenue Service | FCN (NYQ) |
| 2026-06-11 | Prime | MSM GROUP INC | $1,400,434.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MSM (NYQ) |
| 2026-06-11 | Prime | ORACLE AMERICA, INC | $1,380,000.00 | Office of Personnel Management Office of Personnel Management | ORCL (NYQ) |
| 2026-06-11 | Prime | CTG FEDERAL, LLC | $777,530.25 | Department of Health and Human Services National Institutes of Health | CTGO (ASE) |
| 2026-06-11 | Prime | FCN, INC. | $483,335.44 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-06-11 | Prime | WORLD WIDE TECHNOLOGY LLC | $470,203.50 | Department of Justice Offices, Boards and Divisions | WWW (NYQ) |
| 2026-06-11 | Prime | C & C CONTRACTORS LLC | $361,150.80 | Department of Veterans Affairs Department of Veterans Affairs | SPCX (NAS) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $330,285.51 | Environmental Protection Agency Environmental Protection Agency | WAT (NYQ) |
| 2026-06-11 | Prime | ARCUS GROUP, LLC | $311,738.75 | Department of Homeland Security U.S. Secret Service | RCUS (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $302,718.44 | National Aeronautics and Space Administration National Aeronautics and Space Administration | JLL (NYQ) |
| 2026-06-11 | Prime | A.R.E. DESIGN & BUILD, LLC | $298,989.00 | General Services Administration Public Buildings Service | ARE (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $272,367.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS, INC | $228,225.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-06-11 | Prime | MOTOR SERVICES HUGO STAMP INC | $207,984.00 | Department of Homeland Security U.S. Coast Guard | F (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $189,738.00 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $178,801.03 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | GAP SOLUTIONS, INC. | $168,260.04 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-11 | Prime | PACIFIC GAS AND ELECTRIC COMPANY | $150,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | PCG-PH (ASE) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $145,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $132,015.03 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | MCKESSON CORPORATION | $120,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-06-11 | Prime | LI-COR, INC. | $92,376.00 | Department of Health and Human Services National Institutes of Health | EW (NYQ) |
| 2026-06-11 | Prime | LC INDUSTRIES INC | $90,520.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-11 | Prime | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $77,249.00 | Department of State Department of State | JCI (NYQ) |
| 2026-06-11 | Prime | MSC INDUSTRIAL DIRECT CO., INC. | $75,702.72 | Department of Justice Federal Prison Industries / Unicor | MSM (NYQ) |
| 2026-06-11 | Prime | FCN, INC. | $68,000.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-06-11 | Prime | MINA HOLDINGS LLC | $54,166.40 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-06-11 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $50,150.76 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $48,964.50 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | CAPITAL CITY COMFORT, INC. | $48,817.70 | Department of Homeland Security U.S. Coast Guard | CCBG (NMS) |
| 2026-06-11 | Prime | JONES LANG LASALLE AMERICAS, INC. | $47,456.39 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-11 | Prime | D&M ROSS LLC | $43,308.70 | Department of Justice Federal Bureau of Investigation | NAK (ASE) |
| 2026-06-11 | Prime | 10X GENOMICS, INC. | $41,000.00 | Department of Veterans Affairs Department of Veterans Affairs | TXG (NMS) |
| 2026-06-11 | Prime | PHILIPS NORTH AMERICA LLC | $37,265.50 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-11 | Prime | GENERAL ELECTRIC COMPANY | $37,133.53 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $36,000.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $34,188.40 | Department of Health and Human Services National Institutes of Health | WAT (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-11 | Prime | MEDTRONIC INC | $31,324.65 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-06-11 | Prime | WATERS TECHNOLOGIES CORPORATION | $27,901.44 | Department of Veterans Affairs Department of Veterans Affairs | WAT (NYQ) |
| 2026-06-11 | Prime | AI SOLUTIONS INC | $25,843.82 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MAIR (NYQ) |
| 2026-06-11 | Prime | SCOTT TECHNOLOGIES, INC. | $25,463.70 | Department of Justice Federal Prison System / Bureau of Prisons | SMG (NYQ) |
| 2026-06-11 | Prime | ALL STAR MARINE, LLC | $24,794.98 | Department of Homeland Security U.S. Coast Guard | USA (NYQ) |
| 2026-06-11 | Prime | C.R.W. MECHANICAL, INC. | $23,260.00 | Department of Veterans Affairs Department of Veterans Affairs | CHRW (NMS) |
| 2026-06-11 | Prime | THE SCOTT TECHNOLOGY GROUP, INC | $22,241.04 | Department of Veterans Affairs Department of Veterans Affairs | SMG (NYQ) |
| 2026-06-11 | Prime | UNIFIRST CORPORATION | $22,000.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-06-11 | Prime | QIAGEN, LLC | $21,009.88 | Environmental Protection Agency Environmental Protection Agency | QGEN (NYQ) |
| 2026-06-11 | Prime | LIFE TECHNOLOGIES CORPORATION | $20,628.00 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-06-11 | Prime | LABORATORY CORPORATION OF AMERICA | $18,500.00 | Department of Justice Federal Prison System / Bureau of Prisons | LH (NYQ) |
