Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-07-16 | Prime | CRANE & CO., INC. | $9,790,368.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | PALANTIR TECHNOLOGIES INC. | $9,483,339.79 | Department of Transportation Federal Aviation Administration | PLTR (NMS) |
| 2026-07-16 | Prime | CRANE & CO., INC. | $8,660,752.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $3,952,933.54 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | GAP SOLUTIONS, INC. | $1,634,050.16 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-16 | Prime | CRANE & CO., INC. | $1,617,364.80 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | MID-AMERICA ISOTOPES, INC | $1,394,312.60 | Department of Veterans Affairs Department of Veterans Affairs | MAA (NYQ) |
| 2026-07-16 | Prime | DW SOLUTIONS, LLC | $985,776.00 | Department of Justice Offices, Boards and Divisions | CHD (NYQ) |
| 2026-07-16 | Prime | WORLD WIDE TECHNOLOGY LLC | $755,645.00 | Department of Justice Offices, Boards and Divisions | WWW (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $627,829.14 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | BOSTON SCIENTIFIC CORP | $607,804.33 | Department of Veterans Affairs Department of Veterans Affairs | BSX (NYQ) |
| 2026-07-16 | Prime | UNITED STATES VETERANS INITIATIVE | $401,500.00 | Department of Veterans Affairs Department of Veterans Affairs | UAMY (NYQ) |
| 2026-07-16 | Prime | HONEYWELL INTERNATIONAL, INC | $364,233.63 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-07-16 | Prime | KELLY SERVICES, INC. | $281,541.68 | Department of Health and Human Services National Institutes of Health | KELYA (NMS) |
| 2026-07-16 | Prime | MADISON SERVICES INC | $240,626.32 | General Services Administration Public Buildings Service | MSGS (NYQ) |
| 2026-07-16 | Prime | LC INDUSTRIES INC | $229,437.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-07-16 | Prime | NORTHWESTERN CORP | $190,000.00 | Department of Health and Human Services Indian Health Service | NWE (NMS) |
| 2026-07-16 | Prime | FCN, INC. | $181,447.50 | Court Services and Offender Supervision Agency Court Services and Offender Supervision Agency | FCN (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $181,122.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | GAP SOLUTIONS, INC. | $171,686.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | GAP (NYQ) |
| 2026-07-16 | Prime | WORLD WIDE TECHNOLOGY LLC | $150,010.16 | Department of Justice U.S. Marshals Service | WWW (NYQ) |
| 2026-07-16 | Prime | KELLY SERVICES, INC. | $141,377.60 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYA (NMS) |
| 2026-07-16 | Prime | ALL AMERICAN EXPRESS SOLUTIONS LLC | $141,250.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-07-16 | Prime | FCN, INC. | $130,065.20 | Department of Homeland Security U.S. Coast Guard | FCN (NYQ) |
| 2026-07-16 | Prime | FCN, INC. | $118,327.50 | Consumer Product Safety Commission Consumer Product Safety Commission | FCN (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $110,401.20 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | ILLUMINA, INC. | $99,922.24 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-07-16 | Prime | AARDVARK | $96,480.00 | Department of Homeland Security U.S. Customs and Border Protection | AARD (NMS) |
| 2026-07-16 | Prime | D&D INDUSTRIAL SOLUTIONS LLC | $69,750.00 | Department of Veterans Affairs Department of Veterans Affairs | DD (NYQ) |
| 2026-07-16 | Prime | DEERE & COMPANY | $61,793.96 | null null | DE (NYQ) |
| 2026-07-16 | Prime | PENUMBRA, INC. | $58,323.43 | Department of Veterans Affairs Department of Veterans Affairs | PEN (NYQ) |
| 2026-07-16 | Prime | S I T CORPORATION | $54,180.00 | Department of Homeland Security U.S. Coast Guard | SHOT (NAS) |
| 2026-07-16 | Prime | N&S PROPERTY SERVICES LLC | $49,800.00 | General Services Administration Public Buildings Service | NSC (NYQ) |
| 2026-07-16 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-07-16 | Prime | RELX INC. | $40,950.00 | Department of Homeland Security Federal Law Enforcement Training Center | RELX (NYQ) |
| 2026-07-16 | Prime | FCN, INC. | $40,305.72 | Commodity Futures Trading Commission Commodity Futures Trading Commission | FCN (NYQ) |
| 2026-07-16 | Prime | ABBOTT LABORATORIES INC. | $37,233.68 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-07-16 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-16 | Prime | LIFE TECHNOLOGIES CORPORATION | $30,012.50 | Department of Health and Human Services Food and Drug Administration | LIFE (NMS) |
| 2026-07-16 | Prime | JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $27,744.98 | Department of State Department of State | JCI (NYQ) |
| 2026-07-16 | Prime | S I T CORPORATION | $24,400.00 | Department of Homeland Security U.S. Coast Guard | SHOT (NAS) |
| 2026-07-16 | Prime | NORTH AMERICA FIRE EQUIPMENT CO INC | $23,750.00 | Department of Veterans Affairs Department of Veterans Affairs | NAK (ASE) |
| 2026-07-16 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $22,448.50 | Smithsonian Institution Smithsonian Institution | IRM (NYQ) |
| 2026-07-16 | Prime | CUMMINS INC. | $19,683.29 | Department of Veterans Affairs Department of Veterans Affairs | CMI (NYQ) |
| 2026-07-16 | Prime | CARE SOLUTIONS LLC | $18,395.00 | Department of Veterans Affairs Department of Veterans Affairs | CARE (NMS) |
| 2026-07-16 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-07-16 | Prime | MASTER INTERNATIONAL CORPORATION | $15,630.60 | Department of Transportation Federal Aviation Administration | MA (NYQ) |
| 2026-07-16 | Prime | WORLD WIDE TECHNOLOGY LLC | $15,253.95 | Smithsonian Institution Smithsonian Institution | WWW (NYQ) |
| 2026-07-16 | Prime | TETRA TECH DLZ JV | $14,997.00 | Department of Transportation Federal Highway Administration | TTEK (NMS) |
| 2026-07-16 | Prime | ALL AMERICAN EXPRESS SOLUTIONS LLC | $10,990.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-07-16 | Prime | AMERICAN NATIONAL STANDARDS INSTITUTE INCORPORATED | $10,543.00 | Department of Transportation Maritime Administration | ANG-PD (NYQ) |
| 2026-07-16 | Prime | S. J. AMOROSO CONSTRUCTION CO., LLC | $10,000.00 | Department of Veterans Affairs Department of Veterans Affairs | SJT (NYQ) |
| 2026-07-16 | Prime | SATELLITE SERVICES INC | $8,133.95 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-07-16 | Prime | NETWORK TECHNOLOGIES INC | $7,500.00 | Department of Homeland Security U.S. Coast Guard | PANW (NMS) |
| 2026-07-16 | Prime | MLR GROUP LLC | $3,388.00 | Department of Homeland Security U.S. Coast Guard | MLR (NYQ) |
| 2026-07-16 | Prime | BECTON, DICKINSON AND COMPANY | $2,457.00 | Department of Veterans Affairs Department of Veterans Affairs | BDX (NYQ) |
| 2026-07-16 | Prime | REAL ESTATE ADVISORY GROUP LLC | $0.00 | Department of Veterans Affairs Department of Veterans Affairs | PRVT (ASE) |
| 2026-07-09 | Prime | REI SYSTEMS, INC. | $11,791,503.70 | Department of Health and Human Services Health Resources and Services Administration | REI (ASE) |
| 2026-07-09 | Prime | RHI LLC | $7,280,971.32 | Department of Veterans Affairs Department of Veterans Affairs | RHI (NYQ) |
| 2026-07-09 | Prime | DOMINION ENERGY SOUTH CAROLINA, INC. | $2,366,831.37 | Department of Homeland Security U.S. Coast Guard | D (NYQ) |
| 2026-07-09 | Prime | ILLINOIS TOOL WORKS INC | $528,635.00 | Department of Health and Human Services Food and Drug Administration | ITW (NYQ) |
| 2026-07-09 | Prime | WATERS TECHNOLOGIES CORPORATION | $368,211.94 | Department of Veterans Affairs Department of Veterans Affairs | WAT (NYQ) |
| 2026-07-09 | Prime | BECTON, DICKINSON AND COMPANY | $364,524.00 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-07-09 | Prime | EATON CORPORATION | $350,491.05 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-09 | Prime | EATON CORPORATION | $296,000.00 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-09 | Prime | D.T. DAVIS ENTERPRISES, LTD. | $261,865.10 | Department of Veterans Affairs Department of Veterans Affairs | DELL (NYQ) |
| 2026-07-09 | Prime | K & M INDUSTRIAL LLC | $180,708.00 | Department of Homeland Security U.S. Coast Guard | KMI (NYQ) |
| 2026-07-09 | Prime | FCN, INC. | $173,975.76 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-07-09 | Prime | OMNICELL, INC. | $158,800.20 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-07-09 | Prime | FCN, INC. | $149,355.53 | Department of Justice Drug Enforcement Administration | FCN (NYQ) |
| 2026-07-09 | Subaward | JOHNSON CONTROLS, INC | $138,318.93 | Department of the Interior Departmental Offices | JCI (NYQ) |
| 2026-07-09 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $137,778.23 | Department of Veterans Affairs Department of Veterans Affairs | TMO (NYQ) |
| 2026-07-09 | Prime | EATON CORPORATION | $131,284.60 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-09 | Prime | EATON CORPORATION | $126,635.47 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-09 | Prime | DH TECHNOLOGIES, INC. | $125,322.35 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DH (NMS) |
| 2026-07-09 | Prime | CGI FEDERAL INC. | $113,750.00 | Department of Homeland Security Federal Emergency Management Agency | GIB (NYQ) |
| 2026-07-09 | Prime | DLT SOLUTIONS, LLC | $81,487.00 | Department of Homeland Security U.S. Coast Guard | DLTR (NMS) |
| 2026-07-09 | Prime | MEDTRONIC INC | $76,756.00 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-07-09 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-07-09 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-07-09 | Prime | ALLIED SYSTEMS COMPANY | $45,269.00 | Department of Homeland Security U.S. Coast Guard | AAUC (NYQ) |
| 2026-07-09 | Subaward | PACIFIC BIOSCIENCES OF CALIFORNIA, INC | $44,542.00 | Department of Health and Human Services National Institutes of Health | PACB (NMS) |
| 2026-07-09 | Prime | RELX INC. | $43,260.00 | Department of Justice Offices, Boards and Divisions | RELX (NYQ) |
| 2026-07-09 | Prime | NATIONAL ASSOCIATION OF CHILDREN’S HOSPITALS AND RELATED INSTITUTIONS, INC. | $42,460.00 | Department of Health and Human Services National Institutes of Health | FLG (NYQ) |
| 2026-07-09 | Prime | CARDINAL HEALTH, INC. | $41,770.00 | Department of Health and Human Services National Institutes of Health | CAH (NYQ) |
| 2026-07-09 | Prime | EATON CORPORATION | $39,000.00 | Department of State Department of State | ETN (NYQ) |
| 2026-07-09 | Prime | PHILIPS NORTH AMERICA LLC | $36,579.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-09 | Prime | APPLICA SOLUTIONS, INC. | $36,358.53 | Department of Health and Human Services National Institutes of Health | SAIC (NMS) |
| 2026-07-09 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-09 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-09 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-09 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-09 | Prime | WHITE MOUNTAIN APACHE TRIBE | $33,000.00 | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | WTM (NYQ) |
| 2026-07-09 | Prime | RELX INC. | $27,500.00 | Department of Homeland Security Federal Law Enforcement Training Center | RELX (NYQ) |
| 2026-07-09 | Prime | JOHN W NEAL II | $25,000.00 | Department of Homeland Security U.S. Coast Guard | WLY (NYQ) |
| 2026-07-09 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $24,901.95 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-07-09 | Prime | AMERICAN NATIONAL RED CROSS, THE | $19,329.00 | Department of Veterans Affairs Department of Veterans Affairs | ANG-PD (NYQ) |
| 2026-07-09 | Prime | MOTOROLA SOLUTIONS, INC. | $18,322.12 | Department of Homeland Security U.S. Coast Guard | MSI (NYQ) |
| 2026-07-09 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $18,088.44 | Department of Health and Human Services Centers for Disease Control and Prevention | TMO (NYQ) |
| 2026-07-09 | Prime | O.C.E.M. ACQUISITION CORP. | $17,858.26 | Department of Transportation Federal Aviation Administration | ORCL (NYQ) |
| 2026-07-09 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-07-09 | Prime | BOSTON SCIENTIFIC CORP | $16,830.00 | Department of Health and Human Services National Institutes of Health | BSX (NYQ) |
| 2026-07-09 | Prime | ILLUMINA, INC. | $16,760.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | ILMN (NMS) |
| 2026-07-09 | Prime | A W CHESTERTON CO | $15,000.00 | Department of Homeland Security U.S. Coast Guard | AWK (NYQ) |
| 2026-07-09 | Prime | HENRY SCHEIN, INC. | $12,176.84 | Department of Justice Federal Prison System / Bureau of Prisons | HSIC (NMS) |
| 2026-07-09 | Prime | JONES LANG LASALLE AMERICAS, INC. | $11,886.03 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-09 | Prime | JONES LANG LASALLE AMERICAS, INC. | $7,822.35 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-09 | Prime | N&S PROPERTY SERVICES LLC | $6,147.99 | General Services Administration Public Buildings Service | NSC (NYQ) |
| 2026-07-09 | Prime | DH TECHNOLOGIES, INC. | $6,144.00 | Federal Communications Commission Federal Communications Commission | DH (NMS) |
| 2026-07-09 | Prime | EMERGENT, LLC | $5,208.54 | Federal Communications Commission Federal Communications Commission | EBS (NYQ) |
| 2026-07-09 | Prime | H & G MARINE SERVICE INC | $5,153.04 | Department of Homeland Security U.S. Coast Guard | HTZ (NMS) |
| 2026-07-09 | Prime | JONES LANG LASALLE AMERICAS, INC. | $3,000.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-09 | Prime | NEWMARK & COMPANY REAL ESTATE, INC. | $2,845.00 | Department of Justice Federal Bureau of Investigation | NMRK (NMS) |
| 2026-07-09 | Prime | A-AIR CO INC | $2,239.64 | Department of Health and Human Services Centers for Disease Control and Prevention | AAL (NMS) |
| 2026-07-09 | Prime | CABLE ONE, INC | $1,757.16 | Department of Homeland Security Federal Emergency Management Agency | CABO (NYQ) |
| 2026-07-09 | Prime | CBRE INC | $0.00 | General Services Administration Public Buildings Service | CBRE (NYQ) |
| 2026-07-08 | Subaward | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $7,427,711.26 | Department of Homeland Security Office of Procurement Operations | SAIC (NMS) |
| 2026-07-01 | Subaward | INTERNATIONAL BUSINESS MACHINES CORPORATION | $99,376.02 | General Services Administration Federal Acquisition Service | IBM (NYQ) |
| 2026-06-30 | Subaward | FASTENAL COMPANY | $217,932.36 | Department of Defense Department of the Army | FAST (NMS) |
| 2026-06-30 | Subaward | DLT SOLUTIONS, LLC | $192,631.58 | Department of Education Department of Education | DLTR (NMS) |
| 2026-06-30 | Subaward | CURTISS-WRIGHT DS, INC. | $68,880.00 | Department of Defense Department of the Air Force | CW (NYQ) |
| 2026-06-30 | Subaward | B & M GREEN ENTERPRISES, INC. | $63,205.00 | Department of Defense Department of the Navy | IBM (NYQ) |
| 2026-06-30 | Subaward | DELL FEDERAL SYSTEMS L.P | $47,472.48 | General Services Administration Federal Acquisition Service | DELL (NYQ) |
| 2026-06-29 | Subaward | JONES LANG LASALLE AMERICAS, INC. | $112,597.15 | Department of Defense Department of the Navy | JLL (NYQ) |
| 2026-06-29 | Subaward | LEGGETT & PLATT AEROSPACE MIDDLETOWN, LLC | $98,004.05 | Department of Defense Department of the Air Force | LEG (NYQ) |
| 2026-06-29 | Subaward | FCN, INC. | $80,479.02 | Department of Defense Department of the Army | FCN (NYQ) |
| 2026-06-29 | Subaward | F&B MFG LLC | $71,232.56 | Department of Defense Defense Logistics Agency | FIVE (NMS) |
| 2026-06-29 | Subaward | LINDE INC. | $48,657.00 | Department of Defense Defense Logistics Agency | LIN (NMS) |
| 2026-06-29 | Subaward | TTI INC. | $45,176.50 | Department of Defense Department of the Air Force | TTI (NYQ) |
| 2026-06-29 | Subaward | TTI INC. | $43,352.21 | Department of Defense Defense Logistics Agency | TTI (NYQ) |
| 2026-06-29 | Subaward | WORLD WIDE TECHNOLOGY LLC | $40,088.72 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-06-28 | Subaward | PHILLIPS CORPORATION | $55,094.43 | General Services Administration Federal Acquisition Service | PSX (NYQ) |
| 2026-06-27 | Subaward | SNAP-ON INCORPORATED | $110,061.85 | Department of Defense Department of the Air Force | SNA (NYQ) |
| 2026-06-26 | Subaward | CTG FEDERAL, LLC | $1,924,500.00 | General Services Administration Federal Acquisition Service | CTGO (ASE) |
| 2026-06-26 | Subaward | LOCKHEED MARTIN CORPORATION | $1,614,803.13 | Department of Defense Department of the Navy | LMT (NYQ) |
| 2026-06-26 | Subaward | CTG FEDERAL, LLC | $980,000.00 | General Services Administration Federal Acquisition Service | CTGO (ASE) |
| 2026-06-26 | Subaward | TRUE NORTH PROFESSIONALS | $124,941.87 | Department of the Interior Departmental Offices | TBI (NYQ) |
| 2026-06-26 | Subaward | MOOG INC. | -$2,332.00 | Department of Defense Department of the Navy | MOG-A (NYQ) |
| 2026-06-25 | Prime | RICHARD GROUP LLC | $32,709,104.00 | Department of Veterans Affairs Department of Veterans Affairs | RELL (NMS) |
| 2026-06-25 | Subaward | CTG FEDERAL, LLC | $2,928,000.00 | General Services Administration Federal Acquisition Service | CTGO (ASE) |
| 2026-06-25 | Prime | K & W MEDICAL SERVICES INC | $2,361,510.48 | Department of Veterans Affairs Department of Veterans Affairs | KRO (NYQ) |
| 2026-06-25 | Prime | AT&T ENTERPRISES, LLC | $1,306,295.10 | Federal Communications Commission Federal Communications Commission | T (NYQ) |
| 2026-06-25 | Prime | ALLIANCE GLOBAL TECH INC. | $1,258,524.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | AWF (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $648,612.42 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | OLD DOMINION STRATEGIES, LLC | $547,346.40 | Department of Homeland Security Office of Procurement Operations | ODFL (NMS) |
| 2026-06-25 | Prime | SIGNET TECHNOLOGIES, INC. | $527,371.91 | Department of Justice U.S. Marshals Service | SIG (NYQ) |
| 2026-06-25 | Prime | AMENTUM SERVICES, INC. | $500,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | AMTM (NYQ) |
| 2026-06-25 | Prime | RHI LLC | $474,803.41 | Department of Veterans Affairs Department of Veterans Affairs | RHI (NYQ) |
| 2026-06-25 | Subaward | LOCKHEED MARTIN CORPORATION | $448,118.00 | Department of Defense Department of the Navy | LMT (NYQ) |
| 2026-06-25 | Prime | SABRE SYSTEMS, LLC | $427,827.58 | Department of Labor Office of the Assistant Secretary for Administration and Management | SABR (NMS) |
| 2026-06-25 | Prime | ALL AMERICAN EXPRESS SOLUTIONS LLC | $373,458.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $357,750.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-25 | Prime | IQ SOLUTIONS, INC. | $349,769.64 | Department of Health and Human Services Food and Drug Administration | IQ (NMS) |
| 2026-06-25 | Subaward | C3.AI, INC. | $300,000.00 | General Services Administration Federal Acquisition Service | AI (NYQ) |
| 2026-06-25 | Subaward | CYTEK BIOSCIENCES, INC. | $292,486.00 | Department of Energy Department of Energy | CTKB (NMS) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $275,000.00 | Department of Homeland Security Federal Law Enforcement Training Center | LCII (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $248,355.65 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | SENTINEL SERVICES, LLC | $198,785.00 | Department of Veterans Affairs Department of Veterans Affairs | S (NYQ) |
| 2026-06-25 | Prime | GAP SOLUTIONS, INC. | $184,752.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-25 | Prime | GAP SOLUTIONS, INC. | $184,752.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-06-25 | Prime | LC INDUSTRIES INC | $183,406.50 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $174,546.85 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Subaward | APPLIED INDUSTRIAL TECHNOLOGIES – PA LLC | $167,484.77 | Department of Defense Department of the Army | AIT (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $136,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | STERIS CORPORATION | $118,461.64 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-06-25 | Prime | INTUITIVE SURGICAL INC | $100,040.00 | Department of Health and Human Services National Institutes of Health | ISRG (NMS) |
| 2026-06-25 | Prime | OMNICELL, INC. | $94,810.50 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-06-25 | Prime | BECTON, DICKINSON AND COMPANY | $84,258.40 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-06-25 | Prime | UNITED STATES TECHNOLOGIES INC | $74,141.90 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-06-25 | Prime | CTG FEDERAL, LLC | $74,117.06 | National Gallery of Art National Gallery of Art | CTGO (ASE) |
| 2026-06-25 | Prime | D. H. PACE COMPANY, INC. | $72,619.70 | Department of Health and Human Services Indian Health Service | DOCN (NYQ) |
| 2026-06-25 | Prime | TRI SERVICES LLC | $67,119.96 | Department of Veterans Affairs Department of Veterans Affairs | TRI (NMS) |
| 2026-06-25 | Prime | AGILENT TECHNOLOGIES INC | $63,217.71 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-06-25 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $56,338.44 | Department of Justice U.S. Marshals Service | JCI (NYQ) |
| 2026-06-25 | Prime | ILLUMINA, INC. | $53,442.90 | Department of Health and Human Services Food and Drug Administration | ILMN (NMS) |
| 2026-06-25 | Prime | ARCUS GROUP, LLC | $52,162.80 | Department of Homeland Security U.S. Secret Service | RCUS (NYQ) |
| 2026-06-25 | Prime | FCN, INC. | $50,439.24 | Department of the Treasury Bureau of the Fiscal Service | FCN (NYQ) |
| 2026-06-25 | Prime | CGI FEDERAL INC. | $49,985.00 | Department of Homeland Security Office of Procurement Operations | GIB (NYQ) |
| 2026-06-25 | Prime | PHILIPS NORTH AMERICA LLC | $49,374.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-06-25 | Prime | AZUL SYSTEMS, INC. | $48,700.00 | Department of Homeland Security U.S. Coast Guard | AZUL (ASE) |
| 2026-06-25 | Prime | A W CHESTERTON CO | $48,520.00 | Department of Homeland Security U.S. Coast Guard | WOOF (NMS) |
| 2026-06-25 | Subaward | WORLD WIDE TECHNOLOGY LLC | $46,524.78 | Department of Defense Department of the Navy | WWW (NYQ) |
| 2026-06-25 | Prime | TIDEWATER, INC. | $42,250.10 | General Services Administration Public Buildings Service | TDW (NYQ) |
| 2026-06-25 | Prime | KEYSIGHT TECHNOLOGIES INC | $41,877.55 | Department of Transportation Federal Aviation Administration | KEYS (NYQ) |
| 2026-06-25 | Prime | INTEGRATED SOLUTIONS WORLDWIDE, LLC | $41,063.30 | Department of Veterans Affairs Department of Veterans Affairs | ZIM (NYQ) |
| 2026-06-25 | Prime | HEWLETT PACKARD ENTERPRISE COMPANY | $40,997.06 | National Aeronautics and Space Administration National Aeronautics and Space Administration | HPE (NYQ) |
| 2026-06-25 | Prime | ADVANCED MATERIAL HANDLING LLC | $40,848.00 | Department of Homeland Security U.S. Customs and Border Protection | SOLS (NMS) |
| 2026-06-25 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $40,000.00 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $38,977.09 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | EDWARDS LIFESCIENCES LLC | $36,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $31,501.60 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | JONES LANG LASALLE AMERICAS, INC. | $20,395.80 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-06-25 | Prime | HEALTHEQUITY, INC. | $20,370.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | HQY (NMS) |
| 2026-06-25 | Prime | AMENTUM SERVICES, INC. | $20,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | AMTM (NYQ) |
| 2026-06-25 | Prime | T & T TECHNOLOGY INC | $19,846.75 | Department of Veterans Affairs Department of Veterans Affairs | TTWO (NMS) |
