Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-08-06 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $7,726,320.00 | Department of Homeland Security Federal Emergency Management Agency | GD (NYQ) |
| 2026-08-06 | Prime | P & L GENERAL CONTRACTORS, INC. | $3,033,832.00 | General Services Administration Public Buildings Service | CUVL (NMS) |
| 2026-08-06 | Prime | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | $1,675,196.65 | Department of Energy Department of Energy | CECO (NMS) |
| 2026-08-06 | Prime | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $796,224.60 | Department of Homeland Security U.S. Coast Guard | LHX (NYQ) |
| 2026-08-06 | Prime | ANIKA SYSTEMS INCORPORATED | $708,004.42 | National Science Foundation National Science Foundation | ANIK (NMS) |
| 2026-08-06 | Prime | WATERS TECHNOLOGIES CORPORATION | $424,189.44 | Department of Health and Human Services Food and Drug Administration | WAT (NYQ) |
| 2026-08-06 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $378,650.30 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-08-06 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $364,139.25 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-08-06 | Prime | SHI INTERNATIONAL CORP | $349,898.88 | Social Security Administration Social Security Administration | ZIM (NYQ) |
| 2026-08-06 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $321,464.00 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $281,984.38 | Department of State Department of State | FCN (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $281,066.44 | Department of State Department of State | FCN (NYQ) |
| 2026-08-06 | Prime | R.J. RUNGE COMPANY, INC. | $257,990.00 | General Services Administration Public Buildings Service | RJF (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $252,700.44 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | HONEYWELL INTERNATIONAL, INC | $235,299.68 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-08-06 | Prime | MEDTRONIC INC | $174,705.00 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $149,906.10 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | KELLY SERVICES, INC. | $132,672.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYA (NMS) |
| 2026-08-06 | Prime | DISCOVER TECHNOLOGIES LLC | $129,996.20 | Department of Health and Human Services Food and Drug Administration | WBD (NMS) |
| 2026-08-06 | Prime | DH TECHNOLOGIES, INC. | $111,811.77 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DH (NMS) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $100,657.92 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | CRA INTERNATIONAL, INC. | $100,080.00 | Securities and Exchange Commission Securities and Exchange Commission | CRAI (NMS) |
| 2026-08-06 | Prime | STERIS CORPORATION | $57,510.57 | Department of Health and Human Services Food and Drug Administration | STE (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $54,337.42 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $52,534.69 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | KIMBALL INTERNATIONAL INC | $51,649.70 | Department of Veterans Affairs Department of Veterans Affairs | KE (NMS) |
| 2026-08-06 | Prime | STERIS CORPORATION | $41,355.95 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-08-06 | Prime | ILLUMINA, INC. | $36,426.00 | Department of Veterans Affairs Department of Veterans Affairs | ILMN (NMS) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $35,040.61 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | CRANE & CO., INC. | $33,600.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $33,157.48 | null null | FCN (NYQ) |
| 2026-08-06 | Prime | ABBOTT LABORATORIES INC. | $33,000.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-06 | Prime | MYOMO INC | $31,635.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-08-06 | Prime | AMERICAN PUBLIC TRAINING LLC | $31,104.90 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | APEI (NMS) |
| 2026-08-06 | Prime | MEDTRONIC INC | $29,287.91 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-08-06 | Prime | CELESTICA LLC | $26,721.70 | Department of Homeland Security U.S. Coast Guard | CLS (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $25,475.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $22,798.00 | Environmental Protection Agency Environmental Protection Agency | TMO (NYQ) |
| 2026-08-06 | Prime | BECTON, DICKINSON AND COMPANY | $18,662.40 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-08-06 | Prime | LIFE TECHNOLOGIES CORPORATION | $17,988.00 | Department of Health and Human Services Food and Drug Administration | LIFE (NMS) |
| 2026-08-06 | Prime | DELL FEDERAL SYSTEMS L.P | $15,630.12 | Department of State Department of State | DELL (NYQ) |
| 2026-08-06 | Prime | W S DARLEY & CO | $13,436.44 | General Services Administration Federal Acquisition Service | WS (NYQ) |
| 2026-08-06 | Prime | AT&T TECHNICAL SERVICES COMPANY, INC | $5,595.06 | Department of Homeland Security U.S. Coast Guard | T (NYQ) |
| 2026-08-06 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,145.60 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-06 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-06 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-04 | Subaward | COMPUTER TECHNOLOGIES CONSULTANTS INC | $192,709.79 | Department of Transportation Federal Highway Administration | IQMXW (NMS) |
| 2026-08-03 | Subaward | UNITED SYSTEMS OF ARKANSAS, INC. | $3,985,710.00 | General Services Administration Federal Acquisition Service | UPS (NYQ) |
| 2026-07-31 | Subaward | WORLD WIDE TECHNOLOGY LLC | $507,859.57 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-07-30 | Prime | AMENTUM SERVICES, INC. | $8,247,879.60 | null null | AMTM (NYQ) |
| 2026-07-30 | Prime | THE GEO GROUP, INC. | $3,179,558.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | GEO (NYQ) |
| 2026-07-30 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $2,505,404.78 | Department of Homeland Security U.S. Citizenship and Immigration Services | IRM (NYQ) |
| 2026-07-30 | Prime | FCN, INC. | $1,193,432.70 | Department of Homeland Security U.S. Secret Service | FCN (NYQ) |
| 2026-07-30 | Prime | JOHNSON CONTROLS, INC | $998,000.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-07-30 | Subaward | FCN, INC. | $995,050.00 | Department of Commerce National Oceanic and Atmospheric Administration | FCN (NYQ) |
| 2026-07-30 | Prime | VERTIV CORPORATION | $696,766.24 | Department of Transportation Federal Aviation Administration | VRT (NYQ) |
| 2026-07-30 | Prime | PHILIPS NORTH AMERICA LLC | $627,542.83 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-30 | Prime | CHARTER COMMUNICATIONS OPERATING LLC | $511,247.40 | Department of Veterans Affairs Department of Veterans Affairs | CHTR (NMS) |
| 2026-07-30 | Prime | BOOZ ALLEN HAMILTON INC | $359,798.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-07-30 | Prime | L3HARRIS TECHNOLOGIES, INC. | $358,557.00 | Department of Homeland Security U.S. Coast Guard | LHX (NYQ) |
| 2026-07-30 | Prime | ILLUMINA, INC. | $344,017.95 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $307,963.92 | National Aeronautics and Space Administration National Aeronautics and Space Administration | RRBI (NMS) |
| 2026-07-30 | Prime | LEIDOS, INC. | $298,521.36 | Department of Transportation Federal Highway Administration | LDOS (NYQ) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $229,439.76 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-07-30 | Prime | STERIS CORPORATION | $215,319.88 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-07-30 | Prime | INTERNATIONAL BUSINESS MACHINES CORPORATION | $214,636.80 | Department of the Treasury Internal Revenue Service | IBM (NYQ) |
| 2026-07-30 | Prime | DH TECHNOLOGIES, INC. | $195,967.44 | Securities and Exchange Commission Securities and Exchange Commission | DH (NMS) |
| 2026-07-30 | Prime | JOHNSON CONTROLS, INC | $194,553.00 | Department of Health and Human Services Centers for Disease Control and Prevention | JCI (NYQ) |
| 2026-07-30 | Prime | GAP SOLUTIONS, INC. | $184,202.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-30 | Prime | CTG FEDERAL, LLC | $172,414.80 | General Services Administration Office of Inspector General | CTGO (ASE) |
| 2026-07-30 | Prime | GAP SOLUTIONS, INC. | $166,046.84 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-30 | Prime | JOHNSON CONTROLS, INC | $165,282.26 | Department of Health and Human Services Centers for Disease Control and Prevention | JCI (NYQ) |
| 2026-07-30 | Prime | FTI CONSULTING, INC. | $162,500.00 | Department of the Treasury Internal Revenue Service | FCN (NYQ) |
| 2026-07-30 | Prime | JONES LANG LASALLE AMERICAS, INC. | $151,352.17 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-30 | Prime | WESTON SOLUTIONS INC | $139,824.03 | Environmental Protection Agency Environmental Protection Agency | LW (NYQ) |
| 2026-07-30 | Prime | DENTSPLY NORTH AMERICA LLC | $100,782.10 | Department of Veterans Affairs Department of Veterans Affairs | XRAY (NMS) |
| 2026-07-30 | Prime | A-BEAR CONSULT LLC | $98,341.00 | Department of Veterans Affairs Department of Veterans Affairs | BBW (NYQ) |
| 2026-07-30 | Prime | O.C.E.M. ACQUISITION CORP. | $58,484.73 | Department of Transportation Federal Aviation Administration | ORCL (NYQ) |
| 2026-07-30 | Prime | AFG GROUP INC. | $56,346.23 | General Services Administration Public Buildings Service | AFG (NYQ) |
| 2026-07-30 | Prime | ABBOTT LABORATORIES INC. | $53,554.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $53,324.80 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-07-30 | Prime | FCN, INC. | $38,296.29 | National Science Foundation National Science Foundation | FCN (NYQ) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $34,022.58 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-07-30 | Prime | MEDTRONIC INC | $31,684.80 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-07-30 | Prime | I3 FEDERAL LLC | $26,764.00 | Department of Veterans Affairs Department of Veterans Affairs | IIIV (NMS) |
| 2026-07-30 | Prime | EATON CORPORATION | $25,619.70 | Department of Veterans Affairs Department of Veterans Affairs | ETN (NYQ) |
| 2026-07-30 | Prime | INSPIRE MEDICAL SYSTEMS, INC. | $25,119.55 | Department of Veterans Affairs Department of Veterans Affairs | INSP (NYQ) |
| 2026-07-30 | Prime | TSR SOLUTIONS LLC | $22,000.00 | Department of Veterans Affairs Department of Veterans Affairs | TSRS (PCX) |
| 2026-07-30 | Prime | LIFE TECHNOLOGIES CORPORATION | $21,875.59 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-07-30 | Prime | AGILENT TECHNOLOGIES INC | $21,804.00 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-07-30 | Prime | JONES LANG LASALLE AMERICAS, INC. | $20,003.63 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-30 | Prime | FCN, INC. | $19,421.68 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-07-30 | Prime | JONES LANG LASALLE AMERICAS, INC. | $18,693.56 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-30 | Prime | NOVOCURE INC | $16,582.91 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-07-30 | Prime | JONES LANG LASALLE AMERICAS, INC. | $16,186.41 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-07-30 | Prime | CENTURY, LLC | $12,211.00 | Department of Veterans Affairs Department of Veterans Affairs | CENX (NMS) |
| 2026-07-30 | Prime | RHI LLC | $10,084.00 | Department of Veterans Affairs Department of Veterans Affairs | RHI (NYQ) |
| 2026-07-30 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $10,000.00 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-07-30 | Prime | GLOBAL IMPACT GROUP LLC | $9,582.90 | Department of Veterans Affairs Department of Veterans Affairs | AGIG (ASE) |
| 2026-07-30 | Prime | UNITED RENTALS, INC. | $8,316.00 | National Gallery of Art National Gallery of Art | URI (NYQ) |
| 2026-07-30 | Prime | SENTINEL SERVICES, LLC | $7,500.00 | Department of Veterans Affairs Department of Veterans Affairs | S (NYQ) |
| 2026-07-30 | Prime | GLOBAL IMPACT GROUP LLC | $7,150.00 | Department of Veterans Affairs Department of Veterans Affairs | AGIG (ASE) |
| 2026-07-30 | Prime | WASTE MANAGEMENT INC OF FLORIDA | $3,500.00 | Department of Homeland Security U.S. Coast Guard | WM (NYQ) |
| 2026-07-30 | Prime | ATI, INC. | $2,507.52 | National Archives and Records Administration National Archives and Records Administration | ATI (NYQ) |
| 2026-07-30 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $600.00 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-07-30 | Prime | DYNAMIC SYSTEMS INC | $0.00 | Department of Energy Department of Energy | GD (NYQ) |
| 2026-07-27 | Subaward | LEGGETT & PLATT AEROSPACE MIDDLETOWN, LLC | $935,376.85 | Department of Defense Department of the Air Force | LEG (NYQ) |
| 2026-07-27 | Subaward | DELL FEDERAL SYSTEMS L.P | $173,782.68 | Department of Defense Department of the Navy | DELL (NYQ) |
| 2026-07-27 | Subaward | E.L. JONES DEVELOPMENT LLC | $29,915.10 | Department of Defense Department of the Navy | LLY (NYQ) |
| 2026-07-25 | Subaward | SOLIT, LLC | $66,000.00 | Department of Health and Human Services National Institutes of Health | XPL (ASE) |
| 2026-07-25 | Subaward | SOLIT, LLC | $66,000.00 | Department of Health and Human Services National Institutes of Health | XPL (ASE) |
| 2026-07-24 | Subaward | TETRA TECH EC, INC. | $495,581.18 | Department of Defense Department of the Army | TTEK (NMS) |
| 2026-07-24 | Subaward | NEW ENGLAND BIO GROUP, LLC | $65,387.50 | Department of Health and Human Services National Institutes of Health | WNEB (NMS) |
| 2026-07-23 | Subaward | LEGGETT & PLATT AEROSPACE MIDDLETOWN, LLC | $2,467,396.39 | Department of Defense Department of the Air Force | LEG (NYQ) |
| 2026-07-23 | Subaward | CACI, INC. - FEDERAL | $349,826.53 | General Services Administration Federal Acquisition Service | CACI (NYQ) |
| 2026-07-22 | Prime | INTERNATIONAL BUSINESS MACHINES CORPORATION | $15,294,565.10 | Department of Homeland Security Federal Emergency Management Agency | IBM (NYQ) |
| 2026-07-22 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $5,372,053.33 | Department of Health and Human Services Health Resources and Services Administration | GD (NYQ) |
| 2026-07-22 | Prime | ELEVATION, LTD. | $3,000,000.00 | Department of Health and Human Services Centers for Medicare and Medicaid Services | RNMN (ASE) |
| 2026-07-22 | Prime | BOOZ ALLEN HAMILTON INC | $2,607,382.80 | Department of Homeland Security U.S. Customs and Border Protection | BAH (NYS) |
| 2026-07-22 | Prime | PHILIPS NORTH AMERICA LLC | $1,834,778.81 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-22 | Prime | AT&T TECHNICAL SERVICES COMPANY, INC | $1,768,296.15 | Department of Homeland Security U.S. Customs and Border Protection | T (NYQ) |
| 2026-07-22 | Prime | RED RIVER TECHNOLOGY LLC | $1,595,000.00 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-07-22 | Prime | TURNING POINT GLOBAL SOLUTIONS LLC | $1,078,052.26 | Corporation for National and Community Service Corporation for National and Community Service | TPB (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $796,257.66 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | CYTEK BIOSCIENCES, INC. | $498,315.54 | Department of Health and Human Services National Institutes of Health | CTKB (NMS) |
| 2026-07-22 | Prime | FCN, INC. | $390,680.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-07-22 | Prime | A.F.P. CORPORATION | $297,780.00 | Department of Homeland Security U.S. Coast Guard | AFL (NYQ) |
| 2026-07-22 | Prime | GAP SOLUTIONS, INC. | $285,845.56 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-22 | Prime | LC INDUSTRIES INC | $285,723.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-07-22 | Prime | FTI CONSULTING, INC. | $275,187.00 | Securities and Exchange Commission Securities and Exchange Commission | FCN (NYQ) |
| 2026-07-22 | Prime | PHILIPS NORTH AMERICA LLC | $260,970.83 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-22 | Prime | GAP SOLUTIONS, INC. | $239,207.20 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-22 | Prime | H & G MARINE SERVICE INC | $227,973.11 | Department of Homeland Security U.S. Coast Guard | HTZ (NMS) |
| 2026-07-22 | Prime | EDWARDS LIFESCIENCES LLC | $199,500.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $133,685.99 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $125,604.31 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $124,784.07 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $102,134.63 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | BOSTON SCIENTIFIC CORP | $100,093.80 | Department of Veterans Affairs Department of Veterans Affairs | BSX (NYQ) |
| 2026-07-22 | Prime | EATON CORPORATION | $98,973.71 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | ILLUMINA, INC. | $90,231.50 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | ILMN (NMS) |
| 2026-07-22 | Prime | HEALTH SYSTEMS SCIENCES, LLC | $79,775.48 | Department of Veterans Affairs Department of Veterans Affairs | CYH (NYQ) |
| 2026-07-22 | Prime | AXON ENTERPRISE, INC. | $79,052.72 | Department of Veterans Affairs Department of Veterans Affairs | AXON (NMS) |
| 2026-07-22 | Prime | FCN, INC. | $72,600.00 | null null | FCN (NYQ) |
| 2026-07-22 | Prime | DELL FEDERAL SYSTEMS L.P | $70,568.50 | Smithsonian Institution Smithsonian Institution | DELL (NYQ) |
| 2026-07-22 | Prime | CWE | $69,900.00 | Department of Health and Human Services Indian Health Service | CWEN (NYQ) |
| 2026-07-22 | Prime | THE W.W. WILLIAMS COMPANY, LLC | $59,779.55 | Department of Homeland Security U.S. Coast Guard | DIS (NYQ) |
| 2026-07-22 | Prime | NEW YORK EMBROIDERY STUDIO, INC. | $59,600.00 | Department of Health and Human Services National Institutes of Health | ASML (NMS) |
| 2026-07-22 | Prime | EATON CORPORATION | $54,307.21 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-07-22 | Prime | HONEYWELL INTERNATIONAL, INC | $46,673.82 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-07-22 | Prime | MINA HOLDINGS LLC | $40,862.56 | Department of Justice Federal Prison System / Bureau of Prisons | CIG (NYQ) |
| 2026-07-22 | Prime | S I T CORPORATION | $38,400.00 | Department of Homeland Security U.S. Coast Guard | BIT (NYQ) |
| 2026-07-22 | Prime | LC INDUSTRIES INC | $34,344.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-07-22 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-22 | Prime | MEDTRONIC INC | $32,082.75 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-07-22 | Prime | LC INDUSTRIES INC | $28,620.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-07-22 | Prime | SATELLITE SERVICES INC | $27,959.15 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-07-22 | Prime | EMERGENT, LLC | $26,993.84 | Department of Energy Federal Energy Regulatory Commission | EBS (NYQ) |
| 2026-07-22 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $22,000.00 | Department of Transportation Federal Aviation Administration | GD (NYQ) |
| 2026-07-22 | Prime | UNIFIRST CORPORATION | $22,000.00 | Department of Veterans Affairs Department of Veterans Affairs | UNF (NYQ) |
| 2026-07-22 | Prime | MCKESSON CORPORATION | $21,370.86 | Department of Justice Federal Prison System / Bureau of Prisons | MCK (NYQ) |
| 2026-07-22 | Prime | QIAGEN, LLC | $20,766.26 | Department of Health and Human Services National Institutes of Health | QGEN (NYQ) |
| 2026-07-22 | Prime | 10X GENOMICS, INC. | $19,899.00 | Department of Health and Human Services National Institutes of Health | TXG (NMS) |
| 2026-07-22 | Prime | AMERICAN PUBLIC WORKS ASSOCIATION | $18,344.00 | Department of Transportation Federal Highway Administration | APEI (NMS) |
| 2026-07-22 | Prime | UNITED THERAPEUTICS CORP | $17,351.60 | Department of Veterans Affairs Department of Veterans Affairs | UTHR (NMS) |
| 2026-07-22 | Prime | MCGRAW HILL LLC | $15,760.47 | Department of Justice Offices, Boards and Divisions | MH (NYQ) |
| 2026-07-22 | Prime | DH TECHNOLOGIES, INC. | $13,966.63 | Department of Energy Department of Energy | DH (NMS) |
| 2026-07-22 | Prime | EDWARDS LIFESCIENCES LLC | $9,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-07-22 | Prime | SATELLITE SERVICES INC | $7,710.67 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-07-22 | Subaward | GENERAL DYNAMICS LAND SYSTEMS - CANADA CORPORATION | $0.00 | Department of Defense Defense Logistics Agency | GD (NYQ) |
| 2026-07-20 | Subaward | L3HARRIS TECHNOLOGIES, INC. | $474,029.56 | Department of Defense Department of the Army | LHX (NYQ) |
| 2026-07-18 | Subaward | COMPUTER TECHNOLOGIES CONSULTANTS INC | $596,274.32 | Department of Health and Human Services Centers for Disease Control and Prevention | SMCI (NMS) |
| 2026-07-17 | Subaward | MOOG INC. | $2,216,000.00 | Department of Defense Department of the Army | MOG-A (NYQ) |
| 2026-07-17 | Subaward | M & M WELDING & FABRICATORS INC | $40,800.00 | Department of Defense Department of the Army | MP (NYQ) |
| 2026-07-17 | Subaward | DOUBLE H CONTRACTING, LLC | $40,450.40 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DV (NYQ) |
| 2026-07-17 | Subaward | UNITED RENTALS (NORTH AMERICA), INC. | $2,736.36 | Department of Defense Department of the Navy | URI (NYQ) |
| 2026-07-16 | Prime | CRANE & CO., INC. | $9,790,368.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | PALANTIR TECHNOLOGIES INC. | $9,483,339.79 | Department of Transportation Federal Aviation Administration | PLTR (NMS) |
| 2026-07-16 | Prime | CRANE & CO., INC. | $8,660,752.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $3,952,933.54 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | GAP SOLUTIONS, INC. | $1,634,050.16 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-07-16 | Prime | CRANE & CO., INC. | $1,617,364.80 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-07-16 | Prime | MID-AMERICA ISOTOPES, INC | $1,394,312.60 | Department of Veterans Affairs Department of Veterans Affairs | MAA (NYQ) |
| 2026-07-16 | Prime | DW SOLUTIONS, LLC | $985,776.00 | Department of Justice Offices, Boards and Divisions | CHD (NYQ) |
| 2026-07-16 | Prime | WORLD WIDE TECHNOLOGY LLC | $755,645.00 | Department of Justice Offices, Boards and Divisions | WWW (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $627,829.14 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | BOSTON SCIENTIFIC CORP | $607,804.33 | Department of Veterans Affairs Department of Veterans Affairs | BSX (NYQ) |
| 2026-07-16 | Prime | UNITED STATES VETERANS INITIATIVE | $401,500.00 | Department of Veterans Affairs Department of Veterans Affairs | UAMY (NYQ) |
| 2026-07-16 | Prime | HONEYWELL INTERNATIONAL, INC | $364,233.63 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-07-16 | Prime | KELLY SERVICES, INC. | $281,541.68 | Department of Health and Human Services National Institutes of Health | KELYA (NMS) |
| 2026-07-16 | Prime | MADISON SERVICES INC | $240,626.32 | General Services Administration Public Buildings Service | MSGS (NYQ) |
| 2026-07-16 | Prime | LC INDUSTRIES INC | $229,437.00 | Department of Homeland Security Transportation Security Administration | LCII (NYQ) |
| 2026-07-16 | Prime | NORTHWESTERN CORP | $190,000.00 | Department of Health and Human Services Indian Health Service | NWE (NMS) |
| 2026-07-16 | Prime | FCN, INC. | $181,447.50 | Court Services and Offender Supervision Agency Court Services and Offender Supervision Agency | FCN (NYQ) |
| 2026-07-16 | Prime | PHILIPS NORTH AMERICA LLC | $181,122.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-16 | Prime | GAP SOLUTIONS, INC. | $171,686.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | GAP (NYQ) |
