Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-08-20 | Prime | NICE SYSTEMS INC | $5,629,467.75 | Department of Transportation Federal Aviation Administration | NICE (NMS) |
| 2026-08-20 | Prime | BOOZ ALLEN HAMILTON INC | $750,000.00 | Environmental Protection Agency Environmental Protection Agency | BAH (NYQ) |
| 2026-08-20 | Prime | ACCENTURE FEDERAL SERVICES LLC | $714,132.24 | Department of Homeland Security Transportation Security Administration | ACN (NYQ) |
| 2026-08-20 | Prime | CELLEBRITE INC | $587,526.13 | Department of Homeland Security U.S. Secret Service | CLBT (NMS) |
| 2026-08-20 | Prime | PARKER-HANNIFIN CORPORATION | $445,137.60 | Department of Homeland Security U.S. Coast Guard | PH (NYQ) |
| 2026-08-20 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $400,000.00 | Environmental Protection Agency Environmental Protection Agency | GD (NYQ) |
| 2026-08-20 | Prime | EQUINIX, INC. | $381,934.64 | Department of Homeland Security Office of Procurement Operations | EQIX (NMS) |
| 2026-08-20 | Prime | UNITED STATES TECHNOLOGIES INC | $376,185.00 | Department of Transportation Federal Aviation Administration | UAMY (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $338,133.02 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-08-20 | Prime | CTG FEDERAL, LLC | $335,825.11 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CTGO (ASE) |
| 2026-08-20 | Prime | JOHNSON CONTROLS, INC | $318,387.31 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-08-20 | Prime | ABBOTT LABORATORIES INC. | $289,849.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-20 | Prime | CATERPILLAR INC | $224,033.00 | Department of Veterans Affairs Department of Veterans Affairs | CAT (NYQ) |
| 2026-08-20 | Prime | GAP SOLUTIONS, INC. | $222,562.72 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-08-20 | Prime | GAP SOLUTIONS, INC. | $212,382.16 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-08-20 | Prime | AXON ENTERPRISE, INC. | $193,460.00 | Department of Homeland Security Federal Law Enforcement Training Center | AXON (NMS) |
| 2026-08-20 | Prime | ADVANCED MATERIAL HANDLING LLC | $179,057.00 | Department of Veterans Affairs Department of Veterans Affairs | FEAM (NMS) |
| 2026-08-20 | Prime | FCN, INC. | $172,473.10 | Securities and Exchange Commission Securities and Exchange Commission | FCN (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $147,342.81 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-08-20 | Prime | ET&T JV, LLC | $140,813.00 | Department of Health and Human Services National Institutes of Health | PRVT (ASE) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $135,708.88 | Department of Homeland Security U.S. Citizenship and Immigration Services | DH (NMS) |
| 2026-08-20 | Prime | MIRION TECHNOLOGIES (CANBERRA), INC. | $129,860.00 | Department of Health and Human Services National Institutes of Health | MIR (NYQ) |
| 2026-08-20 | Prime | MAXCYTE, INC. | $126,250.00 | Department of Health and Human Services National Institutes of Health | MXCT (NMS) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $107,262.48 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $106,906.00 | Department of Homeland Security U.S. Customs and Border Protection | GD (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $80,115.00 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | UNITED STATES TECHNOLOGIES INC | $78,423.84 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $70,400.82 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $70,034.80 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-08-20 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $68,026.13 | Department of Health and Human Services Food and Drug Administration | TMO (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $51,791.04 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $49,977.82 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $49,934.94 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | M.G.M. COMPUTER SYSTEM INC. | $47,520.00 | Department of Veterans Affairs Department of Veterans Affairs | MGM (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $47,439.93 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $45,536.69 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $43,351.50 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-08-20 | Prime | N&S PROPERTY SERVICES LLC | $41,251.25 | Department of Homeland Security U.S. Immigration and Customs Enforcement | NSC (NYQ) |
| 2026-08-20 | Prime | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $40,000.00 | Department of Homeland Security U.S. Coast Guard | CLH (NYQ) |
| 2026-08-20 | Prime | KELLY SERVICES, INC. | $36,488.76 | Department of Health and Human Services National Institutes of Health | KELYA (NAS) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $36,267.68 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-08-20 | Prime | LIFE TECHNOLOGIES CORPORATION | $32,547.74 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $29,653.98 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | A&A HARRIS ENTERPRISES | $28,800.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | ACHR (NYQ) |
| 2026-08-20 | Prime | FCN, INC. | $28,320.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | FCN (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $26,477.10 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | S&Y TRADING CORP OF NEW JERSEY | $25,598.22 | Department of Veterans Affairs Department of Veterans Affairs | CRESY (NMS) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $24,844.10 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-08-20 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $24,259.60 | Department of Health and Human Services National Institutes of Health | TMO (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $24,073.53 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | J. H. NORTON COMPANY, INC. | $22,304.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $19,709.19 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | GREYSTONE GROUP LLC | $13,149.00 | Department of Homeland Security U.S. Coast Guard | GHI (NYQ) |
| 2026-08-20 | Prime | GENERAL ELECTRIC COMPANY | $13,030.50 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-08-20 | Prime | GLOBAL MANAGEMENT SERVICES, LLC | $11,294.67 | General Services Administration Public Buildings Service | APO (NYQ) |
| 2026-08-20 | Prime | P.M.C. MECHANICAL LIMITED LIABILITY COMPANY | $10,328.28 | Department of Homeland Security Federal Emergency Management Agency | WPM (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $10,282.42 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | BECTON, DICKINSON AND COMPANY | $9,999.00 | Department of Veterans Affairs Department of Veterans Affairs | BDX (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $9,960.72 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | PITNEY BOWES INC. | $3,542.08 | Department of Health and Human Services Indian Health Service | PBI (NYQ) |
| 2026-08-20 | Prime | CBRE INC | $0.00 | General Services Administration Public Buildings Service | CBRE (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-13 | Prime | TUTOR PERINI CORPORATION | $60,000,000.00 | Department of Homeland Security U.S. Coast Guard | TPC (NYQ) |
| 2026-08-13 | Prime | TETRA TECH INC | $2,100,000.00 | Environmental Protection Agency Environmental Protection Agency | TTEK (NMS) |
| 2026-08-13 | Prime | STERIS CORPORATION | $1,603,147.97 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-08-13 | Prime | CRANE & CO., INC. | $1,361,920.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-08-13 | Prime | BRIGHT HORIZONS FAMILY SOLUTIONS, LLC | $942,075.00 | Securities and Exchange Commission Securities and Exchange Commission | BFAM (NYQ) |
| 2026-08-13 | Prime | EMERGE SOLUTIONS GROUP LLC | $911,040.00 | Department of Veterans Affairs Department of Veterans Affairs | EBS (NYQ) |
| 2026-08-13 | Prime | MISSION SYSTEMS DAVENPORT INC. | $871,311.35 | Department of Homeland Security U.S. Coast Guard | AVO (NMS) |
| 2026-08-13 | Prime | GO DEEP INTERNATIONAL (N.B.) INC. | $643,705.00 | Department of Homeland Security U.S. Coast Guard | DEPW (ASE) |
| 2026-08-13 | Prime | STA TECHNOLOGIES INC. | $554,263.00 | Department of the Treasury Bureau of Engraving and Printing | MS (NYQ) |
| 2026-08-13 | Prime | PALANTIR TECHNOLOGIES INC. | $500,000.00 | Department of Transportation Federal Aviation Administration | PLTR (NMS) |
| 2026-08-13 | Prime | PAL TECHNOLOGIES, INC | $493,462.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | PLTR (NMS) |
| 2026-08-13 | Prime | R&I CONSTRUCTION, INC. | $366,900.00 | Federal Communications Commission Federal Communications Commission | ROKU (NMS) |
| 2026-08-13 | Prime | FCN, INC. | $357,010.18 | null null | FCN (NYQ) |
| 2026-08-13 | Subaward | PARK SYSTEMS, INC. | $342,159.99 | Department of Health and Human Services National Institutes of Health | PH (NYQ) |
| 2026-08-13 | Prime | CRANE & CO., INC. | $255,360.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-08-13 | Prime | DELL FEDERAL SYSTEMS L.P | $220,597.14 | Department of Homeland Security Federal Law Enforcement Training Center | DELL (NYQ) |
| 2026-08-13 | Prime | PHILIPS NORTH AMERICA LLC | $218,419.55 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-13 | Prime | FCN, INC. | $199,589.59 | null null | FCN (NYQ) |
| 2026-08-13 | Prime | TECHNOLOGY SOLUTIONS PROVIDER, LLC | $199,046.62 | Department of Health and Human Services National Institutes of Health | MTSI (NMS) |
| 2026-08-13 | Prime | SAFT AMERICA INC. | $196,832.00 | Department of Homeland Security U.S. Coast Guard | SAFT (NMS) |
| 2026-08-13 | Prime | GRA INC | $196,766.75 | Department of Transportation Federal Aviation Administration | GGG (NYQ) |
| 2026-08-13 | Prime | MILLERKNOLL INC | $179,708.81 | Department of Transportation Federal Aviation Administration | MLKN (NMS) |
| 2026-08-13 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $162,812.87 | General Services Administration Federal Acquisition Service | IRM (NYQ) |
| 2026-08-13 | Prime | CF SOLUTIONS LLC | $151,061.25 | General Services Administration Public Buildings Service | CF (NYQ) |
| 2026-08-13 | Prime | MILLERKNOLL INC | $100,600.00 | Department of Transportation Federal Aviation Administration | MLKN (NMS) |
| 2026-08-13 | Prime | K.I.T. GROUP SWITZERLAND SA | $92,000.00 | Department of State Department of State | KVUE (NYQ) |
| 2026-08-13 | Prime | BIO-RAD LABORATORIES, INC. | $86,343.08 | Department of Health and Human Services Food and Drug Administration | BIO (NYQ) |
| 2026-08-13 | Prime | AGILENT TECHNOLOGIES INC | $79,477.20 | Department of Health and Human Services Centers for Disease Control and Prevention | A (NYQ) |
| 2026-08-13 | Prime | DH TECHNOLOGIES, INC. | $78,853.44 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DH (NMS) |
| 2026-08-13 | Prime | L3HARRIS TECHNOLOGIES, INC. | $77,130.00 | Department of Homeland Security U.S. Coast Guard | LHX (NYQ) |
| 2026-08-13 | Prime | RELX INC. | $77,120.00 | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | RELX (NYQ) |
| 2026-08-13 | Prime | PHILIPS NORTH AMERICA LLC | $61,000.90 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-13 | Prime | OUTFRONT MEDIA INC. | $50,000.00 | National Gallery of Art National Gallery of Art | OUT (NYQ) |
| 2026-08-13 | Prime | DLT SOLUTIONS, LLC | $49,004.28 | Council of the Inspectors General on Integrity and Efficiency Council of the Inspectors General on Integrity and Efficiency | DLTH (NMS) |
| 2026-08-13 | Prime | RELX INC. | $48,516.00 | National Labor Relations Board National Labor Relations Board | RELX (NYQ) |
| 2026-08-13 | Prime | WOODWARD INC | $47,850.00 | Department of Homeland Security U.S. Coast Guard | WWD (NMS) |
| 2026-08-13 | Prime | FCN, INC. | $43,380.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-08-13 | Prime | HAMILTON COMPANY | $36,320.00 | Department of Health and Human Services National Institutes of Health | BAH (NYQ) |
| 2026-08-13 | Prime | AGILENT TECHNOLOGIES INC | $35,634.28 | Department of Veterans Affairs Department of Veterans Affairs | A (NYQ) |
| 2026-08-13 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-08-13 | Prime | FIRST NATION GROUP LLC | $29,572.70 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-13 | Prime | SATELLITE SERVICES INC | $26,651.30 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-13 | Prime | A TOTAL SOLUTION LLC | $24,228.00 | Department of Veterans Affairs Department of Veterans Affairs | AOD (NYQ) |
| 2026-08-13 | Prime | JOHNSON CONTROLS FIRE PROTECTION LP | $22,583.42 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-08-13 | Prime | RELX INC. | $21,840.00 | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | RELX (NYQ) |
| 2026-08-13 | Prime | SATELLITE SERVICES INC | $21,063.02 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-13 | Prime | INTEGRATION TECHNOLOGIES GROUP, INC. | $18,692.20 | United States Chemical Safety Board United States Chemical Safety Board | POWI (NMS) |
| 2026-08-13 | Prime | UNITED PARCEL SERVICE CO. | $16,824.92 | Department of Homeland Security Federal Emergency Management Agency | UPS (NYQ) |
| 2026-08-13 | Prime | JONES LANG LASALLE AMERICAS, INC. | $8,397.20 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-13 | Prime | HENRY SCHEIN PRACTICE SOLUTIONS INC. | $6,055.37 | Department of Health and Human Services Indian Health Service | HSIC (NMS) |
| 2026-08-13 | Prime | GLOBAL IMPACT GROUP LLC | $1,303.00 | Department of Veterans Affairs Department of Veterans Affairs | AGIG (ASE) |
| 2026-08-13 | Prime | WASTE MANAGEMENT OF MINNESOTA INC | $1,006.14 | Department of Veterans Affairs Department of Veterans Affairs | WM (NYQ) |
| 2026-08-13 | Prime | MSA SAFETY SALES, LLC | $0.00 | Department of Homeland Security U.S. Coast Guard | MSA (NYQ) |
| 2026-08-13 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-12 | Subaward | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $411,294.25 | Department of Transportation Federal Highway Administration | SAIC (NMS) |
| 2026-08-11 | Subaward | WORLD WIDE TECHNOLOGY LLC | $202,718.30 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-08-11 | Subaward | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $74,790.80 | Environmental Protection Agency Environmental Protection Agency | GILD (NMS) |
| 2026-08-07 | Subaward | BIO-RAD LABORATORIES, INC. | $53,376.75 | Department of Health and Human Services National Institutes of Health | BIO (NYQ) |
| 2026-08-06 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $7,726,320.00 | Department of Homeland Security Federal Emergency Management Agency | GD (NYQ) |
| 2026-08-06 | Prime | P & L GENERAL CONTRACTORS, INC. | $3,033,832.00 | General Services Administration Public Buildings Service | CUVL (NMS) |
| 2026-08-06 | Prime | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | $1,675,196.65 | Department of Energy Department of Energy | CECO (NMS) |
| 2026-08-06 | Prime | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $796,224.60 | Department of Homeland Security U.S. Coast Guard | LHX (NYQ) |
| 2026-08-06 | Prime | ANIKA SYSTEMS INCORPORATED | $708,004.42 | National Science Foundation National Science Foundation | ANIK (NMS) |
| 2026-08-06 | Prime | WATERS TECHNOLOGIES CORPORATION | $424,189.44 | Department of Health and Human Services Food and Drug Administration | WAT (NYQ) |
| 2026-08-06 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $378,650.30 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-08-06 | Prime | BRISTOL-MYERS SQUIBB COMPANY | $364,139.25 | Department of Veterans Affairs Department of Veterans Affairs | BMY (NYQ) |
| 2026-08-06 | Prime | SHI INTERNATIONAL CORP | $349,898.88 | Social Security Administration Social Security Administration | ZIM (NYQ) |
| 2026-08-06 | Prime | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | $321,464.00 | Department of Homeland Security U.S. Coast Guard | CAF (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $281,984.38 | Department of State Department of State | FCN (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $281,066.44 | Department of State Department of State | FCN (NYQ) |
| 2026-08-06 | Prime | R.J. RUNGE COMPANY, INC. | $257,990.00 | General Services Administration Public Buildings Service | RJF (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $252,700.44 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | HONEYWELL INTERNATIONAL, INC | $235,299.68 | General Services Administration Public Buildings Service | HON (NMS) |
| 2026-08-06 | Prime | MEDTRONIC INC | $174,705.00 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $149,906.10 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | KELLY SERVICES, INC. | $132,672.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYA (NMS) |
| 2026-08-06 | Prime | DISCOVER TECHNOLOGIES LLC | $129,996.20 | Department of Health and Human Services Food and Drug Administration | WBD (NMS) |
| 2026-08-06 | Prime | DH TECHNOLOGIES, INC. | $111,811.77 | National Aeronautics and Space Administration National Aeronautics and Space Administration | DH (NMS) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $100,657.92 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | CRA INTERNATIONAL, INC. | $100,080.00 | Securities and Exchange Commission Securities and Exchange Commission | CRAI (NMS) |
| 2026-08-06 | Prime | STERIS CORPORATION | $57,510.57 | Department of Health and Human Services Food and Drug Administration | STE (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $54,337.42 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $52,534.69 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | KIMBALL INTERNATIONAL INC | $51,649.70 | Department of Veterans Affairs Department of Veterans Affairs | KE (NMS) |
| 2026-08-06 | Prime | STERIS CORPORATION | $41,355.95 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-08-06 | Prime | ILLUMINA, INC. | $36,426.00 | Department of Veterans Affairs Department of Veterans Affairs | ILMN (NMS) |
| 2026-08-06 | Prime | SATELLITE SERVICES INC | $35,040.61 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-06 | Prime | CRANE & CO., INC. | $33,600.00 | Department of the Treasury Bureau of Engraving and Printing | CR (NYQ) |
| 2026-08-06 | Prime | FCN, INC. | $33,157.48 | null null | FCN (NYQ) |
| 2026-08-06 | Prime | ABBOTT LABORATORIES INC. | $33,000.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-06 | Prime | MYOMO INC | $31,635.00 | Department of Veterans Affairs Department of Veterans Affairs | MYO (ASE) |
| 2026-08-06 | Prime | AMERICAN PUBLIC TRAINING LLC | $31,104.90 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | APEI (NMS) |
| 2026-08-06 | Prime | MEDTRONIC INC | $29,287.91 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-08-06 | Prime | CELESTICA LLC | $26,721.70 | Department of Homeland Security U.S. Coast Guard | CLS (NYQ) |
| 2026-08-06 | Prime | PHILIPS NORTH AMERICA LLC | $25,475.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-06 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $22,798.00 | Environmental Protection Agency Environmental Protection Agency | TMO (NYQ) |
| 2026-08-06 | Prime | BECTON, DICKINSON AND COMPANY | $18,662.40 | Department of Health and Human Services National Institutes of Health | BDX (NYQ) |
| 2026-08-06 | Prime | LIFE TECHNOLOGIES CORPORATION | $17,988.00 | Department of Health and Human Services Food and Drug Administration | LIFE (NMS) |
| 2026-08-06 | Prime | DELL FEDERAL SYSTEMS L.P | $15,630.12 | Department of State Department of State | DELL (NYQ) |
| 2026-08-06 | Prime | W S DARLEY & CO | $13,436.44 | General Services Administration Federal Acquisition Service | WS (NYQ) |
| 2026-08-06 | Prime | AT&T TECHNICAL SERVICES COMPANY, INC | $5,595.06 | Department of Homeland Security U.S. Coast Guard | T (NYQ) |
| 2026-08-06 | Prime | JONES LANG LASALLE AMERICAS, INC. | $4,145.60 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-06 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-06 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-05 | Subaward | SALESFORCE, INC | $216,247.81 | Department of Health and Human Services National Institutes of Health | CRM (NYQ) |
| 2026-08-04 | Subaward | COMPUTER TECHNOLOGIES CONSULTANTS INC | $192,709.79 | Department of Transportation Federal Highway Administration | IQMXW (NMS) |
| 2026-08-03 | Subaward | UNITED SYSTEMS OF ARKANSAS, INC. | $3,985,710.00 | General Services Administration Federal Acquisition Service | UPS (NYQ) |
| 2026-07-31 | Subaward | ATLAS COPCO COMPRESSORS LLC | $790,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | ATLC (NMS) |
| 2026-07-31 | Subaward | WORLD WIDE TECHNOLOGY LLC | $507,859.57 | General Services Administration Federal Acquisition Service | WWW (NYQ) |
| 2026-07-31 | Subaward | WORLD WIDE TECHNOLOGY LLC | $137,362.87 | Department of Homeland Security Transportation Security Administration | WWW (NYQ) |
| 2026-07-31 | Subaward | AMPHENOL CORP | $92,903.00 | Department of Defense Department of the Navy | APH (NYQ) |
| 2026-07-31 | Subaward | RED RIVER TECHNOLOGY LLC | $46,311.16 | General Services Administration Federal Acquisition Service | RRBI (NMS) |
| 2026-07-30 | Prime | AMENTUM SERVICES, INC. | $8,247,879.60 | null null | AMTM (NYQ) |
| 2026-07-30 | Prime | THE GEO GROUP, INC. | $3,179,558.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | GEO (NYQ) |
| 2026-07-30 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $2,505,404.78 | Department of Homeland Security U.S. Citizenship and Immigration Services | IRM (NYQ) |
| 2026-07-30 | Subaward | HV TECHNOLOGIES, INC. | $1,473,900.00 | Department of Energy Department of Energy | HVT (NYQ) |
| 2026-07-30 | Subaward | SHI INTERNATIONAL CORP | $1,315,172.00 | National Science Foundation National Science Foundation | ZIM (NYQ) |
| 2026-07-30 | Prime | FCN, INC. | $1,193,432.70 | Department of Homeland Security U.S. Secret Service | FCN (NYQ) |
| 2026-07-30 | Prime | JOHNSON CONTROLS, INC | $998,000.00 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-07-30 | Subaward | FCN, INC. | $995,050.00 | Department of Commerce National Oceanic and Atmospheric Administration | FCN (NYQ) |
| 2026-07-30 | Prime | VERTIV CORPORATION | $696,766.24 | Department of Transportation Federal Aviation Administration | VRT (NYQ) |
| 2026-07-30 | Prime | PHILIPS NORTH AMERICA LLC | $627,542.83 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-07-30 | Prime | CHARTER COMMUNICATIONS OPERATING LLC | $511,247.40 | Department of Veterans Affairs Department of Veterans Affairs | CHTR (NMS) |
| 2026-07-30 | Prime | BOOZ ALLEN HAMILTON INC | $359,798.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | BAH (NYQ) |
| 2026-07-30 | Prime | L3HARRIS TECHNOLOGIES, INC. | $358,557.00 | Department of Homeland Security U.S. Coast Guard | LHX (NYQ) |
| 2026-07-30 | Subaward | FCN, INC. | $345,000.00 | Department of Homeland Security Transportation Security Administration | FCN (NYQ) |
| 2026-07-30 | Prime | ILLUMINA, INC. | $344,017.95 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $307,963.92 | National Aeronautics and Space Administration National Aeronautics and Space Administration | RRBI (NMS) |
| 2026-07-30 | Prime | LEIDOS, INC. | $298,521.36 | Department of Transportation Federal Highway Administration | LDOS (NYQ) |
| 2026-07-30 | Prime | RED RIVER TECHNOLOGY LLC | $229,439.76 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-07-30 | Prime | STERIS CORPORATION | $215,319.88 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-07-30 | Prime | INTERNATIONAL BUSINESS MACHINES CORPORATION | $214,636.80 | Department of the Treasury Internal Revenue Service | IBM (NYQ) |
| 2026-07-30 | Prime | DH TECHNOLOGIES, INC. | $195,967.44 | Securities and Exchange Commission Securities and Exchange Commission | DH (NMS) |
